Football Records
| Single-Season Rushing Yards | |||
| Rank | Name | # | Year |
| 1 | Jeff Bennett | 1,489 | 1987 |
| 2 | Jeff Bennett | 1,300 | 1986 |
| 3 | Cedrick Phillips | 1,218 | 2015 |
| 4 | Reggie Langford | 1,144 | 2013 |
| 5 | Jeff Bennett | 1,132 | 1985 |
| 6 | Aaron Chisolm | 1,065 | 2017 |
| 7 | Cedrick Phillips | 1,009 | 2016 |
| 8 | Antonio Bray | 951 | 2014 |
| 9 | Dentton Hudspeth | 911 | 2012 |
| 10 | Antonio Bray | 881 |
2013 |
| Single-Season Passing Yards | |||
| Rank | Name | # | Year |
| 1 | Cedrick Phillips | 3,406 | 2016 |
| 2 | Ethan Richardson | 2,862 | 2021 |
| 3 | Eric Butler | 2,001 | 2017 |
| 4 | Jake Buchanan | 1,993 | 2007 |
| 5 | Jesse Vincent | 1,652 | 1999 |
| 6 | Steve Hicks | 1,638 | 1982 |
| 7 | Reggie Langford | 1,521 | 2013 |
| 8 | Reggie Langford | 1,493 | 2014 |
| 9 | Jesse Vincent | 1,434 | 1998 |
| 10 | Terry Harrison | 1,350 | 2002 |
| Single-Season Receiving Yards | |||
| Rank | Name | # | Year |
| 1 | TJ Brown | 1,585 | 2016 |
| 2 | Chance Whitehead | 1,060 | 2021 |
| 3 | Darryl Terrell | 1,045 | 2017 |
| 4 | Nathan Frame | 954 | 2016 |
| 5 | Josh Oberle | 819 | 2007 |
| 6 | Darryl Terrell | 759 | 2018 |
| 7 | Matt James | 632 | 2011 |
| 8 | Shane Crow | 627 | 2001 |
| 9 | Jordan Coleman | 617 | 2012 |
| 10 | Allan Stokes | 601 | 2006 |
| Single-Season All-Purpose Yards | |||
| Rank | Name | # | Year |
| 1 | Reggie Langford | 2,665 | 2013 |
| 2 | TJ Brown | 2,535 | 2016 |
| 3 | Antonio Bray | 2,111 | 2014 |
| 4 | Cedrick Phillips | 2,032 | 2015 |
| 5 | Jeff Bennett | 1,735 | 1987 |
| 6 | Darryl Terrell | 1,585 | 2017 |
| 7 | Tyler Degenhardt | 1,362 | 2007 |
| 8 | Chance Whitehead | 1,243 | 2021 |
| 9 | Aaron Chisolm | 1,198 | 2017 |
| 10 | Rashard Colquitt | 1,143 | 2009 |
| Single-Season Catches | |||
| Rank | Name | # | Year |
| 1 | TJ Brown | 95 | 2016 |
| 2 | Darryl Terrell | 85 | 2017 |
| 3 | Chance Whitehead | 83 | 2021 |
| 4 | Juan Gutierrez | 68 | 1975 |
| 5 | Nathan Frame | 61 | 2016 |
| 6 | Josh Oberle | 52 | 2007 |
| 7 | Tyler Deqenhardt | 50 | 2007 |
| John Gouker | 50 | 1982 | |
| 9 | Darryl Terrell | 45 | 2018 |
| 10 | Denton Hudspeth | 44 | 2014 |
| Matt James | 44 | 2011 | |
| Single-Season Total Touchdowns | |||
| Rank | Name | # | Year |
| 1 | Cedric Phillips | 48 | 2016 |
| 2 | Ethan Richardson | 28 | 2021 |
| Reggie Langford | 28 | 2013 | |
| 4 | Cedrick Phillips | 26 | 2015 |
| 5 | Antonio Bray | 23 | 2014 |
| 6 | Reggie Langford | 22 | 2014 |
| 7 | Eric Butler | 20 | 2018 |
| TJ Brown | 20 | 2016 | |
| Jeff Bennett | 20 | 1986 | |
| Antonio Bray | 20 | 2013 | |
| 11 | Jeff Bennett | 19 | 1987 |
| Single-Season Tackles | |||
| Rank | Name | # | Year |
| 1 | Mal McClusky | 137 | 1986 |
| 2 | Kevin Yentz | 135 | 1986 |
| 3 | Jesse Drew | 125 | 2003 |
| 4 | Kenya Edner | 124 | 2016 |
| 5 | Kenya Edner | 111 | 2017 |
| 6 | Devin Lopez | 109 | 2020 |
| 7 | Kevin Peters | 107 | 2001 |
| Jim Hartley | 107 | 1985 | |
| 9 | John Sanders | 106 | 2004 |
| 10 | Mark Splitter | 103 | 1985 |
| Darrell Tossie | 103 | 1985 | |
| Single-Season Sacks | |||
| Rank | Name | # | Year |
| 1 | Kevin Yentz | 11 | 1985 |
| 2 | Flinders Cameron | 8 | 2022 |
| Kirk Gillispie | 8 | 1998 | |
| B.J. Baird | 8 | 1999 | |
| 5 | Brian Noller | 7.5 | 2011 |
| Kris Lehmann | 7.5 | 2013 | |
| Melvin Irby | 7.5 | 2019 | |
| Les Painter | 7.5 | 2000 | |
| 9 | Lamar Whitson IV | 7 | 2014 |
| Shelby Nold | 7 | 1995 | |
| Kevin Yentz | 7 | 1986 | |
| 11 | Flinders Cameron | 6.5 | 2024 |
| Nicholas McGrew | 6.5 | 2019 | |
| Single-Season Interceptions | |||
| Rank | Name | # | Year |
| 1 | Brent Schneider | 9 | 2007 |
| 2 | Mike Talton | 8 | 2011 |
| 3 | Mike Talton | 7 | 2010 |
| 4 | Jakobi Spencer | 6 | 2024 |
| Kwame Sexton | 6 | 2018 | |
| 6 | Chris Williams | 5 | 2014 |
| Ray Winfield | 5 | 2014 | |
| Craig Mans | 5 | 2007 | |
| Rico Hardrick | 5 | 2005 | |
| Jess Langvardt | 5 | 2003 | |
| Jack Dillard | 5 | 2002 | |
| Jack Dillard | 5 | 2001 | |
| Justin Vercher | 5 | 2000 | |
| Arnal Lovick | 5 | 1986 | |
| 10 | Doug Scribner | 4 | 1997 |
| Jason Castro | 4 | 1998 | |
| Daniel Scribner | 4 | 2000 | |
| Mal McClusky | 4 | 1985 | |
| B.J. Hope | 4 | 1981 | |
| Pat Smith | 4 | 1981 | |
| B. Balzer | 4 | 1981 | |
| Single-Season Punt Return Yards | |||
| Rank | Name | # | Year |
| 1 | Bill Portz | 506 | 1971 |
| 2 | Bill Portz | 431 | 1970 |
| 3 | Jeff Bennett | 327 | 1984 |
| 4 | Jeff Bennett | 269 | 1986 |
| 5 | Cody Eastes | 239 | 2004 |
| 6 | Chris Schneider | 187 | 2005 |
| 7 | Antonio Bray | 172 | 2013 |
| 8 | Jo Jo Curiel | 171 | 2010 |
| 9 | Brock Frank | 159 | 2011 |
| 10 | Jeff Bennett | 156 | 1985 |
| Single-Season Kick Return Yards | |||
| Rank | Name | # | Year |
| 1 | Antonio Bray | 820 | 2013 |
| 2 | TJ Brown | 758 | 2016 |
| 3 | Trey Dixon | 733 | 2023 |
| 4 | Antonio Bray | 575 | 2014 |
| 5 | Maurice Rucker | 563 | 2017 |
| 6 | Jeff Bennett | 520 | 1986 |
| 7 | Drew Ellis | 490 | 2022 |
| Leo Simon | 490 | 2003 | |
| 9 | Willie Woods | 468 | 2000 |
| 10 | Jeff Bennett | 450 | 1987 |
| Single-Season Kick Return Touchdowns | |||
| Rank | Name | # | Year |
| 1 | TJ Brown | 3 | 2016 |
| Antonio Bray | 3 | 2013 | |
| Antonio Bray | 3 | 2014 | |
| 4 | Trey Dixon | 2 | 2023 |
| Matt Hedges | 2 | 1997 | |
| 6 | Cedrique Smith | 1 | 2013 |
| Rashard Colquitt | 1 | 2008 | |
| Johnell Murphy | 1 | 2008 | |
| Ayden Rodriguez | 1 | 2022 | |
| Jeff Bennett | 1 | 1987 | |
| Jeff Bennett | 1 | 1986 | |




