Sterling (Kan.) vs. Oklahoma Wesleyan Univers
2021-04-02 at , ( )
Sterling (Kan.) 8 ( )

Player AB R H RBI BB SO PO A LOB
 
   Reiny-Aloy, Kekahi 0 1 0 0 0 0 0 0 0
Robles, Eric 4 2 1 0 0 3 2 2 0
Santos, Uziel 5 0 2 0 0 2 5 0 0
Galloway, Wesley 5 2 2 0 0 0 4 0 0
   Morillo, Edrick 1 2 0 0 0 1 0 0 0
McElroy, Matthew 3 0 1 0 0 1 4 0 0
Petrov, Nate 2 0 0 0 0 2 0 2 0
Medina, Daniel 4 0 0 0 0 4 2 0 0
   Mason, Andrew 0 0 0 0 0 0 0 0 0
Aqui-Cruz, Edgar 0 0 0 0 0 0 0 0 0
Brown, Ike 2 1 2 3 1 0 0 2 0
Johnson, Aaron 2 0 2 2 2 0 0 0 0
Gago, Quinton 5 0 0 0 0 3 7 0 0
   Mote, Dakotah p 0 0 0 0 0 0 0 0 0
   Espinosa, Jared 0 0 0 0 0 0 0 0 0
   Bisono-Rodriguez, Albert 1 0 0 1 0 0 0 0 0
Totals 34 8 10 6 3 16 24 6 0
Oklahoma Wesleyan Univers 14 ( 25-3)

Player AB R H RBI BB SO PO A LOB
 
A'Darius Council 4 1 1 0 0 2 0 2 0
   Remi Patry 1 0 1 0 0 0 0 0 0
Nicholas Chavez 4 0 2 0 0 1 13 2 0
   Billy Wall 0 0 0 0 0 0 0 0 0
   Josh Logan lf 0 1 0 0 0 0 0 0 0
Cody Muncy 4 1 1 3 1 1 0 0 0
   Kent Korenek 0 1 0 0 0 0 0 0 0
Nate Richardson 3 1 1 1 0 0 2 0 0
   Tucker Holden 0 1 0 0 0 0 0 0 0
   Tanner Kellerstrass 3b 1 0 0 0 0 0 0 0 0
Jesus Rojas 3 1 0 0 0 0 1 0 0
Matt Martinez 3 0 2 0 0 0 0 0 0
   Sebastian Irwin p 0 0 0 0 0 0 0 0 0
Isaac Wersland 4 2 3 3 0 0 0 0 0
Crosby Bringhurst 0 0 0 0 0 0 1 1 0
   Estefferson Melean 2b 0 2 0 0 1 0 0 0 0
Ryan Kouba 4 2 3 5 0 0 0 2 0
   Logan Ivy 0 0 0 0 1 0 0 0 0
   Seth Delgado 1 0 0 0 0 0 0 0 0
Danny Perez 5 0 1 1 0 0 8 1 0
   Jack Simon dh 1 0 1 0 0 0 0 0 0
   Paden Bell Hogan 1b 0 0 0 0 0 0 0 0 0
   Ben Smith c 0 0 0 0 0 0 2 0 0
   Parker Tumelson rf 0 1 0 0 0 0 0 0 0
Totals 38 14 16 13 3 4 27 8 0
Score by Innings R H E
 
Sterling 2 2 0 1 0 1 0 0 2 8 10 1
Oklahoma Wesleyan 0 0 1 2 0 7 1 3 0 14 16 3
Sterling (Kan.): E - Santos, Uziel. 2B - Santos, Uziel; Galloway, Wesley; Johnson, Aaron. RBI - Brown, Ike 3; Johnson, Aaron 2; Bisono-Rodriguez, Albert. Sac - Brown, Ike 2. SB - Robles, Eric; Morillo, Edrick.
Oklahoma Wesleyan Univers: E - Nicholas Chavez; Nate Richardson; Matt Martinez. 2B - Cody Muncy; Matt Martinez; Isaac Wersland 2; Danny Perez. 3B - Nicholas Chavez. HR - Ryan Kouba 2. RBI - Cody Muncy 3; Nate Richardson; Isaac Wersland 3; Ryan Kouba 5; Danny Perez. Sac - Nate Richardson. GIDP - Seth Delgado. SB - A'Darius Council.
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason, Andrew 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 8
Aqui-Cruz, Edgar 5.2 9 9 9 0 3 2 0 0 2 0 25 26 4 5 88
Mote, Dakotah (L) 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 0 15
Espinosa, Jared 1.1 4 4 4 2 1 0 1 0 0 0 7 9 0 0 49
Totals 8.0 16 14 14 3 4 2 1 0 2 0 38 42 6 5 000000000000000000808800000001504900
Oklahoma Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Billy Wall (W) 4.2 4 3 1 2 8 0 0 0 1 0 17 20 0 3 80
Sebastian Irwin 1.0 0 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Crosby Bringhurst 3.1 6 5 3 1 6 0 0 0 3 0 13 17 0 1 57
Totals 9.0 10 8 4 3 16 0 0 0 4 0 34 41 1 4 0000000080000000000000000001700057000000000000000000
Sterling (Kan.): Batters Faced - Mason, Andrew 3; Aqui-Cruz, Edgar 26; Mote, Dakotah 4; Espinosa, Jared 9. WP - Espinosa, Jared. HBP - Aqui-Cruz, Edgar 2.
Oklahoma Wesleyan Univers: Batters Faced - Billy Wall 20; Sebastian Irwin 4; Crosby Bringhurst 17. HBP - Billy Wall; Crosby Bringhurst 3.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 15:00 Attendance: 0