55 Cooper Lovelace
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Sugar Land, Texas
-
- Position:
- P
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Newman University
-
- Major:
- Criminal Justice
-
- gp
- 15
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 19 | at Saint Mary | L, 6-4 |
| Apr 19 | at Saint Mary | L, 6-5 |
| Apr 21 | at York (NE) | L, 14-6 |
| Apr 25 | McPherson | W, 7-6 |
| Apr 27 | McPherson | L, 25-1 |
| Apr 27 | McPherson | L, 8-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 11 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.0 | 18.1 | ||
| Hits | 34 | 31 | ||
| Runs | 42 | 34 | ||
| Earned Runs | 37 | 33 | ||
| Walks | 30 | 24 | ||
| Strikeouts | 21 | 16 | ||
| Strikeouts per Game | 8.22 | 7.85 | ||
| Doubles Allowed | 7 | 7 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 2.78 | 3.00 | ||
| Home Runs Allows | 6 | 6 | ||
| At Bats Against | 105 | 87 | ||
| Batting Average Against | .324 | .356 | ||
| Earned Run Average | 14.48 | 16.20 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Oklahoma City | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | vs. Clarke (IA) | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Randall | W, 15-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Randall | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Randall | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Randall | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Bethany (KS) | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Bethany (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | York (NE) | L, 19-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | York (NE) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | L, 14-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Dakota State (SD) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota State (SD) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota State (SD) | L, 21-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Bethany (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Oklahoma City | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ottawa | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ottawa | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | W, 20-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Tabor | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Tabor | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Tabor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mid-America Christian | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma Wesleyan | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma Wesleyan | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Oklahoma Wesleyan | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Friends (KS) | L, 24-19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Friends (KS) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Friends (KS) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kansas Wesleyan | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Evangel (MO) | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Evangel (MO) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Evangel (MO) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kansas Wesleyan | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Avila (MO) | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Avila (MO) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Avila (MO) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kansas Wesleyan | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Saint Mary | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Mary | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Mary | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at York (NE) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | McPherson | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | McPherson | L, 25-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | McPherson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Oklahoma City | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 1 | vs. Clarke (IA) | L, 17-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Randall | W, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | Randall | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Randall | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Randall | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Bethany (KS) | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | vs. Bethany (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 19-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | York (NE) | L, 19-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | York (NE) | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Dakota State (SD) | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota State (SD) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota State (SD) | L, 21-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Bethany (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Oklahoma City | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ottawa | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ottawa | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | W, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Tabor | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Tabor | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Tabor | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mid-America Christian | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma Wesleyan | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma Wesleyan | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Oklahoma Wesleyan | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Friends (KS) | L, 24-19 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Friends (KS) | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Friends (KS) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kansas Wesleyan | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Evangel (MO) | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Evangel (MO) | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Evangel (MO) | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kansas Wesleyan | L, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Avila (MO) | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Avila (MO) | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Avila (MO) | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kansas Wesleyan | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Saint Mary | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Mary | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Mary | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at York (NE) | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | McPherson | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | McPherson | L, 25-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | McPherson | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Oklahoma City | L, 5-3 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1.50 | 1 | - | - |
| Feb 1 | vs. Clarke (IA) | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Randall | W, 15-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.00 | - | 4 | - |
| Feb 7 | Randall | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Randall | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Randall | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Bethany (KS) | L, 8-7 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 135.00 | 15.00 | 1 | - | 1 |
| Feb 17 | vs. Bethany (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | York (NE) | L, 19-9 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 54.00 | 7.50 | 3 | - | - |
| Feb 25 | York (NE) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | L, 14-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 4 | 3 | 27.00 | 5.00 | 4 | 1 | - |
| Feb 28 | Dakota State (SD) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota State (SD) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota State (SD) | L, 21-11 | 0 | 0 | 0 | 0 | 1.0 | - | 3 | - | 0.00 | 1.00 | 1 | - | - |
| Mar 4 | at Bethany (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Oklahoma City | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ottawa | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ottawa | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | W, 20-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2.00 | 2 | 3 | - |
| Mar 14 | Tabor | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Tabor | L, 5-2 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 1 | 1.93 | 1.50 | 6 | 5 | - |
| Mar 15 | Tabor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mid-America Christian | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma Wesleyan | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma Wesleyan | L, 15-1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 7 | 7 | 37.80 | 4.20 | 3 | - | 1 |
| Mar 22 | at Oklahoma Wesleyan | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern | L, 10-7 | 0 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 54.00 | 9.00 | 1 | 1 | - |
| Mar 28 | Friends (KS) | L, 24-19 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 2 | 27.00 | 3.00 | - | 1 | 1 |
| Mar 29 | Friends (KS) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Friends (KS) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kansas Wesleyan | L, 11-10 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 2.00 | 5 | 3 | 1 |
| Apr 6 | Evangel (MO) | W, 11-8 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3.00 | 2 | 1 | - |
| Apr 7 | Evangel (MO) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Evangel (MO) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kansas Wesleyan | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Avila (MO) | L, 11-5 | 0 | 0 | 0 | 0 | 2.2 | 7 | 6 | 6 | 20.25 | 3.00 | 1 | 2 | 2 |
| Apr 12 | at Avila (MO) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Avila (MO) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kansas Wesleyan | L, 7-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | - | - |
| Apr 17 | at Saint Mary | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Mary | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Mary | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at York (NE) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | McPherson | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | McPherson | L, 25-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | McPherson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Oklahoma City | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Clarke (IA) | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Randall | W, 15-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 7 | Randall | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Randall | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Randall | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Bethany (KS) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Bethany (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | York (NE) | L, 19-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | York (NE) | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota State (SD) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Dakota State (SD) | L, 21-11 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 4 | at Bethany (KS) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Oklahoma City | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Ottawa | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ottawa | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ottawa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern | W, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Tabor | L, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Tabor | L, 5-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 15 | Tabor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mid-America Christian | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Southwestern | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Oklahoma Wesleyan | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma Wesleyan | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Oklahoma Wesleyan | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Friends (KS) | L, 24-19 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Friends (KS) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Friends (KS) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Kansas Wesleyan | L, 11-10 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 6 | Evangel (MO) | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Evangel (MO) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Evangel (MO) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Kansas Wesleyan | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Avila (MO) | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Avila (MO) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Avila (MO) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Kansas Wesleyan | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Saint Mary | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Mary | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Saint Mary | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at York (NE) | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | McPherson | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | McPherson | L, 25-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | McPherson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 0 | 0 | 0 | - | 23.0 | 34 | 42 | 37 | 30 | 21 | 8.22 | 6 | 14.48 | 2.78 |
| Conference | 11 | 0 | 0 | 0 | 0 | - | 18.1 | 31 | 34 | 33 | 24 | 16 | 7.85 | 6 | 16.20 | 3.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 10 | 0 | 0 | 0 | 0 | - | 13.2 | 16 | 22 | 17 | 19 | 16 | 10.54 | 1 | 11.20 | 2.56 |
| Away | 4 | 0 | 0 | 0 | 0 | - | 9.0 | 14 | 15 | 15 | 10 | 5 | 5.00 | 4 | 15.00 | 2.67 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 5 | 5 | 1 | 0 | .00 | 1 | 135.00 | 15.00 | |
| Result | Wins | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 2 | 2 | 4 | 8 | 18.00 | - | 4.50 | 1.75 |
| Losses | 12 | 0 | 0 | 0 | 0 | - | 19.0 | 31 | 40 | 35 | 26 | 13 | 6.16 | 6 | 16.58 | 3.00 | |
| Month | February | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 14 | 13 | 9 | 5 | 9.64 | 1 | 25.07 | 3.86 |
