Randall vs. Sterling
2/7/2025 at Sterling, Kan.
Randall 6 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
B. McMurtrey 2b 2 1 0 0 2 2 4 1 1
R. LaMance 3b 4 1 1 0 0 1 1 1 0
K. Jendersec dh 3 0 1 2 1 2 0 0 0
E. McClendon lf 3 0 0 0 1 0 1 0 2
K. Young rf 4 2 4 0 0 0 0 0 0
M. Gardner ss 4 0 1 0 0 1 1 4 2
P. Wilson c 2 1 1 3 0 0 5 2 1
   G. Jeffcoat pr 0 1 0 0 0 0 0 0 0
B. Swanson 1b 2 0 1 0 0 1 4 0 0
K. Kempert cf 3 0 1 1 0 1 2 0 1
J. Herndon p 0 0 0 0 0 0 0 0 0
   A. Kadavy p 0 0 0 0 0 0 0 0 0
   G. Diaz p 0 0 0 0 0 0 0 0 0
Totals 27 6 10 6 4 8 18 8 7
Sterling 15 (1-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Luis Morales ss 1 3 0 1 3 0 1 2 0
Emmanuel Huerta Cardenas rf 5 1 1 3 0 1 2 0 0
Andrew Dutro lf 4 2 2 1 0 1 0 0 0
Jackson Parmenter dh 1 2 0 1 2 0 0 0 1
Austin Santiago 2b 3 1 2 3 1 0 2 0 0
Nate Heffline 1b 3 1 1 0 1 2 3 1 3
   James Easter pr 0 1 0 0 0 0 0 0 0
Joseph Almanza c 2 0 2 0 1 0 8 1 0
   Jace Phillips pr 0 2 0 0 0 0 0 0 0
Jason Smith 3b 4 1 2 2 0 0 0 1 0
Tyler Gates cf 2 1 1 2 0 0 4 0 2
Aaron Alvarado p 0 0 0 0 0 0 1 1 0
   Cooper Lovelace p 0 0 0 0 0 0 0 0 0
   Cipriano Rivera p 0 0 0 0 0 0 0 0 0
Totals 25 15 11 13 8 4 21 6 6
Score by Innings R H E
 
Randall 0 2 0 3 1 0 0 6 10 3
Sterling 1 0 0 7 7 0 X 15 11 1
Randall: E - M. Gardner; B. Swanson; J. Herndon. 2B - K. Jendersec. HR - P. Wilson. RBI - K. Jendersec 2; P. Wilson 3; K. Kempert. Sac - P. Wilson. SB - K. Jendersec; M. Gardner.
Sterling: E - Luis Morales. 2B - Nate Heffline. 3B - Emmanuel Huerta Cardenas. RBI - Luis Morales; Emmanuel Huerta Cardenas 3; Andrew Dutro; Jackson Parmenter; Austin Santiago 3; Jason Smith 2; Tyler Gates 2. Sac - Jackson Parmenter. SB - Luis Morales; Jace Phillips. CS - Tyler Gates.
Randall IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. Herndon (L, 0-1) 3.2 6 8 8 5 1 0 0 0 3 0 13 22 3 3 81
A. Kadavy 1.0 4 7 1 3 1 0 2 0 0 0 7 11 0 2 23
G. Diaz 1.1 1 0 0 0 2 0 0 0 1 0 5 6 2 0 24
Totals 6.0 11 15 9 8 4 0 2 0 4 0 25 39 5 5 128
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Alvarado (W, 1-0) 4.0 7 5 3 4 4 1 0 0 1 0 16 22 2 4 65
Cooper Lovelace 2.0 2 1 1 0 4 0 0 0 0 0 7 8 2 0 28
Cipriano Rivera 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Totals 7.0 10 6 4 4 8 1 0 0 1 0 27 34 6 5 106
Randall: Batters Faced - J. Herndon 22; A. Kadavy 11; G. Diaz 6. WP - A. Kadavy 2. HBP - J. Herndon 3; G. Diaz.
Sterling: Batters Faced - Aaron Alvarado 22; Cooper Lovelace 8; Cipriano Rivera 4. HBP - Aaron Alvarado.

Start: 11:00 AM Duration: 2:16 Attendance: 0