7 Matthew Garcia
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- San Jose, Calif
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Branham HS
-
- Major:
- Business
-
- gp
- 50
-
- avg
- .303
-
- hr
- 1
-
- rbi
- 20
-
- r
- 63
-
- sb
- 18
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 36 | ||
| Plate appearances | 246 | 178 | ||
| At Bats | 185 | 134 | ||
| Runs | 63 | 40 | ||
| Hits | 56 | 40 | ||
| Doubles | 5 | 2 | ||
| Triples | 3 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 20 | 14 | ||
| Total bases | 70 | 44 | ||
| Walks | 37 | 25 | ||
| Hit by pitch | 22 | 18 | ||
| Strikeouts | 23 | 17 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 18 | 13 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .303 | .299 | ||
| On Base Percentage | .469 | .466 | ||
| Slugging Percentage | .378 | .328 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 241 | 197 | ||
| Put Outs | 123 | 103 | ||
| Assists | 110 | 89 | ||
| Errors | 8 | 5 | ||
| Fielding Percentage | .967 | .975 | ||
| Double Plays | 29 | 26 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 9-6 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | 4 | 4 | 2 | - | - | - | 1 | 3 | - | 1 | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | 3 | 2 | 2 | - | 1 | - | 0 | - | - | 1 | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | 2 | 3 | 1 | - | - | - | 0 | 2 | 1 | 2 | - |
| Feb 10 | Mid-America Christian | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 12 | York (NE) | L, 12-6 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | York (NE) | L, 8-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Feb 13 | York (NE) | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | at Oklahoma City | L, 16-15 | 6 | 4 | 4 | - | - | 1 | 2 | - | - | - | - |
| Feb 20 | McPherson | W, 11-10 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 21 | McPherson | W, 10-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 21 | McPherson | L, 9-8 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | 5 | 2 | 2 | 1 | 1 | - | 0 | 1 | - | - | - |
| Mar 3 | at Friends (KS) | L, 13-3 | 4 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 8 | at Avila (MO) | W, 15-7 | 5 | 3 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 8 | at Avila (MO) | L, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 10 | Bethany (KS) | W, 9-7 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 13 | Ottawa | W, 7-6 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Ottawa | W, 15-14 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Ottawa | L, 12-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 20 | at Southwestern | L, 12-9 | 3 | 2 | 2 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 21 | at Southwestern | L, 14-12 | 3 | 2 | 0 | - | - | - | 0 | 3 | - | 1 | - |
| Mar 21 | at Southwestern | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | 1 |
| Mar 24 | Friends (KS) | W, 14-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | 5 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | at Saint Mary | W, 11-3 | 5 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | at Evangel (MO) | W, 9-8 | 6 | 1 | 4 | - | - | - | 1 | - | - | 1 | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | 3 | 2 | 1 | 1 | - | - | 1 | 3 | - | - | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | 6 | 2 | 3 | - | - | - | 1 | - | 2 | - | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 11 | Kansas Wesleyan | L, 14-2 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 14 | at Friends (KS) | L, 12-3 | 5 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Tabor | L, 18-8 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Tabor | L, 10-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Jan 22 | at Nelson (Texas) | L, 12-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | at Oklahoma City | W, 9-6 | 1 | - | 1 | 1 | 0 | - | 2 | - | - | 5 |
| Feb 2 | at Oklahoma City | W, 28-8 | - | - | - | 2 | 0 | - | 2 | - | - | 7 |
| Feb 6 | at Texas Wesleyan | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | at Texas Wesleyan | L, 10-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | 2 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 10 | Mid-America Christian | L, 5-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 12 | York (NE) | L, 12-6 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Feb 13 | York (NE) | L, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Feb 13 | York (NE) | L, 12-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 17 | at Oklahoma City | L, 16-15 | - | - | - | 7 | 1 | - | 1 | - | - | 6 |
| Feb 20 | McPherson | W, 11-10 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Feb 21 | McPherson | W, 10-0 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Feb 21 | McPherson | L, 9-8 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Feb 27 | Dakota State (SD) | W, 10-8 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Feb 27 | Dakota State (SD) | W, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 28 | Dakota State (SD) | W, 11-10 | - | - | - | 5 | 2 | - | 1 | 2 | 0.50 | 6 |
| Mar 3 | at Friends (KS) | L, 13-3 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 7 | at Avila (MO) | W, 13-1 | 1 | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 8 | at Avila (MO) | W, 15-7 | 1 | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 7 |
| Mar 8 | at Avila (MO) | L, 9-8 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Mar 10 | Bethany (KS) | W, 9-7 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 13 | Ottawa | W, 7-6 | 2 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Ottawa | W, 15-14 | 2 | - | - | 0 | 0 | - | 1 | - | - | 7 |
| Mar 14 | Ottawa | L, 12-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | at Southwestern | L, 12-9 | 1 | - | - | 2 | 0 | - | - | 1 | - | 6 |
| Mar 21 | at Southwestern | L, 14-12 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Mar 21 | at Southwestern | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 24 | Friends (KS) | W, 14-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Saint Mary | L, 6-5 | 1 | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 6 |
| Mar 28 | at Saint Mary | W, 11-3 | 1 | - | - | 1 | 0 | - | 4 | - | - | 6 |
| Mar 28 | at Saint Mary | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | Bethany (KS) | W, 11-5 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 2 | at Evangel (MO) | L, 18-17 | 2 | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Apr 3 | at Evangel (MO) | W, 9-8 | - | - | - | 4 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 3 | at Evangel (MO) | W, 7-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 7 | Oklahoma City | L, 18-17 | - | - | - | 2 | 1 | - | 2 | - | - | 6 |
| Apr 10 | Kansas Wesleyan | L, 17-6 | - | - | - | 3 | 0 | - | 1 | - | - | 6 |
| Apr 11 | Kansas Wesleyan | L, 19-9 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 11 | Kansas Wesleyan | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at Friends (KS) | L, 12-3 | - | - | - | 4 | 1 | 1 | 1 | 2 | 0.50 | 5 |
| Apr 17 | at Tabor | L, 11-9 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 18 | at Tabor | L, 18-8 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Apr 18 | at Tabor | L, 10-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | at Bethany (KS) | W, 8-3 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Oklahoma City | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Oklahoma City | W, 28-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Mid-America Christian | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | York (NE) | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | York (NE) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | York (NE) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at Oklahoma City | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | McPherson | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | McPherson | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | McPherson | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Friends (KS) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Avila (MO) | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Avila (MO) | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Avila (MO) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Bethany (KS) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Ottawa | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Ottawa | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Ottawa | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Southwestern | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Southwestern | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Southwestern | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Friends (KS) | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Saint Mary | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Saint Mary | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Saint Mary | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Bethany (KS) | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Evangel (MO) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Oklahoma City | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Kansas Wesleyan | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Friends (KS) | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Tabor | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Tabor | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Tabor | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 9-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Mid-America Christian | L, 5-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 12 | York (NE) | L, 12-6 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 13 | York (NE) | L, 8-7 | 9 | 6 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | York (NE) | L, 12-2 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 16-15 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | McPherson | W, 11-10 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | McPherson | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | McPherson | L, 9-8 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Friends (KS) | L, 13-3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 8 | at Avila (MO) | W, 15-7 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Avila (MO) | L, 9-8 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Bethany (KS) | W, 9-7 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 13 | Ottawa | W, 7-6 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | Ottawa | W, 15-14 | 8 | 4 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Mar 14 | Ottawa | L, 12-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | at Southwestern | L, 12-9 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 14-12 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 3-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | Friends (KS) | W, 14-2 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | 9 | 3 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 11-3 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | 10 | 6 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 9-8 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | 8 | 5 | 2 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 14-2 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | at Friends (KS) | L, 12-3 | 8 | 4 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at Tabor | L, 18-8 | 9 | 5 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 18 | at Tabor | L, 10-7 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | 6 | 2 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
