55 Cooper Lovelace
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Sugar Land, Texas
-
- Position:
- P
-
- Year:
- Jr
-
- Bats/Throws:
- L/L
-
- High School:
- Newman University
-
- Major:
- Criminal Justice
-
- app
- 20
-
- gs
- 0
-
- w
- 0
-
- l
- 2
-
- sv
- 0
-
- ip
- 11.2
-
- era
- 15.43
-
- whip
- 2.40
-
- k
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 14 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.2 | 8.2 | ||
| Hits | 22 | 17 | ||
| Runs | 21 | 17 | ||
| Earned Runs | 20 | 16 | ||
| Walks | 6 | 6 | ||
| Strikeouts | 11 | 9 | ||
| Strikeouts per Game | 8.49 | 9.35 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.40 | 2.65 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 53 | 41 | ||
| Batting Average Against | .415 | .415 | ||
| Earned Run Average | 15.43 | 16.62 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 6 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Mid-America Christian | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | York (NE) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | York (NE) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | York (NE) | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 16-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | McPherson | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Avila (MO) | W, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Avila (MO) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Bethany (KS) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ottawa | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Southwestern | L, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Southwestern | L, 14-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Friends (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Saint Mary | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Friends (KS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Tabor | L, 18-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Tabor | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at Oklahoma City | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Mid-America Christian | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | York (NE) | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | York (NE) | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | York (NE) | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at Oklahoma City | L, 16-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | McPherson | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | Dakota State (SD) | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Avila (MO) | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Avila (MO) | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Bethany (KS) | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ottawa | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | W, 15-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Southwestern | L, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Southwestern | L, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Friends (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Saint Mary | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Evangel (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Kansas Wesleyan | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Kansas Wesleyan | L, 19-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Kansas Wesleyan | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | at Friends (KS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Tabor | L, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Tabor | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 9.00 | - | 0 | 1 |
| Feb 2 | at Oklahoma City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 3.00 | - | 1 | - |
| Feb 10 | Mid-America Christian | L, 5-3 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | York (NE) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | York (NE) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | York (NE) | L, 12-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 3.00 | 1 | 2 | 1 |
| Feb 17 | at Oklahoma City | L, 16-15 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | McPherson | W, 11-10 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | 0 | - |
| Feb 21 | McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | L, 9-8 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Avila (MO) | W, 15-7 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | 1 | - |
| Mar 8 | at Avila (MO) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Bethany (KS) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ottawa | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Southwestern | L, 12-9 | 0 | 0 | 1 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 9.00 | 1 | 0 | - |
| Mar 21 | at Southwestern | L, 14-12 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Friends (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Saint Mary | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | 0 | 0 | 1 | 0 | 2.0 | 5 | 4 | 3 | 13.50 | 2.50 | - | 2 | 1 |
| Apr 3 | at Evangel (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 6.00 | 1 | 0 | 1 |
| Apr 11 | Kansas Wesleyan | L, 14-2 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 14 | at Friends (KS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 3.00 | - | 0 | - |
| Apr 18 | at Tabor | L, 18-8 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Tabor | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 0 | 0 | 0 | 0 | 1.0 | 4 | 6 | 6 | 54.00 | 5.00 | 1 | 3 | - |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 10 | Mid-America Christian | L, 5-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 12 | York (NE) | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | York (NE) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | York (NE) | L, 12-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 16-15 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 20 | McPherson | W, 11-10 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 21 | McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Avila (MO) | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Avila (MO) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Bethany (KS) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ottawa | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ottawa | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Southwestern | L, 12-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Friends (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Friends (KS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Tabor | L, 18-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Tabor | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| March | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 14 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 17 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| March | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 0 | 2 | 0 | - | 11.2 | 22 | 21 | 20 | 6 | 11 | 8.49 | 4 | 15.43 | 2.40 |
| Conference | 14 | 0 | 0 | 2 | 0 | - | 8.2 | 17 | 17 | 16 | 6 | 9 | 9.35 | 3 | 16.62 | 2.65 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
