8 Jason Smith
-
- Height:
- 6'1
-
- Weight:
- 165
-
- Hometown:
- Colorado Springs, Colo.
-
- Position:
- IF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Central Christian College (Kan.)
-
- Major:
- Criminal Justice
-
- gp
- 19
-
- avg
- .216
-
- hr
- 1
-
- rbi
- 6
-
- r
- 11
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 16 | ||
| Plate appearances | 64 | 55 | ||
| At Bats | 51 | 42 | ||
| Runs | 11 | 11 | ||
| Hits | 11 | 9 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 6 | 4 | ||
| Total bases | 16 | 14 | ||
| Walks | 10 | 10 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 15 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .216 | .214 | ||
| On Base Percentage | .365 | .389 | ||
| Slugging Percentage | .314 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 50 | ||
| Put Outs | 23 | 17 | ||
| Assists | 32 | 29 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .932 | .920 | ||
| Double Plays | 5 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 2 | at Oklahoma City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mid-America Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | York (NE) | L, 12-6 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 13 | York (NE) | L, 8-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | York (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | McPherson | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at Avila (MO) | W, 15-7 | 4 | 2 | 4 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at Avila (MO) | L, 9-8 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 10 | Bethany (KS) | W, 9-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | Ottawa | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Ottawa | W, 15-14 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 14 | Ottawa | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 20 | at Southwestern | L, 12-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | at Southwestern | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Friends (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Friends (KS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tabor | L, 18-8 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Tabor | L, 10-7 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jan 22 | at Nelson (Texas) | L, 12-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 2 | at Oklahoma City | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mid-America Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | York (NE) | L, 12-6 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 13 | York (NE) | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | York (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 16-15 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | McPherson | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 8 | at Avila (MO) | W, 15-7 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Mar 8 | at Avila (MO) | L, 9-8 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 10 | Bethany (KS) | W, 9-7 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 13 | Ottawa | W, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 14 | Ottawa | W, 15-14 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 14 | Ottawa | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | at Southwestern | L, 12-9 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 21 | at Southwestern | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Friends (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Friends (KS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tabor | L, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | at Tabor | L, 10-7 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 21 | at Bethany (KS) | W, 8-3 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | at Oklahoma City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mid-America Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | York (NE) | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | York (NE) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | York (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | McPherson | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Avila (MO) | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Avila (MO) | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Bethany (KS) | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Ottawa | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Ottawa | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Ottawa | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Southwestern | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Southwestern | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Friends (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Friends (KS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tabor | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Tabor | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Nelson (Texas) | L, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 22 | at Nelson (Texas) | L, 12-5 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oklahoma City | W, 28-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Texas Wesleyan | L, 10-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mid-America Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | York (NE) | L, 12-6 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | York (NE) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | York (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Oklahoma City | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | McPherson | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | McPherson | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dakota State (SD) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Dakota State (SD) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Friends (KS) | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Avila (MO) | W, 13-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Avila (MO) | W, 15-7 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Mar 8 | at Avila (MO) | L, 9-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Bethany (KS) | W, 9-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 13 | Ottawa | W, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Ottawa | W, 15-14 | 10 | 5 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 14 | Ottawa | L, 12-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Southwestern | L, 12-9 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Southwestern | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Friends (KS) | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Saint Mary | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Saint Mary | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bethany (KS) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Evangel (MO) | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Evangel (MO) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Oklahoma City | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Kansas Wesleyan | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Kansas Wesleyan | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Friends (KS) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tabor | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tabor | L, 18-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Tabor | L, 10-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Bethany (KS) | W, 8-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 20-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 24 | Oklahoma Wesleyan | L, 17-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 25 | Oklahoma Wesleyan | L, 9-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 51 | 11 | 11 | 2 | - | 1 | 6 | 10 | 15 | 1 | 1 | .216 | .365 | .314 |
| Conference | 16 | 42 | 11 | 9 | 2 | - | 1 | 4 | 10 | 12 | 1 | - | .214 | .389 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 23 | 5 | 2 | 1 | - | - | 1 | 6 | 10 | - | - | .087 | .323 | .130 |
| Away | 10 | 28 | 6 | 9 | 1 | - | 1 | 5 | 4 | 5 | 1 | 1 | .321 | .406 | .464 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 20 | 7 | 6 | 1 | - | - | 1 | 5 | 3 | 1 | - | .300 | .462 | .350 |
| Losses | 13 | 31 | 4 | 5 | 1 | - | 1 | 5 | 5 | 12 | - | 1 | .161 | .297 | .290 | |
| Month | January | 2 | 7 | 0 | 2 | - | - | - | 2 | - | 2 | - | 1 | .286 | .286 | .286 |
| February | 3 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | - | - | .200 | .333 | .400 | |
| March | 8 | 24 | 5 | 4 | - | - | - | 1 | 6 | 7 | - | - | .167 | .355 | .167 | |
| April | 6 | 15 | 4 | 4 | 1 | - | 1 | 2 | 3 | 4 | 1 | - | .267 | .421 | .533 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | - | 1 | 16 | 3 | 1 | 15 | 9 | 1.67 | 64 |
| Conference | 16 | 2 | - | 1 | 14 | 3 | 1 | 12 | 9 | 1.33 | 55 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 2 | - | - | 3 | 1 | 1 | 6 | 5 | 1.20 | 31 |
| Away | 10 | - | - | 1 | 13 | 2 | - | 9 | 4 | 2.25 | 33 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | 1 | - | - | 7 | 1 | - | 4 | 6 | 0.67 | 26 |
| Losses | 13 | 1 | - | 1 | 9 | 2 | 1 | 11 | 3 | 3.67 | 38 | |
| Month | January | 2 | - | - | - | 2 | 0 | - | 2 | - | - | 7 |
| February | 3 | - | - | - | 2 | 1 | - | 2 | - | - | 6 | |
| March | 8 | 1 | - | 1 | 4 | 0 | - | 8 | 5 | 1.60 | 32 | |
| April | 6 | 1 | - | - | 8 | 2 | 1 | 3 | 4 | 0.75 | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
