Sterling vs. Tabor
4/18/2026 at Hillsboro, KS
Sterling 8 (19-26, 13-18)

Player AB R H RBI BB SO PO A LOB
 
Matthew Garcia 2b 3 2 1 0 1 1 5 4 0
Chuck Lang lf 3 1 1 1 1 0 1 0 0
Emmanuel Huerta Cardenas cf 4 0 1 2 0 0 3 0 1
Jackson Harding c 3 0 0 1 1 0 0 1 0
   Mitchel McDaniel pr 0 0 0 0 0 0 0 0 0
Joshua Garcia rf 4 1 0 0 0 1 2 0 2
Nehemiah House dh 1 1 0 0 1 0 0 0 0
Imanol Ramos 1b 3 1 1 2 1 1 5 0 1
Ezavien Campos ss 2 1 0 0 1 1 1 2 0
Mateo Castro 3b 2 1 1 1 0 0 0 1 1
   Jason Smith 3b 0 0 0 0 1 0 1 0 0
Colin Clark p 0 0 0 0 0 0 0 0 0
   Zachary Johnston 0 0 0 0 0 0 0 0 0
   Jackson Reed 0 0 0 0 0 0 0 0 0
   Cooper Lovelace 0 0 0 0 0 0 0 0 0
   Tyreek Sherman p 0 0 0 0 0 0 0 0 0
Totals 25 8 5 7 7 4 18 8 5
Tabor 18 (23-23, 19-15)

Player AB R H RBI BB SO PO A LOB
 
Cole Schieffer lf 2 2 2 5 2 0 1 0 0
Easton Norris cf 3 2 2 5 3 0 2 0 1
Jared Mack rf 5 2 2 1 0 0 1 0 6
Eric Calder 1b 4 1 3 2 0 0 7 0 0
Kaison Overbey dh 5 1 1 1 0 0 0 0 2
Danny Zepeda 2b 4 1 1 0 1 0 4 2 0
   Connor Flynn 0 1 0 0 0 0 0 0 0
Jack Kiser 3b 4 3 2 0 0 0 0 1 0
Robert Diaz ss 4 2 3 2 1 0 3 5 2
Grady Clements c 1 0 0 0 1 0 1 2 0
   Trace Kopper pr 0 3 0 0 0 0 0 0 0
   Ethan Crawford c 2 0 2 1 1 0 2 1 0
Will Beckmann p 0 0 0 0 0 0 0 0 0
   Brayden Berens p 0 0 0 0 0 0 0 0 0
Totals 34 18 18 17 9 0 21 11 11
Score by Innings R H E
 
Sterling 0 2 1 5 0 0 0 8 5 1
Tabor 3 0 3 4 1 1 6 18 18 3
Sterling: E - Mateo Castro. 2B - Emmanuel Huerta Cardenas; Imanol Ramos. RBI - Chuck Lang; Emmanuel Huerta Cardenas 2; Jackson Harding; Imanol Ramos 2; Mateo Castro. GIDP - Matthew Garcia. SB - Mitchel McDaniel; Joshua Garcia; Imanol Ramos. CS - Emmanuel Huerta Cardenas; Nehemiah House.
Tabor: E - Danny Zepeda; Robert Diaz; Grady Clements. 2B - Cole Schieffer 2; Jared Mack; Jack Kiser; Robert Diaz. HR - Easton Norris; Eric Calder. RBI - Cole Schieffer 5; Easton Norris 5; Jared Mack; Eric Calder 2; Kaison Overbey; Robert Diaz 2; Ethan Crawford. GIDP - Kaison Overbey 2. SB - Cole Schieffer. CS - Robert Diaz.
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colin Clark 2.1 6 6 6 3 0 0 0 0 2 0 12 17 3 3 64
Zachary Johnston 0.2 0 0 0 3 0 0 0 0 0 0 1 4 0 1 17
Jackson Reed (L, 1-1) 2.1 8 6 6 2 0 1 1 0 0 0 16 18 5 2 75
Cooper Lovelace 0.2 0 0 0 0 0 0 1 0 1 0 1 2 0 1 7
Tyreek Sherman 0.0 4 6 6 1 0 1 0 0 1 0 4 6 0 0 19
Totals 6.0 18 18 18 9 0 2 2 0 4 0 34 47 8 7 182
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Beckmann 3.1 3 8 3 6 2 0 1 0 0 0 14 20 3 4 98
Brayden Berens (W, 2-1) 3.2 2 0 0 1 2 0 0 0 2 0 11 14 3 4 49
Totals 7.0 5 8 3 7 4 0 1 0 2 0 25 34 6 8 147
Sterling: Batters Faced - Colin Clark 17; Zachary Johnston 4; Jackson Reed 18; Cooper Lovelace 2; Tyreek Sherman 6. WP - Jackson Reed; Cooper Lovelace. HBP - Colin Clark 2; Cooper Lovelace; Tyreek Sherman.
Tabor: Batters Faced - Will Beckmann 20; Brayden Berens 14. WP - Will Beckmann. HBP - Brayden Berens 2.

Start: 12:00 PM Duration: 3:02 Attendance: 0