York (NE) vs. Sterling
2/9/2026 at Sterling, Kan.
York (NE) 1

Player AB R H RBI BB SO PO A LOB
 
adfg p 3 0 0 0 0 2 5 1 0
asdf 1b 2 0 1 0 1 0 5 0 1
asdg 2b 3 1 0 0 0 0 1 1 1
asg ss 2 0 0 0 0 2 0 1 1
asg ss 2 0 0 0 0 2 0 1 0
afh lf 2 0 0 1 0 1 0 0 0
sgh cf 2 0 1 0 0 1 1 0 0
dhfgdfg rf 2 0 1 0 0 1 0 0 2
afg dh 1 0 0 0 0 0 0 0 0
adfg p 0 0 0 0 0 0 0 0 0
   adga p 0 0 0 0 0 0 0 0 0
   adfg p 0 0 0 0 0 0 0 1 0
   sghg p 0 0 0 0 0 0 0 0 0
Totals 19 1 3 1 1 9 12 5 5
Sterling 15

Player AB R H RBI BB SO PO A LOB
 
adfg p 4 2 2 1 0 0 9 0 2
adfg p 3 2 2 1 1 1 1 0 0
adfg p 2 2 1 2 1 0 1 0 0
dfg lf 2 2 0 2 2 1 0 2 0
sdfh rf 3 1 1 2 1 2 1 0 0
dfg lf 4 1 1 2 0 0 1 0 3
adfg p 3 1 1 1 0 1 1 0 1
sdfh rf 1 1 1 1 1 0 1 0 0
   adf rf 1 0 1 1 0 0 0 0 0
   sdfh pr 0 1 0 0 0 0 0 0 0
dfh dh 2 2 2 1 1 0 0 0 0
adfg p 0 0 0 0 0 0 0 0 0
   adfg p 0 0 0 0 0 0 0 0 0
Totals 25 15 12 14 7 5 15 2 6
Score by Innings R H E
 
York (NE) 0 0 0 1 0 1 3 4
Sterling 0 0 7 8 0 15 12 2
York (NE): E - asdf 2; asdg; asg. RBI - afh.
Sterling: E - dfg; adf. 2B - adfg; adfg; adf. RBI - adfg; adfg; adfg 2; dfg 2; sdfh 2; dfg 2; adfg; sdfh; adf; dfh. SB - adfg; dfg; adf.
York (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
adfg (L, 1) 2.0 0 0 0 0 4 0 0 0 0 0 7 7 0 2 20
adga 0.2 6 7 4 3 0 0 0 0 0 0 7 10 0 1 28
adfg 0.1 1 4 3 3 0 0 1 0 0 0 3 6 0 1 25
sghg 1.0 5 4 0 1 1 0 1 0 1 0 8 10 2 0 27
Totals 4.0 12 15 7 7 5 0 2 0 1 0 25 33 2 4 100
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
adfg (W, 1) 4.0 3 1 0 0 8 0 0 0 0 0 16 17 3 1 80
adfg 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 125
Totals 5.0 3 1 0 1 9 0 0 0 0 0 19 21 4 2 80
York (NE): Batters Faced - adfg 7; adga 10; adfg 6; sghg 10. WP - adfg; sghg. HBP - sghg.
Sterling: Batters Faced - adfg 17; adfg 4.

Start: 3:00 PM Duration: Attendance: 0