|
Sterling at McPherson - McPherson, Kansas 11/15/2025 - 12:00 PM |
|
|
Sterling
0 |
McPherson
85 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-10) | 0 | 0 | 0 | 0 | 0 |
| McPherson (9-2, 3) | 0 | 38 | 28 | 19 | 85 |
| McPherson, Kansas | McPherson Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sterling | 1 | 15:00 | 01:36 | STERLING35 | 3 | 2 | PUNT |
| McPherson | 1 | 13:24 | 02:17 | MCPHERSO08 | 4 | 48 | FUMB |
| Sterling | 1 | 11:07 | 03:38 | STERLING44 | 7 | 19 | PUNT |
| McPherson | 1 | 07:29 | 07:29 | MCPHERSO18 | 13 | 76 | DOWNS |
| Sterling | 2 | 15:00 | 01:23 | STERLING06 | 3 | 8 | PUNT |
| McPherson | 2 | 13:37 | 01:25 | STERLING47 | 3 | 47 | TD |
| Sterling | 2 | 12:12 | 00:06 | STERLING35 | 1 | 0 | INT |
| McPherson | 2 | 12:06 | 01:51 | MCPHERSO43 | 3 | 57 | TD |
| Sterling | 2 | 10:15 | 00:48 | STERLING25 | 2 | -3 | INT |
| McPherson | 2 | 09:27 | 01:29 | STERLING23 | 4 | 23 | TD |
| Sterling | 2 | 07:58 | 05:03 | STERLING25 | 7 | 18 | INT |
| McPherson | 2 | 02:55 | 00:00 | STERLING03 | 0 | 0 | TD |
| Sterling | 2 | 02:55 | 01:13 | STERLING25 | 3 | 1 | PUNT |
| McPherson | 2 | 01:42 | 00:21 | STERLING20 | 4 | 0 | FGA |
| Sterling | 2 | 01:21 | 00:59 | STERLING25 | 3 | 4 | PUNT |
| McPherson | 2 | 00:22 | 00:13 | MCPHERSO49 | 2 | 66 | TD |
| Sterling | 2 | 00:09 | 00:09 | STERLING25 | 1 | -1 | HALF |
| McPherson | 3 | 14:52 | 00:45 | MCPHERSO33 | 2 | 67 | TD |
| Sterling | 3 | 14:03 | 02:07 | STERLING24 | 6 | 32 | DOWNS |
| McPherson | 3 | 11:56 | 01:50 | MCPHERSO44 | 4 | 71 | TD |
| Sterling | 3 | 10:06 | 03:32 | STERLING25 | 5 | 25 | PUNT |
| McPherson | 3 | 06:34 | 00:00 | MCPHERSO20 | 3 | -12 | PUNT |
| Sterling | 3 | 06:34 | 02:12 | MCPHERSO42 | 3 | 0 | PUNT |
| McPherson | 3 | 04:22 | 02:57 | MCPHERSO01 | 8 | 99 | TD |
| Sterling | 3 | 01:19 | 00:41 | STERLING16 | 2 | 11 | INT |
| McPherson | 3 | 00:38 | 00:00 | STERLING03 | 0 | 0 | TD |
| Sterling | 3 | 00:34 | 01:42 | STERLING29 | 3 | -13 | PUNT |
| McPherson | 4 | 13:52 | 00:00 | STERLING03 | 0 | 0 | TD |
| Sterling | 4 | 13:25 | 03:49 | STERLING19 | 6 | 24 | PUNT |
| McPherson | 4 | 09:36 | 04:31 | MCPHERSO05 | 6 | 95 | TD |
| Sterling | 4 | 05:05 | 02:55 | STERLING13 | 3 | -5 | PUNT |
| McPherson | 4 | 02:10 | 00:55 | STERLING42 | 4 | 42 | TD |
| Sterling | 4 | 00:48 | 00:00 | STERLING25 | 2 | -2 | FUMB |
| McPherson | 4 | 00:48 | 00:48 | STERLING23 | 1 | -1 | HALF |




