25 Damond Daniels
-
- Height:
- 5'9
-
- Weight:
- 160
-
- Hometown:
- Killeen, Texas
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Arlington Baptist University
-
- Major:
- Health Science
-
- gp
- 30
-
- pts/g
- 8.3
-
- fg %
- 35.2
-
- 3pt %
- 34.0
-
- ft %
- 85.4
-
- reb/g
- 1.5
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Games started | 20 | 14 | ||
| Minutes | 760 | 554 | ||
| Minutes per game | 25.3 | 25.2 | ||
| FG | 82-233 | 56-158 | ||
| FG Pct | 35.2 | 35.4 | ||
| 3PT | 51-150 | 32-97 | ||
| 3PT Pct | 34.0 | 33.0 | ||
| FT | 35-41 | 26-31 | ||
| FT Pct | 85.4 | 83.9 | ||
| Off rebounds | 11 | 8 | ||
| Def rebounds | 33 | 24 | ||
| Total rebounds | 44 | 32 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 37 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 59 | 44 | ||
| Turnovers | 29 | 21 | ||
| Assist to turnover ratio | 2.0 | 2.1 | ||
| Steals | 25 | 18 | ||
| Blocks | 3 | 2 | ||
| Points | 250 | 170 | ||
| Points per game | 8.3 | 7.7 | ||
| Points per 40 min | 13.2 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Barclay College | W, 95-34 | 1 | 19 | 1-4 | 25.0 | 4-6 | 66.7 | 0-0 | - | 6 |
| Nov 1 | at Central Christian (KS) | L, 90-71 | 1 | 33 | 7-16 | 43.8 | 4-9 | 44.4 | 2-2 | 100.0 | 20 |
| Nov 2 | at Manhattan Chrst. | W, 72-58 | 1 | 30 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 5 | vs. Barclay College | W, 91-41 | 1 | 21 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Nov 9 | at Midland | W, 82-81 | 1 | 35 | 3-11 | 27.3 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
| Nov 12 | Mission (Mo.) | W, 72-60 | 1 | 30 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| Nov 16 | at York (NE) | W, 79-70 | 1 | 29 | 8-15 | 53.3 | 5-10 | 50.0 | 4-4 | 100.0 | 25 |
| Nov 20 | Bethany (KS) | W, 88-77 | 1 | 34 | 4-7 | 57.1 | 2-3 | 66.7 | 5-6 | 83.3 | 15 |
| Nov 23 | at Avila (MO) | L, 60-51 | 1 | 30 | 3-10 | 30.0 | 1-7 | 14.3 | 3-4 | 75.0 | 10 |
| Dec 4 | at Kansas Wesleyan | W, 76-72 | 1 | 33 | 3-11 | 27.3 | 2-7 | 28.6 | 4-4 | 100.0 | 12 |
| Dec 7 | Oklahoma Wesleyan | W, 71-68 | 1 | 26 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 11 | Bethel (KS) | L, 83-62 | 1 | 27 | 3-8 | 37.5 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Dec 14 | Ottawa | L, 88-71 | 1 | 30 | 1-7 | 14.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 17 | at Emporia State | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Mary | L, 79-57 | 1 | 22 | 2-8 | 25.0 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 8 | at Friends (KS) | L, 86-79 | 1 | 33 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 11 | York (NE) | W, 86-74 | 1 | 30 | 6-11 | 54.5 | 4-8 | 50.0 | 0-0 | - | 16 |
| Jan 15 | at Bethany (KS) | L, 76-67 | 1 | 33 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 18 | Southwestern | L, 61-42 | 1 | 24 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at McPherson | L, 94-79 | 1 | 34 | 2-10 | 20.0 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 25 | Evangel (MO) | L, 92-67 | 1 | 19 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 29 | Kansas Wesleyan | W, 69-66 | 0 | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Feb 1 | at Tabor | W, 94-71 | - | 19 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 5 | at Bethel (KS) | L, 82-72 | 0 | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 8 | at Oklahoma Wesleyan | L, 77-63 | - | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 13 | Friends (KS) | L, 75-62 | 0 | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Avila (MO) | W, 70-69 | 0 | 26 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 19 | McPherson | W, 87-72 | 0 | 11 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 22 | at Evangel (MO) | L, 67-65 | 0 | 20 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 10 | Mission (Mo.) | W, 92-82 | 0 | 21 | 5-8 | 62.5 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Mar 11 | College of the Ozarks | L, 78-76 | 0 | 17 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Barclay College | W, 95-34 | 1 | 19 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 1 | at Central Christian (KS) | L, 90-71 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 2 | at Manhattan Chrst. | W, 72-58 | 1 | 30 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 5 | vs. Barclay College | W, 91-41 | 1 | 21 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 1 | 0 | 0 |
| Nov 9 | at Midland | W, 82-81 | 1 | 35 | 1 | 3 | 4 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Nov 12 | Mission (Mo.) | W, 72-60 | 1 | 30 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Nov 16 | at York (NE) | W, 79-70 | 1 | 29 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 20 | Bethany (KS) | W, 88-77 | 1 | 34 | 0 | 3 | 3 | 4 | 1 | 4.0 | 1 | 0 | 0 | 0 |
| Nov 23 | at Avila (MO) | L, 60-51 | 1 | 30 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 4 | at Kansas Wesleyan | W, 76-72 | 1 | 33 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 1 | 0 | - |
| Dec 7 | Oklahoma Wesleyan | W, 71-68 | 1 | 26 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Dec 11 | Bethel (KS) | L, 83-62 | 1 | 27 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Dec 14 | Ottawa | L, 88-71 | 1 | 30 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 17 | at Emporia State | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Mary | L, 79-57 | 1 | 22 | 0 | 2 | 2 | 3 | 2 | 1.5 | 4 | 1 | 1 | - |
| Jan 8 | at Friends (KS) | L, 86-79 | 1 | 33 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 11 | York (NE) | W, 86-74 | 1 | 30 | 0 | 1 | 1 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 15 | at Bethany (KS) | L, 76-67 | 1 | 33 | 1 | 0 | 1 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 18 | Southwestern | L, 61-42 | 1 | 24 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 22 | at McPherson | L, 94-79 | 1 | 34 | 0 | 0 | 0 | 4 | 3 | 1.3 | 0 | 0 | 1 | 0 |
| Jan 25 | Evangel (MO) | L, 92-67 | 1 | 19 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Jan 29 | Kansas Wesleyan | W, 69-66 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 1 | at Tabor | W, 94-71 | - | 19 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 5 | at Bethel (KS) | L, 82-72 | 0 | 21 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 8 | at Oklahoma Wesleyan | L, 77-63 | - | 18 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 13 | Friends (KS) | L, 75-62 | 0 | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 4 | 0 |
| Feb 15 | Avila (MO) | W, 70-69 | 0 | 26 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Feb 19 | McPherson | W, 87-72 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 22 | at Evangel (MO) | L, 67-65 | 0 | 20 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 10 | Mission (Mo.) | W, 92-82 | 0 | 21 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Mar 11 | College of the Ozarks | L, 78-76 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 25.3 | 2.7-7.8 | 35.2 | 1.7-5.0 | 34.0 | 1.2-1.4 | 85.4 | 8.3 |
| Conference | 22 | 14 | 25.2 | 2.5-7.2 | 35.4 | 1.5-4.4 | 33.0 | 1.2-1.4 | 83.9 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 23.6 | 2.2-6.7 | 33.0 | 1.4-4.4 | 32.8 | 0.9-1.1 | 80.0 | 6.7 |
| Away | 15 | 11 | 27.3 | 3.1-8.7 | 35.4 | 1.9-5.5 | 33.7 | 1.4-1.6 | 87.5 | 9.4 | |
| Neutral | 1 | 1 | 21.0 | 5.0-9.0 | 55.6 | 3.0-6.0 | 50.0 | 2.0-2.0 | 100.0 | 15.0 | |
| Result | Wins | 15 | 10 | 25.5 | 3.3-8.4 | 39.7 | 2.4-5.8 | 41.4 | 1.5-1.7 | 88.5 | 10.6 |
| Losses | 15 | 10 | 25.2 | 2.1-7.1 | 29.9 | 1.0-4.2 | 23.8 | 0.8-1.0 | 80.0 | 6.1 | |
| Month | October | 1 | 1 | 19.0 | 1.0-4.0 | 25.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 6.0 |
| November | 8 | 8 | 30.3 | 4.4-11.4 | 38.5 | 2.4-7.1 | 33.3 | 2.4-2.8 | 86.4 | 13.5 | |
| December | 4 | 4 | 29.0 | 2.2-8.0 | 28.1 | 1.0-3.8 | 26.7 | 1.5-1.8 | 85.7 | 7.0 | |
| January | 8 | 7 | 26.6 | 2.6-8.0 | 32.8 | 1.4-5.0 | 27.5 | 1.0-1.2 | 80.0 | 7.6 | |
| February | 7 | 0 | 18.9 | 1.6-4.3 | 36.7 | 1.3-3.1 | 40.9 | 0.0-0.0 | - | 4.4 | |
| March | 2 | 0 | 19.0 | 2.5-6.0 | 41.7 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 760 | 82-233 | 35.2 | 51-150 | 34.0 | 35-41 | 85.4 | 250 |
| Conference | 22 | 14 | 554 | 56-158 | 35.4 | 32-97 | 33.0 | 26-31 | 83.9 | 170 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 8 | 330 | 31-94 | 33.0 | 20-61 | 32.8 | 12-15 | 80.0 | 94 |
| Away | 15 | 11 | 409 | 46-130 | 35.4 | 28-83 | 33.7 | 21-24 | 87.5 | 141 | |
| Neutral | 1 | 1 | 21 | 5-9 | 55.6 | 3-6 | 50.0 | 2-2 | 100.0 | 15 | |
| Result | Wins | 15 | 10 | 382 | 50-126 | 39.7 | 36-87 | 41.4 | 23-26 | 88.5 | 159 |
| Losses | 15 | 10 | 378 | 32-107 | 29.9 | 15-63 | 23.8 | 12-15 | 80.0 | 91 | |
| Month | October | 1 | 1 | 19 | 1-4 | 25.0 | 4-6 | 66.7 | 0-0 | - | 6 |
| November | 8 | 8 | 242 | 35-91 | 38.5 | 19-57 | 33.3 | 19-22 | 86.4 | 108 | |
| December | 4 | 4 | 116 | 9-32 | 28.1 | 4-15 | 26.7 | 6-7 | 85.7 | 28 | |
| January | 8 | 7 | 213 | 21-64 | 32.8 | 11-40 | 27.5 | 8-10 | 80.0 | 61 | |
| February | 7 | 0 | 132 | 11-30 | 36.7 | 9-22 | 40.9 | 0-0 | - | 31 | |
| March | 2 | 0 | 38 | 5-12 | 41.7 | 4-10 | 40.0 | 2-2 | 100.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 25.3 | 0.0-0.0 | 35.2 | 0.0-0.0 | 34.0 | 0.0-0.0 | 85.4 | 0.0 |
| Conference | 22 | 14 | 25.2 | 0.0-0.0 | 35.4 | 0.0-0.0 | 33.0 | 0.0-0.0 | 83.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 23.6 | 0.0-0.0 | 33.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 15 | 11 | 27.3 | 0.0-0.0 | 35.4 | 0.0-0.0 | 33.7 | 0.0-0.0 | 87.5 | 0.0 | |
| Neutral | 1 | 1 | 21.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 15 | 10 | 25.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | 41.4 | 0.0-0.0 | 88.5 | 0.0 |
| Losses | 15 | 10 | 25.2 | 0.0-0.0 | 29.9 | 0.0-0.0 | 23.8 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| November | 8 | 8 | 30.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 86.4 | 0.0 | |
| December | 4 | 4 | 29.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 8 | 7 | 26.6 | 0.0-0.0 | 32.8 | 0.0-0.0 | 27.5 | 0.0-0.0 | 80.0 | 0.0 | |
| February | 7 | 0 | 18.9 | 0.0-0.0 | 36.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | - | 0.0 | |
| March | 2 | 0 | 19.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 25.3 | 0.4 | 1.1 | 1.5 | 1.2 | 0.0 | 2.0 | 1.0 | 2.0 | 0.8 | 0.1 |
| Conference | 22 | 14 | 25.2 | 0.4 | 1.1 | 1.5 | 1.3 | 0.0 | 2.0 | 1.0 | 2.1 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 23.6 | 0.3 | 1.1 | 1.4 | 1.4 | 0.0 | 1.9 | 0.6 | 3.4 | 0.6 | 0.0 |
| Away | 15 | 11 | 27.3 | 0.5 | 1.2 | 1.7 | 1.2 | 0.0 | 1.9 | 1.3 | 1.4 | 0.9 | 0.1 | |
| Neutral | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | |
| Result | Wins | 15 | 10 | 25.5 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 2.4 | 0.8 | 3.0 | 0.8 | 0.1 |
| Losses | 15 | 10 | 25.2 | 0.4 | 1.1 | 1.5 | 1.7 | 0.0 | 1.5 | 1.1 | 1.4 | 0.9 | 0.1 | |
| Month | October | 1 | 1 | 19.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| November | 8 | 8 | 30.3 | 0.3 | 1.5 | 1.8 | 0.9 | 0.0 | 2.5 | 1.1 | 2.2 | 1.1 | 0.1 | |
| December | 4 | 4 | 29.0 | 0.5 | 0.8 | 1.3 | 1.5 | 0.0 | 1.8 | 0.3 | 7.0 | 0.8 | 0.3 | |
| January | 8 | 7 | 26.6 | 0.3 | 1.3 | 1.5 | 1.1 | 0.0 | 2.8 | 1.5 | 1.8 | 0.8 | 0.1 | |
| February | 7 | 0 | 18.9 | 0.6 | 0.7 | 1.3 | 1.4 | 0.0 | 0.9 | 0.6 | 1.5 | 0.9 | 0.0 | |
| March | 2 | 0 | 19.0 | 0.5 | 0.0 | 0.5 | 2.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 760 | 11 | 33 | 44 | 37 | 0 | 59 | 29 | 2.0 | 25 | 3 |
| Conference | 22 | 14 | 554 | 8 | 24 | 32 | 29 | 0 | 44 | 21 | 2.1 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 330 | 4 | 15 | 19 | 19 | 0 | 27 | 8 | 3.4 | 9 | 0 |
| Away | 15 | 11 | 409 | 7 | 18 | 25 | 18 | 0 | 29 | 20 | 1.4 | 14 | 2 | |
| Neutral | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 1 | |
| Result | Wins | 15 | 10 | 382 | 5 | 16 | 21 | 12 | 0 | 36 | 12 | 3.0 | 12 | 2 |
| Losses | 15 | 10 | 378 | 6 | 17 | 23 | 25 | 0 | 23 | 17 | 1.4 | 13 | 1 | |
| Month | October | 1 | 1 | 19 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
| November | 8 | 8 | 242 | 2 | 12 | 14 | 7 | 0 | 20 | 9 | 2.2 | 9 | 1 | |
| December | 4 | 4 | 116 | 2 | 3 | 5 | 6 | 0 | 7 | 1 | 7.0 | 3 | 1 | |
| January | 8 | 7 | 213 | 2 | 10 | 12 | 9 | 0 | 22 | 12 | 1.8 | 6 | 1 | |
| February | 7 | 0 | 132 | 4 | 5 | 9 | 10 | 0 | 6 | 4 | 1.5 | 6 | 0 | |
| March | 2 | 0 | 38 | 1 | 0 | 1 | 4 | - | 3 | 1 | 3.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 22 | 14 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 |
| Away | 15 | 11 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 10 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 15 | 10 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 8 | 8 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| December | 4 | 4 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | |
| January | 8 | 7 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 7 | 0 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 2 | 0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Warriors get the win over Tabor College
February 1, 2025
Short-handed Warriors fall short to the Swedes
January 15, 2025
Warriors get their first win of the new year
January 13, 2025
Warriors start strong, lose momentum in loss to Falcons
January 9, 2025
Sterling loses to no. 1 in conference Spires
January 3, 2025
Slow Start Turns Into Big Road Win for Warriors
December 4, 2024
Warrior Men Lose Low-Scoring Battle at Avila
November 25, 2024
Four Warriors Score in Double Figures in Win Over Bethany
November 21, 2024
Warriors Never Trail in Win Over York
November 16, 2024
Garrison’s Hot Night Leads to Dominant Warrior Win
November 6, 2024
Warriors Play 3 Straight Nights, Go 2-1 to Start Season
November 3, 2024




