10 Jayden Garrison
-
- Height:
- 6'2
-
- Weight:
- 180
-
- Hometown:
- Little River, Kan.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Hutchison Community College
-
- Major:
- Business Administration
-
- gp
- 29
-
- pts/g
- 15.1
-
- fg %
- 42.1
-
- 3pt %
- 34.8
-
- ft %
- 82.7
-
- reb/g
- 3.2
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21 | ||
| Games started | 28 | 20 | ||
| Minutes | 862 | 663 | ||
| Minutes per game | 29.7 | 31.6 | ||
| FG | 153-363 | 117-286 | ||
| FG Pct | 42.1 | 40.9 | ||
| 3PT | 70-201 | 48-147 | ||
| 3PT Pct | 34.8 | 32.7 | ||
| FT | 62-75 | 49-59 | ||
| FT Pct | 82.7 | 83.1 | ||
| Off rebounds | 18 | 13 | ||
| Def rebounds | 75 | 50 | ||
| Total rebounds | 93 | 63 | ||
| Rebounds per game | 3.2 | 3.0 | ||
| Personal fouls | 31 | 17 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 29 | 23 | ||
| Turnovers | 42 | 28 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 13 | 9 | ||
| Blocks | 1 | 1 | ||
| Points | 438 | 331 | ||
| Points per game | 15.1 | 15.8 | ||
| Points per 40 min | 20.3 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Barclay College | W, 95-34 | 1 | 13 | 1-3 | 33.3 | 3-6 | 50.0 | 0-0 | - | 5 |
| Nov 1 | at Central Christian (KS) | L, 90-71 | 1 | 25 | 3-7 | 42.9 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Nov 2 | at Manhattan Chrst. | W, 72-58 | 1 | 26 | 6-9 | 66.7 | 5-6 | 83.3 | 0-0 | - | 17 |
| Nov 5 | vs. Barclay College | W, 91-41 | 1 | 26 | 10-14 | 71.4 | 5-8 | 62.5 | 1-1 | 100.0 | 26 |
| Nov 9 | at Midland | W, 82-81 | 1 | 22 | 5-11 | 45.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Nov 12 | Mission (Mo.) | W, 72-60 | 1 | 21 | 2-12 | 16.7 | 0-8 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 16 | at York (NE) | W, 79-70 | 1 | 34 | 8-15 | 53.3 | 5-10 | 50.0 | 1-1 | 100.0 | 22 |
| Nov 20 | Bethany (KS) | W, 88-77 | 1 | 32 | 9-15 | 60.0 | 4-8 | 50.0 | 2-2 | 100.0 | 24 |
| Nov 23 | at Avila (MO) | L, 60-51 | 1 | 28 | 2-14 | 14.3 | 0-7 | 0.0 | 5-5 | 100.0 | 9 |
| Dec 4 | at Kansas Wesleyan | W, 76-72 | 1 | 31 | 7-13 | 53.8 | 5-9 | 55.6 | 1-1 | 100.0 | 20 |
| Dec 7 | Oklahoma Wesleyan | W, 71-68 | 1 | 32 | 7-13 | 53.8 | 6-9 | 66.7 | 4-5 | 80.0 | 24 |
| Dec 11 | Bethel (KS) | L, 83-62 | 1 | 31 | 5-11 | 45.5 | 2-7 | 28.6 | 1-2 | 50.0 | 13 |
| Dec 14 | Ottawa | L, 88-71 | 1 | 35 | 8-19 | 42.1 | 3-9 | 33.3 | 5-5 | 100.0 | 24 |
| Dec 17 | at Emporia State | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Mary | L, 79-57 | 1 | 23 | 2-8 | 25.0 | 0-4 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 8 | at Friends (KS) | L, 86-79 | 1 | 37 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 11 | York (NE) | W, 86-74 | 1 | 31 | 7-16 | 43.8 | 4-11 | 36.4 | 4-6 | 66.7 | 22 |
| Jan 15 | at Bethany (KS) | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwestern | L, 61-42 | 1 | 34 | 3-12 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Jan 22 | at McPherson | L, 94-79 | 1 | 35 | 6-20 | 30.0 | 0-7 | 0.0 | 5-6 | 83.3 | 17 |
| Jan 25 | Evangel (MO) | L, 92-67 | 1 | 26 | 5-13 | 38.5 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Jan 29 | Kansas Wesleyan | W, 69-66 | 1 | 35 | 7-14 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 19 |
| Feb 1 | at Tabor | W, 94-71 | 1 | 23 | 5-12 | 41.7 | 2-5 | 40.0 | 6-7 | 85.7 | 18 |
| Feb 5 | at Bethel (KS) | L, 82-72 | 1 | 35 | 6-17 | 35.3 | 2-8 | 25.0 | 4-4 | 100.0 | 18 |
| Feb 8 | at Oklahoma Wesleyan | L, 77-63 | 1 | 31 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | - | 11 |
| Feb 13 | Friends (KS) | L, 75-62 | 1 | 37 | 5-13 | 38.5 | 0-4 | 0.0 | 0-1 | 0.0 | 10 |
| Feb 15 | Avila (MO) | W, 70-69 | 0 | 25 | 3-11 | 27.3 | 0-5 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 19 | McPherson | W, 87-72 | 1 | 34 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 22 | at Evangel (MO) | L, 67-65 | 1 | 34 | 7-15 | 46.7 | 3-8 | 37.5 | 0-0 | - | 17 |
| Mar 10 | Mission (Mo.) | W, 92-82 | 1 | 35 | 5-9 | 55.6 | 3-6 | 50.0 | 4-7 | 57.1 | 17 |
| Mar 11 | College of the Ozarks | L, 78-76 | 1 | 31 | 4-12 | 33.3 | 1-7 | 14.3 | 0-0 | - | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Barclay College | W, 95-34 | 1 | 13 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 1 | at Central Christian (KS) | L, 90-71 | 1 | 25 | 0 | 6 | 6 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 2 | at Manhattan Chrst. | W, 72-58 | 1 | 26 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 5 | vs. Barclay College | W, 91-41 | 1 | 26 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 9 | at Midland | W, 82-81 | 1 | 22 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 12 | Mission (Mo.) | W, 72-60 | 1 | 21 | 2 | 3 | 5 | 2 | 5 | 0.4 | 0 | 0 | 1 | 0 |
| Nov 16 | at York (NE) | W, 79-70 | 1 | 34 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Nov 20 | Bethany (KS) | W, 88-77 | 1 | 32 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 23 | at Avila (MO) | L, 60-51 | 1 | 28 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Kansas Wesleyan | W, 76-72 | 1 | 31 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | Oklahoma Wesleyan | W, 71-68 | 1 | 32 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 11 | Bethel (KS) | L, 83-62 | 1 | 31 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | 0 |
| Dec 14 | Ottawa | L, 88-71 | 1 | 35 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 17 | at Emporia State | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Mary | L, 79-57 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Friends (KS) | L, 86-79 | 1 | 37 | 0 | 5 | 5 | 5 | 1 | 5.0 | 0 | 0 | 1 | - |
| Jan 11 | York (NE) | W, 86-74 | 1 | 31 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Bethany (KS) | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwestern | L, 61-42 | 1 | 34 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 22 | at McPherson | L, 94-79 | 1 | 35 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Jan 25 | Evangel (MO) | L, 92-67 | 1 | 26 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Jan 29 | Kansas Wesleyan | W, 69-66 | 1 | 35 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 2 | 0 |
| Feb 1 | at Tabor | W, 94-71 | 1 | 23 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Bethel (KS) | L, 82-72 | 1 | 35 | 3 | 1 | 4 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 8 | at Oklahoma Wesleyan | L, 77-63 | 1 | 31 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 13 | Friends (KS) | L, 75-62 | 1 | 37 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 15 | Avila (MO) | W, 70-69 | 0 | 25 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 19 | McPherson | W, 87-72 | 1 | 34 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Feb 22 | at Evangel (MO) | L, 67-65 | 1 | 34 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Mar 10 | Mission (Mo.) | W, 92-82 | 1 | 35 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Mar 11 | College of the Ozarks | L, 78-76 | 1 | 31 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 29.7 | 5.3-12.5 | 42.1 | 2.4-6.9 | 34.8 | 2.1-2.6 | 82.7 | 15.1 |
| Conference | 21 | 20 | 31.6 | 5.6-13.6 | 40.9 | 2.3-7.0 | 32.7 | 2.3-2.8 | 83.1 | 15.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 31.4 | 5.4-13.0 | 41.2 | 2.3-7.1 | 32.3 | 2.4-3.1 | 76.7 | 15.4 |
| Away | 14 | 14 | 28.4 | 4.9-11.9 | 40.7 | 2.4-6.7 | 35.1 | 2.0-2.2 | 90.3 | 14.1 | |
| Neutral | 1 | 1 | 26.0 | 10.0-14.0 | 71.4 | 5.0-8.0 | 62.5 | 1.0-1.0 | 100.0 | 26.0 | |
| Result | Wins | 15 | 14 | 28.0 | 5.8-11.9 | 48.6 | 3.3-7.3 | 44.5 | 2.1-2.7 | 78.0 | 17.0 |
| Losses | 14 | 14 | 31.6 | 4.7-13.1 | 35.9 | 1.5-6.5 | 23.1 | 2.1-2.4 | 88.2 | 13.1 | |
| Month | October | 1 | 1 | 13.0 | 1.0-3.0 | 33.3 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| November | 8 | 8 | 26.8 | 5.6-12.1 | 46.4 | 3.0-7.5 | 40.0 | 2.1-2.1 | 100.0 | 16.4 | |
| December | 4 | 4 | 32.3 | 6.8-14.0 | 48.2 | 4.0-8.5 | 47.1 | 2.8-3.2 | 84.6 | 20.3 | |
| January | 7 | 7 | 31.6 | 5.0-13.4 | 37.2 | 1.9-6.7 | 27.7 | 2.6-3.1 | 81.8 | 14.4 | |
| February | 7 | 6 | 31.3 | 5.1-13.1 | 39.1 | 1.4-5.9 | 24.4 | 1.7-2.3 | 75.0 | 13.4 | |
| March | 2 | 2 | 33.0 | 4.5-10.5 | 42.9 | 2.0-6.5 | 30.8 | 2.0-3.5 | 57.1 | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 862 | 153-363 | 42.1 | 70-201 | 34.8 | 62-75 | 82.7 | 438 |
| Conference | 21 | 20 | 663 | 117-286 | 40.9 | 48-147 | 32.7 | 49-59 | 83.1 | 331 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 439 | 75-182 | 41.2 | 32-99 | 32.3 | 33-43 | 76.7 | 215 |
| Away | 14 | 14 | 397 | 68-167 | 40.7 | 33-94 | 35.1 | 28-31 | 90.3 | 197 | |
| Neutral | 1 | 1 | 26 | 10-14 | 71.4 | 5-8 | 62.5 | 1-1 | 100.0 | 26 | |
| Result | Wins | 15 | 14 | 420 | 87-179 | 48.6 | 49-110 | 44.5 | 32-41 | 78.0 | 255 |
| Losses | 14 | 14 | 442 | 66-184 | 35.9 | 21-91 | 23.1 | 30-34 | 88.2 | 183 | |
| Month | October | 1 | 1 | 13 | 1-3 | 33.3 | 3-6 | 50.0 | 0-0 | - | 5 |
| November | 8 | 8 | 214 | 45-97 | 46.4 | 24-60 | 40.0 | 17-17 | 100.0 | 131 | |
| December | 4 | 4 | 129 | 27-56 | 48.2 | 16-34 | 47.1 | 11-13 | 84.6 | 81 | |
| January | 7 | 7 | 221 | 35-94 | 37.2 | 13-47 | 27.7 | 18-22 | 81.8 | 101 | |
| February | 7 | 6 | 219 | 36-92 | 39.1 | 10-41 | 24.4 | 12-16 | 75.0 | 94 | |
| March | 2 | 2 | 66 | 9-21 | 42.9 | 4-13 | 30.8 | 4-7 | 57.1 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 29.7 | 0.0-0.0 | 42.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 82.7 | 0.0 |
| Conference | 21 | 20 | 31.6 | 0.0-0.0 | 40.9 | 0.0-0.0 | 32.7 | 0.0-0.0 | 83.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 31.4 | 0.0-0.0 | 41.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 76.7 | 0.0 |
| Away | 14 | 14 | 28.4 | 0.0-0.0 | 40.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 90.3 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 62.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 15 | 14 | 28.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 44.5 | 0.0-0.0 | 78.0 | 0.0 |
| Losses | 14 | 14 | 31.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 23.1 | 0.0-0.0 | 88.2 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | 8 | 26.8 | 0.0-0.0 | 46.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 4 | 4 | 32.3 | 0.0-0.0 | 48.2 | 0.0-0.0 | 47.1 | 0.0-0.0 | 84.6 | 0.0 | |
| January | 7 | 7 | 31.6 | 0.0-0.0 | 37.2 | 0.0-0.0 | 27.7 | 0.0-0.0 | 81.8 | 0.0 | |
| February | 7 | 6 | 31.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 24.4 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 2 | 2 | 33.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 29.7 | 0.6 | 2.6 | 3.2 | 1.1 | 0.0 | 1.0 | 1.4 | 0.7 | 0.4 | 0.0 |
| Conference | 21 | 20 | 31.6 | 0.6 | 2.4 | 3.0 | 0.8 | 0.0 | 1.1 | 1.3 | 0.8 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 31.4 | 0.5 | 2.3 | 2.8 | 1.0 | 0.0 | 0.9 | 1.8 | 0.5 | 0.5 | 0.1 |
| Away | 14 | 14 | 28.4 | 0.6 | 2.7 | 3.4 | 1.2 | 0.0 | 1.1 | 1.2 | 0.9 | 0.4 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 15 | 14 | 28.0 | 0.5 | 2.7 | 3.2 | 1.0 | 0.0 | 1.0 | 1.4 | 0.7 | 0.5 | 0.1 |
| Losses | 14 | 14 | 31.6 | 0.7 | 2.5 | 3.2 | 1.1 | 0.0 | 1.0 | 1.5 | 0.7 | 0.4 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | 8 | 26.8 | 0.6 | 2.9 | 3.5 | 1.5 | 0.0 | 1.0 | 1.6 | 0.6 | 0.5 | 0.0 | |
| December | 4 | 4 | 32.3 | 0.3 | 2.8 | 3.0 | 1.3 | 0.0 | 0.5 | 1.3 | 0.4 | 0.8 | 0.0 | |
| January | 7 | 7 | 31.6 | 0.7 | 2.3 | 3.0 | 0.7 | 0.0 | 2.0 | 1.9 | 1.1 | 0.3 | 0.0 | |
| February | 7 | 6 | 31.3 | 0.9 | 2.3 | 3.1 | 0.7 | 0.0 | 0.4 | 1.1 | 0.4 | 0.4 | 0.1 | |
| March | 2 | 2 | 33.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 862 | 18 | 75 | 93 | 31 | 0 | 29 | 42 | 0.7 | 13 | 1 |
| Conference | 21 | 20 | 663 | 13 | 50 | 63 | 17 | 0 | 23 | 28 | 0.8 | 9 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 439 | 7 | 32 | 39 | 14 | 0 | 13 | 25 | 0.5 | 7 | 1 |
| Away | 14 | 14 | 397 | 9 | 38 | 47 | 17 | 0 | 15 | 17 | 0.9 | 5 | 0 | |
| Neutral | 1 | 1 | 26 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 15 | 14 | 420 | 8 | 40 | 48 | 15 | 0 | 15 | 21 | 0.7 | 7 | 1 |
| Losses | 14 | 14 | 442 | 10 | 35 | 45 | 16 | 0 | 14 | 21 | 0.7 | 6 | 0 | |
| Month | October | 1 | 1 | 13 | 1 | 3 | 4 | 2 | - | 1 | 0 | - | 0 | 0 |
| November | 8 | 8 | 214 | 5 | 23 | 28 | 12 | 0 | 8 | 13 | 0.6 | 4 | 0 | |
| December | 4 | 4 | 129 | 1 | 11 | 12 | 5 | 0 | 2 | 5 | 0.4 | 3 | 0 | |
| January | 7 | 7 | 221 | 5 | 16 | 21 | 5 | 0 | 14 | 13 | 1.1 | 2 | 0 | |
| February | 7 | 6 | 219 | 6 | 16 | 22 | 5 | 0 | 3 | 8 | 0.4 | 3 | 1 | |
| March | 2 | 2 | 66 | 0 | 6 | 6 | 2 | - | 1 | 3 | 0.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 28 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 21 | 20 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 14 | 14 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 14 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 14 | 14 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | 8 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 4 | 4 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 7 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 6 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 2 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Eight warriors named NCCAA DI Scholar Athletes
March 20, 2025
Four Warriors named Daktronic-NAIA Scholar-Athletes
February 27, 2025
Sterling College narrowly fall to Evangel in regular season finale
February 22, 2025
Warriors get big win over McPherson
February 19, 2025
Sterling comes up short against Oklahoma Wesleyan
February 8, 2025
Sterling comes up short to Bethel in tight contest
February 5, 2025
Warriors get the win over Tabor College
February 1, 2025
Sterling College Warriors face setback against Evangel
January 25, 2025
Sterling College's rally falls short against McPherson
January 22, 2025
Warriors Struggle in clash against Moundbuilders
January 18, 2025
Short-handed Warriors fall short to the Swedes
January 15, 2025
Warriors get their first win of the new year
January 13, 2025
Warriors start strong, lose momentum in loss to Falcons
January 9, 2025
Physical Matchup Ends in Warrior Loss to Second Best Team in the League
December 14, 2024
Warriors On Fire Early, but Struggle Late in Loss to Threshers
December 12, 2024
Signature Win for Warrior Men Over #16 Oklahoma Wesleyan
December 7, 2024
Slow Start Turns Into Big Road Win for Warriors
December 4, 2024
Four Warriors Score in Double Figures in Win Over Bethany
November 21, 2024
Warriors Never Trail in Win Over York
November 16, 2024
Garrison’s Hot Night Leads to Dominant Warrior Win
November 6, 2024
Warriors Play 3 Straight Nights, Go 2-1 to Start Season
November 3, 2024




