32 Elias Ngoga
-
- Height:
- 6'10
-
- Weight:
- 205
-
- Hometown:
- Kigali, Rwanda
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Blinn College
-
- gp
- 30
-
- pts/g
- 5.9
-
- fg %
- 51.2
-
- 3pt %
- 38.5
-
- ft %
- 70.7
-
- reb/g
- 5.3
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Games started | 30 | 22 | ||
| Minutes | 716 | 531 | ||
| Minutes per game | 23.9 | 24.1 | ||
| FG | 66-129 | 52-102 | ||
| FG Pct | 51.2 | 51.0 | ||
| 3PT | 5-13 | 3-9 | ||
| 3PT Pct | 38.5 | 33.3 | ||
| FT | 41-58 | 28-41 | ||
| FT Pct | 70.7 | 68.3 | ||
| Off rebounds | 41 | 31 | ||
| Def rebounds | 117 | 87 | ||
| Total rebounds | 158 | 118 | ||
| Rebounds per game | 5.3 | 5.4 | ||
| Personal fouls | 60 | 41 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 24 | 20 | ||
| Turnovers | 42 | 29 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 11 | 8 | ||
| Blocks | 42 | 34 | ||
| Points | 178 | 135 | ||
| Points per game | 5.9 | 6.1 | ||
| Points per 40 min | 9.9 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Barclay College | W, 95-34 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 4-5 | 80.0 | 4 |
| Nov 1 | at Central Christian (KS) | L, 90-71 | 1 | 23 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 2 | at Manhattan Chrst. | W, 72-58 | 1 | 24 | 1-3 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Nov 5 | vs. Barclay College | W, 91-41 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Midland | W, 82-81 | 1 | 25 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Mission (Mo.) | W, 72-60 | 1 | 28 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 16 | at York (NE) | W, 79-70 | 1 | 33 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | Bethany (KS) | W, 88-77 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 23 | at Avila (MO) | L, 60-51 | 1 | 33 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Kansas Wesleyan | W, 76-72 | 1 | 28 | 6-13 | 46.2 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| Dec 7 | Oklahoma Wesleyan | W, 71-68 | 1 | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Bethel (KS) | L, 83-62 | 1 | 23 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 14 | Ottawa | L, 88-71 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Emporia State | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Mary | L, 79-57 | 1 | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Friends (KS) | L, 86-79 | 1 | 30 | 5-5 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Jan 11 | York (NE) | W, 86-74 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Bethany (KS) | L, 76-67 | 1 | 31 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Jan 18 | Southwestern | L, 61-42 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 22 | at McPherson | L, 94-79 | 1 | 18 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 25 | Evangel (MO) | L, 92-67 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 29 | Kansas Wesleyan | W, 69-66 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 1 | at Tabor | W, 94-71 | 1 | 23 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 5 | at Bethel (KS) | L, 82-72 | 1 | 28 | 4-7 | 57.1 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 8 | at Oklahoma Wesleyan | L, 77-63 | 1 | 34 | 5-6 | 83.3 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Feb 13 | Friends (KS) | L, 75-62 | 1 | 30 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 15 | Avila (MO) | W, 70-69 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Feb 19 | McPherson | W, 87-72 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 22 | at Evangel (MO) | L, 67-65 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | Mission (Mo.) | W, 92-82 | 1 | 33 | 3-5 | 60.0 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Mar 11 | College of the Ozarks | L, 78-76 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Barclay College | W, 95-34 | 1 | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | at Central Christian (KS) | L, 90-71 | 1 | 23 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 2 | at Manhattan Chrst. | W, 72-58 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Nov 5 | vs. Barclay College | W, 91-41 | 1 | 14 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 3 | 0 |
| Nov 9 | at Midland | W, 82-81 | 1 | 25 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 12 | Mission (Mo.) | W, 72-60 | 1 | 28 | 5 | 7 | 12 | 1 | 4 | 0.3 | 0 | 4 | 5 | 0 |
| Nov 16 | at York (NE) | W, 79-70 | 1 | 33 | 5 | 4 | 9 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Nov 20 | Bethany (KS) | W, 88-77 | 1 | 31 | 0 | 7 | 7 | 2 | 2 | 1.0 | 0 | 2 | 2 | 0 |
| Nov 23 | at Avila (MO) | L, 60-51 | 1 | 33 | 3 | 9 | 12 | 1 | 2 | 0.5 | 2 | 5 | 3 | - |
| Dec 4 | at Kansas Wesleyan | W, 76-72 | 1 | 28 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 3 | 2 | - |
| Dec 7 | Oklahoma Wesleyan | W, 71-68 | 1 | 22 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 5 | 0 |
| Dec 11 | Bethel (KS) | L, 83-62 | 1 | 23 | 3 | 3 | 6 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 14 | Ottawa | L, 88-71 | 1 | 15 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Dec 17 | at Emporia State | L, 86-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Saint Mary | L, 79-57 | 1 | 19 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 8 | at Friends (KS) | L, 86-79 | 1 | 30 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Jan 11 | York (NE) | W, 86-74 | 1 | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 15 | at Bethany (KS) | L, 76-67 | 1 | 31 | 2 | 6 | 8 | 2 | 2 | 1.0 | 0 | 3 | 4 | - |
| Jan 18 | Southwestern | L, 61-42 | 1 | 21 | 0 | 7 | 7 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
| Jan 22 | at McPherson | L, 94-79 | 1 | 18 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 1 | 2 | 0 |
| Jan 25 | Evangel (MO) | L, 92-67 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 29 | Kansas Wesleyan | W, 69-66 | 1 | 28 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 2 | 0 | 0 |
| Feb 1 | at Tabor | W, 94-71 | 1 | 23 | 1 | 7 | 8 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 5 | at Bethel (KS) | L, 82-72 | 1 | 28 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 1 | 4 | - |
| Feb 8 | at Oklahoma Wesleyan | L, 77-63 | 1 | 34 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 13 | Friends (KS) | L, 75-62 | 1 | 30 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 3 | 2 | 0 |
| Feb 15 | Avila (MO) | W, 70-69 | 1 | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 2 | 5 | 0 |
| Feb 19 | McPherson | W, 87-72 | 1 | 26 | 3 | 1 | 4 | 3 | 0 | - | 0 | 5 | 0 | 0 |
| Feb 22 | at Evangel (MO) | L, 67-65 | 1 | 19 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Mar 10 | Mission (Mo.) | W, 92-82 | 1 | 33 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Mar 11 | College of the Ozarks | L, 78-76 | 1 | 24 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 32 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2023-24 | 27 | 7 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 30 | 30 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 91 | 69 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 23.9 | 2.2-4.3 | 51.2 | 0.2-0.4 | 38.5 | 1.4-1.9 | 70.7 | 5.9 |
| Conference | 22 | 22 | 24.1 | 2.4-4.6 | 51.0 | 0.1-0.4 | 33.3 | 1.3-1.9 | 68.3 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 22.9 | 1.6-3.5 | 44.9 | 0.1-0.3 | 25.0 | 1.4-2.1 | 66.7 | 4.6 |
| Away | 15 | 15 | 25.5 | 2.9-5.1 | 55.8 | 0.3-0.6 | 44.4 | 1.4-1.9 | 75.0 | 7.4 | |
| Neutral | 1 | 1 | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 15 | 15 | 23.8 | 2.1-4.5 | 47.8 | 0.1-0.4 | 33.3 | 1.6-2.5 | 64.9 | 6.0 |
| Losses | 15 | 15 | 23.9 | 2.3-4.1 | 54.8 | 0.2-0.5 | 42.9 | 1.1-1.4 | 81.0 | 5.9 | |
| Month | October | 1 | 1 | 14.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 4.0 |
| November | 8 | 8 | 26.4 | 2.0-4.2 | 47.1 | 0.2-0.4 | 66.7 | 0.4-0.8 | 50.0 | 4.6 | |
| December | 4 | 4 | 22.0 | 2.0-6.2 | 32.0 | 0.0-0.5 | 0.0 | 1.8-2.0 | 87.5 | 5.8 | |
| January | 8 | 8 | 21.4 | 2.8-4.2 | 64.7 | 0.2-0.4 | 66.7 | 1.0-1.5 | 66.7 | 6.8 | |
| February | 7 | 7 | 25.0 | 2.3-3.7 | 61.5 | 0.1-0.6 | 25.0 | 1.7-2.7 | 63.2 | 6.4 | |
| March | 2 | 2 | 28.5 | 2.0-3.5 | 57.1 | 0.0-0.5 | 0.0 | 3.5-4.0 | 87.5 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 716 | 66-129 | 51.2 | 5-13 | 38.5 | 41-58 | 70.7 | 178 |
| Conference | 22 | 22 | 531 | 52-102 | 51.0 | 3-9 | 33.3 | 28-41 | 68.3 | 135 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 320 | 22-49 | 44.9 | 1-4 | 25.0 | 20-30 | 66.7 | 65 |
| Away | 15 | 15 | 382 | 43-77 | 55.8 | 4-9 | 44.4 | 21-28 | 75.0 | 111 | |
| Neutral | 1 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 15 | 15 | 357 | 32-67 | 47.8 | 2-6 | 33.3 | 24-37 | 64.9 | 90 |
| Losses | 15 | 15 | 359 | 34-62 | 54.8 | 3-7 | 42.9 | 17-21 | 81.0 | 88 | |
| Month | October | 1 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 4-5 | 80.0 | 4 |
| November | 8 | 8 | 211 | 16-34 | 47.1 | 2-3 | 66.7 | 3-6 | 50.0 | 37 | |
| December | 4 | 4 | 88 | 8-25 | 32.0 | 0-2 | 0.0 | 7-8 | 87.5 | 23 | |
| January | 8 | 8 | 171 | 22-34 | 64.7 | 2-3 | 66.7 | 8-12 | 66.7 | 54 | |
| February | 7 | 7 | 175 | 16-26 | 61.5 | 1-4 | 25.0 | 12-19 | 63.2 | 45 | |
| March | 2 | 2 | 57 | 4-7 | 57.1 | 0-1 | 0.0 | 7-8 | 87.5 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 23.9 | 0.0-0.0 | 51.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | 70.7 | 0.0 |
| Conference | 22 | 22 | 24.1 | 0.0-0.0 | 51.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 22.9 | 0.0-0.0 | 44.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 15 | 15 | 25.5 | 0.0-0.0 | 55.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | 1 | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 15 | 23.8 | 0.0-0.0 | 47.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.9 | 0.0 |
| Losses | 15 | 15 | 23.9 | 0.0-0.0 | 54.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 81.0 | 0.0 | |
| Month | October | 1 | 1 | 14.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 |
| November | 8 | 8 | 26.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 4 | 22.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 8 | 8 | 21.4 | 0.0-0.0 | 64.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 7 | 25.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.2 | 0.0 | |
| March | 2 | 2 | 28.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 23.9 | 1.4 | 3.9 | 5.3 | 2.0 | 0.0 | 0.8 | 1.4 | 0.6 | 0.4 | 1.4 |
| Conference | 22 | 22 | 24.1 | 1.4 | 4.0 | 5.4 | 1.9 | 0.0 | 0.9 | 1.3 | 0.7 | 0.4 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 22.9 | 1.2 | 4.1 | 5.3 | 1.9 | 0.0 | 0.9 | 1.6 | 0.5 | 0.3 | 1.6 |
| Away | 15 | 15 | 25.5 | 1.5 | 3.9 | 5.5 | 2.0 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 1.2 | |
| Neutral | 1 | 1 | 14.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 | |
| Result | Wins | 15 | 15 | 23.8 | 1.5 | 3.7 | 5.3 | 2.3 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 1.5 |
| Losses | 15 | 15 | 23.9 | 1.2 | 4.1 | 5.3 | 1.7 | 0.0 | 0.6 | 1.5 | 0.4 | 0.3 | 1.3 | |
| Month | October | 1 | 1 | 14.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 26.4 | 2.0 | 4.9 | 6.9 | 2.9 | 0.0 | 1.0 | 1.6 | 0.6 | 0.5 | 1.8 | |
| December | 4 | 4 | 22.0 | 2.0 | 4.3 | 6.3 | 2.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 1.0 | |
| January | 8 | 8 | 21.4 | 0.9 | 3.9 | 4.8 | 1.4 | 0.0 | 0.8 | 1.4 | 0.5 | 0.4 | 1.3 | |
| February | 7 | 7 | 25.0 | 1.1 | 2.7 | 3.9 | 2.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.3 | 1.7 | |
| March | 2 | 2 | 28.5 | 0.5 | 5.0 | 5.5 | 1.5 | - | 0.5 | 2.0 | 0.3 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 716 | 41 | 117 | 158 | 60 | 0 | 24 | 42 | 0.6 | 11 | 42 |
| Conference | 22 | 22 | 531 | 31 | 87 | 118 | 41 | 0 | 20 | 29 | 0.7 | 8 | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 320 | 17 | 57 | 74 | 27 | 0 | 12 | 22 | 0.5 | 4 | 23 |
| Away | 15 | 15 | 382 | 23 | 59 | 82 | 30 | 0 | 11 | 18 | 0.6 | 7 | 18 | |
| Neutral | 1 | 1 | 14 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0.5 | 0 | 1 | |
| Result | Wins | 15 | 15 | 357 | 23 | 56 | 79 | 34 | 0 | 15 | 20 | 0.8 | 7 | 23 |
| Losses | 15 | 15 | 359 | 18 | 61 | 79 | 26 | 0 | 9 | 22 | 0.4 | 4 | 19 | |
| Month | October | 1 | 1 | 14 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 8 | 8 | 211 | 16 | 39 | 55 | 23 | 0 | 8 | 13 | 0.6 | 4 | 14 | |
| December | 4 | 4 | 88 | 8 | 17 | 25 | 8 | 0 | 3 | 3 | 1.0 | 1 | 4 | |
| January | 8 | 8 | 171 | 7 | 31 | 38 | 11 | 0 | 6 | 11 | 0.5 | 3 | 10 | |
| February | 7 | 7 | 175 | 8 | 19 | 27 | 15 | 0 | 6 | 10 | 0.6 | 2 | 12 | |
| March | 2 | 2 | 57 | 1 | 10 | 11 | 3 | - | 1 | 4 | 0.3 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 22 | 22 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 15 | 15 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 15 | 15 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| December | 4 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | 7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 2 | 2 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Warrior's season ends in NCCAA Central Region Championship
March 11, 2025
Warriors get big win over McPherson
February 19, 2025
Warriors face a tough defeat to the Falcons
February 13, 2025
Sterling comes up short against Oklahoma Wesleyan
February 8, 2025
Sterling comes up short to Bethel in tight contest
February 5, 2025
Warriors get the win over Tabor College
February 1, 2025
Sterling College's rally falls short against McPherson
January 22, 2025
Warriors Struggle in clash against Moundbuilders
January 18, 2025
Short-handed Warriors fall short to the Swedes
January 15, 2025
Warriors start strong, lose momentum in loss to Falcons
January 9, 2025
Slow Start Turns Into Big Road Win for Warriors
December 4, 2024
Warrior Men Lose Low-Scoring Battle at Avila
November 25, 2024
Warriors Snag Big Win in Final Nonconference Game
November 13, 2024




