22 Ethan Wiley
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Omaha, Neb.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Omaha Central HS
-
- Major:
- Business
-
- gp
- 16
-
- pts/g
- 4.7
-
- fg %
- 39.0
-
- 3pt %
- 41.5
-
- ft %
- 85.7
-
- reb/g
- 0.9
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | Bethel (KS) | L, 99-72 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 |
| Feb 11 | at Friends (KS) | L, 86-82 |
| Feb 14 | at Avila (MO) | L, 80-76 |
| Feb 18 | at McPherson | L, 96-77 |
| Feb 21 | Evangel (MO) | L, 80-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 7 | 5 | ||
| Minutes | 199 | 101 | ||
| Minutes per game | 12.4 | 10.1 | ||
| FG | 23-59 | 11-29 | ||
| FG Pct | 39.0 | 37.9 | ||
| 3PT | 17-41 | 8-18 | ||
| 3PT Pct | 41.5 | 44.4 | ||
| FT | 12-14 | 8-10 | ||
| FT Pct | 85.7 | 80.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 12 | 5 | ||
| Total rebounds | 15 | 6 | ||
| Rebounds per game | 0.9 | 0.6 | ||
| Personal fouls | 21 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 5 | ||
| Turnovers | 14 | 7 | ||
| Assist to turnover ratio | 1.1 | 0.7 | ||
| Steals | 6 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 75 | 38 | ||
| Points per game | 4.7 | 3.8 | ||
| Points per 40 min | 15.1 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | 0 | 29 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Nov 1 | at Central Christian (KS) | L, 77-72 | 0 | 23 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 4 | Barclay College | W, 100-59 | 0 | 18 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 12 | Midland | L, 98-77 | 0 | 13 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 15 | York (NE) | W, 84-73 | 1 | 12 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | at Bethany (KS) | W, 80-78 | 1 | 24 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 22 | Avila (MO) | W, 89-76 | 1 | 19 | 3-5 | 60.0 | 3-4 | 75.0 | 4-4 | 100.0 | 13 |
| Nov 24 | at Barclay | W, 96-55 | 1 | - | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | 1 | 15 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | Kansas Wesleyan | L, 71-65 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | 1 | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 10 | at Bethel (KS) | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ottawa | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Friends (KS) | L, 75-58 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at York (NE) | L, 56-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Bethany (KS) | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southwestern | L, 86-59 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 21 | McPherson | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Evangel (MO) | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel (KS) | L, 99-72 | 0 | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Friends (KS) | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Avila (MO) | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McPherson | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Evangel (MO) | L, 80-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | 0 | 29 | 0 | 1 | 1 | 5 | 0 | - | 2 | 0 | 2 | - |
| Nov 1 | at Central Christian (KS) | L, 77-72 | 0 | 23 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 4 | Barclay College | W, 100-59 | 0 | 18 | 0 | 0 | 0 | 2 | 3 | 0.7 | 2 | 0 | 2 | 0 |
| Nov 12 | Midland | L, 98-77 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 15 | York (NE) | W, 84-73 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 3 | 0 |
| Nov 19 | at Bethany (KS) | W, 80-78 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 22 | Avila (MO) | W, 89-76 | 1 | 19 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Nov 24 | at Barclay | W, 96-55 | 1 | - | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | Kansas Wesleyan | L, 71-65 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | 1 | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 10 | at Bethel (KS) | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ottawa | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 7 | Friends (KS) | L, 75-58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 10 | at York (NE) | L, 56-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Bethany (KS) | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southwestern | L, 86-59 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | McPherson | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Evangel (MO) | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel (KS) | L, 99-72 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Friends (KS) | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Avila (MO) | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at McPherson | L, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Evangel (MO) | L, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | 12.4 | 1.4-3.7 | 39.0 | 1.1-2.6 | 41.5 | 0.8-0.9 | 85.7 | 4.7 |
| Total | 16 | 7 | 12.4 | 1.4-3.7 | 39.0 | 1.1-2.6 | 41.5 | 0.8-0.9 | 85.7 | 4.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | 199 | 23-59 | 39.0 | 17-41 | 41.5 | 12-14 | 85.7 | 75 |
| Total | 16 | 7 | 199 | 23-59 | 39.0 | 17-41 | 41.5 | 12-14 | 85.7 | 75 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | 12.4 | 0.0-0.0 | 39.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 85.7 | 0.0 |
| Total | 16 | 7 | 12.4 | 0.0-0.0 | 39.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 85.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | 12.4 | 0.2 | 0.8 | 0.9 | 1.3 | 0.0 | 0.9 | 0.9 | 1.1 | 0.4 | 0.1 |
| Total | 16 | 7 | 12.4 | 0.2 | 0.8 | 0.9 | 1.3 | 0.0 | 0.9 | 0.9 | 1.1 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | 199 | 3 | 12 | 15 | 21 | 0 | 15 | 14 | 1.1 | 6 | 1 |
| Total | 16 | 7 | 199 | 3 | 12 | 15 | 21 | 0 | 15 | 14 | 1.1 | 6 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 16 | 7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 12.4 | 1.4-3.7 | 39.0 | 1.1-2.6 | 41.5 | 0.8-0.9 | 85.7 | 4.7 |
| Conference | 10 | 5 | 10.1 | 1.1-2.9 | 37.9 | 0.8-1.8 | 44.4 | 0.8-1.0 | 80.0 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 12.3 | 1.6-3.6 | 43.8 | 1.1-2.4 | 45.5 | 0.8-0.9 | 87.5 | 5.0 |
| Away | 7 | 4 | 12.6 | 1.3-3.9 | 33.3 | 1.0-2.7 | 36.8 | 0.7-0.9 | 83.3 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 14.7 | 2.0-5.0 | 40.0 | 1.3-3.0 | 44.4 | 1.0-1.0 | 100.0 | 6.3 |
| Losses | 10 | 2 | 11.1 | 1.1-2.9 | 37.9 | 0.9-2.3 | 39.1 | 0.6-0.8 | 75.0 | 3.7 | |
| Month | October | 1 | 0 | 29.0 | 4.0-7.0 | 57.1 | 3.0-5.0 | 60.0 | 2.0-2.0 | 100.0 | 13.0 |
| November | 8 | 5 | 15.5 | 2.1-5.1 | 41.5 | 1.6-3.5 | 46.4 | 0.8-0.8 | 100.0 | 6.6 | |
| December | 2 | 2 | 11.5 | 0.5-2.0 | 25.0 | 0.5-2.0 | 25.0 | 1.0-1.0 | 100.0 | 2.5 | |
| January | 4 | 0 | 4.8 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.3 | |
| February | 1 | 0 | 4.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 199 | 23-59 | 39.0 | 17-41 | 41.5 | 12-14 | 85.7 | 75 |
| Conference | 10 | 5 | 101 | 11-29 | 37.9 | 8-18 | 44.4 | 8-10 | 80.0 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 111 | 14-32 | 43.8 | 10-22 | 45.5 | 7-8 | 87.5 | 45 |
| Away | 7 | 4 | 88 | 9-27 | 33.3 | 7-19 | 36.8 | 5-6 | 83.3 | 30 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 5 | 88 | 12-30 | 40.0 | 8-18 | 44.4 | 6-6 | 100.0 | 38 |
| Losses | 10 | 2 | 111 | 11-29 | 37.9 | 9-23 | 39.1 | 6-8 | 75.0 | 37 | |
| Month | October | 1 | 0 | 29 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| November | 8 | 5 | 124 | 17-41 | 41.5 | 13-28 | 46.4 | 6-6 | 100.0 | 53 | |
| December | 2 | 2 | 23 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 | |
| January | 4 | 0 | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | |
| February | 1 | 0 | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 12.4 | 0.0-0.0 | 39.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 10 | 5 | 10.1 | 0.0-0.0 | 37.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 12.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 7 | 4 | 12.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 5 | 14.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 10 | 2 | 11.1 | 0.0-0.0 | 37.9 | 0.0-0.0 | 39.1 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | October | 1 | 0 | 29.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 8 | 5 | 15.5 | 0.0-0.0 | 41.5 | 0.0-0.0 | 46.4 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 2 | 2 | 11.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | 0 | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 1 | 0 | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 12.4 | 0.2 | 0.8 | 0.9 | 1.3 | 0.0 | 0.9 | 0.9 | 1.1 | 0.4 | 0.1 |
| Conference | 10 | 5 | 10.1 | 0.1 | 0.5 | 0.6 | 1.2 | 0.0 | 0.5 | 0.7 | 0.7 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 12.3 | 0.2 | 0.4 | 0.7 | 1.2 | 0.0 | 1.1 | 0.8 | 1.4 | 0.7 | 0.1 |
| Away | 7 | 4 | 12.6 | 0.1 | 1.1 | 1.3 | 1.4 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 14.7 | 0.3 | 1.3 | 1.7 | 2.0 | 0.0 | 1.2 | 1.7 | 0.7 | 0.3 | 0.2 |
| Losses | 10 | 2 | 11.1 | 0.1 | 0.4 | 0.5 | 0.9 | 0.0 | 0.8 | 0.4 | 2.0 | 0.4 | 0.0 | |
| Month | October | 1 | 0 | 29.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 5.0 | 0.0 | - | 2.0 | 0.0 |
| November | 8 | 5 | 15.5 | 0.4 | 1.3 | 1.6 | 1.9 | 0.0 | 1.0 | 1.5 | 0.7 | 0.4 | 0.1 | |
| December | 2 | 2 | 11.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| February | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 199 | 3 | 12 | 15 | 21 | 0 | 15 | 14 | 1.1 | 6 | 1 |
| Conference | 10 | 5 | 101 | 1 | 5 | 6 | 12 | 0 | 5 | 7 | 0.7 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 111 | 2 | 4 | 6 | 11 | 0 | 10 | 7 | 1.4 | 6 | 1 |
| Away | 7 | 4 | 88 | 1 | 8 | 9 | 10 | - | 5 | 7 | 0.7 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 88 | 2 | 8 | 10 | 12 | 0 | 7 | 10 | 0.7 | 2 | 1 |
| Losses | 10 | 2 | 111 | 1 | 4 | 5 | 9 | 0 | 8 | 4 | 2.0 | 4 | 0 | |
| Month | October | 1 | 0 | 29 | 0 | 1 | 1 | 2 | - | 5 | 0 | - | 2 | 0 |
| November | 8 | 5 | 124 | 3 | 10 | 13 | 15 | 0 | 8 | 12 | 0.7 | 3 | 1 | |
| December | 2 | 2 | 23 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| January | 4 | 0 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | |
| February | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 10 | 5 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 7 | 4 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | 2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | 5 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 2 | 2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 4 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Sterling's strong start runs out of steam in Bartlesville
December 6, 2025
Sterling defeats Avila at home
November 22, 2025
Sterling creates comeback win in final minutes against Bethany
November 19, 2025
Sterling defeats York in conference opener
November 15, 2025
Sterling falls to Midland, 98-77
November 12, 2025
Warriors win home opener against Barclay
November 4, 2025
Sterling drops two games in Central Christian Classic for Christ
November 1, 2025




