Sterling at McPherson September 17, 2021

(1-6-0, 0-2-0)
0
(5-2-0, 2-0-0)
3
Final 1 2 T
Sterling 0 0 0
McPherson 2 1 3

Box Score

Sterling
McPherson

Sterling

PLAYER SH SOG G A MIN
1 - Ferriol Caballe - g 0 0 0 0 90
2 - Marco Madrono - mf 0 0 0 0 90
6 - Daniel Ochoa - mf - Yellow card 83:46 2 1 0 0 88
7 - Keegan Witbooi 1 0 0 0 32
8 - Joao Nascimento - mf 1 0 0 0 90
9 - Nico Galvez 0 0 0 0 8
10 - Baldemar Martinez - f 0 0 0 0 58
11 - Jacobo Sanfeliu - f 3 3 0 0 90
12 - Angel Jimenez - d 1 0 0 0 90
13 - Julian Villalbos - f 0 0 0 0 90
14 - Mathew Albury - d 0 0 0 0 90
15 - Luis Iniguez - mf - Yellow card 83:46 0 0 0 0 90
17 - Andrew Bianco 0 0 0 0 2
21 - Kevin Campbell - f 2 0 0 0 78
24 - Jhony Rendon 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 10 4 0 0 991

McPherson

PLAYER SH SOG G A MIN
00 - Colby Swift - gk 0 0 0 0 90
2 - Lucas Williams - d 0 0 0 0 80
3 - Austin Cuevas - d 0 0 0 0 90
5 - Isaiah Alexander - d 0 0 0 0 90
6 - Nhlakanipho Methula - mf 2 1 1 0 90
7 - Sean Thomson - mf 0 0 0 1 85
11 - Carlos Reyna - mf 4 1 1 0 81
12 - Leandro Bazante 0 0 0 0 10
13 - Samuel Box 0 0 0 0 39
14 - Daniel Connell - mf 0 0 0 0 66
15 - Joseph Ramirez 0 0 0 0 33
18 - Kaden Quint - d 0 0 0 0 90
19 - Antoine Detavernier - mf - Yellow card 66:01 1 1 1 1 57
22 - Abdul Kanu 0 0 0 0 9
23 - Justin Clemons 0 0 0 0 22
99 - Diel Ramos hernandez - mf 1 0 0 2 60
TM - Team 0 0 0 0 0
TOTALS 8 3 3 4 992

Sterling Goalies

GOALIES SOG GA SV Min
1 - Ferriol Caballe 3 3 0 90:00

McPherson Goalies

GOALIES SOG GA SV Min
00 - Colby Swift 3 0 3 90:00
TM - Team 1 0 1 00:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:49 Antoine Detavernier (1) (Diel Ramos hernandez) - * 0 - 1
1st 20:02 Nhlakanipho Methula (Sean Thomson & Diel Ramos hernandez) - * 0 - 2
2nd 60:36 Carlos Reyna (Antoine Detavernier) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 66:01 Yellow card - Antoine Detavernier
2nd 83:46 Yellow card - Luis Iniguez
2nd 83:46 Yellow card - Daniel Ochoa
SHOTS 1 2 TOTAL
Sterling 6 4 10
McPherson 3 5 8
SAVES 1 2 TOTAL
Sterling 0 0 0
McPherson 4 0 4
CORNER KICKS 1 2 TOTAL
Sterling 6 1 7
McPherson 0 2 2
FOULS 1 2 TOTAL
Sterling 8 5 13
McPherson 6 12 18

Play By Play