Sterling at McPherson September 17, 2021
Box Score
Sterling
McPherson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Marco Madrono - mf | 0 | 0 | 0 | 0 | 90 |
| 6 - Daniel Ochoa - mf - Yellow card 83:46 | 2 | 1 | 0 | 0 | 88 |
| 7 - Keegan Witbooi | 1 | 0 | 0 | 0 | 32 |
| 8 - Joao Nascimento - mf | 1 | 0 | 0 | 0 | 90 |
| 9 - Nico Galvez | 0 | 0 | 0 | 0 | 8 |
| 10 - Baldemar Martinez - f | 0 | 0 | 0 | 0 | 58 |
| 11 - Jacobo Sanfeliu - f | 3 | 3 | 0 | 0 | 90 |
| 12 - Angel Jimenez - d | 1 | 0 | 0 | 0 | 90 |
| 13 - Julian Villalbos - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Mathew Albury - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Luis Iniguez - mf - Yellow card 83:46 | 0 | 0 | 0 | 0 | 90 |
| 17 - Andrew Bianco | 0 | 0 | 0 | 0 | 2 |
| 21 - Kevin Campbell - f | 2 | 0 | 0 | 0 | 78 |
| 24 - Jhony Rendon | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Colby Swift - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lucas Williams - d | 0 | 0 | 0 | 0 | 80 |
| 3 - Austin Cuevas - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Isaiah Alexander - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Nhlakanipho Methula - mf | 2 | 1 | 1 | 0 | 90 |
| 7 - Sean Thomson - mf | 0 | 0 | 0 | 1 | 85 |
| 11 - Carlos Reyna - mf | 4 | 1 | 1 | 0 | 81 |
| 12 - Leandro Bazante | 0 | 0 | 0 | 0 | 10 |
| 13 - Samuel Box | 0 | 0 | 0 | 0 | 39 |
| 14 - Daniel Connell - mf | 0 | 0 | 0 | 0 | 66 |
| 15 - Joseph Ramirez | 0 | 0 | 0 | 0 | 33 |
| 18 - Kaden Quint - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Antoine Detavernier - mf - Yellow card 66:01 | 1 | 1 | 1 | 1 | 57 |
| 22 - Abdul Kanu | 0 | 0 | 0 | 0 | 9 |
| 23 - Justin Clemons | 0 | 0 | 0 | 0 | 22 |
| 99 - Diel Ramos hernandez - mf | 1 | 0 | 0 | 2 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 3 | 4 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colby Swift | 3 | 0 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
1st
|
11:49 | Antoine Detavernier (1) (Diel Ramos hernandez) - * | 0 - 1 |
|
McPherson
1st
|
20:02 | Nhlakanipho Methula (Sean Thomson & Diel Ramos hernandez) - * | 0 - 2 |
|
McPherson
2nd
|
60:36 | Carlos Reyna (Antoine Detavernier) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
2nd
|
66:01 | Yellow card - Antoine Detavernier |
|
McPherson
2nd
|
83:46 | Yellow card - Luis Iniguez |
|
McPherson
2nd
|
83:46 | Yellow card - Daniel Ochoa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 6 | 4 | 10 |
| McPherson | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 0 | 0 | 0 |
| McPherson | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 6 | 1 | 7 |
| McPherson | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 8 | 5 | 13 |
| McPherson | 6 | 12 | 18 |
| Date/Time: | September 17, 2021 - 8:45 PM |
|---|---|
| Location: | McPherson, Kan. |
| Stadium: | Paul Family Field |
| Game Length: | 2:15 |
| Attendance: | 100 |
| Referee: | Jorge Magana |
| Asst. Referee: | Nick Karabinas |
| : | Chris Gallagher |
| Scorer: | Jeremy Nelson |
Play By Play
| 0:00 | Ferriol Caballe at goalie for Sterling. | ||
| 0:00 | Colby Swift at goalie for McPherson. | ||
| Foul on McPherson. | |||
| 3:07 | Header Shot by Sterling Kevin Campbell, Wide Left. | ||
| 4:12 | Shot by McPherson Carlos Reyna, High. | ||
| Foul on Sterling. | |||
| 11:49 | Goal!GOAL by McPherson Antoine Detavernier (FIRST GOAL), Assist by Diel Ramos hernandez, goal number 1 for season. * ( 0 - 1 ) |
||
| 12:09 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Colby Swift. | ||
| Foul on Sterling. | |||
| Foul on McPherson. | |||
| 17:12 | Corner kick by Sterling Joao Nascimento [17:12]. | ||
| 17:39 | Corner kick by Sterling Angel Jimenez [17:39]. | ||
| Foul on Sterling. | |||
| 20:02 | Goal!GOAL by McPherson Nhlakanipho Methula, Assist by Sean Thomson and Diel Ramos hernandez * ( 0 - 2 ) |
||
| 20:37 | Offside against Sterling. | ||
| 21:52 | Shot by Sterling Daniel Ochoa, Save (by goalie) Colby Swift. | ||
| 22:15 | Corner kick by Sterling Angel Jimenez [22:15]. | ||
| 23:08 | Corner kick by Sterling Joao Nascimento [23:08]. | ||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| Foul on McPherson. | |||
| 26:32 | Offside against McPherson. | ||
| 28:33 | Shot by Sterling Joao Nascimento, Wide Right. | ||
| Foul on McPherson. | |||
| 29:49 | Substitution!McPherson substitution: Joseph Ramirez for Antoine Detavernier. | ||
| 29:49 | Substitution!McPherson substitution: Samuel Box for Daniel Connell. | ||
| Foul on McPherson. | |||
| 32:30 | Substitution!Sterling substitution: Keegan Witbooi for Kevin Campbell. | ||
| 32:30 | Substitution!McPherson substitution: Justin Clemons for Diel Ramos hernandez. | ||
| 33:41 | Offside against McPherson. | ||
| 34:09 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Colby Swift. | ||
| Foul on Sterling. | |||
| 36:19 | Substitution!McPherson substitution: Abdul Kanu for Carlos Reyna. | ||
| 37:16 | Header Shot by Sterling Jacobo Sanfeliu, Team Save by Team. | ||
| Foul on Sterling. | |||
| 40:29 | Substitution!Sterling substitution: Jhony Rendon for Baldemar Martinez. | ||
| Foul on McPherson. | |||
| 42:27 | Corner kick by Sterling Marco Madrono [42:27]. | ||
| 42:38 | Corner kick by Sterling Angel Jimenez [42:38]. | ||
| Foul on Sterling. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sterling: #1 Ferriol Caballe, #2 Marco Madrono, #6 Daniel Ochoa, #8 Joao Nascimento, #10 Baldemar Martinez, #11 Jacobo Sanfeliu, #12 Angel Jimenez, #13 Julian Villalbos, #14 Mathew Albury, #15 Luis Iniguez, #21 Kevin Campbell. | ||
| 45:00 | For McPherson: #2 Lucas Williams, #3 Austin Cuevas, #5 Isaiah Alexander, #6 Nhlakanipho Methula, #7 Sean Thomson, #11 Carlos Reyna, #14 Daniel Connell, #18 Kaden Quint, #19 Antoine Detavernier, #99 Diel Ramos hernandez, #00 Colby Swift. | ||
| 45:00 | Ferriol Caballe at goalie for Sterling. | ||
| 45:00 | Colby Swift at goalie for McPherson. | ||
| Foul on Sterling. | |||
| 49:31 | Shot by McPherson Carlos Reyna, Blocked. | ||
| 49:47 | Corner kick by McPherson Nhlakanipho Methula [49:47]. | ||
| 50:32 | Shot by Sterling Kevin Campbell, Blocked. | ||
| 50:41 | Corner kick by Sterling Angel Jimenez [50:41]. | ||
| Foul on Sterling. | |||
| Foul on McPherson. | |||
| 53:56 | Shot by McPherson Diel Ramos hernandez, Wide Right. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 58:37 | Offside against McPherson. | ||
| Foul on Sterling. | |||
| 60:36 | Goal!GOAL by McPherson Carlos Reyna, Assist by Antoine Detavernier * ( 0 - 3 ) |
||
| Foul on McPherson. | |||
| 62:46 | Substitution!Sterling substitution: Keegan Witbooi for Baldemar Martinez. | ||
| 64:31 | Shot by Sterling Angel Jimenez, Wide Left. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 66:01 | Yellow card on McPherson Antoine Detavernier. | ||
| 66:29 | Shot by Sterling Daniel Ochoa, Wide Left. | ||
| 66:39 | Substitution!McPherson substitution: Samuel Box for Sean Thomson. | ||
| Foul on McPherson. | |||
| Foul on Sterling. | |||
| 72:02 | Substitution!McPherson substitution: Joseph Ramirez for Antoine Detavernier. | ||
| 72:02 | Substitution!McPherson substitution: Sean Thomson for Diel Ramos hernandez. | ||
| 73:02 | Substitution!McPherson substitution: Justin Clemons for Daniel Connell. | ||
| Foul on McPherson. | |||
| 76:16 | Offside against McPherson. | ||
| 77:07 | Shot by Sterling Keegan Witbooi, High. | ||
| Foul on McPherson. | |||
| 78:06 | Shot by McPherson Carlos Reyna, Wide Right. | ||
| Foul on McPherson. | |||
| 79:51 | Substitution!McPherson substitution: Leandro Bazante for Lucas Williams. | ||
| Foul on McPherson. | |||
| 82:20 | Substitution!Sterling substitution: Nico Galvez for Keegan Witbooi. | ||
| 82:20 | Substitution!McPherson substitution: Daniel Connell for Justin Clemons. | ||
| 83:46 | Yellow card on Sterling Luis Iniguez. | ||
| 83:46 | Yellow card on Sterling Daniel Ochoa. | ||
| 84:04 | Shot by McPherson Nhlakanipho Methula, High. | ||
| 86:38 | Corner kick by McPherson Nhlakanipho Methula [86:38]. | ||
| 87:51 | Substitution!Sterling substitution: Andrew Bianco for Daniel Ochoa. | ||
| 88:16 | Offside against Sterling. | ||
| Foul on McPherson. | |||
| Foul on Sterling. | |||
| -- End of 2nd Period -- | |||
| back to top | |||






