Sterling at York October 12, 2021

(4-8-0, 3-4-0)
0
(6-8-0, 4-4-0)
2
Final 1 2 T
Sterling 0 0 0
York 1 1 2

Box Score

Sterling
York

Sterling

PLAYER SH SOG G A MIN
1 - Ferriol Caballe - g 0 0 0 0 90
2 - Marco Madrono - mf 0 0 0 0 90
4 - Fabio Cerete - d 0 0 0 0 45
7 - Keegan Witbooi - f 1 0 0 0 90
8 - Joao Nascimento - mf 1 0 0 0 90
9 - Nico Galvez 0 0 0 0 27
10 - Baldemar Martinez - f - Yellow card 70:39 0 0 0 0 51
11 - Jacobo Sanfeliu - f 2 1 0 0 90
12 - Angel Jimenez - d - Yellow card 48:49 1 1 0 0 90
14 - Mathew Albury - d - Yellow card 63:22 1 1 0 0 90
15 - Luis Iniguez - Yellow card 83:29 3 0 0 0 65
17 - Andrew Bianco 0 0 0 0 26
21 - Kevin Campbell - f 0 0 0 0 82
24 - Jhony Rendon - mf 2 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 11 3 0 0 990

York

PLAYER SH SOG G A MIN
1 - Cristofer Monje - gk 0 0 0 0 90
2 - Sebastian Sanhueza - rb - Yellow card 17:12 0 0 0 0 26
3 - Joao Gabriel - cb 0 0 0 0 89
4 - Diego Rubio - cb 0 0 0 0 90
6 - Gabriel Cabral 0 0 0 0 40
7 - Giovanni Froldi 0 0 0 0 3
8 - Tamas Sebestyen - m 0 0 0 0 60
9 - Johan Rodriguez 6 3 1 0 49
10 - Alexandre Motta - lb 2 0 0 0 85
11 - Jose Calderon - lw 1 1 0 0 80
12 - Archford Manduvi 3 1 1 0 73
13 - Reinaldo Kickhofel 0 0 0 1 55
14 - Igor Fernandes 0 0 0 0 9
15 - Isaac Perkins 0 0 0 0 17
16 - Felipe Vanegas Araneda 0 0 0 0 20
18 - Carlos Ortega - m 0 0 0 0 77
19 - Alvaro Lizana 0 0 0 0 1
21 - Selvin De Leon 0 0 0 0 25
22 - Miguel Sarubbi 0 0 0 0 20
23 - Mason Hays - cb 0 0 0 0 90
25 - Ricardo Daniel Fernandez Jr 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 12 5 2 1 1008

Sterling Goalies

GOALIES SOG GA SV Min
1 - Ferriol Caballe 4 2 2 90:00
TM - Team 1 0 1 00:00
TOTALS 5 2 3 90:00

York Goalies

GOALIES SOG GA SV Min
1 - Cristofer Monje 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 7:16 Archford Manduvi (Reinaldo Kickhofel) - * 0 - 1
2nd 79:52 Johan Rodriguez (unassisted) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 17:12 Yellow card - Sebastian Sanhueza
2nd 48:49 Yellow card - Angel Jimenez
2nd 63:22 Yellow card - Mathew Albury
2nd 70:39 Yellow card - Baldemar Martinez
2nd 83:29 Yellow card - Luis Iniguez
SHOTS 1 2 TOTAL
Sterling 3 8 11
York 3 9 12
SAVES 1 2 TOTAL
Sterling 2 1 3
York 1 2 3
CORNER KICKS 1 2 TOTAL
Sterling 2 3 5
York 2 1 3
FOULS 1 2 TOTAL
Sterling 5 10 15
York 7 9 16

Play By Play