Sterling at York October 12, 2021
Box Score
Sterling
York
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Marco Madrono - mf | 0 | 0 | 0 | 0 | 90 |
| 4 - Fabio Cerete - d | 0 | 0 | 0 | 0 | 45 |
| 7 - Keegan Witbooi - f | 1 | 0 | 0 | 0 | 90 |
| 8 - Joao Nascimento - mf | 1 | 0 | 0 | 0 | 90 |
| 9 - Nico Galvez | 0 | 0 | 0 | 0 | 27 |
| 10 - Baldemar Martinez - f - Yellow card 70:39 | 0 | 0 | 0 | 0 | 51 |
| 11 - Jacobo Sanfeliu - f | 2 | 1 | 0 | 0 | 90 |
| 12 - Angel Jimenez - d - Yellow card 48:49 | 1 | 1 | 0 | 0 | 90 |
| 14 - Mathew Albury - d - Yellow card 63:22 | 1 | 1 | 0 | 0 | 90 |
| 15 - Luis Iniguez - Yellow card 83:29 | 3 | 0 | 0 | 0 | 65 |
| 17 - Andrew Bianco | 0 | 0 | 0 | 0 | 26 |
| 21 - Kevin Campbell - f | 0 | 0 | 0 | 0 | 82 |
| 24 - Jhony Rendon - mf | 2 | 0 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cristofer Monje - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Sebastian Sanhueza - rb - Yellow card 17:12 | 0 | 0 | 0 | 0 | 26 |
| 3 - Joao Gabriel - cb | 0 | 0 | 0 | 0 | 89 |
| 4 - Diego Rubio - cb | 0 | 0 | 0 | 0 | 90 |
| 6 - Gabriel Cabral | 0 | 0 | 0 | 0 | 40 |
| 7 - Giovanni Froldi | 0 | 0 | 0 | 0 | 3 |
| 8 - Tamas Sebestyen - m | 0 | 0 | 0 | 0 | 60 |
| 9 - Johan Rodriguez | 6 | 3 | 1 | 0 | 49 |
| 10 - Alexandre Motta - lb | 2 | 0 | 0 | 0 | 85 |
| 11 - Jose Calderon - lw | 1 | 1 | 0 | 0 | 80 |
| 12 - Archford Manduvi | 3 | 1 | 1 | 0 | 73 |
| 13 - Reinaldo Kickhofel | 0 | 0 | 0 | 1 | 55 |
| 14 - Igor Fernandes | 0 | 0 | 0 | 0 | 9 |
| 15 - Isaac Perkins | 0 | 0 | 0 | 0 | 17 |
| 16 - Felipe Vanegas Araneda | 0 | 0 | 0 | 0 | 20 |
| 18 - Carlos Ortega - m | 0 | 0 | 0 | 0 | 77 |
| 19 - Alvaro Lizana | 0 | 0 | 0 | 0 | 1 |
| 21 - Selvin De Leon | 0 | 0 | 0 | 0 | 25 |
| 22 - Miguel Sarubbi | 0 | 0 | 0 | 0 | 20 |
| 23 - Mason Hays - cb | 0 | 0 | 0 | 0 | 90 |
| 25 - Ricardo Daniel Fernandez Jr | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe | 4 | 2 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristofer Monje | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York
1st
|
7:16 | Archford Manduvi (Reinaldo Kickhofel) - * | 0 - 1 |
|
York
2nd
|
79:52 | Johan Rodriguez (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
York
1st
|
17:12 | Yellow card - Sebastian Sanhueza |
|
York
2nd
|
48:49 | Yellow card - Angel Jimenez |
|
York
2nd
|
63:22 | Yellow card - Mathew Albury |
|
York
2nd
|
70:39 | Yellow card - Baldemar Martinez |
|
York
2nd
|
83:29 | Yellow card - Luis Iniguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 3 | 8 | 11 |
| York | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 2 | 1 | 3 |
| York | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 2 | 3 | 5 |
| York | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sterling | 5 | 10 | 15 |
| York | 7 | 9 | 16 |
| Date/Time: | October 12, 2021 - 3:30 PM |
|---|---|
| Location: | York, Neb. |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Trent Hinton |
Play By Play
| 0:00 | Cristofer Monje at goalie for York. | ||
| 0:00 | Ferriol Caballe at goalie for Sterling. | ||
| Foul on York. | |||
| 7:16 | Goal!GOAL by York Archford Manduvi (FIRST GOAL), Assist by Reinaldo Kickhofel * ( 0 - 1 ) |
||
| Foul on York. | |||
| Foul on Sterling. | |||
| Foul on York. | |||
| 17:12 | Yellow card on York Sebastian Sanhueza. | ||
| 18:59 | Substitution!York substitution: Johan Rodriguez for Sebastian Sanhueza. | ||
| 18:59 | Substitution!Sterling substitution: Andrew Bianco for Jhony Rendon. | ||
| 20:43 | Corner kick by York Tamas Sebestyen [20:43]. | ||
| 22:44 | Shot by York Johan Rodriguez, Save (by goalie) Ferriol Caballe. | ||
| Foul on York. | |||
| 24:27 | Corner kick by Sterling Marco Madrono [24:27]. | ||
| 24:53 | Substitution!York substitution: Gabriel Cabral for Reinaldo Kickhofel. | ||
| 24:53 | Substitution!Sterling substitution: Luis Iniguez for Baldemar Martinez. | ||
| 25:13 | Offside against Sterling. | ||
| 25:45 | Corner kick by York Alexandre Motta [25:45]. | ||
| Foul on York. | |||
| 30:44 | Substitution!York substitution: Miguel Sarubbi for Tamas Sebestyen. | ||
| 30:44 | Substitution!York substitution: Felipe Vanegas Arane for Tamas Sebestyen. | ||
| 31:47 | Header Shot by Sterling Mathew Albury, Save (by goalie) Cristofer Monje. | ||
| Foul on York. | |||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| Foul on York. | |||
| 36:23 | Substitution!York substitution: Selvin De Leon for Archford Manduvi. | ||
| 36:46 | Shot by Sterling Joao Nascimento, High. | ||
| 37:16 | Substitution!York substitution: Isaac Perkins for Jose Calderon. | ||
| Foul on Sterling. | |||
| 39:15 | Offside against York. | ||
| 40:12 | Header Shot by Sterling Jacobo Sanfeliu, Wide. | ||
| 42:17 | Shot by York Johan Rodriguez, Save (by goalie) Ferriol Caballe. | ||
| 42:24 | Offside against York. | ||
| 43:04 | Corner kick by Sterling Keegan Witbooi [43:04]. | ||
| Foul on Sterling. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sterling: #1 Ferriol Caballe, #2 Marco Madrono, #7 Keegan Witbooi, #8 Joao Nascimento, #10 Baldemar Martinez, #11 Jacobo Sanfeliu, #12 Angel Jimenez, #14 Mathew Albury, #15 Luis Iniguez, #21 Kevin Campbell, #24 Jhony Rendon. | ||
| 45:00 | For York: #1 Cristofer Monje, #3 Joao Gabriel, #4 Diego Rubio, #8 Tamas Sebestyen, #10 Alexandre Motta, #11 Jose Calderon, #12 Archford Manduvi, #13 Reinaldo Kickhofel, #18 Carlos Ortega, #21 Selvin De Leon, #23 Mason Hays. | ||
| 45:34 | Shot by Sterling Jhony Rendon, Wide. | ||
| Foul on Sterling. | |||
| 46:47 | Offside against York. | ||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| 48:49 | Yellow card on Sterling Angel Jimenez. | ||
| Foul on York. | |||
| 50:09 | Shot by Sterling Keegan Witbooi, Wide. | ||
| Foul on Sterling. | |||
| Foul on York. | |||
| Foul on Sterling. | |||
| 53:35 | Corner kick by York Selvin De Leon [53:35]. | ||
| 54:08 | Shot by York Jose Calderon, Team Save by Team. | ||
| Foul on Sterling. | |||
| 55:55 | Shot by York Archford Manduvi, Wide. | ||
| Foul on York. | |||
| 57:34 | Shot by Sterling Luis Iniguez, High. | ||
| 58:01 | Header Shot by Sterling Luis Iniguez, Wide. | ||
| 58:34 | Substitution!York substitution: Johan Rodriguez for Selvin De Leon. | ||
| Foul on York. | |||
| Foul on York. | |||
| 62:41 | Substitution!Sterling substitution: Nico Galvez for Kevin Campbell. | ||
| 63:17 | Shot by York Archford Manduvi, Hit Crossbar. | ||
| 63:20 | Shot by York Johan Rodriguez, High. | ||
| 63:22 | Yellow card on Sterling Mathew Albury. | ||
| 64:29 | Substitution!York substitution: Gabriel Cabral for Reinaldo Kickhofel. | ||
| Foul on Sterling. | |||
| 65:51 | Shot by York Alexandre Motta, High. | ||
| Foul on Sterling. | |||
| Foul on York. | |||
| 69:42 | Shot by Sterling Luis Iniguez, High. | ||
| Foul on Sterling. | |||
| 70:39 | Yellow card on Sterling Baldemar Martinez. | ||
| 70:39 | Substitution!Sterling substitution: Kevin Campbell for Baldemar Martinez. | ||
| 71:46 | Shot by York Alexandre Motta, High. | ||
| 72:58 | Shot by Sterling Angel Jimenez, Save (by goalie) Cristofer Monje. | ||
| Foul on York. | |||
| 74:11 | Substitution!York substitution: Sebastian Sanhueza for Tamas Sebestyen. | ||
| 75:43 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Cristofer Monje. | ||
| 75:57 | Corner kick by Sterling Keegan Witbooi [75:57]. | ||
| 76:49 | Substitution!York substitution: Reinaldo Kickhofel for Carlos Ortega. | ||
| 77:25 | Shot by York Johan Rodriguez, High. | ||
| 78:19 | Shot by York Johan Rodriguez, Wide. | ||
| 79:52 | Goal!GOAL by York Johan Rodriguez * ( 0 - 2 ) |
||
| 80:45 | Corner kick by Sterling Marco Madrono [80:45]. | ||
| 81:12 | Substitution!York substitution: Isaac Perkins for Johan Rodriguez. | ||
| 81:12 | Substitution!York substitution: Ricardo Daniel Ferna for Archford Manduvi. | ||
| 81:12 | Substitution!York substitution: Igor Fernandes for Sebastian Sanhueza. | ||
| Foul on York. | |||
| 83:29 | Yellow card on Sterling Luis Iniguez. | ||
| 84:18 | Shot by Sterling Jhony Rendon, High. | ||
| 84:45 | Substitution!York substitution: Miguel Sarubbi for Alexandre Motta. | ||
| 84:45 | Substitution!York substitution: Felipe Vanegas Arane for Gabriel Cabral. | ||
| 86:14 | Corner kick by Sterling Keegan Witbooi [86:14]. | ||
| Foul on Sterling. | |||
| 87:15 | Substitution!York substitution: Giovanni Froldi for Jose Calderon. | ||
| 87:15 | Substitution!York substitution: Selvin De Leon for Reinaldo Kickhofel. | ||
| Foul on York. | |||
| 88:53 | Substitution!York substitution: Alvaro Lizana for Joao Gabriel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






