Sterling at Friends November 5, 2021
Box Score
Sterling
Friends
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe - g | 0 | 0 | 0 | 0 | 110 |
| 2 - Marco Madrono | 0 | 0 | 0 | 0 | 52 |
| 4 - Fabio Cerete - d | 1 | 0 | 0 | 0 | 83 |
| 7 - Keegan Witbooi | 0 | 0 | 0 | 0 | 45 |
| 8 - Joao Nascimento - mf | 3 | 3 | 0 | 0 | 110 |
| 9 - Nico Galvez - f | 0 | 0 | 0 | 0 | 86 |
| 10 - Baldemar Martinez - f | 2 | 1 | 0 | 0 | 67 |
| 11 - Jacobo Sanfeliu - f | 7 | 4 | 0 | 0 | 110 |
| 12 - Angel Jimenez - d | 1 | 1 | 0 | 0 | 110 |
| 13 - Julian Villalbos - f | 0 | 0 | 0 | 0 | 110 |
| 14 - Mathew Albury - d | 0 | 0 | 0 | 0 | 110 |
| 15 - Luis Iniguez - d | 0 | 0 | 0 | 0 | 110 |
| 21 - Kevin Campbell - f | 1 | 0 | 0 | 0 | 60 |
| 24 - Jhony Rendon | 1 | 1 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 0 | 0 | 1209 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasper McLeod - gk | 0 | 0 | 0 | 0 | 110 |
| 3 - Yushin Kitada | 0 | 0 | 0 | 0 | 110 |
| 4 - Isaiah Castillo | 1 | 0 | 0 | 0 | 110 |
| 5 - Matheus Paes | 0 | 0 | 0 | 0 | 110 |
| 8 - Guilherme Oliveira | 0 | 0 | 0 | 0 | 105 |
| 9 - Christian Raffinengo | 4 | 3 | 0 | 0 | 62 |
| 10 - Juan Zamora | 0 | 0 | 0 | 0 | 110 |
| 14 - Kai Yamazaki | 0 | 0 | 0 | 0 | 110 |
| 16 - Futo Kubo | 0 | 0 | 0 | 0 | 110 |
| 17 - Carlos Vidrio | 2 | 1 | 0 | 0 | 110 |
| 18 - Fernando Sandoval | 0 | 0 | 0 | 0 | 45 |
| 22 - Daniel Thorbjoersen | 0 | 0 | 0 | 0 | 65 |
| 27 - Fernando Ramirez | 0 | 0 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 1191 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ferriol Caballe | 4 | 0 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper McLeod | 10 | 0 | 10 | 110:00 | |
| Sterling | Friends | ||
|---|---|---|---|
| Fabio Cerete | Pen1 | Juan Zamora | |
| Luis Iniguez | Pen2 | Guilherme Oliveira | |
| Mathew Albury | Pen3 | Isaiah Castillo | |
| Jacobo Sanfeliu | Pen4 | Futo Kubo | |
| Final: 3 - 1 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sterling | 8 | 6 | 0 | 2 | 16 |
| Friends | 1 | 3 | 2 | 1 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sterling | 0 | 2 | 1 | 1 | 4 |
| Friends | 5 | 4 | 0 | 1 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sterling | 2 | 0 | 0 | 0 | 2 |
| Friends | 0 | 2 | 0 | 2 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Sterling | 12 | 3 | 2 | 2 | 19 |
| Friends | 5 | 4 | 2 | 1 | 12 |
| Date/Time: | November 5, 2021 - 7:00 PM |
|---|---|
| Location: | Wichita, Kan. |
| Game Length: | 2:33 |
| Attendance: | 0 |
| Scorer: | Levi Convirs |
Play By Play
| 0:00 | Ferriol Caballe at goalie for Sterling. | ||
| 0:00 | Jasper McLeod at goalie for Friends. | ||
| 1:43 | Corner kick by Sterling Team [1:43]. | ||
| Foul on Friends. | |||
| 5:09 | Shot by Sterling Jacobo Sanfeliu, Wide Left. | ||
| 8:04 | Shot by Sterling Kevin Campbell, Wide Left. | ||
| 10:44 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jasper McLeod. | ||
| Foul on Friends. | |||
| 12:10 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jasper McLeod. | ||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| 15:52 | Shot by Friends Christian Raffinengo, High. | ||
| 16:37 | Shot by Sterling Joao Nascimento, Save (by goalie) Jasper McLeod. | ||
| Foul on Sterling. | |||
| 21:19 | Shot by Sterling Angel Jimenez, Save (by goalie) Jasper McLeod. | ||
| Foul on Sterling. | |||
| Foul on Friends. | |||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| 27:59 | Substitution!Sterling substitution: Marco Madrono for Kevin Campbell. | ||
| 31:07 | Substitution!Friends substitution: Fernando Ramirez for Christian Raffinengo. | ||
| 34:04 | Substitution!Sterling substitution: Jhonathan Garcia for Baldemar Martinez. | ||
| 34:23 | Substitution!Sterling substitution: Keegan Witbooi for Nico Galvez. | ||
| Foul on Sterling. | |||
| Foul on Friends. | |||
| 38:02 | Shot by Sterling Jacobo Sanfeliu, Wide. | ||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| Foul on Friends. | |||
| 41:29 | Shot by Sterling Joao Nascimento, Save (by goalie) Jasper McLeod. | ||
| 41:39 | Corner kick by Sterling Team [41:39]. | ||
| Foul on Sterling. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sterling: #1 Ferriol Caballe, #4 Fabio Cerete, #8 Joao Nascimento, #9 Nico Galvez, #10 Baldemar Martinez, #11 Jacobo Sanfeliu, #12 Angel Jimenez, #13 Julian Villalbos, #14 Mathew Albury, #15 Luis Iniguez, #21 Kevin Campbell. | ||
| 45:00 | For Friends: #1 Jasper McLeod, #3 Yushin Kitada, #4 Isaiah Castillo, #5 Matheus Paes, #8 Guilherme Oliveira, #9 Christian Raffinengo, #10 Juan Zamora, #14 Kai Yamazaki, #16 Futo Kubo, #17 Carlos Vidrio, #22 Daniel Thorbjoersen. | ||
| Foul on Sterling. | |||
| Foul on Friends. | |||
| 46:06 | Shot by Sterling Baldemar Martinez, Save (by goalie) Jasper McLeod. | ||
| 51:04 | Header Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jasper McLeod. | ||
| Foul on Friends. | |||
| 54:36 | Shot by Friends Carlos Vidrio, Wide. | ||
| 55:58 | Substitution!Sterling substitution: Marco Madrono for Kevin Campbell. | ||
| 58:42 | Shot by Sterling Joao Nascimento, Save (by goalie) Jasper McLeod. | ||
| 60:28 | Substitution!Sterling substitution: Jhonathan Garcia for Baldemar Martinez. | ||
| 63:15 | Substitution!Sterling substitution: Keegan Witbooi for Nico Galvez. | ||
| 64:11 | Shot by Sterling Jhonathan Garcia, Save (by goalie) Jasper McLeod. | ||
| Foul on Sterling. | |||
| 67:34 | Corner kick by Friends Team [67:34]. | ||
| 68:22 | Corner kick by Friends Team [68:22]. | ||
| 69:48 | Shot by Sterling Fabio Cerete, High. | ||
| 73:48 | Shot by Friends Christian Raffinengo, Save (by goalie) Ferriol Caballe. | ||
| 74:20 | Substitution!Sterling substitution: Kevin Campbell for Keegan Witbooi. | ||
| 75:50 | Substitution!Friends substitution: Fernando Ramirez for Christian Raffinengo. | ||
| 76:29 | Substitution!Sterling substitution: Nico Galvez for Marco Madrono. | ||
| 79:46 | Shot by Friends Carlos Vidrio, Save (by goalie) Ferriol Caballe. | ||
| 81:30 | Substitution!Sterling substitution: Baldemar Martinez for Jhonathan Garcia. | ||
| 83:14 | Substitution!Sterling substitution: Keegan Witbooi for Fabio Cerete. | ||
| Foul on Friends. | |||
| Foul on Friends. | |||
| 87:36 | Shot by Sterling Jacobo Sanfeliu, Wide Right. | ||
| Foul on Sterling. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Sterling: #1 Ferriol Caballe, #7 Keegan Witbooi, #8 Joao Nascimento, #9 Nico Galvez, #10 Baldemar Martinez, #11 Jacobo Sanfeliu, #12 Angel Jimenez, #13 Julian Villalbos, #14 Mathew Albury, #15 Luis Iniguez, #21 Kevin Campbell. | ||
| 90:00 | For Friends: #1 Jasper McLeod, #3 Yushin Kitada, #4 Isaiah Castillo, #5 Matheus Paes, #8 Guilherme Oliveira, #10 Juan Zamora, #14 Kai Yamazaki, #16 Futo Kubo, #17 Carlos Vidrio, #22 Daniel Thorbjoersen, #27 Fernando Ramirez. | ||
| 90:31 | Substitution!Friends substitution: Fernando Ramirez for Guilherme Oliveira. | ||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| 95:23 | Shot by Friends Isaiah Castillo, High. | ||
| 95:35 | Substitution!Sterling substitution: Marco Madrono for Kevin Campbell. | ||
| 95:35 | Substitution!Sterling substitution: Jhonathan Garcia for Baldemar Martinez. | ||
| 95:35 | Substitution!Friends substitution: Guilherme Oliveira for Fernando Ramirez. | ||
| Foul on Friends. | |||
| Foul on Friends. | |||
| 99:09 | Shot by Friends Christian Raffinengo, Save (by goalie) Ferriol Caballe. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Sterling: #1 Ferriol Caballe, #2 Marco Madrono, #7 Keegan Witbooi, #8 Joao Nascimento, #9 Nico Galvez, #11 Jacobo Sanfeliu, #12 Angel Jimenez, #13 Julian Villalbos, #14 Mathew Albury, #15 Luis Iniguez, #24 Jhonathan Garcia. | ||
| 100:00 | For Friends: #1 Jasper McLeod, #3 Yushin Kitada, #4 Isaiah Castillo, #5 Matheus Paes, #8 Guilherme Oliveira, #10 Juan Zamora, #14 Kai Yamazaki, #16 Futo Kubo, #17 Carlos Vidrio, #22 Daniel Thorbjoersen. | ||
| 100:35 | Shot by Sterling Jacobo Sanfeliu, Save (by goalie) Jasper McLeod. | ||
| Foul on Sterling. | |||
| Foul on Sterling. | |||
| 105:32 | Corner kick by Friends Team [105:32]. | ||
| 106:06 | Shot by Friends Christian Raffinengo, Save (by goalie) Ferriol Caballe. | ||
| 106:28 | Corner kick by Friends Team [106:28]. | ||
| 106:45 | Substitution!Sterling substitution: Baldemar Martinez for Keegan Witbooi. | ||
| 106:45 | Substitution!Friends substitution: Guilherme Oliveira for Fernando Ramirez. | ||
| Foul on Friends. | |||
| 109:35 | Shot by Sterling Baldemar Martinez, High. | ||
| Sterling Advances 3-1 on Penalty Kicks | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by FRIENDS Juan Zamora MISSED [Ferriol Caballe]. | |||
| Shootout attempt by STERLING Fabio Cerete MISSED [Jasper McLeod]. | |||
| Shootout attempt by FRIENDS Guilherme Oliveira MADE [Ferriol Caballe]. | |||
| Shootout attempt by STERLING Luis Iniguez MADE [Jasper McLeod]. | |||
| Shootout attempt by FRIENDS Isaiah Castillo MISSED [Ferriol Caballe]. | |||
| Shootout attempt by STERLING Mathew Albury MADE [Jasper McLeod]. | |||
| Shootout attempt by FRIENDS Futo Kubo MISSED [Ferriol Caballe]. | |||
| Shootout attempt by STERLING Jacobo Sanfeliu MADE [Jasper McLeod]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||






