#43 Sebastian Torres (GK) - Sterling
gp
3
gs
1
min
176:35
ga
11
gaa
5.61
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 176:35 | 168:40 | ||
| Goals against | 11 | 10 | ||
| Goals-against average | 5.61 | 5.34 | ||
| Saves | 9 | 8 | ||
| Save pct | .450 | .444 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Kansas Wesleyan | L, 5-0 |
| Oct 19 | at Southwestern | L, 2-0 |
| Oct 26 | Evangel (MO) | W, 2-0 |
| Oct 30 | Bethel (KS) | |
| Oct 31 | Bethel (KS) | L, 4-0 |
| Nov 2 | at Ottawa | L, 10-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Lamar CC | - | - | - | - | - | - | - | |
| Aug 24 # | Sterling Alumni | - | - | - | - | - | - | - | |
| Aug 28 | Central Christian (KS) | L, 5-1 | - | - | - | - | - | - | - |
| Aug 31 | at Nelson (Texas) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Paul Quinn | T, 2-2 | - | - | - | - | - | - | - |
| Sep 4 | Ecclesia College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 7 | at Science and Arts | L, 8-3 | - | 0 | 7:55 | 1 | 11.37 | 1 | .500 |
| Sep 18 | at Bethany (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Saint Mary | L, 5-1 | - | - | - | - | - | - | - |
| Sep 25 | York (NE) | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | Avila (MO) | W, 4-2 | - | - | - | - | - | - | - |
| Oct 2 | at McPherson | L, 10-1 | - | - | - | - | - | - | - |
| Oct 5 | at Oklahoma Wesleyan | L, 7-2 | - | 0 | 78:40 | 7 | 8.01 | 5 | .417 |
| Oct 9 | Tabor | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 12 | Friends (KS) | L, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | at Kansas Wesleyan | L, 5-0 | - | - | - | - | - | - | - |
| Oct 19 | at Southwestern | L, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | Evangel (MO) | W, 2-0 | - | - | - | - | - | - | - |
| Oct 30 | Bethel (KS) | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (KS) | L, 4-0 | - | - | - | - | - | - | - |
| Nov 2 | at Ottawa | L, 10-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 58:52 | 3.67 | 5.61 | 3.00 | .450 |
| Conference | 2 | 1 | 84:20 | 5.00 | 5.34 | 4.00 | .444 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| Away | 2 | 0 | 43:18 | 4.00 | 8.32 | 3.00 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 1 | 58:52 | 3.67 | 5.61 | 3.00 | .450 |
| - | |||||||
| September | 1 | 0 | 7:55 | 1.00 | 11.37 | 1.00 | .500 |
| October | 2 | 1 | 84:20 | 5.00 | 5.34 | 4.00 | .444 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 176:35 | 11 | 5.61 | 9 | .450 | 0 | 1 | 0 | 0/0 |
| Conference | 2 | 1 | 168:40 | 10 | 5.34 | 8 | .444 | 0 | 1 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
| Away | 2 | 0 | 86:35 | 8 | 8.32 | 6 | .429 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 1 | 176:35 | 11 | 5.61 | 9 | .450 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 7:55 | 1 | 11.37 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 168:40 | 10 | 5.34 | 8 | .444 | 0 | 1 | 0 | 0/0 |




