Sterling at Bethel (KS)

( )
12
( )
1
Line Score
Final 1 2 3 4 5 6 R H E
Sterling 4 1 0 5 2 0 12 13 0
Bethel (KS) 0 0 1 0 0 0 1 3 1

Box Score

Sterling
Bethel (KS)

Sterling Batters

Hitters AB R H RBI BB SO LOB
Mariah Cunnigham lf 3 3 2 0 1 1 0
Mallory Seidel 1b 2 1 1 0 0 0 0
Kassedy Midgley 1b 1 1 1 0 0 0 0
Kelly Hirlas rf 4 2 3 4 0 0 0
Desiree Perales 2b 2 2 2 0 1 0 0
Madilynn Green c 2 1 1 1 0 0 0
Aubrie Martinez 1 0 1 2 0 0 0
Phoebi Waller cf 3 2 1 1 0 0 0
Aiyana Campos 3b 2 0 0 0 0 0 0
Mya' Dunn dp 2 0 1 2 0 1 0
Bryley Westfahl dp 1 0 0 0 2 0 0
Sam Graham ss 2 0 0 0 0 0 0
Maria Casillas 1 0 0 0 0 0 0
Allie Olivarria p 0 0 0 0 0 0 0
Totals 26 12 13 10 4 2 0
Batting
2B: Mariah Cunnigham , Kelly Hirlas , Desiree Perales , Madilynn Green , Aubrie Martinez
RBI: Kelly Hirlas (4) , Madilynn Green , Aubrie Martinez (2) , Phoebi Waller , Mya' Dunn (2)
Sac: Mallory Seidel , Desiree Perales , Madilynn Green
Baserunning
SB: Mariah Cunnigham , Mallory Seidel , Bryley Westfahl

Bethel (KS) Batters

Hitters AB R H RBI BB SO LOB
Kailey Sandoval cf 2 0 0 1 0 0 0
Sadie Jensen 1b 3 0 0 0 0 1 0
Kaylee Linnebur 2b 2 0 0 0 0 2 0
Claire Broxterman c 2 0 1 0 0 0 0
Mija Carlson 0 0 0 0 0 0 0
Cassie Albin rf 2 0 0 0 0 0 0
Madison Gonzales dp 2 0 0 0 0 0 0
Anna Northcutt lf 2 0 1 0 0 0 0
Kenzi Young 3b 0 1 0 0 0 0 0
Ella Caudill ss 1 0 1 0 0 0 0
Haylee Welsh ss 1 0 0 0 0 1 0
Kayla Richardson p 0 0 0 0 0 0 0
Emily Demartino 0 0 0 0 0 0 0
Emma Killingsworth p 0 0 0 0 0 0 0
Totals 17 1 3 1 0 4 0
Batting
RBI: Kailey Sandoval
Sac Fly: Kailey Sandoval
Fielding
E: Kayla Richardson

Sterling Pitchers

Pitchers IP H R ER BB SO HR
Allie Olivarria (W) 5.0 3 1 1 0 4 0
Totals 5.0 3 1 1 0 4 0
Pitching
Batters faced: Allie Olivarria (18)
HBP: Allie Olivarria (2)

Bethel (KS) Pitchers

Pitchers IP H R ER BB SO HR
Kayla Richardson (L) 0.2 3 4 2 0 0 0
Emily Demartino 1.2 4 2 2 0 0 0
Emma Killingsworth 2.0 5 5 5 2 2 0
Totals 5.0 13 12 10 4 2 0
Pitching
Batters faced: Kayla Richardson (6) , Emily Demartino (9) , Emma Killingsworth (13)
WP: Emma Killingsworth (2)
HBP: Kayla Richardson

Other Information

Play By Play

All Plays