Sterling vs. Tabor
4/7/2026 at Hillsboro, Kan.
Sterling 5 (11-26, 6-11)

Player AB R H RBI BB SO PO A LOB
 
Mariah Cunningham cf 5 1 3 0 0 0 3 0 0
Ashley Johnson lf 5 1 3 1 0 1 2 0 1
Alessandra Ambriz c 5 0 2 0 0 0 3 0 3
   Victoria Perez pr 0 1 0 0 0 0 0 0 0
Olivia Wright dp 5 0 1 2 0 0 0 0 0
Mya' Dunn 3b 5 0 2 1 0 0 1 7 0
Cheyenne Cunningham ss 1 0 0 0 1 0 0 0 0
   Emily Samaniego 2b 2 0 0 0 0 0 1 2 1
Mallory Seidel 1b 4 0 2 0 0 1 11 0 3
   Taybor Rardin 0 1 0 0 0 0 0 0 0
Bailey Martinez 2b 4 1 1 0 0 0 1 1 2
Kylie Dunbar rf 4 0 1 1 0 2 1 0 0
Macaela Ambriz p 0 0 0 0 0 0 2 0 0
Totals 40 5 15 5 1 4 25 10 10
Tabor 6 (17-18, 8-9)

Player AB R H RBI BB SO PO A LOB
 
Brea Grimsley cf 5 1 2 1 0 0 0 0 1
Reese Hefley lf 2 1 0 0 2 0 2 0 0
Kayla Garber 3b 4 0 3 0 0 0 3 3 0
Reagan Hammons c 4 0 1 1 0 0 4 1 2
   Keeley Brewer 0 1 0 0 0 0 0 0 0
Rachaely Yaya dp 4 1 1 1 0 0 0 0 1
Xeanna Samifua 1b 3 0 0 0 0 2 11 2 1
   Candince Moreno-Hairabedian 1 1 1 0 0 0 0 0 0
Mylee Milne 2b 3 0 0 0 0 1 2 0 0
   Mackenzie Rains 0 0 0 0 0 0 1 1 0
   Savannah Evans ph 1 0 1 1 0 0 0 0 0
   Brooklyn Alexander pr 0 0 0 0 0 0 0 0 0
   Harley McLaughlin 2b 0 0 0 0 0 0 0 0 0
Hailey Kobler rf 2 1 1 2 1 0 3 0 1
Khily Brower ss 4 0 0 0 0 0 1 2 1
Jordan Smith p 0 0 0 0 0 0 0 2 0
   Emily Hetherington 0 0 0 0 0 0 0 1 0
   Leilani Rios p 0 0 0 0 0 0 0 1 0
Totals 33 6 10 6 3 3 27 13 7
Score by Innings R H E
 
Sterling 1 0 0 0 0 1 2 1 0 5 15 2
Tabor 0 1 2 0 0 1 0 1 1 6 10 0
Sterling: E - Cheyenne Cunningham; Bailey Martinez. RBI - Ashley Johnson; Olivia Wright 2; Mya' Dunn; Kylie Dunbar. SB - Taybor Rardin.
Tabor: 2B - Kayla Garber; Candince Moreno-Hairabedian. RBI - Brea Grimsley; Reagan Hammons; Rachaely Yaya; Savannah Evans; Hailey Kobler 2. Sac - Hailey Kobler. SB - Brea Grimsley.
Sterling IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Macaela Ambriz (L, 0-1) 8.1 10 6 3 3 3 0 0 0 0 0 33 37 11 10 143
Totals 8.1 10 6 3 3 3 0 0 0 0 0 33 37 11 10 143
Tabor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Smith (W, 1-0) 5.0 10 2 2 1 3 0 1 0 0 0 24 25 6 5 90
Emily Hetherington 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 5
Leilani Rios (Sv, 1) 3.0 5 3 2 0 1 0 0 0 0 0 13 13 3 4 47
Totals 9.0 15 5 4 1 4 0 1 0 0 0 40 41 10 11 142
Sterling: Batters Faced - Macaela Ambriz 37.
Tabor: Batters Faced - Jordan Smith 25; Emily Hetherington 3; Leilani Rios 13. WP - Jordan Smith.

Start: 4:50 PM Duration: 2:10 Attendance: 0