Official Basketball Box Score
Sterling College at. Ottawa University
12/13/2025 at 01:08 PM @ Wilson Field House Ottawa, Kan.,

VISITORS: Sterling (10-2, 7-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Bailey Young........ f   4-8   0-1   6-10 4 11 15  0 14 0 3 0 38
34 McKenna Vogl........ f   7-13   0-0   0-0 1 5 4 14 0 0 1 29
04 Karlee Jacobs....... g   3-10   0-2   6-7 0 2 3 12 3 0 3 34
05 Kali Briar.......... g   13-24   5-8   6-7 1 4 1 37 4 4 1 39
10 Rori Miles.......... g   0-2   0-1   2-2 0 2 5 2 1 3 2 28
13 Aja Spencer.........   0-2   0-1   2-2 1 2 1 2 0 0 0 12
14 Erika Felker........   0-1   0-1   2-2 0 0 2 2 0 2 1 11
32 Gracie Oard.........   0-2   0-1   0-0 0 1 0 0 0 0 0 6
TM TEAM................       3 2 0 1  
Totals.............. 27-62 5-15 24-30 10 29 39  16 83 8 13 8 197
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 80.0%

HOME TEAM: Ottawa (7-4, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Dominique Schutte... *   5-16   4-13   4-4 1 2 1 18 3 2 0 26
12 McKinley Kruger..... *   4-13   3-9   2-2 1 4 4 13 0 6 0 28
14 Clare Williams...... *   1-1   0-0   0-2 2 1 1 2 4 1 1 21
15 Hailey Rademan...... *   2-6   1-5   0-0 1 3 1 5 9 0 2 29
22 Aaliyah Brown....... *   4-8   0-0   1-1 8 4 12  4 9 2 1 0 23
01 Miranda Patterson...   0-0   0-0   0-0 1 0 0 0 0 0 0 2
03 Kiana Hostetler.....   3-11   1-6   1-2 0 5 4 8 0 0 0 21
10 Kaelynn Duncan......   2-3   2-2   0-0 0 1 1 6 0 1 0 10
13 Molly Martin........   2-7   0-5   2-3 1 1 4 6 0 1 0 19
23 Alison Daniels......   2-3   0-0   2-2 1 1 2 6 1 1 1 12
30 Ashlynn Arnsman.....   2-4   0-1   1-2 0 1 2 5 0 3 0 10
TM TEAM................       2 4 0 0  
Totals.............. 27-72 11-41 13-18 18 27 45  24 78 19 16 4 201
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 26.8%
F Throw% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Sterling............ 26 19 19 19 - 83
Ottawa.............. 26 12 17 23 - 78
Officials: Ronald Moncrief, Daniel Hasbrouck, Derek Knapp
Attendance: 0
Technical fouls: SC-None. OU-None.