Official Basketball Box Score
Sterling at. York (NE)
1/10/2026 at 1:00 PM @ Freeman Center/York, NE

VISITORS: Sterling (12-4, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Karlee Jacobs....... *   7-9   4-4   2-3 0 2 4 20 2 1 1 18
05 Kali Briar.......... *   6-15   2-7   5-8 0 3 2 19 1 1 1 34
10 Rori Miles.......... *   4-9   1-3   1-3 1 3 5 10 4 3 2 26
24 Nevaeh Johnson...... *   8-13   0-0   2-3 2 3 2 18 0 1 2 31
25 Bailey Young........ *   3-6   0-1   7-8 4 6 10  3 13 5 2 0 27
11 Clara Arroyos.......   1-3   0-0   1-1 0 1 0 3 1 1 0 5
13 Aja Spencer.........   1-3   0-2   2-3 1 4 3 4 2 0 2 15
14 Erika Felker........   1-1   0-0   1-1 0 3 4 3 1 0 0 14
22 Lauren Galliher.....   3-3   0-0   0-0 0 0 2 6 0 1 0 4
32 Gracie Oard.........   3-5   1-3   0-0 1 3 1 7 2 0 0 23
35 Alex Terverbaugh....   1-1   0-0   0-2 0 0 0 2 0 0 0 3
TM Team................       1 1 0 0  
Totals.............. 38-68 8-20 21-32 10 29 39  26 105 18 10 8 200
TOTAL FG% 1st Qtr : 57.9% 2nd Qtr : 50.0% 3rd Qtr : 64.3% 4th Qtr : 52.6% Game: 55.9%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 40.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 69.2% 3rd Qtr : 70.0% 4th Qtr : 57.1% Game: 65.6%

HOME TEAM: York (NE) (6-11, 1-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Destiny Shepherd.... *   10-19   6-14   8-13 0 6 2 34 1 4 1 34
12 Yareli Gomez........ *   1-3   0-0   0-0 1 1 3 2 0 1 0 16
22 Zoe Brown........... *   2-9   1-5   2-2 2 0 3 7 1 0 0 27
23 Alliyana Page....... *   4-8   0-0   4-7 3 6 4 12 2 4 1 27
25 Monique Contreras... *   0-5   0-2   0-0 1 3 3 0 6 1 2 16
00 Kiera Parks.........   0-0   0-0   0-0 1 0 1 0 0 0 0 3
01 Amaya Payne.........   1-3   0-0   0-2 1 2 1 2 0 1 0 15
02 Sylvia Valentino....   0-2   0-0   3-6 0 0 1 3 2 2 0 15
04 Olivia Adams........   0-1   0-0   1-2 1 0 1 1 0 1 0 6
05 Lawson Hiltl........   1-7   1-6   0-0 0 0 0 3 0 1 1 13
10 Lauren Perez........   1-2   0-1   0-0 1 0 0 2 0 1 0 9
21 Alesia Rand.........   6-7   0-0   2-3 5 6 11  4 14 0 0 1 23
TM Team................       2 3 0 0  
Totals.............. 26-66 8-28 20-35 18 27 45  23 80 12 16 6 204
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 55.6% 3rd Qtr : 28.6% 4th Qtr : 44.4% Game: 39.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 14.3% 4th Qtr : 40.0% Game: 28.6%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 66.7% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Sterling............ 24 26 31 24 - 105
York (NE)........... 20 19 17 24 - 80
Officials: ,,
Attendance: 0
Technical fouls: STERLING-None. YORK-None.
Points in the paint: STERLING-50, YORK-34. Points off turnovers: STERLING-28, YORK-14.
2nd chance points: STERLING-17, YORK-11. Fast break points: STERLING-8, YORK-0.
Bench Points: STERLING-25, YORK-25.