#5 Kali Briar (G) - Sterling

gp
34
pts/g
17.2
fg %
37.8
3pt %
34.3
ft %
87.6
reb/g
3.4
a/g
3.2
Player Stats
  Overall Conf
Games 34 22
Games started 34 22
Minutes 1218 794
Minutes per game 35.8 36.1
FG 196-518 122-327
FG Pct 37.8 37.3
3PT 79-230 46-136
3PT Pct 34.3 33.8
FT 113-129 82-93
FT Pct 87.6 88.2
Off rebounds 23 13
Def rebounds 94 60
Total rebounds 117 73
Rebounds per game 3.4 3.3
Personal fouls 67 35
Disqualifications 0 0
Assists 108 70
Turnovers 103 62
Assist to turnover ratio 1.0 1.1
Steals 53 37
Blocks 7 5
Points 584 372
Points per game 17.2 16.9
Points per 40 min 19.2 18.7
Recent Results
Date Opponent/Event Result
Feb 25 at Friends (KS) L, 75-68
Mar 10 vs. Kansas Christian College W, 87-54
Mar 11 vs. Mission (Mo.) W, 79-72
Mar 18 vs. Southwestern Christian W, 78-62
Mar 19 vs. Bethel (IN) L, 76-63
Mar 21 vs. Cedarville L, 65-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Haskell L, 77-72 1 39 7-23 30.4 4-15 26.7 1-1 100.0 19
Nov 4 Hastings W, 94-91 1 36 10-15 66.7 4-7 57.1 2-2 100.0 26
Nov 7 Oklahoma City L, 89-79 1 38 6-21 28.6 1-7 14.3 11-11 100.0 24
Nov 12 William Penn (IA) W, 69-59 1 35 6-20 30.0 3-8 37.5 3-4 75.0 18
Nov 15 York (NE) W, 89-45 1 19 6-11 54.5 3-6 50.0 2-2 100.0 17
Nov 19 at Bethany (KS) W, 68-58 1 37 3-13 23.1 1-4 25.0 4-6 66.7 11
Nov 22 Avila (MO) W, 75-67 1 38 8-17 47.1 3-8 37.5 1-2 50.0 20
Nov 29 Doane (NE) W, 68-56 1 38 8-21 38.1 3-8 37.5 2-2 100.0 21
Dec 3 Kansas Wesleyan W, 62-57 1 38 3-17 17.6 1-8 12.5 4-4 100.0 11
Dec 6 at Oklahoma Wesleyan W, 59-44 1 40 6-10 60.0 3-6 50.0 8-8 100.0 23
Dec 10 at Bethel (KS) W, 79-70 1 39 7-15 46.7 4-6 66.7 5-5 100.0 23
Dec 13 at Ottawa W, 83-78 1 39 13-24 54.2 5-8 62.5 6-7 85.7 37
Dec 30 Graceland W, 82-68 1 37 6-17 35.3 2-7 28.6 8-8 100.0 22
Jan 3 Saint Mary L, 71-59 1 38 4-14 28.6 1-6 16.7 0-0 - 9
Jan 7 Friends (KS) L, 84-72 1 39 6-11 54.5 1-4 25.0 2-2 100.0 15
Jan 10 at York (NE) W, 105-80 1 34 6-15 40.0 2-7 28.6 5-8 62.5 19
Jan 14 Bethany (KS) L, 83-68 1 37 3-12 25.0 2-5 40.0 2-2 100.0 10
Jan 17 at Southwestern W, 82-56 1 31 6-19 31.6 3-10 30.0 2-2 100.0 17
Jan 21 McPherson W, 88-70 1 33 6-20 30.0 4-8 50.0 3-3 100.0 19
Jan 28 at Kansas Wesleyan L, 88-82 1 40 5-15 33.3 1-6 16.7 9-10 90.0 20
Jan 31 Tabor L, 80-50 1 37 4-16 25.0 1-4 25.0 0-0 - 9
Feb 2 at Evangel (MO) L, 80-70 1 38 6-16 37.5 3-8 37.5 2-2 100.0 17
Feb 4 Bethel (KS) L, 85-75 1 38 5-16 31.3 1-4 25.0 4-4 100.0 15
Feb 7 Oklahoma Wesleyan W, 62-52 1 33 3-9 33.3 1-4 25.0 1-2 50.0 8
Feb 11 at Friends (KS) W, 58-46 1 37 5-13 38.5 3-7 42.9 4-4 100.0 17
Feb 14 at Avila (MO) L, 80-71 1 39 5-12 41.7 2-3 66.7 6-7 85.7 18
Feb 18 at McPherson W, 83-79 1 40 6-15 40.0 0-5 0.0 11-12 91.7 23
Feb 21 Evangel (MO) L, 83-73 1 30 6-17 35.3 1-9 11.1 1-1 100.0 14
Feb 25 at Friends (KS) L, 75-68 1 40 7-13 53.8 0-3 0.0 0-0 - 14
Mar 10 vs. Kansas Christian College W, 87-54 1 12 3-7 42.9 2-4 50.0 0-0 - 8
Mar 11 vs. Mission (Mo.) W, 79-72 1 40 6-13 46.2 5-11 45.5 1-2 50.0 18
Mar 18 vs. Southwestern Christian W, 78-62 1 31 6-15 40.0 4-9 44.4 2-4 50.0 18
Mar 19 vs. Bethel (IN) L, 76-63 1 38 3-9 33.3 1-4 25.0 1-2 50.0 8
Mar 21 vs. Cedarville L, 65-63 1 40 6-17 35.3 4-11 36.4 0-0 - 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Haskell L, 77-72 1 39 2 2 4 3 8 0.4 3 0 2 0
Nov 4 Hastings W, 94-91 1 36 0 4 4 4 5 0.8 3 1 4 0
Nov 7 Oklahoma City L, 89-79 1 38 1 5 6 4 3 1.3 3 0 3 0
Nov 12 William Penn (IA) W, 69-59 1 35 3 1 4 1 4 0.3 1 1 4 0
Nov 15 York (NE) W, 89-45 1 19 0 0 0 2 1 2.0 2 0 1 0
Nov 19 at Bethany (KS) W, 68-58 1 37 0 4 4 2 5 0.4 1 0 0 -
Nov 22 Avila (MO) W, 75-67 1 38 0 0 0 3 2 1.5 1 0 1 0
Nov 29 Doane (NE) W, 68-56 1 38 0 7 7 2 5 0.4 0 0 1 0
Dec 3 Kansas Wesleyan W, 62-57 1 38 2 3 5 4 4 1.0 1 1 3 0
Dec 6 at Oklahoma Wesleyan W, 59-44 1 40 0 5 5 2 3 0.7 2 0 0 -
Dec 10 at Bethel (KS) W, 79-70 1 39 0 5 5 4 2 2.0 0 0 2 -
Dec 13 at Ottawa W, 83-78 1 39 1 4 5 4 4 1.0 1 0 1 -
Dec 30 Graceland W, 82-68 1 37 2 2 4 4 1 4.0 1 0 3 0
Jan 3 Saint Mary L, 71-59 1 38 0 5 5 2 3 0.7 4 0 3 0
Jan 7 Friends (KS) L, 84-72 1 39 0 4 4 10 2 5.0 5 0 2 0
Jan 10 at York (NE) W, 105-80 1 34 0 3 3 1 1 1.0 1 0 2 -
Jan 14 Bethany (KS) L, 83-68 1 37 0 1 1 1 4 0.3 0 1 1 0
Jan 17 at Southwestern W, 82-56 1 31 1 1 2 5 2 2.5 1 0 0 -
Jan 21 McPherson W, 88-70 1 33 3 1 4 4 3 1.3 3 0 2 0
Jan 28 at Kansas Wesleyan L, 88-82 1 40 0 5 5 3 2 1.5 2 0 4 -
Jan 31 Tabor L, 80-50 1 37 0 3 3 0 3 0.0 1 1 1 0
Feb 2 at Evangel (MO) L, 80-70 1 38 1 6 7 4 3 1.3 3 0 4 0
Feb 4 Bethel (KS) L, 85-75 1 38 1 0 1 2 5 0.4 1 2 2 0
Feb 7 Oklahoma Wesleyan W, 62-52 1 33 1 3 4 2 1 2.0 0 0 1 0
Feb 11 at Friends (KS) W, 58-46 1 37 0 1 1 4 3 1.3 4 0 0 -
Feb 14 at Avila (MO) L, 80-71 1 39 3 3 6 5 2 2.5 0 0 2 -
Feb 18 at McPherson W, 83-79 1 40 0 2 2 5 4 1.3 4 0 1 0
Feb 21 Evangel (MO) L, 83-73 1 30 0 1 1 1 3 0.3 0 0 2 0
Feb 25 at Friends (KS) L, 75-68 1 40 1 2 3 4 2 2.0 2 0 3 -
Mar 10 vs. Kansas Christian College W, 87-54 1 12 1 0 1 1 1 1.0 0 0 2 -
Mar 11 vs. Mission (Mo.) W, 79-72 1 40 0 4 4 6 4 1.5 1 0 2 -
Mar 18 vs. Southwestern Christian W, 78-62 1 31 0 4 4 3 3 1.0 1 0 4 -
Mar 19 vs. Bethel (IN) L, 76-63 1 38 0 1 1 4 2 2.0 1 0 2 -
Mar 21 vs. Cedarville L, 65-63 1 40 0 2 2 2 3 0.7 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 32 29.8 2.6-7.5 34.9 1.7-5.1 33.3 0.9-1.3 71.4 7.9
2023-24 28 28 34.5 4.2-12.2 34.8 2.4-6.9 35.2 1.4-1.6 86.4 12.3
2024-25 32 31 32.2 3.4-9.8 34.9 1.6-4.9 31.8 1.2-1.4 80.4 9.5
2025-26 34 34 35.8 5.8-15.2 37.8 2.3-6.8 34.3 3.3-3.8 87.6 17.2
Total 126 125 33.1 4.0-11.2 36.0 2.0-5.9 33.8 1.7-2.1 83.5 11.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 32 955 84-241 34.9 54-162 33.3 30-42 71.4 252
2023-24 28 28 966 119-342 34.8 68-193 35.2 38-44 86.4 344
2024-25 32 31 1030 109-312 34.9 50-157 31.8 37-46 80.4 305
2025-26 34 34 1218 196-518 37.8 79-230 34.3 113-129 87.6 584
Total 126 125 4169 508-1413 36.0 251-742 33.8 218-261 83.5 1485
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 32 29.8 0.0-0.0 34.9 0.0-0.0 33.3 0.0-0.0 71.4 0.0
2023-24 28 28 34.5 0.0-0.0 34.8 0.0-0.0 35.2 0.0-0.0 86.4 0.0
2024-25 32 31 32.2 0.0-0.0 34.9 0.0-0.0 31.8 0.0-0.0 80.4 0.0
2025-26 34 34 35.8 6.4-17.0 37.8 2.6-7.6 34.3 3.7-4.2 87.6 19.2
Total 126 125 33.1 4.9-13.6 36.0 2.4-7.1 33.8 2.1-2.5 83.5 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 32 29.8 0.4 2.7 3.1 1.9 0.0 2.5 2.0 1.2 1.3 0.1
2023-24 28 28 34.5 0.4 2.3 2.6 2.0 0.0 2.7 3.1 0.9 1.9 0.2
2024-25 32 31 32.2 0.3 2.8 3.2 2.0 0.0 3.3 3.0 1.1 1.7 0.1
2025-26 34 34 35.8 0.7 2.8 3.4 2.0 0.0 3.2 3.0 1.0 1.6 0.2
Total 126 125 33.1 0.4 2.7 3.1 1.9 0.0 2.9 2.8 1.1 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 32 955 12 86 98 60 0 80 65 1.2 41 2
2023-24 28 28 966 10 64 74 55 0 75 88 0.9 54 5
2024-25 32 31 1030 11 90 101 63 0 107 96 1.1 54 3
2025-26 34 34 1218 23 94 117 67 0 108 103 1.0 53 7
Total 126 125 4169 56 334 390 245 0 370 352 1.1 202 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 32 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 28 28 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 32 31 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 34 34 35.8 0.8 3.1 3.8 2.2 0.0 3.5 3.4 1.0 1.7 0.2
Total 126 125 33.1 0.5 3.2 3.7 2.4 0.0 3.6 3.4 1.1 1.9 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 35.8 5.8-15.2 37.8 2.3-6.8 34.3 3.3-3.8 87.6 17.2
Conference 22 22 36.1 5.5-14.9 37.3 2.1-6.2 33.8 3.7-4.2 88.2 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 35.5 5.7-16.3 35.0 2.1-6.9 30.5 2.8-2.9 94.0 16.3
Away 12 12 37.8 6.2-15.0 41.7 2.2-6.1 37.0 5.2-5.9 87.3 19.9
Neutral 5 5 32.2 4.8-12.2 39.3 3.2-7.8 41.0 0.8-1.6 50.0 13.6
-
Wins 20 20 34.4 6.2-15.3 40.2 2.8-7.0 39.7 3.7-4.3 85.1 18.8
Losses 14 14 37.9 5.2-15.1 34.4 1.6-6.4 25.8 2.8-3.0 92.9 14.9
-
October 1 1 39.0 7.0-23.0 30.4 4.0-15.0 26.7 1.0-1.0 100.0 19.0
November 7 7 34.4 6.7-16.9 39.8 2.6-6.9 37.5 3.6-4.1 86.2 19.6
December 5 5 38.6 7.0-16.6 42.2 3.0-7.0 42.9 6.2-6.4 96.9 23.2
January 8 8 36.1 5.0-15.2 32.8 1.9-6.2 30.0 2.9-3.4 85.2 14.8
February 8 8 36.9 5.4-13.9 38.7 1.4-5.4 25.6 3.6-4.0 90.6 15.8
March 5 5 32.2 4.8-12.2 39.3 3.2-7.8 41.0 0.8-1.6 50.0 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1218 196-518 37.8 79-230 34.3 113-129 87.6 584
Conference 22 22 794 122-327 37.3 46-136 33.8 82-93 88.2 372
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 603 97-277 35.0 36-118 30.5 47-50 94.0 277
Away 12 12 454 75-180 41.7 27-73 37.0 62-71 87.3 239
Neutral 5 5 161 24-61 39.3 16-39 41.0 4-8 50.0 68
-
Wins 20 20 687 123-306 40.2 56-141 39.7 74-87 85.1 376
Losses 14 14 531 73-212 34.4 23-89 25.8 39-42 92.9 208
-
October 1 1 39 7-23 30.4 4-15 26.7 1-1 100.0 19
November 7 7 241 47-118 39.8 18-48 37.5 25-29 86.2 137
December 5 5 193 35-83 42.2 15-35 42.9 31-32 96.9 116
January 8 8 289 40-122 32.8 15-50 30.0 23-27 85.2 118
February 8 8 295 43-111 38.7 11-43 25.6 29-32 90.6 126
March 5 5 161 24-61 39.3 16-39 41.0 4-8 50.0 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 35.8 6.4-17.0 37.8 2.6-7.6 34.3 3.7-4.2 87.6 19.2
Conference 22 22 36.1 6.1-16.5 37.3 2.3-6.9 33.8 4.1-4.7 88.2 18.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 35.5 6.4-18.4 35.0 2.4-7.8 30.5 3.1-3.3 94.0 18.4
Away 12 12 37.8 6.6-15.9 41.7 2.4-6.4 37.0 5.5-6.3 87.3 21.1
Neutral 5 5 32.2 6.0-15.2 39.3 4.0-9.7 41.0 1.0-2.0 50.0 16.9
-
Wins 20 20 34.4 7.2-17.8 40.2 3.3-8.2 39.7 4.3-5.1 85.1 21.9
Losses 14 14 37.9 5.5-16.0 34.4 1.7-6.7 25.8 2.9-3.2 92.9 15.7
-
October 1 1 39.0 7.2-23.6 30.4 4.1-15.4 26.7 1.0-1.0 100.0 19.5
November 7 7 34.4 7.8-19.6 39.8 3.0-8.0 37.5 4.1-4.8 86.2 22.7
December 5 5 38.6 7.3-17.2 42.2 3.1-7.3 42.9 6.4-6.6 96.9 24.0
January 8 8 36.1 5.5-16.9 32.8 2.1-6.9 30.0 3.2-3.7 85.2 16.3
February 8 8 36.9 5.8-15.1 38.7 1.5-5.8 25.6 3.9-4.3 90.6 17.1
March 5 5 32.2 6.0-15.2 39.3 4.0-9.7 41.0 1.0-2.0 50.0 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 35.8 0.7 2.8 3.4 2.0 0.0 3.2 3.0 1.0 1.6 0.2
Conference 22 22 36.1 0.6 2.7 3.3 1.6 0.0 3.2 2.8 1.1 1.7 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 35.5 0.9 2.5 3.4 2.1 0.0 2.9 3.4 0.9 1.7 0.4
Away 12 12 37.8 0.6 3.4 4.0 1.6 0.0 3.6 2.8 1.3 1.8 0.0
Neutral 5 5 32.2 0.2 2.2 2.4 2.4 - 3.2 2.6 1.2 0.6 0.0
-
Wins 20 20 34.4 0.7 2.7 3.4 1.7 0.0 3.1 2.9 1.1 1.4 0.1
Losses 14 14 37.9 0.6 2.9 3.5 2.4 0.0 3.2 3.2 1.0 1.8 0.3
-
October 1 1 39.0 2.0 2.0 4.0 2.0 0.0 3.0 8.0 0.4 3.0 0.0
November 7 7 34.4 0.6 3.0 3.6 2.0 0.0 2.6 3.6 0.7 1.6 0.3
December 5 5 38.6 1.0 3.8 4.8 1.8 0.0 3.6 2.8 1.3 1.0 0.2
January 8 8 36.1 0.5 2.9 3.4 1.9 0.0 3.3 2.5 1.3 2.1 0.3
February 8 8 36.9 0.9 2.3 3.1 1.9 0.0 3.4 2.9 1.2 1.8 0.3
March 5 5 32.2 0.2 2.2 2.4 2.4 - 3.2 2.6 1.2 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 1218 23 94 117 67 0 108 103 1.0 53 7
Conference 22 22 794 13 60 73 35 0 70 62 1.1 37 5
Exhibition - - - - - - - - - - - - -
-
Home 17 17 603 15 42 57 36 0 49 57 0.9 29 7
Away 12 12 454 7 41 48 19 0 43 33 1.3 21 0
Neutral 5 5 161 1 11 12 12 - 16 13 1.2 3 0
-
Wins 20 20 687 14 54 68 34 0 63 58 1.1 28 3
Losses 14 14 531 9 40 49 33 0 45 45 1.0 25 4
-
October 1 1 39 2 2 4 2 0 3 8 0.4 3 0
November 7 7 241 4 21 25 14 0 18 25 0.7 11 2
December 5 5 193 5 19 24 9 0 18 14 1.3 5 1
January 8 8 289 4 23 27 15 0 26 20 1.3 17 2
February 8 8 295 7 18 25 15 0 27 23 1.2 14 2
March 5 5 161 1 11 12 12 - 16 13 1.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 35.8 0.8 3.1 3.8 2.2 0.0 3.5 3.4 1.0 1.7 0.2
Conference 22 22 36.1 0.7 3.0 3.7 1.8 0.0 3.5 3.1 1.1 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 35.5 1.0 2.8 3.8 2.4 0.0 3.3 3.8 0.9 1.9 0.5
Away 12 12 37.8 0.6 3.6 4.2 1.7 0.0 3.8 2.9 1.3 1.9 0.0
Neutral 5 5 32.2 0.2 2.7 3.0 3.0 0.0 4.0 3.2 1.2 0.7 0.0
-
Wins 20 20 34.4 0.8 3.1 4.0 2.0 0.0 3.7 3.4 1.1 1.6 0.2
Losses 14 14 37.9 0.7 3.0 3.7 2.5 0.0 3.4 3.4 1.0 1.9 0.3
-
October 1 1 39.0 2.1 2.1 4.1 2.1 0.0 3.1 8.2 0.4 3.1 0.0
November 7 7 34.4 0.7 3.5 4.1 2.3 0.0 3.0 4.1 0.7 1.8 0.3
December 5 5 38.6 1.0 3.9 5.0 1.9 0.0 3.7 2.9 1.3 1.0 0.2
January 8 8 36.1 0.6 3.2 3.7 2.1 0.0 3.6 2.8 1.3 2.4 0.3
February 8 8 36.9 0.9 2.4 3.4 2.0 0.0 3.7 3.1 1.2 1.9 0.3
March 5 5 32.2 0.2 2.7 3.0 3.0 0.0 4.0 3.2 1.2 0.7 0.0