2025-26 Basketball Statistics - Sterling

Games
34
Pts
74.0
FG %
42.7
3PT %
29.3
FT %
72.1
Reb
36.9
Ast
12.3
Team Summary
Title Record
Overall 20-14 (.588)
Conference 13-9 (.591)
Streak Lost 2
Home 9-8
Away 8-4
Neutral 3-2
Recent Results
Date Opponent Result
Feb 25 at Friends (KS) L, 75-68
Mar 10 vs. Kansas Christian College W, 87-54
Mar 11 vs. Mission (Mo.) W, 79-72
Mar 18 vs. Southwestern Christian W, 78-62
Mar 19 vs. Bethel (IN) L, 76-63
Mar 21 vs. Cedarville L, 65-63
Team Stats
Statistics Overall Conf
Games 34 22
Points 2515 1613
Points per game 74.0 73.3
FG made per game 26.9 26.8
FG attempts per game 63.0 62.5
FG Pct 42.7 42.9
3PT made per game 4.7 4.3
3PT attempts per game 16.1 15.0
3PT Pct 29.3 28.5
FT made per game 15.4 15.4
FT attempt per game 21.4 21.2
FT Pct 72.1 72.7
Off rebounds per game 11.3 10.8
Def rebounds per game 25.6 24.6
Total rebounds per game 36.9 35.5
Opponents' Off rebounds per game 11.6 12.6
Opponents' Def rebounds per game 24.7 25.1
Opponents' Total rebounds per game 36.3 37.7
Rebound margin per game 0.6 -2.3
Assists per game 12.3 12.0
Opponents' Assists per game 12.4 13.2
Turnovers per game 16.8 15.5
Opponents' Turnovers per game 18.5 18.2
Steals per game 10.5 10.7
Opponents' Steals per game 8.9 8.1
Blocks per game 3.8 4.1
Opponents' Blocks per game 3.0 3.3
Personal fouls per game 17.6 16.0
Offensive efficiency 0.935 0.943
Net efficiency 0.051 0.043
Opponents' Personal fouls per game 19.2 18.3
Offensive efficiency 0.884 0.899
Points per game allowed 70.0 69.8
Opponents' Field goal percentage 40.0 40.2
Opponents' 3PT percentage 29.5 30.3
Home Attendance 400 0
Home Attendance average 24 0
Field goal total-attempts 915-2141 590-1376
3 point total-attempts 161-549 94-330
Free throw total-attempts 524-727 339-466
Opponents' Field goal total-attempts 848-2120 561-1397
Opponents' 3 point total-attempts 220-746 148-489
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Haskell L, 77-72 25-72 34.7 10-35 28.6 12-18 66.7 18 20 38 12 23 13 2 18 72
Nov 4 Hastings W, 94-91 38-71 53.5 4-17 23.5 14-19 73.7 9 29 38 16 20 11 9 18 94
Nov 7 Oklahoma City L, 89-79 25-76 32.9 1-12 8.3 28-33 84.8 14 26 40 10 20 12 1 22 79
Nov 12 William Penn (IA) W, 69-59 24-67 35.8 6-16 37.5 15-19 78.9 13 30 43 12 21 13 6 24 69
Nov 15 York (NE) W, 89-45 32-63 50.8 5-17 29.4 20-28 71.4 8 34 42 14 17 22 8 13 89
Nov 19 at Bethany (KS) W, 68-58 25-61 41.0 4-13 30.8 14-23 60.9 8 27 35 13 16 7 8 18 68
Nov 22 Avila (MO) W, 75-67 28-59 47.5 5-14 35.7 14-19 73.7 7 18 25 11 11 11 9 19 75
Nov 29 Doane (NE) W, 68-56 21-58 36.2 6-20 30.0 20-22 90.9 9 39 48 11 22 10 4 20 68
Dec 3 Kansas Wesleyan W, 62-57 22-65 33.8 5-16 31.3 13-22 59.1 15 27 42 10 18 14 3 14 62
Dec 6 at Oklahoma Wesleyan W, 59-44 20-44 45.5 5-15 33.3 14-18 77.8 5 18 23 13 14 15 4 7 59
Dec 10 at Bethel (KS) W, 79-70 29-60 48.3 4-10 40.0 17-27 63.0 14 23 37 14 14 6 4 16 79
Dec 13 at Ottawa W, 83-78 27-62 43.5 5-15 33.3 24-30 80.0 10 29 39 8 13 8 6 16 83
Dec 30 Graceland W, 82-68 28-61 45.9 3-16 18.8 23-30 76.7 10 20 30 14 10 12 3 16 82
Jan 3 Saint Mary L, 71-59 20-66 30.3 3-18 16.7 16-24 66.7 13 26 39 9 16 9 2 12 59
Jan 7 Friends (KS) L, 84-72 29-69 42.0 3-17 17.6 11-15 73.3 9 20 29 14 16 19 4 18 72
Jan 10 at York (NE) W, 105-80 38-68 55.9 8-20 40.0 21-32 65.6 10 29 39 18 10 8 2 26 105
Jan 14 Bethany (KS) L, 83-68 26-73 35.6 5-19 26.3 11-14 78.6 15 26 41 9 14 5 4 18 68
Jan 17 at Southwestern W, 82-56 32-64 50.0 4-17 23.5 14-17 82.4 10 32 42 25 17 11 2 10 82
Jan 21 McPherson W, 88-70 33-78 42.3 5-15 33.3 17-25 68.0 24 27 51 20 20 18 2 17 88
Jan 28 at Kansas Wesleyan L, 88-82 28-63 44.4 2-10 20.0 24-31 77.4 8 25 33 9 15 12 5 24 82
Jan 31 Tabor L, 80-50 20-54 37.0 3-9 33.3 7-8 87.5 5 15 20 2 15 6 2 13 50
Feb 2 at Evangel (MO) L, 80-70 24-60 40.0 5-21 23.8 17-26 65.4 9 24 33 9 14 9 3 22 70
Feb 4 Bethel (KS) L, 85-75 29-67 43.3 2-13 15.4 15-19 78.9 8 23 31 9 19 8 5 17 75
Feb 7 Oklahoma Wesleyan W, 62-52 23-54 42.6 4-10 40.0 12-16 75.0 10 27 37 11 15 8 6 10 62
Feb 11 at Friends (KS) W, 58-46 23-64 35.9 6-19 31.6 6-7 85.7 16 20 36 14 13 16 4 9 58
Feb 14 at Avila (MO) L, 80-71 28-64 43.8 3-11 27.3 12-17 70.6 15 27 42 12 18 3 4 25 71
Feb 18 at McPherson W, 83-79 27-61 44.3 5-15 33.3 24-30 80.0 11 25 36 14 18 13 0 13 83
Feb 21 Evangel (MO) L, 83-73 27-57 47.4 3-16 18.8 16-18 88.9 8 20 28 6 17 7 4 15 73
Feb 25 at Friends (KS) L, 75-68 28-56 50.0 4-13 30.8 8-13 61.5 8 20 28 12 16 11 0 24 68
Mar 10 vs. Kansas Christian College W, 87-54 32-65 49.2 5-14 35.7 18-30 60.0 19 40 59 19 20 13 5 25 87
Mar 11 vs. Mission (Mo.) W, 79-72 29-65 44.6 11-25 44.0 10-22 45.5 19 29 48 18 20 5 3 22 79
Mar 18 vs. Southwestern Christian W, 78-62 29-65 44.6 8-21 38.1 12-18 66.7 10 31 41 11 18 6 2 20 78
Mar 19 vs. Bethel (IN) L, 76-63 24-49 49.0 3-13 23.1 12-18 66.7 2 22 24 12 19 10 0 23 63
Mar 21 vs. Cedarville L, 65-63 22-60 36.7 6-17 35.3 13-19 68.4 15 22 37 6 21 6 2 14 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 915-2141 42.7 161-549 29.3 524-727 72.1 11.3 25.6 36.9 12.3 16.8 10.5 3.8 17.6 74.0 0.935 0.051
Conference 22 590-1376 42.9 94-330 28.5 339-466 72.7 10.8 24.6 35.5 12.0 15.5 10.7 4.1 16.0 73.3 0.943 0.043
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 450-1110 40.5 73-280 26.1 264-349 75.6 11.5 25.1 36.6 11.2 17.3 11.6 4.4 16.7 72.8 0.894 0.015
Away 12 329-727 45.3 55-179 30.7 195-271 72.0 10.3 24.9 35.3 13.4 14.8 9.9 3.5 17.5 75.7 0.991 0.082
Neutral 5 136-304 44.7 33-90 36.7 65-107 60.7 13.0 28.8 41.8 13.2 19.6 8.0 2.4 20.8 74.0 0.948 0.103
 
Wins 20 560-1255 44.6 108-325 33.2 322-454 70.9 11.8 27.7 39.5 14.3 16.4 11.3 4.5 16.6 77.5 0.986 0.185
Losses 14 355-886 40.1 53-224 23.7 202-273 74.0 10.5 22.6 33.1 9.4 17.4 9.3 2.7 18.9 68.9 0.863 -0.139
 
October 1 25-72 34.7 10-35 28.6 12-18 66.7 18.0 20.0 38.0 12.0 23.0 13.0 2.0 18.0 72.0 0.837 -0.074
November 7 193-455 42.4 31-109 28.4 125-163 76.7 9.7 29.0 38.7 12.4 18.1 12.3 6.4 19.1 77.4 0.910 0.129
December 5 126-292 43.2 22-72 30.6 91-127 71.7 10.8 23.4 34.2 11.8 13.8 11.0 4.0 13.8 73.0 0.985 0.123
January 8 226-535 42.2 33-125 26.4 121-166 72.9 11.8 25.0 36.8 13.3 15.4 11.0 2.9 17.3 75.8 0.937 -0.009
February 8 209-483 43.3 32-118 27.1 110-146 75.3 10.6 23.3 33.9 10.9 16.3 9.4 3.3 16.9 70.0 0.932 -0.022
March 5 136-304 44.7 33-90 36.7 65-107 60.7 13.0 28.8 41.8 13.2 19.6 8.0 2.4 20.8 74.0 0.948 0.103
Date Opponent Score Attend
Oct 28 Haskell L, 77-72 -
Nov 4 Hastings W, 94-91 -
Nov 7 Oklahoma City L, 89-79 -
Nov 12 William Penn (IA) W, 69-59 -
Nov 15 York (NE) W, 89-45 0
Nov 19 at Bethany (KS) W, 68-58 0
Nov 22 Avila (MO) W, 75-67 0
Nov 29 Doane (NE) W, 68-56 150
Dec 3 Kansas Wesleyan W, 62-57 0
Dec 6 at Oklahoma Wesleyan W, 59-44 0
Dec 10 at Bethel (KS) W, 79-70 0
Dec 13 at Ottawa W, 83-78 0
Dec 30 Graceland W, 82-68 250
Jan 3 Saint Mary L, 71-59 0
Jan 7 Friends (KS) L, 84-72 0
Jan 10 at York (NE) W, 105-80 0
Jan 14 Bethany (KS) L, 83-68 0
Jan 17 at Southwestern W, 82-56 0
Jan 21 McPherson W, 88-70 0
Jan 28 at Kansas Wesleyan L, 88-82 0
Jan 31 Tabor L, 80-50 0
Feb 2 at Evangel (MO) L, 80-70 -
Feb 4 Bethel (KS) L, 85-75 0
Feb 7 Oklahoma Wesleyan W, 62-52 0
Feb 11 at Friends (KS) W, 58-46 0
Feb 14 at Avila (MO) L, 80-71 412
Feb 18 at McPherson W, 83-79 152
Feb 21 Evangel (MO) L, 83-73 0
Feb 25 at Friends (KS) L, 75-68 0
Mar 10 vs. Kansas Christian College W, 87-54 0
Mar 11 vs. Mission (Mo.) W, 79-72 0
Mar 18 vs. Southwestern Christian W, 78-62 0
Mar 19 vs. Bethel (IN) L, 76-63 0
Mar 21 vs. Cedarville L, 65-63 0