#26 Dakota Reid (D) - Sterling

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conf
Games 18 13
Games started 18 13
Goals 0 0
Assists 2 1
Points 2 1
Shots 8 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 at Friends (KS) L, 6-0
Oct 15 at Kansas Wesleyan L, 6-0
Oct 17 Evangel (MO) L, 4-0
Oct 22 Tabor L, 2-0
Oct 25 at Saint Mary L, 6-0
Nov 1 Ottawa L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 at Central Christian (KS) W, 2-1 1 0 1 1 0 - 0-0 0
Sep 4 Hesston College W, 4-2 1 0 0 0 1 .000 0-0 0
Sep 6 Williams Baptist (AR) L, 4-0 1 0 0 0 0 - 0-0 0
Sep 11 at Oklahoma City L, 12-0 1 0 0 0 0 - 0-0 0
Sep 13 at Southwestern Christian L, 7-0 1 0 0 0 0 - 0-0 0
Sep 17 at Bethany (KS) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 at Oklahoma Wesleyan L, 7-0 1 0 0 0 0 - 0-0 0
Sep 24 McPherson L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 27 at Southwestern L, 5-0 1 0 0 0 0 - 0-0 0
Oct 1 at Bethel (KS) L, 2-1 1 0 0 0 0 - 0-0 0
Oct 4 Avila (MO) T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 8 York (NE) L, 7-1 1 0 0 0 1 .000 0-0 0
Oct 11 at Friends (KS) L, 6-0 1 0 0 0 0 - 0-0 0
Oct 15 at Kansas Wesleyan L, 6-0 1 0 0 0 0 - 0-0 0
Oct 17 Evangel (MO) L, 4-0 1 0 0 0 0 - 0-0 0
Oct 22 Tabor L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 25 at Saint Mary L, 6-0 1 0 0 0 2 .000 0-0 0
Nov 1 Ottawa L, 3-1 1 0 1 1 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 17 16 .00 .12 .12 .29 .000 .06 .200
2024-25 14 8 .00 .07 .07 .14 .000 .14 1.000
2025-26 18 18 .00 .11 .11 .44 .000 .28 .625
Total 49 42 .00 .10 .10 .31 .000 .16 .533
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 17 16 0 2 2 5 .000 1 .200 0 0 0-0 0
2024-25 14 8 0 1 1 2 .000 2 1.000 0 0 0-0 0
2025-26 18 18 0 2 2 8 .000 5 .625 0 0 0-0 0
Total 49 42 0 5 5 15 .000 8 .533 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .00 .11 .11 .44 .000 .28 .625
Conference 13 13 .00 .08 .08 .54 .000 .38 .714
Exhibition - - - - - - - - -
-
Home 8 8 .00 .13 .13 .75 .000 .50 .667
Away 10 10 .00 .10 .10 .20 .000 .10 .500
Neutral - - - - - - - - -
-
Wins 2 2 .00 .50 .50 .50 .000 .00 .000
Losses 15 15 .00 .07 .07 .40 .000 .27 .667
-
August 1 1 .00 1.00 1.00 .00 - .00 -
September 8 8 .00 .00 .00 .25 .000 .00 .000
October 8 8 .00 .00 .00 .63 .000 .50 .800
November 1 1 .00 1.00 1.00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 0 2 2 8 .000 5 .625 0 0 0-0 0
Conference 13 13 0 1 1 7 .000 5 .714 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 1 1 6 .000 4 .667 0 0 0-0 0
Away 10 10 0 1 1 2 .000 1 .500 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 0 1 1 1 .000 0 .000 0 0 0-0 0
Losses 15 15 0 1 1 6 .000 4 .667 0 0 0-0 0
-
August 1 1 0 1 1 0 - 0 - 0 0 0-0 0
September 8 8 0 0 0 2 .000 0 .000 0 0 0-0 0
October 8 8 0 0 0 5 .000 4 .800 0 0 0-0 0
November 1 1 0 1 1 1 .000 1 1.000 0 0 0-0 0