Friends (KS) at Sterling
@ Sterling, Kan. (Gleason Center)
10/11/2025 at 09:00 AM
@ Sterling, Kan. (Gleason Center)
10/11/2025 at 09:00 AM
|
Friends (KS)
2 |
Sterling
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Friends (KS) (16-5,2-2) | 14 | 14 | 25 | 25 | 10 | 2 |
| Sterling (12-7,2-4) | 25 | 25 | 23 | 18 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| FRU | -- 1st -- | SC |
|---|---|---|
| FRU starters: Melendez, Tammy; Reid, Randi; Bruschke, Maysen; Taylor, Gabbie; Castillo, Natalie; Hildebrand, Maddy; libero Moulton, Jacey. | ||
| SC starters: Wilson, Keala; Schmidt, Chloe; Lindsey, Dru; McClanahan, Aliya; Herd, Kodie; Rodriguez , Kaira; libero Keiswetter, KcAnna. | ||
| [Reid Randi] Kill by Herd, Kodie from (Wilson, Keala) Point SC | 0-1 | |
| 1-1 | [Kuster, Brooklyn] Bad set by Rodriguez , Kaira. Point FRU | |
| 2-1 | [Bruschke, Maysen] Attack error by McClanahan, Aliya (block by Castillo, Natalie; Taylor, Gabbie). Point FRU | |
| [Bruschke, Maysen] Attack error by Hildebrand, Maddy (from Reid, Randi). Point SC | 2-2 | |
| [Keiswetter, KcAnna] Service ace (Moulton, Jacey) Point SC | 2-3 | |
| 3-3 | [Keiswetter, KcAnna] Attack error by Rodriguez , Kaira (from Kuster, Brooklyn). Point FRU | |
| 4-3 | [Thompson, Sutton] Bad set by Lundeen, Maddie. Point FRU | |
| [Thompson, Sutton] Service error. Point SC | 4-4 | |
| 5-4 | [Battershell Grace] Kill by Taylor, Gabbie from (Reid, Randi) Point FRU | |
| [Sargeant Emma] Kill by Schmidt, Chloe from (Battershell, Grace) Point SC | 5-5 | |
| [Guhr Kaleigh] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 5-7 | |
| [Guhr Kaleigh] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 5-8 | |
| [Guhr, Kaleigh] Attack error by Taylor, Gabbie (block by Wilson, Keala; Schmidt, Chloe). Point SC | 5-9 | |
| 6-9 | [Guhr, Kaleigh] Service error. Point FRU | |
| [Taylor Gabbie] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 6-10 | |
| Timeout Friends University | ||
| 7-10 | [Schmidt Chloe] Kill by Sargeant, Emma from (Castillo, Natalie) Point FRU | |
| [Melendez Tammy] Kill by Herd, Kodie from (Wilson, Keala) Point SC | 7-11 | |
| 8-11 | [Wilson, Keala] Attack error by Herd, Kodie (block by McClintock, Grace; Castillo, Natalie). Point FRU | |
| 9-11 | [Reid Randi] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| 10-11 | [Reid Randi] Kill by Castillo, Natalie from (Reid, Randi) Point FRU | |
| [Reid Randi] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 10-12 | |
| [Kuster Brooklyn] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 10-13 | |
| [Kuster, Brooklyn] Attack error by Bruschke, Maysen (block by McClanahan, Aliya; Rodriguez , Kaira). Point SC | 10-14 | |
| 11-14 | [Kuster Brooklyn] Kill by Castillo, Natalie from (Reid, Randi) Point FRU | |
| [Bruschke Maysen] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 11-15 | |
| [Keiswetter, KcAnna] Bad set by Reid, Randi. Point SC | 11-16 | |
| [Keiswetter, KcAnna] Attack error by Hildebrand, Maddy (block by Lundeen, Maddie; Schmidt, Chloe). Point SC | 11-17 | |
| [Keiswetter, KcAnna] Bad set by Reid, Randi. Point SC | 11-18 | |
| 12-18 | [Keiswetter KcAnna] Kill by Taylor, Gabbie from (Reid, Randi) Point FRU | |
| [Thompson, Sutton] Attack error by Taylor, Gabbie (block by Schmidt, Chloe; Rodriguez , Kaira). Point SC | 12-19 | |
| [Battershell Grace] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 12-20 | |
| [Battershell, Grace] Attack error by Gonzalez, Jayde (block by Lundeen, Maddie; Schmidt, Chloe). Point SC | 12-21 | |
| [Battershell Grace] Kill by Lundeen, Maddie from (Battershell, Grace) Point SC | 12-22 | |
| [Battershell, Grace] Service ace (TEAM) Point SC | 12-23 | |
| [Battershell Grace] Kill by Lundeen, Maddie Point SC | 12-24 | |
| 13-24 | [Battershell Grace] Kill by Taylor, Gabbie from (Reid, Randi) Point FRU | |
| 14-24 | [Sargeant Emma] Kill by Taylor, Gabbie from (Sargeant, Emma) Point FRU | |
| [Sargeant Emma] Kill by Lundeen, Maddie from (Kuster, Brooklyn) Point SC | 14-25 | |
| back to top | ||
| FRU | -- 2nd -- | SC |
| FRU starters: Melendez, Tammy; Reid, Randi; Bruschke, Maysen; Thompson, Sutton; Taylor, Gabbie; Hildebrand, Maddy; libero Moulton, Jacey. | ||
| SC starters: Wilson, Keala; Schmidt, Chloe; Lindsey, Dru; McClanahan, Aliya; Herd, Kodie; Rodriguez , Kaira; libero Keiswetter, KcAnna. | ||
| 1-0 | [Wilson Keala] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| [Bruschke Maysen] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 1-1 | |
| [Kuster, Brooklyn] Attack error by Castillo, Natalie (block by McClanahan, Aliya). Point SC | 1-2 | |
| [Kuster, Brooklyn] Attack error by Hildebrand, Maddy (block by Lundeen, Maddie; McClanahan, Aliya). Point SC | 1-3 | |
| 2-3 | [Kuster Brooklyn] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| [Melendez Tammy] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 2-4 | |
| 3-4 | [Keiswetter KcAnna] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| 4-4 | [Sargeant, Emma] Attack error by Lundeen, Maddie (from Keiswetter, KcAnna). Point FRU | |
| [Sargeant Emma] Kill by Rodriguez , Kaira from (Wilson, Keala) Point SC | 4-5 | |
| [Battershell, Grace] Service ace (TEAM) Point SC | 4-6 | |
| 5-6 | [Battershell Grace] Kill by Taylor, Gabbie from (Sargeant, Emma) Point FRU | |
| [Taylor Gabbie] Kill by Schmidt, Chloe from (Battershell, Grace) Point SC | 5-7 | |
| [Guhr Kaleigh] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 5-8 | |
| [Guhr, Kaleigh] Bad set by Taylor, Gabbie. Point SC | 5-9 | |
| [Guhr, Kaleigh] Attack error by McClintock, Grace (from Sargeant, Emma). Point SC | 5-10 | |
| [Guhr Kaleigh] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 5-11 | |
| 6-11 | [Guhr Kaleigh] Kill by McClintock, Grace from (Sargeant, Emma) Point FRU | |
| [Thompson Sutton] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 6-12 | |
| 7-12 | [Schmidt Chloe] Kill by McClintock, Grace from (Thompson, Sutton) Point FRU | |
| [Reid Randi] Kill by McClanahan, Aliya from (Battershell, Grace) Point SC | 7-13 | |
| [Wilson Keala] Kill by Herd, Kodie Point SC | 7-14 | |
| 8-14 | [Wilson, Keala] Attack error by Rodriguez , Kaira (from Wilson, Keala). Point FRU | |
| [Bruschke, Maysen] Service error. Point SC | 8-15 | |
| 9-15 | [Kuster Brooklyn] Kill by Castillo, Natalie from (Reid, Randi) Point FRU | |
| 10-15 | [Melendez Tammy] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| [Melendez Tammy] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 10-16 | |
| [Keiswetter, KcAnna] Bad set by Reid, Randi. Point SC | 10-17 | |
| [Keiswetter KcAnna] Kill by Lundeen, Maddie from (Wilson, Keala), Block error by Hildebrand, Maddy Point SC | 10-18 | |
| 11-18 | [Keiswetter, KcAnna] Attack error by Schmidt, Chloe (from Wilson, Keala). Point FRU | |
| [Sargeant, Emma] Attack error by McClintock, Grace (from Sargeant, Emma). Point SC | 11-19 | |
| [Battershell Grace] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 11-20 | |
| 12-20 | [Battershell Grace] Kill by Taylor, Gabbie from (Sargeant, Emma) Point FRU | |
| 13-20 | [Taylor Gabbie] Kill by Bruschke, Maysen from (Sargeant, Emma) Point FRU | |
| [Taylor Gabbie] Kill by Schmidt, Chloe from (Battershell, Grace) Point SC | 13-21 | |
| [Guhr Kaleigh] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 13-22 | |
| 14-22 | [Guhr, Kaleigh] Service error. Point FRU | |
| [Thompson Sutton] Kill by Schmidt, Chloe from (Battershell, Grace) Point SC | 14-23 | |
| Timeout Friends University | ||
| [Schmidt, Chloe] Attack error by Bruschke, Maysen (block by Wilson, Keala; McClanahan, Aliya). Point SC | 14-24 | |
| [Schmidt Chloe] Kill by McClanahan, Aliya from (Battershell, Grace) Point SC | 14-25 | |
| back to top | ||
| FRU | -- 3rd -- | SC |
| FRU starters: Bruschke, Maysen; Thompson, Sutton; Sargeant, Emma; Taylor, Gabbie; Castillo, Natalie; McClintock, Grace; libero Moulton, Jacey. | ||
| SC starters: Wilson, Keala; Schmidt, Chloe; Lindsey, Dru; McClanahan, Aliya; Herd, Kodie; Rodriguez , Kaira; libero Keiswetter, KcAnna. | ||
| [Thompson, Sutton] Attack error by McClintock, Grace. Point SC | 0-1 | |
| 1-1 | [Kuster, Brooklyn] Service error. Point FRU | |
| [Reid Randi] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 1-2 | |
| 2-2 | [Keiswetter KcAnna] Kill by Castillo, Natalie from (Reid, Randi) Point FRU | |
| 3-2 | [Mekelburg, Sofia] Attack error by Lundeen, Maddie (from Wilson, Keala). Point FRU | |
| [Mekelburg Sofia] Kill by Rodriguez , Kaira from (Wilson, Keala) Point SC | 3-3 | |
| [Battershell, Grace] Attack error by Taylor, Gabbie (block by Schmidt, Chloe; Wilson, Keala). Point SC | 3-4 | |
| [Battershell, Grace] Attack error by Taylor, Gabbie (block by Wilson, Keala; Schmidt, Chloe). Point SC | 3-5 | |
| 4-5 | [Battershell Grace] Kill by Hildebrand, Maddy from (Thompson, Sutton) Point FRU | |
| 5-5 | [Melendez Tammy] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| 6-5 | [Melendez, Tammy] Service ace (TEAM) Point FRU | |
| 7-5 | [Melendez, Tammy] Attack error by Lundeen, Maddie (from Battershell, Grace). Point FRU | |
| [Melendez, Tammy] Attack error by Hildebrand, Maddy (from Melendez, Tammy). Point SC | 7-6 | |
| [Guhr, Kaleigh] Attack error by Taylor, Gabbie (from Reid, Randi). Point SC | 7-7 | |
| 8-7 | [Guhr Kaleigh] Kill by Hildebrand, Maddy from (Melendez, Tammy) Point FRU | |
| 9-7 | [Sargeant Emma] Kill by Taylor, Gabbie from (Sargeant, Emma) Point FRU | |
| 10-7 | [Sargeant, Emma] Service ace (TEAM) Point FRU | |
| [Sargeant, Emma] Service error. Point SC | 10-8 | |
| 11-8 | [Schmidt Chloe] Kill by McClintock, Grace from (Sargeant, Emma) Point FRU | |
| [Taylor Gabbie] Kill by McClanahan, Aliya from (Battershell, Grace) Point SC | 11-9 | |
| 12-9 | [Wilson Keala] Kill by Gonzalez, Jayde from (Sargeant, Emma) Point FRU | |
| [Thompson Sutton] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 12-10 | |
| [Kuster Brooklyn] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 12-11 | |
| 13-11 | [Kuster Brooklyn] Kill by McClintock, Grace from (Sargeant, Emma) Point FRU | |
| [Reid Randi] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 13-12 | |
| 14-12 | [Keiswetter, KcAnna] Attack error by Lundeen, Maddie (block by Hildebrand, Maddy; Castillo, Natalie). Point FRU | |
| 15-12 | [Mekelburg Sofia] Kill by Hildebrand, Maddy from (Thompson, Sutton) Point FRU | |
| 16-12 | [Mekelburg, Sofia] Attack error by Howard, Abi (from Wilson, Keala). Point FRU | |
| [Mekelburg, Sofia] Attack error by Taylor, Gabbie (block by Schmidt, Chloe; Howard, Abi). Point SC | 16-13 | |
| [Battershell, Grace] Attack error by Hildebrand, Maddy (from Reid, Randi). Point SC | 16-14 | |
| 17-14 | [Battershell, Grace] Service error. Point FRU | |
| 18-14 | [Melendez Tammy] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| [Melendez, Tammy] Service error. Point SC | 18-15 | |
| 19-15 | [Guhr Kaleigh] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| [Sargeant Emma] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 19-16 | |
| [Schmidt, Chloe] Attack error by Taylor, Gabbie (from Sargeant, Emma). Point SC | 19-17 | |
| [Schmidt Chloe] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 19-18 | |
| Timeout Friends University | ||
| [Schmidt, Chloe] Attack error by Taylor, Gabbie (from Sargeant, Emma). Point SC | 19-19 | |
| [Schmidt Chloe] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 19-20 | |
| [Schmidt, Chloe] Attack error by Gonzalez, Jayde (block by McClanahan, Aliya). Point SC | 19-21 | |
| 20-21 | [Schmidt Chloe] Kill by Taylor, Gabbie from (Sargeant, Emma) Point FRU | |
| 21-21 | [Taylor, Gabbie] Service ace (Lindsey, Dru) Point FRU | |
| 22-21 | [Taylor, Gabbie] Attack error by Wilson, Keala (from Battershell, Grace). Point FRU | |
| 23-21 | [Taylor, Gabbie] Attack error by Lindsey, Dru. Point FRU | |
| Timeout Sterling College | ||
| 24-21 | [Taylor, Gabbie] Attack error by McClanahan, Aliya (from Battershell, Grace). Point FRU | |
| [Taylor, Gabbie] Attack error by McClintock, Grace (block by Herd, Kodie; McClanahan, Aliya). Point SC | 24-22 | |
| [Wilson Keala] Kill by Howard, Abi from (McClanahan, Aliya) Point SC | 24-23 | |
| Timeout Friends University | ||
| 25-23 | [Wilson Keala] Kill by Mekelburg, Sofia from (Sargeant, Emma) Point FRU | |
| back to top | ||
| FRU | -- 4th -- | SC |
| FRU starters: Reid, Randi; Thompson, Sutton; Mekelburg, Sofia; Sargeant, Emma; Castillo, Natalie; Hildebrand, Maddy; libero Moulton, Jacey. | ||
| SC starters: Howard, Abi; Wilson, Keala; Schmidt, Chloe; Lindsey, Dru; McClanahan, Aliya; Herd, Kodie; libero Keiswetter, KcAnna. | ||
| 1-0 | [Wilson, Keala] Attack error by Howard, Abi (from McClanahan, Aliya). Point FRU | |
| 2-0 | [Mekelburg Sofia] Kill by Castillo, Natalie from (Reid, Randi) Point FRU | |
| 3-0 | [Mekelburg, Sofia] Attack error by Howard, Abi (from Wilson, Keala). Point FRU | |
| 4-0 | [Mekelburg, Sofia] Service ace (Herd, Kodie) Point FRU | |
| 5-0 | [Mekelburg, Sofia] Attack error by Howard, Abi (from Wilson, Keala). Point FRU | |
| 6-0 | [Mekelburg Sofia] Kill by Hildebrand, Maddy from (Thompson, Sutton) Point FRU | |
| [Mekelburg Sofia] Kill by Howard, Abi from (Wilson, Keala) Point SC | 6-1 | |
| 7-1 | [Kuster Brooklyn] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| 8-1 | [Melendez, Tammy] Attack error by Howard, Abi (from Wilson, Keala). Point FRU | |
| [Melendez Tammy] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 8-2 | |
| 9-2 | [Keiswetter KcAnna] Kill by Gonzalez, Jayde from (Reid, Randi) Point FRU | |
| 10-2 | [Sargeant, Emma] Attack error by Lundeen, Maddie (from Kuster, Brooklyn). Point FRU | |
| 11-2 | [Sargeant, Emma] Attack error by Lundeen, Maddie (from Wilson, Keala). Point FRU | |
| 12-2 | [Sargeant Emma] Kill by McClintock, Grace from (Belote, Caitlyn) Point FRU | |
| Timeout Sterling College | ||
| [Sargeant, Emma] Service error. Point SC | 12-3 | |
| [Battershell Grace] Kill by Belote, Caitlyn from (Battershell, Grace) Point SC | 12-4 | |
| 13-4 | [Battershell Grace] Kill by Taylor, Gabbie from (Sargeant, Emma) Point FRU | |
| 14-4 | [Taylor, Gabbie] Attack error by Wilson, Keala (from Battershell, Grace). Point FRU | |
| 15-4 | [Taylor Gabbie] Kill by Gonzalez, Jayde Point FRU | |
| [Taylor Gabbie] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 15-5 | |
| [Guhr, Kaleigh] Attack error by McClintock, Grace (from Sargeant, Emma). Point SC | 15-6 | |
| [Guhr, Kaleigh] Attack error by Mekelburg, Sofia (from Sargeant, Emma). Point SC | 15-7 | |
| 16-7 | [Guhr, Kaleigh] Attack error by Herd, Kodie (block by Gonzalez, Jayde; McClintock, Grace). Point FRU | |
| 17-7 | [Thompson, Sutton] Attack error by Wilson, Keala (from Battershell, Grace). Point FRU | |
| [Thompson Sutton] Kill by Schmidt, Chloe Point SC | 17-8 | |
| 18-8 | [Schmidt Chloe] Kill by Mekelburg, Sofia from (Sargeant, Emma) Point FRU | |
| [Reid Randi] Kill by McClanahan, Aliya from (Battershell, Grace) Point SC | 18-9 | |
| [Wilson, Keala] Attack error by Mekelburg, Sofia (block by Howard, Abi; McClanahan, Aliya). Point SC | 18-10 | |
| 19-10 | [Wilson Keala] Kill by Castillo, Natalie from (Reid, Randi) Point FRU | |
| [Mekelburg Sofia] Kill by Herd, Kodie from (Wilson, Keala) Point SC | 19-11 | |
| [Kuster, Brooklyn] Attack error by Hildebrand, Maddy (from Reid, Randi). Point SC | 19-12 | |
| Timeout Friends University | ||
| [Kuster, Brooklyn] Bad set by Reid, Randi. Point SC | 19-13 | |
| 20-13 | [Kuster Brooklyn] Kill by Hildebrand, Maddy from (Reid, Randi) Point FRU | |
| [Melendez Tammy] Kill by Howard, Abi from (Wilson, Keala) Point SC | 20-14 | |
| 21-14 | [Keiswetter KcAnna] Kill by Gonzalez, Jayde from (Reid, Randi) Point FRU | |
| 22-14 | [Sargeant, Emma] Attack error by Howard, Abi (block by Taylor, Gabbie; Gonzalez, Jayde). Point FRU | |
| [Sargeant Emma] Kill by Howard, Abi from (Wilson, Keala) Point SC | 22-15 | |
| [Battershell Grace] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 22-16 | |
| 23-16 | [Battershell, Grace] Service error. Point FRU | |
| [Taylor, Gabbie] Attack error by McClintock, Grace (block by Belote, Caitlyn; Schmidt, Chloe). Point SC | 23-17 | |
| 24-17 | [Guhr Kaleigh] Kill by Mekelburg, Sofia from (Sargeant, Emma) Point FRU | |
| [Thompson, Sutton] Attack error by Mekelburg, Sofia (block by Wilson, Keala; Schmidt, Chloe). Point SC | 24-18 | |
| 25-18 | [Schmidt Chloe] Kill by Castillo, Natalie from (Sargeant, Emma) Point FRU | |
| back to top | ||
| FRU | -- 5th -- | SC |
| FRU starters: Melendez, Tammy; Mekelburg, Sofia; Sargeant, Emma; Taylor, Gabbie; McClintock, Grace; Gonzalez, Jayde; libero Moulton, Jacey. | ||
| SC starters: Ashley, Karlie; Wilson, Keala; Schmidt, Chloe; Lindsey, Dru; McClanahan, Aliya; Herd, Kodie; libero Keiswetter, KcAnna. | ||
| 1-0 | [Taylor Gabbie] Kill by Gonzalez, Jayde Point FRU | |
| [Taylor Gabbie] Kill by Herd, Kodie from (Wilson, Keala) Point SC | 1-1 | |
| 2-1 | [Kuster Brooklyn] Kill by Mekelburg, Sofia from (Sargeant, Emma) Point FRU | |
| [Thompson Sutton] Kill by Rodriguez , Kaira from (Kuster, Brooklyn) Point SC | 2-2 | |
| [Keiswetter, KcAnna] Attack error by Mekelburg, Sofia (from Sargeant, Emma). Point SC | 2-3 | |
| [Keiswetter KcAnna] Kill by Rodriguez , Kaira from (Kuster, Brooklyn) Point SC | 2-4 | |
| [Keiswetter KcAnna] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 2-5 | |
| Timeout Friends University | ||
| [Keiswetter KcAnna] Kill by Lundeen, Maddie from (Wilson, Keala), Block error by McClintock, Grace Point SC | 2-6 | |
| 3-6 | [Keiswetter KcAnna] Kill by McClintock, Grace from (Sargeant, Emma) Point FRU | |
| 4-6 | [Reid, Randi] Attack error by Rodriguez , Kaira (from Wilson, Keala). Point FRU | |
| 5-6 | [Reid, Randi] Attack error by Wilson, Keala (block by Castillo, Natalie). Point FRU | |
| [Reid Randi] Kill by Schmidt, Chloe from (Wilson, Keala) Point SC | 5-7 | |
| [Battershell, Grace] Attack error by Reid, Randi (from Moulton, Jacey). Point SC | 5-8 | |
| [Battershell Grace] Kill by Lundeen, Maddie from (Battershell, Grace) Point SC | 5-9 | |
| 6-9 | [Battershell Grace] Kill by Castillo, Natalie from (Reid, Randi) Point FRU | |
| 7-9 | [Mekelburg, Sofia] Attack error by Wilson, Keala (from Battershell, Grace). Point FRU | |
| 8-9 | [Mekelburg Sofia] Kill by Taylor, Gabbie from (Thompson, Sutton), Block error by Belote, Caitlyn Point FRU | |
| [Mekelburg, Sofia] Bad set by Reid, Randi. Point SC | 8-10 | |
| 9-10 | [Guhr Kaleigh] Kill by Taylor, Gabbie from (Reid, Randi) Point FRU | |
| [Melendez Tammy] Kill by Herd, Kodie from (Battershell, Grace) Point SC | 9-11 | |
| [Schmidt, Chloe] Attack error by Taylor, Gabbie (block by McClanahan, Aliya; Wilson, Keala). Point SC | 9-12 | |
| Timeout Friends University | ||
| [Schmidt Chloe] Kill by McClanahan, Aliya from (Wilson, Keala) Point SC | 9-13 | |
| [Schmidt, Chloe] Attack error by Hildebrand, Maddy (from Reid, Randi). Point SC | 9-14 | |
| 10-14 | [Schmidt, Chloe] Service error. Point FRU | |
| [Sargeant Emma] Kill by Wilson, Keala from (Battershell, Grace) Point SC | 10-15 | |
| back to top | ||




