Sterling at Ottawa
Box Score
Sterling
Ottawa
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Mike Laeky - f | 11 | 2-8 | 1-5 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 - Nick Price | 11 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 3 - Derrian Reed | 28 | 4-15 | 1-6 | 4-5 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 1 | 13 |
| 4 - Chris Drake | 26 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 8 |
| 12 - Mike Jackson | 17 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 4 |
| RESERVES | |||||||||||||
| 0 - John Barnhill | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 10 - Blake Ferguson | 18 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| 15 - Ean Heise | 19 | 3-8 | 2-3 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 9 |
| 20 - Mitchell Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Daven Dunbar - f | 14 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 24 - Taron Batie - g | 2 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Colby Baker | 26 | 6-12 | 2-4 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 14 |
| 33 - Gavin Dobbins - g | 2 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 - Sienion Dozier | 13 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 28-73 | 8-27 | 6-10 | 13 | 28 | 41 | 10 | 7 | 0 | 18 | 16 | 70 | |
| 38.4% | 29.6% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 - Ian Moore | 26 | 4-9 | 2-4 | 3-3 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 13 |
| 5 - Andre Jackson | 24 | 4-7 | 0-2 | 4-6 | 4 | 5 | 9 | 4 | 2 | 0 | 3 | 2 | 12 |
| 10 - Joe Johnson III | 28 | 8-17 | 7-16 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 23 |
| 11 - Tristen Hull | 18 | 3-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 8 |
| 31 - Jackson Mallory | 24 | 1-2 | 0-1 | 0-0 | 2 | 6 | 8 | 5 | 3 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 0 - Jaquan Daniels | 20 | 5-11 | 1-4 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 11 |
| 1 - Ryan Torrey | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Jacob Stuckey - f | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Ty Bland | 23 | 4-10 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 9 |
| 14 - Tyler Trogstad | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Gavin Hooper | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 - Elijah Mason | 20 | 2-5 | 0-0 | 1-3 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 5 |
| 34 - Mario Cheatem | 2 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 - Jalen Richardson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 - Brayden Sadler | 2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 35-73 | 12-34 | 11-17 | 12 | 35 | 47 | 17 | 12 | 6 | 12 | 12 | 93 | |
| 47.9% | 35.3% | 64.7% | |||||||||||
| Location: | Ottawa, Kan., |
|---|---|
| Technical fouls: | Sterling-None ; Ottawa-None . |
| Officials: | John Hendricks, Chris Stephens, David Arnold |
Play By Play
Periods:
| 20:00 |
MOORE,IAN
will be starting
|
||
| 20:00 |
JACKSON,ANDRE
will be starting
|
||
| 20:00 |
JOHNSONIII,JOE
will be starting
|
||
| 20:00 |
HULL,TRISTEN
will be starting
|
||
| 20:00 |
MALLORY,JACKSON
will be starting
|
||
| 20:00 |
PRICE,NICK
will be starting
|
||
| 20:00 |
REED,DERRIAN
will be starting
|
||
| 20:00 |
DRAKE,CHRIS
will be starting
|
||
| 20:00 |
JACKSON,MIKE
will be starting
|
||
| 20:00 |
LAEKY,MIKE
will be starting
|
||
| 19:31 |
JOHNSONIII,JOE missed 3-pt. jump shot
|
||
| 19:31 |
JACKSON,ANDRE offensive rebound
|
||
| 19:26 | 0 - 3 |
JOHNSONIII,JOE made 3-pt. jump shot
|
|
| 19:26 | 0 - 3 |
Assist by MALLORY,JACKSON
|
|
| 19:02 |
LAEKY,MIKE missed 3-pt. jump shot
|
0 - 3 | |
| 19:02 | 0 - 3 |
MOORE,IAN defensive rebound
|
|
| 18:52 | 0 - 3 |
MALLORY,JACKSON missed 3-pt. jump shot
|
|
| 18:52 |
JACKSON,MIKE defensive rebound
|
0 - 3 | |
| 18:43 |
DRAKE,CHRIS made 2-pt. field goal
|
2 - 3 | |
| 18:29 | 2 - 6 |
JOHNSONIII,JOE made 3-pt. jump shot
|
|
| 18:29 | 2 - 6 |
Assist by JACKSON,ANDRE
|
|
| 18:16 |
PRICE,NICK missed 3-pt. jump shot
|
2 - 6 | |
| 18:16 | 2 - 6 |
MALLORY,JACKSON defensive rebound
|
|
| 18:06 | 2 - 6 |
JOHNSONIII,JOE missed 3-pt. jump shot
|
|
| 18:06 |
REED,DERRIAN defensive rebound
|
2 - 6 | |
| 17:59 |
REED,DERRIAN missed 2-pt. field goal
|
2 - 6 | |
| 17:59 | 2 - 6 |
MALLORY,JACKSON defensive rebound
|
|
| 17:51 | 2 - 9 |
JOHNSONIII,JOE made 3-pt. jump shot
|
|
| 17:51 | 2 - 9 |
Assist by MOORE,IAN
|
|
| 17:43 |
DRAKE,CHRIS missed 2-pt. field goal
|
2 - 9 | |
| 17:43 | 2 - 9 |
Block by HULL,TRISTEN
|
|
| 17:43 | 2 - 9 |
JOHNSONIII,JOE defensive rebound
|
|
| 17:37 | 2 - 9 |
Turnover by MOORE,IAN
|
|
| 17:37 |
Steal by REED,DERRIAN
|
2 - 9 | |
| 17:32 |
Turnover by REED,DERRIAN
|
2 - 9 | |
| 17:32 | 2 - 9 |
Steal by JACKSON,ANDRE
|
|
| 17:24 | 2 - 9 |
JOHNSONIII,JOE missed 3-pt. jump shot
|
|
| 17:24 |
JACKSON,MIKE defensive rebound
|
2 - 9 | |
| 17:11 |
REED,DERRIAN missed 2-pt. field goal
|
2 - 9 | |
| 17:11 | 2 - 9 |
HULL,TRISTEN defensive rebound
|
|
| 16:52 | 2 - 9 |
MOORE,IAN missed 3-pt. jump shot
|
|
| 16:52 | 2 - 9 |
JACKSON,ANDRE offensive rebound
|
|
| 16:49 | 2 - 11 |
JACKSON,ANDRE made 2-pt. field goal
|
|
| 16:17 |
REED,DERRIAN made 3-pt. jump shot
|
5 - 11 | |
| 16:17 |
Assist by JACKSON,MIKE
|
5 - 11 | |
| 15:55 | 5 - 11 |
JACKSON,ANDRE missed 3-pt. jump shot
|
|
| 15:55 | 5 - 11 |
HULL,TRISTEN offensive rebound
|
|
| 15:45 | 5 - 13 |
JACKSON,ANDRE made 2-pt. field goal
|
|
| 15:45 | 5 - 13 |
Assist by JOHNSONIII,JOE
|
|
| 15:33 |
Turnover by DRAKE,CHRIS
|
5 - 13 | |
| 15:33 |
Foul by DRAKE,CHRIS
|
5 - 13 | |
| 15:33 |
DUNBAR,DAVEN
enters the game
|
5 - 13 | |
| 15:33 |
PRICE,NICK
goes to the bench
|
5 - 13 | |
| 15:33 |
HEISE,EAN
enters the game
|
5 - 13 | |
| 15:33 |
REED,DERRIAN
goes to the bench
|
5 - 13 | |
| 15:33 |
BAKER,COLBY
enters the game
|
5 - 13 | |
| 15:33 |
DRAKE,CHRIS
goes to the bench
|
5 - 13 | |
| 15:33 |
FERGUSON,BLAKE
enters the game
|
5 - 13 | |
| 15:33 |
JACKSON,MIKE
goes to the bench
|
5 - 13 | |
| 15:33 |
DOZIER,SIENION
enters the game
|
5 - 13 | |
| 15:33 |
LAEKY,MIKE
goes to the bench
|
5 - 13 | |
| 15:33 | 5 - 13 |
BLAND,TY
enters the game
|
|
| 15:33 | 5 - 13 |
JACKSON,ANDRE
goes to the bench
|
|
| 15:33 | 5 - 13 |
DANIELS,JAQUAN
enters the game
|
|
| 15:33 | 5 - 13 |
HULL,TRISTEN
goes to the bench
|
|
| 15:33 | 5 - 13 |
MASON,ELIJAH
enters the game
|
|
| 15:33 | 5 - 13 |
MALLORY,JACKSON
goes to the bench
|
|
| 15:19 | 5 - 16 |
DANIELS,JAQUAN made 3-pt. jump shot
|
|
| 15:02 |
Turnover by DUNBAR,DAVEN
|
5 - 16 | |
| 15:02 | 5 - 16 |
Steal by DANIELS,JAQUAN
|
|
| 14:57 | 5 - 16 |
MOORE,IAN missed 2-pt. field goal
|
|
| 14:57 |
HEISE,EAN defensive rebound
|
5 - 16 | |
| 14:42 |
Turnover by FERGUSON,BLAKE
|
5 - 16 | |
| 14:42 | 5 - 16 |
Steal by JOHNSONIII,JOE
|
|
| 14:38 | 5 - 16 |
Turnover by DANIELS,JAQUAN
|
|
| 14:38 |
Steal by FERGUSON,BLAKE
|
5 - 16 | |
| 14:32 |
HEISE,EAN made 3-pt. jump shot
|
8 - 16 | |
| 14:32 |
Assist by BAKER,COLBY
|
8 - 16 | |
| 14:16 | 8 - 16 |
MOORE,IAN missed 2-pt. field goal
|
|
| 14:16 |
DUNBAR,DAVEN defensive rebound
|
8 - 16 | |
| 14:00 |
HEISE,EAN made 3-pt. jump shot
|
11 - 16 | |
| 14:00 |
Assist by BAKER,COLBY
|
11 - 16 | |
| 13:32 | 11 - 16 |
DANIELS,JAQUAN missed 3-pt. jump shot
|
|
| 13:32 |
DUNBAR,DAVEN defensive rebound
|
11 - 16 | |
| 13:12 |
Turnover by DOZIER,SIENION
|
11 - 16 | |
| 13:12 | 11 - 16 |
Steal by MASON,ELIJAH
|
|
| 13:08 | 11 - 18 |
DANIELS,JAQUAN made 2-pt. field goal
|
|
| 13:08 | 11 - 18 |
Assist by MASON,ELIJAH
|
|
| 13:08 | 11 - 18 |
JACKSON,ANDRE
enters the game
|
|
| 13:08 | 11 - 18 |
JOHNSONIII,JOE
goes to the bench
|
|
| 13:08 | 11 - 18 |
MALLORY,JACKSON
enters the game
|
|
| 13:08 | 11 - 18 |
MOORE,IAN
goes to the bench
|
|
| 12:33 |
HEISE,EAN missed 3-pt. jump shot
|
11 - 18 | |
| 12:33 | 11 - 18 |
MASON,ELIJAH defensive rebound
|
|
| 12:24 |
Foul by HEISE,EAN
|
11 - 18 | |
| 12:24 | 11 - 18 |
DANIELS,JAQUAN missed free throw
|
|
| 12:24 | 11 - 18 |
DANIELS,JAQUAN missed free throw
|
|
| 12:24 |
DOZIER,SIENION defensive rebound
|
11 - 18 | |
| 12:07 |
HEISE,EAN made 2-pt. field goal
|
13 - 18 | |
| 12:02 | 13 - 20 |
DANIELS,JAQUAN made 2-pt. field goal
|
|
| 12:02 | 13 - 20 |
Assist by MALLORY,JACKSON
|
|
| 11:41 |
FERGUSON,BLAKE missed 3-pt. jump shot
|
13 - 20 | |
| 11:41 |
DUNBAR,DAVEN offensive rebound
|
13 - 20 | |
| 11:41 | 13 - 20 |
Foul by BLAND,TY
|
|
| 11:41 |
DUNBAR,DAVEN missed free throw
|
13 - 20 | |
| 11:41 |
DRAKE,CHRIS
enters the game
|
13 - 20 | |
| 11:41 |
HEISE,EAN
goes to the bench
|
13 - 20 | |
| 11:41 |
JACKSON,MIKE
enters the game
|
13 - 20 | |
| 11:41 |
BAKER,COLBY
goes to the bench
|
13 - 20 | |
| 11:41 |
PRICE,NICK
enters the game
|
13 - 20 | |
| 11:41 |
FERGUSON,BLAKE
goes to the bench
|
13 - 20 | |
| 11:41 |
REED,DERRIAN
enters the game
|
13 - 20 | |
| 11:41 |
DOZIER,SIENION
goes to the bench
|
13 - 20 | |
| 11:41 |
DUNBAR,DAVEN made free throw
|
14 - 20 | |
| 11:41 |
LAEKY,MIKE
enters the game
|
14 - 20 | |
| 11:41 |
DUNBAR,DAVEN
goes to the bench
|
14 - 20 | |
| 11:21 | 14 - 20 |
BLAND,TY missed 3-pt. jump shot
|
|
| 11:21 | 14 - 20 |
TEAM offensive rebound
|
|
| 11:13 | 14 - 22 |
BLAND,TY made 2-pt. field goal
|
|
| 10:49 |
REED,DERRIAN missed 3-pt. jump shot
|
14 - 22 | |
| 10:49 | 14 - 22 |
JACKSON,ANDRE defensive rebound
|
|
| 10:35 | 14 - 22 |
BLAND,TY missed 2-pt. field goal
|
|
| 10:35 | 14 - 22 |
MASON,ELIJAH offensive rebound
|
|
| 10:31 | 14 - 22 |
DANIELS,JAQUAN missed 3-pt. jump shot
|
|
| 10:31 |
PRICE,NICK defensive rebound
|
14 - 22 | |
| 10:21 |
PRICE,NICK made 3-pt. jump shot
|
17 - 22 | |
| 10:05 |
Foul by LAEKY,MIKE
|
17 - 22 | |
| 10:05 | 17 - 23 |
JACKSON,ANDRE made free throw
|
|
| 10:05 | 17 - 23 |
HULL,TRISTEN
enters the game
|
|
| 10:05 | 17 - 23 |
MASON,ELIJAH
goes to the bench
|
|
| 10:05 | 17 - 23 |
JOHNSONIII,JOE
enters the game
|
|
| 10:05 | 17 - 23 |
BLAND,TY
goes to the bench
|
|
| 10:05 | 17 - 24 |
JACKSON,ANDRE made free throw
|
|
| 09:38 |
Turnover by JACKSON,MIKE
|
17 - 24 | |
| 09:14 | 17 - 24 |
HULL,TRISTEN missed 2-pt. field goal
|
|
| 09:14 | 17 - 24 |
MALLORY,JACKSON offensive rebound
|
|
| 09:12 | 17 - 24 |
Turnover by JACKSON,ANDRE
|
|
| 08:54 |
LAEKY,MIKE missed 3-pt. jump shot
|
17 - 24 | |
| 08:54 | 17 - 24 |
JOHNSONIII,JOE defensive rebound
|
|
| 08:44 |
Foul by LAEKY,MIKE
|
17 - 24 | |
| 08:44 | 17 - 24 |
MOORE,IAN
enters the game
|
|
| 08:44 | 17 - 24 |
DANIELS,JAQUAN
goes to the bench
|
|
| 08:44 |
TEAM TIMEOUT by Sterling
|
17 - 24 | |
| 08:34 | 17 - 24 |
HULL,TRISTEN missed 2-pt. field goal
|
|
| 08:34 |
REED,DERRIAN defensive rebound
|
17 - 24 | |
| 08:22 |
JACKSON,MIKE made 2-pt. field goal
|
19 - 24 | |
| 08:22 |
Assist by DRAKE,CHRIS
|
19 - 24 | |
| 08:05 | 19 - 27 |
MOORE,IAN made 3-pt. jump shot
|
|
| 08:05 | 19 - 27 |
Assist by JACKSON,ANDRE
|
|
| 07:44 |
LAEKY,MIKE missed 2-pt. field goal
|
19 - 27 | |
| 07:44 |
LAEKY,MIKE offensive rebound
|
19 - 27 | |
| 07:41 |
LAEKY,MIKE missed 2-pt. field goal
|
19 - 27 | |
| 07:41 |
LAEKY,MIKE offensive rebound
|
19 - 27 | |
| 07:36 | 19 - 27 |
Foul by JOHNSONIII,JOE
|
|
| 07:36 |
BAKER,COLBY
enters the game
|
19 - 27 | |
| 07:36 |
DRAKE,CHRIS
goes to the bench
|
19 - 27 | |
| 07:36 |
DUNBAR,DAVEN
enters the game
|
19 - 27 | |
| 07:36 |
JACKSON,MIKE
goes to the bench
|
19 - 27 | |
| 07:36 |
DOZIER,SIENION
enters the game
|
19 - 27 | |
| 07:36 |
PRICE,NICK
goes to the bench
|
19 - 27 | |
| 07:36 |
FERGUSON,BLAKE
enters the game
|
19 - 27 | |
| 07:36 |
REED,DERRIAN
goes to the bench
|
19 - 27 | |
| 07:30 |
LAEKY,MIKE made 2-pt. field goal
|
21 - 27 | |
| 07:18 |
LAEKY,MIKE missed free throw
|
21 - 27 | |
| 07:16 | 21 - 27 |
JACKSON,ANDRE defensive rebound
|
|
| 07:16 |
Foul by LAEKY,MIKE
|
21 - 27 | |
| 07:16 | 21 - 27 |
JACKSON,ANDRE missed free throw
|
|
| 07:16 | 21 - 28 |
JACKSON,ANDRE made free throw
|
|
| 07:16 |
HEISE,EAN
enters the game
|
21 - 28 | |
| 07:16 |
LAEKY,MIKE
goes to the bench
|
21 - 28 | |
| 07:03 |
HEISE,EAN missed 2-pt. field goal
|
21 - 28 | |
| 07:03 |
DOZIER,SIENION offensive rebound
|
21 - 28 | |
| back to top | |||
Team Stats
| Stat | Sterling | Ottawa |
|---|---|---|
| Field Goal | 28-73 | 35-73 |
| Field Goal % | 38.4% | 47.9% |
| 3 Point | 8-27 | 12-34 |
| 3 Point % | 29.6% | 35.3% |
| Free Throw | 6-10 | 11-17 |
| Free Throw % | 60.0% | 64.7% |
| Rebounds | 41 | 47 |
| Assists | 10 | 17 |
| Turnovers | 18 | 12 |
| Points off Turnovers | 9 | 18 |
| 2nd Chance Points | 12 | 19 |
| Points in the Paint | 30 | 38 |
| Fastbreak Points | 5 | 19 |
| Bench Points | 37 | 35 |
| Trends | Ties: $tool.math.add($!visitorTotals.valueOf("special/@ties"),$!homeTotals.valueOf("special/@ties")); Lead Changes: $tool.math.add($!visitorTotals.valueOf("special/@leads"),$!homeTotals.valueOf("special/@leads")) | |
Field Goals %
Sterling
Ottawa
3 Point %
Sterling
Ottawa
Rebounds
Sterling
Ottawa
Turnovers
Sterling
Ottawa
Period1 Box Score
Sterling
Ottawa
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Mike Laeky - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Nick Price | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Derrian Reed | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Chris Drake | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Mike Jackson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 0 - John Barnhill | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Blake Ferguson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Ean Heise | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Mitchell Davis | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Daven Dunbar - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Taron Batie - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Colby Baker | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 33 - Gavin Dobbins - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 55 - Sienion Dozier | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | 14-34 | 5-15 | 2-4 | 6 | 12 | 18 | 6 | 4 | 0 | 10 | 8 | 35 | |
| 41.2% | 33.3% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Ian Moore | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Andre Jackson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Joe Johnson III | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Tristen Hull | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 31 - Jackson Mallory | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 0 - Jaquan Daniels | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Ryan Torrey | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
