2025 Sterling College Women's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Elysa Apen | Pos.: GK | Cl.: So | Ht.: 5'3 | Wt.: | Hometown/High School: Garland, Texas / Lakeview Centennial HS |
| 4 | No.: 4 | Cheyenne Siler | Pos.: Defense/Midfield | Cl.: So | Ht.: 5-1 | Wt.: | Hometown/High School: Livingston, Montana / Central Wyoming College |
| 6 | No.: 6 | Sheridan Nguyen | Pos.: D | Cl.: So | Ht.: 5'0 | Wt.: | Hometown/High School: Irving, Texas / Ranchview HS |
| 7 | No.: 7 | Natalie Schiavone | Pos.: Defense | Cl.: Jr | Ht.: 5-6 | Wt.: | Hometown/High School: Owings, Maryland / College of Southern Maryland |
| 9 | No.: 9 | Jessica Gautreau | Pos.: F | Cl.: Sr | Ht.: 5'4 | Wt.: 0 | Hometown/High School: Fort Worth, Texas / Brewer High School |
| 10 | No.: 10 | Addelyn Patterson | Pos.: D | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: - / - |
| 12 | No.: 12 | Rebecca Keeler | Pos.: MF | Cl.: Jr | Ht.: 5'5 | Wt.: 0 | Hometown/High School: Gallup, N.M. / Hiroshi Miyamura High School |
| 19 | No.: 19 | Francesca Vilca | Pos.: D | Cl.: Jr | Ht.: 5'5 | Wt.: 0 | Hometown/High School: Lake Dallas, Texas / Lake Dallas High School |
| 22 | No.: 22 | Shayna Dale | Pos.: F | Cl.: Jr | Ht.: 5'1 | Wt.: 0 | Hometown/High School: Mesa, Ariz. / Heritage Academy Mesa |
| 23 | No.: 23 | Makenna Monnier | Pos.: Midfield | Cl.: Jr | Ht.: 5-5 | Wt.: | Hometown/High School: Severance, Colorado / Northeastern Junior College |
| 26 | No.: 26 | Dakota Reid | Pos.: D | Cl.: Jr | Ht.: 5'3 | Wt.: 0 | Hometown/High School: Palestine, Texas / Palestine High School |
| 28 | No.: 28 | Kayleann Harrington | Pos.: D | Cl.: Jr | Ht.: 5-3 | Wt.: | Hometown/High School: Pleasanton, Kan. / Pleasanton HS |
| 31 | No.: 31 | Bella Duckworth | Pos.: Goalkeeper | Cl.: Fr | Ht.: 5-6 | Wt.: | Hometown/High School: St. George, Utah / Pine View High School |




