22 Shayna Dale
-
- Height:
- 5'1
-
- Weight:
- 0
-
- Hometown:
- Mesa, Ariz.
-
- Position:
- F
-
- Year:
- Jr
-
- City:
- Mesa
-
- State:
- Arizona
-
- High School:
- Heritage Academy Mesa
-
- Major:
- Psychology
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 2 | 2 | ||
| Shots | 10 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Central Christian (KS) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Hesston College | W, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Williams Baptist (AR) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | at Oklahoma City | L, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Southwestern Christian | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Bethany (KS) | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at Oklahoma Wesleyan | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | McPherson | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Southwestern | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Bethel (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Avila (MO) | T, 2-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 8 | York (NE) | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Friends (KS) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Kansas Wesleyan | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Evangel (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Tabor | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Saint Mary | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Ottawa | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .00 | .11 | .11 | .56 | .000 | .33 | .600 |
| Conference | 13 | 13 | .00 | .15 | .15 | .31 | .000 | .15 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .38 | .429 |
| Away | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .30 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| Losses | 15 | 15 | .00 | .07 | .07 | .40 | .000 | .27 | .667 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .63 | .714 | |
| October | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 15 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Thee Lady Warriors earn CSC Academic All-District honors
December 17, 2025
Sterling ends in deadlock against Avila
October 4, 2025
Sterling drops road conference game to Southwestern
September 27, 2025
Sterling comes up short against McPherson
September 24, 2025
Lady Warrior late surge, unable to overtake the Swedes
September 17, 2025
Lady Warriors fall to Williams Baptist
September 6, 2025




