20 Jacob Babino
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Beaumont, Texas
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- West Brook HS
-
- Major:
- Business Finance
-
- gp
- 9
-
- pts/g
- 2.1
-
- fg %
- 25.0
-
- 3pt %
- 12.5
-
- ft %
- 100.0
-
- reb/g
- 1.1
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Games started | 3 | 3 | ||
| Minutes | 95 | 95 | ||
| Minutes per game | 10.6 | 10.6 | ||
| FG | 6-24 | 6-24 | ||
| FG Pct | 25.0 | 25.0 | ||
| 3PT | 1-8 | 1-8 | ||
| 3PT Pct | 12.5 | 12.5 | ||
| FT | 6-6 | 6-6 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 10 | 10 | ||
| Rebounds per game | 1.1 | 1.1 | ||
| Personal fouls | 14 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 10 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 5 | 5 | ||
| Blocks | 1 | 1 | ||
| Points | 19 | 19 | ||
| Points per game | 2.1 | 2.1 | ||
| Points per 40 min | 8.0 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Central Christian (KS) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Barclay College | W, 100-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Midland | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | York (NE) | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bethany (KS) | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Avila (MO) | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Barclay | W, 96-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bethel (KS) | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ottawa | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Friends (KS) | L, 75-58 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at York (NE) | L, 56-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Bethany (KS) | L, 91-88 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Southwestern | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | McPherson | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Evangel (MO) | L, 77-63 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Bethel (KS) | L, 99-72 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | 0 | 11 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 11 | at Friends (KS) | L, 86-82 | 1 | 20 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Avila (MO) | L, 80-76 | 1 | 26 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 18 | at McPherson | L, 96-77 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Evangel (MO) | L, 80-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Central Christian (KS) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Barclay College | W, 100-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Midland | L, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | York (NE) | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bethany (KS) | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Avila (MO) | W, 89-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Barclay | W, 96-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bethel (KS) | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ottawa | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Friends (KS) | L, 75-58 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 10 | at York (NE) | L, 56-52 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 14 | Bethany (KS) | L, 91-88 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Southwestern | L, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | McPherson | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Evangel (MO) | L, 77-63 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 4 | Bethel (KS) | L, 99-72 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | 0 | 11 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Feb 11 | at Friends (KS) | L, 86-82 | 1 | 20 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 5 | - |
| Feb 14 | at Avila (MO) | L, 80-76 | 1 | 26 | 1 | 1 | 2 | 6 | 1 | 6.0 | 0 | 0 | 4 | - |
| Feb 18 | at McPherson | L, 96-77 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 0 | 0 |
| Feb 21 | Evangel (MO) | L, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 10.6 | 0.7-2.7 | 25.0 | 0.1-0.9 | 12.5 | 0.7-0.7 | 100.0 | 2.1 |
| Total | 9 | 3 | 10.6 | 0.7-2.7 | 25.0 | 0.1-0.9 | 12.5 | 0.7-0.7 | 100.0 | 2.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 95 | 6-24 | 25.0 | 1-8 | 12.5 | 6-6 | 100.0 | 19 |
| Total | 9 | 3 | 95 | 6-24 | 25.0 | 1-8 | 12.5 | 6-6 | 100.0 | 19 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 10.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 9 | 3 | 10.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 10.6 | 0.1 | 1.0 | 1.1 | 1.6 | 0.0 | 1.1 | 0.6 | 2.0 | 0.6 | 0.1 |
| Total | 9 | 3 | 10.6 | 0.1 | 1.0 | 1.1 | 1.6 | 0.0 | 1.1 | 0.6 | 2.0 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 95 | 1 | 9 | 10 | 14 | 0 | 10 | 5 | 2.0 | 5 | 1 |
| Total | 9 | 3 | 95 | 1 | 9 | 10 | 14 | 0 | 10 | 5 | 2.0 | 5 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 9 | 3 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 10.6 | 0.7-2.7 | 25.0 | 0.1-0.9 | 12.5 | 0.7-0.7 | 100.0 | 2.1 |
| Conference | 9 | 3 | 10.6 | 0.7-2.7 | 25.0 | 0.1-0.9 | 12.5 | 0.7-0.7 | 100.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 0 | 7.0 | 0.8-2.2 | 33.3 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 2.5 |
| Away | 5 | 3 | 13.4 | 0.6-3.0 | 20.0 | 0.2-0.8 | 25.0 | 0.4-0.4 | 100.0 | 1.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 3 | 10.6 | 0.7-2.7 | 25.0 | 0.1-0.9 | 12.5 | 0.7-0.7 | 100.0 | 2.1 | |
| Month | January | 3 | 0 | 3.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| February | 6 | 3 | 14.0 | 0.8-3.7 | 22.7 | 0.2-1.3 | 12.5 | 1.0-1.0 | 100.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 95 | 6-24 | 25.0 | 1-8 | 12.5 | 6-6 | 100.0 | 19 |
| Conference | 9 | 3 | 95 | 6-24 | 25.0 | 1-8 | 12.5 | 6-6 | 100.0 | 19 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 0 | 28 | 3-9 | 33.3 | 0-4 | 0.0 | 4-4 | 100.0 | 10 |
| Away | 5 | 3 | 67 | 3-15 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 3 | 95 | 6-24 | 25.0 | 1-8 | 12.5 | 6-6 | 100.0 | 19 | |
| Month | January | 3 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 6 | 3 | 84 | 5-22 | 22.7 | 1-8 | 12.5 | 6-6 | 100.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 10.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 9 | 3 | 10.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 0 | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | 3 | 13.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 3 | 10.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | January | 3 | 0 | 3.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 6 | 3 | 14.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 10.6 | 0.1 | 1.0 | 1.1 | 1.6 | 0.0 | 1.1 | 0.6 | 2.0 | 0.6 | 0.1 |
| Conference | 9 | 3 | 10.6 | 0.1 | 1.0 | 1.1 | 1.6 | 0.0 | 1.1 | 0.6 | 2.0 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.8 | 0.0 |
| Away | 5 | 3 | 13.4 | 0.2 | 1.0 | 1.2 | 2.0 | 0.0 | 1.8 | 0.6 | 3.0 | 0.4 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 10.6 | 0.1 | 1.0 | 1.1 | 1.6 | 0.0 | 1.1 | 0.6 | 2.0 | 0.6 | 0.1 | |
| Month | January | 3 | 0 | 3.7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| February | 6 | 3 | 14.0 | 0.2 | 1.2 | 1.3 | 2.2 | 0.0 | 1.7 | 0.5 | 3.3 | 0.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 95 | 1 | 9 | 10 | 14 | 0 | 10 | 5 | 2.0 | 5 | 1 |
| Conference | 9 | 3 | 95 | 1 | 9 | 10 | 14 | 0 | 10 | 5 | 2.0 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 28 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 0.5 | 3 | 0 |
| Away | 5 | 3 | 67 | 1 | 5 | 6 | 10 | 0 | 9 | 3 | 3.0 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 95 | 1 | 9 | 10 | 14 | 0 | 10 | 5 | 2.0 | 5 | 1 | |
| Month | January | 3 | 0 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| February | 6 | 3 | 84 | 1 | 7 | 8 | 13 | 0 | 10 | 3 | 3.3 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 9 | 3 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 3 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | January | 3 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
News Mentions
Warriors battle back but fall short in final minute
February 14, 2026
Sterling comes up short in overtime thriller against Friends
February 11, 2026
Sterling falls to Friends
January 7, 2026




