25 Carson Shimer
-
- Height:
- 6-4
-
- Weight:
- 205
-
- Hometown:
- Dighton, Kan.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Dighton HS
-
- Major:
- Business Administration
-
- gp
- 13
-
- pts/g
- 1.9
-
- fg %
- 30.0
-
- 3pt %
- 12.5
-
- ft %
- 83.3
-
- reb/g
- 1.8
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 91 | 91 | ||
| Minutes per game | 7.0 | 7.6 | ||
| FG | 9-30 | 8-28 | ||
| FG Pct | 30.0 | 28.6 | ||
| 3PT | 2-16 | 2-15 | ||
| 3PT Pct | 12.5 | 13.3 | ||
| FT | 5-6 | 5-6 | ||
| FT Pct | 83.3 | 83.3 | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 14 | 13 | ||
| Total rebounds | 24 | 21 | ||
| Rebounds per game | 1.8 | 1.8 | ||
| Personal fouls | 9 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 6.0 | 4.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 3 | 3 | ||
| Points | 25 | 23 | ||
| Points per game | 1.9 | 1.9 | ||
| Points per 40 min | 11.0 | 10.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Central Christian (KS) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Barclay College | W, 100-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Midland | L, 98-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | York (NE) | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bethany (KS) | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Avila (MO) | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Barclay | W, 96-55 | 0 | - | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bethel (KS) | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ottawa | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 0 | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | Friends (KS) | L, 75-58 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at York (NE) | L, 56-52 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Bethany (KS) | L, 91-88 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Southwestern | L, 86-59 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | McPherson | L, 67-63 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Evangel (MO) | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel (KS) | L, 99-72 | 0 | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | 0 | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 11 | at Friends (KS) | L, 86-82 | 0 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Avila (MO) | L, 80-76 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | at McPherson | L, 96-77 | 0 | 9 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 21 | Evangel (MO) | L, 80-63 | 0 | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Central Christian (KS) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Barclay College | W, 100-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Midland | L, 98-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | York (NE) | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bethany (KS) | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Avila (MO) | W, 89-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Barclay | W, 96-55 | 0 | - | 2 | 1 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Kansas Wesleyan | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Bethel (KS) | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ottawa | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 0 | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 7 | Friends (KS) | L, 75-58 | 0 | 10 | 0 | 1 | 1 | 2 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 10 | at York (NE) | L, 56-52 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Bethany (KS) | L, 91-88 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 17 | at Southwestern | L, 86-59 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | McPherson | L, 67-63 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tabor | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Evangel (MO) | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bethel (KS) | L, 99-72 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | 0 | 12 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 |
| Feb 11 | at Friends (KS) | L, 86-82 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Avila (MO) | L, 80-76 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at McPherson | L, 96-77 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 21 | Evangel (MO) | L, 80-63 | 0 | 15 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 7.0 | 0.7-2.3 | 30.0 | 0.2-1.2 | 12.5 | 0.4-0.5 | 83.3 | 1.9 |
| Conference | 12 | 0 | 7.6 | 0.7-2.3 | 28.6 | 0.2-1.2 | 13.3 | 0.4-0.5 | 83.3 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 9.6 | 0.6-2.1 | 26.7 | 0.1-1.1 | 12.5 | 0.7-0.9 | 83.3 | 2.0 |
| Away | 6 | 0 | 4.0 | 0.8-2.5 | 33.3 | 0.2-1.3 | 12.5 | 0.0-0.0 | - | 1.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | - | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Losses | 12 | 0 | 7.6 | 0.7-2.3 | 28.6 | 0.2-1.2 | 13.3 | 0.4-0.5 | 83.3 | 1.9 | |
| Month | November | 1 | 0 | - | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| January | 6 | 0 | 6.7 | 0.2-1.2 | 14.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5 | |
| February | 6 | 0 | 8.5 | 1.2-3.5 | 33.3 | 0.2-2.0 | 8.3 | 0.8-1.0 | 83.3 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 91 | 9-30 | 30.0 | 2-16 | 12.5 | 5-6 | 83.3 | 25 |
| Conference | 12 | 0 | 91 | 8-28 | 28.6 | 2-15 | 13.3 | 5-6 | 83.3 | 23 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 0 | 67 | 4-15 | 26.7 | 1-8 | 12.5 | 5-6 | 83.3 | 14 |
| Away | 6 | 0 | 24 | 5-15 | 33.3 | 1-8 | 12.5 | 0-0 | - | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 0 | - | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 12 | 0 | 91 | 8-28 | 28.6 | 2-15 | 13.3 | 5-6 | 83.3 | 23 | |
| Month | November | 1 | 0 | - | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 6 | 0 | 40 | 1-7 | 14.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| February | 6 | 0 | 51 | 7-21 | 33.3 | 1-12 | 8.3 | 5-6 | 83.3 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 7.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 12 | 0 | 7.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 13.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 0 | 9.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 6 | 0 | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | - | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| Losses | 12 | 0 | 7.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 13.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 1 | 0 | - | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
| January | 6 | 0 | 6.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 0 | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 8.3 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 7.0 | 0.8 | 1.1 | 1.8 | 0.7 | 0.0 | 0.5 | 0.1 | 6.0 | 0.0 | 0.2 |
| Conference | 12 | 0 | 7.6 | 0.7 | 1.1 | 1.8 | 0.7 | 0.0 | 0.3 | 0.1 | 4.0 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 9.6 | 0.7 | 1.4 | 2.1 | 0.9 | 0.0 | 0.6 | 0.1 | 4.0 | 0.0 | 0.4 |
| Away | 6 | 0 | 4.0 | 0.8 | 0.7 | 1.5 | 0.5 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | - | 2.0 | 1.0 | 3.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 12 | 0 | 7.6 | 0.7 | 1.1 | 1.8 | 0.7 | 0.0 | 0.3 | 0.1 | 4.0 | 0.0 | 0.3 | |
| Month | November | 1 | 0 | - | 2.0 | 1.0 | 3.0 | 1.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
| January | 6 | 0 | 6.7 | 0.5 | 0.7 | 1.2 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.2 | |
| February | 6 | 0 | 8.5 | 0.8 | 1.5 | 2.3 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 91 | 10 | 14 | 24 | 9 | 0 | 6 | 1 | 6.0 | 0 | 3 |
| Conference | 12 | 0 | 91 | 8 | 13 | 21 | 8 | 0 | 4 | 1 | 4.0 | 0 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 67 | 5 | 10 | 15 | 6 | 0 | 4 | 1 | 4.0 | 0 | 3 |
| Away | 6 | 0 | 24 | 5 | 4 | 9 | 3 | 0 | 2 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | - | 2 | 1 | 3 | 1 | - | 2 | 0 | - | 0 | 0 |
| Losses | 12 | 0 | 91 | 8 | 13 | 21 | 8 | 0 | 4 | 1 | 4.0 | 0 | 3 | |
| Month | November | 1 | 0 | - | 2 | 1 | 3 | 1 | - | 2 | 0 | - | 0 | 0 |
| January | 6 | 0 | 40 | 3 | 4 | 7 | 3 | 0 | 3 | 0 | - | 0 | 1 | |
| February | 6 | 0 | 51 | 5 | 9 | 14 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Conference | 12 | 0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 6 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Month | November | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| January | 6 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Sterling comes up short in overtime thriller against Friends
February 11, 2026
Warriors battle back in final minutes, unable to overcome Eagles
February 7, 2026
Three Warriors in double figures in loss to Threshers
February 4, 2026




