Evangel (MO) at Sterling February 22, 2026

80
63
Final 1 2 T
Evangel (MO) 43 37 80
Sterling 27 36 63

Box Score

Evangel (MO)
Sterling

Evangel (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Drew McMillin 24 6-10 3-7 0-0 0 2 2 2 0 0 1 0 15
3 - Garrett Davault 24 6-10 0-0 1-1 2 5 7 4 1 0 2 1 13
15 - Harrison Doennig 23 5-8 0-2 4-4 1 6 7 0 0 0 0 1 14
23 - Jacob Lafferty 25 6-8 0-0 2-2 1 1 2 0 2 0 1 0 14
45 - Ty Campbell 28 1-4 0-2 0-2 1 5 6 3 2 1 1 3 2
RESERVES  
2 - Isaac Wootton 9 0-1 0-1 1-2 0 0 0 0 0 0 1 1 1
5 - Tommy Pinegar 15 2-6 2-6 0-0 0 3 3 2 2 0 0 0 6
10 - Bryce Ware 13 2-3 2-3 0-0 0 0 0 0 1 0 0 0 6
11 - Akarius Staten-Ballance 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Cole Griesemer 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Kaleb Wofford 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Dane Foster 2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
40 - Luke Foster 17 1-3 1-2 0-0 0 0 0 1 0 0 1 1 3
42 - Cade Sutton 10 2-4 0-2 0-0 1 1 2 0 1 0 0 1 4
TM - TEAM 0 0 0 0 0
TOTALS   31-58 8-26 10-13 6 23 29 12 9 1 9 9 80
    53.4% 30.8% 76.9%  

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kanoa Ashley 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4 - Chris Drake 30 3-8 0-0 1-2 2 4 6 0 0 0 0 1 7
5 - Jaivion Reed 15 0-2 0-2 1-2 2 2 4 1 0 0 3 2 1
10 - Monem Abboud 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Damond Daniels 28 2-8 2-6 0-0 1 2 3 2 1 0 1 0 6
RESERVES  
0 - Jha’Quez Wright 8 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
1 - Isaac Briar 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 - Ziri Blackwood 22 5-12 3-10 0-0 1 2 3 1 1 0 2 2 13
14 - Camden Carr 21 1-5 1-4 2-2 1 0 1 3 2 0 1 3 5
15 - Julian Smith 35 7-14 6-11 0-0 1 7 8 2 0 0 2 2 20
24 - Amiri Ndayisaba 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Carson Shimer 15 1-3 0-2 0-0 2 0 2 1 0 0 0 1 2
33 - Camren Johnson 15 1-4 0-1 1-2 0 1 1 2 0 0 2 1 3
44 - Joseph Oparaeke 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   22-59 13-38 6-10 10 18 28 13 4 0 13 13 63
    37.3% 34.2% 60.0%  

Game Information

Date/Time: February 22, 2026
Technical fouls: Evangel (MO)-None ; Sterling-None .

Play By Play

Team Stats

Team Statistics

Stat Evangel (MO) Sterling
Field Goal 31-58 22-59
Field Goal % 53.4% 37.3%
3 Point 8-26 13-38
3 Point % 30.8% 34.2%
Free Throw 10-13 6-10
Free Throw % 76.9% 60.0%
Rebounds 29 28
Assists 12 13
Turnovers 9 13
Points off Turnovers 20 5
2nd Chance Points 9 10
Points in the Paint 44 16
Fastbreak Points 6 2
Bench Points 22 48
Largest Lead 26 0
Trends Ties: 0; Lead Changes: 0
Field Goals %
Evangel (MO)
53.4%
37.3%
Sterling
3 Point %
Evangel (MO)
30.8%
34.2%
Sterling
Rebounds
Evangel (MO)
29
28
Sterling
Turnovers
Evangel (MO)
9
13
Sterling

Period1 Box Score

Evangel (MO)
Sterling

Evangel (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Drew McMillin 13 4-6 2-4 0-0 0 2 2 2 0 0 1 0 10
3 - Garrett Davault 15 5-7 0-0 1-1 1 3 4 1 1 0 2 1 11
15 - Harrison Doennig 12 1-3 0-2 4-4 0 3 3 0 0 0 0 1 6
23 - Jacob Lafferty 15 5-5 0-0 0-0 0 1 1 0 1 0 0 0 10
45 - Ty Campbell 14 0-2 0-2 0-0 1 1 2 2 2 0 1 2 0
RESERVES  
2 - Isaac Wootton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Tommy Pinegar 6 1-3 1-3 0-0 0 1 1 0 1 0 0 0 3
10 - Bryce Ware 9 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Akarius Staten-Ballance 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Cole Griesemer 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Kaleb Wofford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dane Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Luke Foster 8 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
42 - Cade Sutton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   17-28 4-13 5-5 2 11 13 6 6 0 6 6 43
    60.7% 30.8% 100.0%  

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kanoa Ashley 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4 - Chris Drake 15 0-4 0-0 1-2 2 3 5 0 0 0 0 0 1
5 - Jaivion Reed 9 0-2 0-2 1-2 1 0 1 1 0 0 3 1 1
10 - Monem Abboud 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Damond Daniels 13 1-4 1-3 0-0 1 2 3 1 1 0 1 0 3
RESERVES  
0 - Jha’Quez Wright 8 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
1 - Isaac Briar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ziri Blackwood 15 4-8 3-7 0-0 1 0 1 1 1 0 0 2 11
14 - Camden Carr 6 0-1 0-1 2-2 1 0 1 0 1 0 1 1 2
15 - Julian Smith 15 1-4 1-3 0-0 0 2 2 0 0 0 0 1 3
24 - Amiri Ndayisaba 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Carson Shimer 6 1-2 0-1 0-0 2 0 2 0 0 0 0 0 2
33 - Camren Johnson 8 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
44 - Joseph Oparaeke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   8-28 5-18 6-10 8 8 16 4 3 0 8 5 27
    28.6% 27.8% 60.0%  

Period2 Box Score

Evangel (MO)
Sterling

Evangel (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Drew McMillin 11 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
3 - Garrett Davault 10 1-3 0-0 0-0 1 2 3 3 0 0 0 0 2
15 - Harrison Doennig 11 4-5 0-0 0-0 1 3 4 0 0 0 0 0 8
23 - Jacob Lafferty 10 1-3 0-0 2-2 1 0 1 0 1 0 1 0 4
45 - Ty Campbell 14 1-2 0-0 0-2 0 4 4 1 0 1 0 1 2
RESERVES  
2 - Isaac Wootton 9 0-1 0-1 1-2 0 0 0 0 0 0 1 1 1
5 - Tommy Pinegar 8 1-3 1-3 0-0 0 2 2 2 1 0 0 0 3
10 - Bryce Ware 4 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
11 - Akarius Staten-Ballance 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Cole Griesemer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaleb Wofford 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Dane Foster 2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
40 - Luke Foster 9 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
42 - Cade Sutton 10 2-4 0-2 0-0 1 1 2 0 1 0 0 1 4
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   14-30 4-13 5-8 4 12 16 6 3 1 3 3 37
    46.7% 30.8% 62.5%  

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kanoa Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Chris Drake 15 3-4 0-0 0-0 0 1 1 0 0 0 0 1 6
5 - Jaivion Reed 5 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
10 - Monem Abboud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Damond Daniels 15 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
0 - Jha’Quez Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Isaac Briar 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 - Ziri Blackwood 7 1-4 0-3 0-0 0 2 2 0 0 0 2 0 2
14 - Camden Carr 14 1-4 1-3 0-0 0 0 0 3 1 0 0 2 3
15 - Julian Smith 20 6-10 5-8 0-0 1 5 6 2 0 0 2 1 17
24 - Amiri Ndayisaba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Carson Shimer 9 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
33 - Camren Johnson 6 1-3 0-1 0-0 0 0 0 2 0 0 1 1 2
44 - Joseph Oparaeke 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   14-31 8-20 0-0 2 10 12 9 1 0 5 8 36
    45.2% 40.0% 0%