7 Lawm Sangzuala
-
- Height:
- 5'9
-
- Weight:
- 152
-
- Hometown:
- Mizoram, India
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Mizoram Institute of Comprehensive Education
-
- Major:
- Sport Management
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 16 | 11 | ||
| Goals | 7 | 6 | ||
| Assists | 2 | 1 | ||
| Points | 16 | 13 | ||
| Shots | 40 | 29 | ||
| Shot Pct | .175 | .207 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Lamar CC | - | - | - | - | - | - | - | - | |
| Aug 24 | Sterling Alumni | - | - | - | - | - | - | - | - | |
| Aug 28 | Central Christian (KS) | L, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 31 | at Nelson (Texas) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at Paul Quinn | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Ecclesia College | W, 5-1 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Sep 7 | at Science and Arts | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Bethany (KS) | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | Saint Mary | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 25 | York (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | Avila (MO) | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 2 | at McPherson | L, 10-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 5 | at Oklahoma Wesleyan | L, 7-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 9 | Tabor | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Friends (KS) | L, 4-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 16 | at Kansas Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Southwestern | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Evangel (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 30 | Bethel (KS) | - | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | at Ottawa | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 16 | .41 | .12 | .94 | 2.35 | .175 | 1.41 | .600 |
| Total | 17 | 16 | .41 | .12 | .94 | 2.35 | .175 | 1.41 | .600 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 16 | 7 | 2 | 16 | 40 | .175 | 24 | .600 | 2 | 0 | 0-0 | 0 |
| Total | 17 | 16 | 7 | 2 | 16 | 40 | .175 | 24 | .600 | 2 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .41 | .12 | .94 | 2.35 | .175 | 1.41 | .600 |
| Conference | 12 | 11 | .50 | .08 | 1.08 | 2.42 | .207 | 1.58 | .655 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .44 | .11 | 1.00 | 3.11 | .143 | 1.89 | .607 |
| Away | 8 | 7 | .38 | .13 | .88 | 1.50 | .250 | .88 | .583 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .50 | .50 | 1.50 | 3.75 | .133 | 2.00 | .533 |
| Losses | 12 | 11 | .42 | .00 | .83 | 2.00 | .208 | 1.25 | .625 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
| September | 7 | 7 | .43 | .29 | 1.14 | 2.14 | .200 | 1.43 | .667 | |
| October | 7 | 7 | .57 | .00 | 1.14 | 3.00 | .190 | 1.86 | .619 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 7 | 2 | 16 | 40 | .175 | 24 | .600 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 6 | 1 | 13 | 29 | .207 | 19 | .655 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 4 | 1 | 9 | 28 | .143 | 17 | .607 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 11 | 5 | 0 | 10 | 24 | .208 | 15 | .625 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 4 | 0 | 8 | 21 | .190 | 13 | .619 | 1 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Sangzuala, Guzman, and Tolley Earn NCCAA All-Region
November 19, 2024
Despite Fuentes’ Eight Saves, Warriors Lose to Threshers
November 1, 2024
Sangzuala Scores in Third Straight, Warriors Lose to #4 Eagles
October 6, 2024
Warriors Come From Behind For Win
September 30, 2024
Warrior Men Earn Win with Strong Second Half
September 18, 2024
Warrior Offense Shows up In Big Way in 5-1 Rout
September 4, 2024




