Sterling at Ottawa November 2, 2024

(4-14-1, 3-11-0)
0
(9-7-3, 8-3-3)
10
Final 1 2 T
Sterling 0 0 0
Ottawa 3 7 10

Box Score

Sterling
Ottawa

Sterling

PLAYER SH SOG G A MIN
1 - Marcelo Fuentes - gk 0 0 0 0 90
2 - Harvey Tolley - d 1 0 0 0 90
3 - Bailey Allen 0 0 0 0 2
4 - German Garcia 0 0 0 0 15
5 - Julio Blanco - Yellow card 17:28 0 0 0 0 51
7 - Lawm Sangzuala 0 0 0 0 0
8 - Juan Sepulveda - mf - Yellow card 47:29 1 0 0 0 90
10 - Jonathan Torres - mf 0 0 0 0 90
12 - Chimela Orji - Yellow card 37:00 0 0 0 0 90
13 - Daniel Stone - mf 0 0 0 0 82
14 - Ruben Guzman - mf 3 2 0 0 90
17 - Ibrahim Curtis-Kaduma 0 0 0 0 50
18 - Angel Garcia 1 1 0 0 23
19 - Brandon Mejia - mf 0 0 0 0 88
21 - Wilson Ramirez - Yellow card 89:54 0 0 0 0 39
22 - Cristian Monge - d 0 0 0 0 51
31 - Kordell Bernard 0 0 0 0 8
33 - Medupe Sithole - mf - Yellow card 54:58 0 0 0 0 40
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 989

Ottawa

PLAYER SH SOG G A MIN
0 - Marko de Sa Faria - gk 0 0 0 0 71
2 - Arnold Signell - Yellow card 36:06 0 0 0 0 64
4 - Rory Stenhouse 1 1 0 0 71
5 - Owain Parker 0 0 0 0 64
6 - Reuben Kester 0 0 0 0 64
7 - Cale Scott 5 3 2 1 27
8 - Jack Hatswell 1 1 1 0 27
9 - Slobodan Novicevic 4 3 2 1 54
10 - Toby Witham 2 2 2 1 27
11 - Jevan Purcell-Jackson 2 1 1 2 62
13 - Dion Klaassen 1 0 0 0 64
14 - Khalil Al Harthi 0 0 0 0 64
16 - Bence Molnar 6 4 2 3 71
17 - Niels Koert 0 0 0 0 64
18 - Jarrin Kerkhoff 0 0 0 0 64
19 - Alonso Basauri 0 0 0 2 27
20 - Matt Myers 0 0 0 0 27
21 - Felipe Padierna 1 1 0 0 27
24 - Drago Kecman 0 0 0 0 27
41 - Javier Barraso 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 23 16 10 10 985

Sterling Goalies

GOALIES SOG GA SV Min
1 - Marcelo Fuentes (L, 0-1-0) 16 10 6 90:00

Ottawa Goalies

GOALIES SOG GA SV Min
0 - Marko de Sa Faria (W, 1-0-0) 1 0 1 70:55
41 - Javier Barraso 2 0 2 19:05
TOTALS 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 14:26 Bence Molnar (Cale Scott) 0 - 1
1st 23:02 Jevan Purcell-Jackso (Toby Witham) 0 - 2
1st 23:44 Toby Witham (Jevan Purcell-Jackso) 0 - 3
2nd 47:34 Jack Hatswell (unassisted) 0 - 4
2nd 48:38 Toby Witham (Alonso Basauri) 0 - 5
2nd 48:59 Cale Scott (Bence Molnar) 0 - 6
2nd 57:20 Cale Scott (Slobodan Novicevic & Bence Molnar) 0 - 7
2nd 61:54 Bence Molnar (Alonso Basauri) 0 - 8
2nd 62:19 Slobodan Novicevic (Bence Molnar) 0 - 9
2nd 86:06 Slobodan Novicevic (Jevan Purcell-Jackso) 0 - 10

Penalty Summary

Period Time Fouls
1st 17:28 Yellow card - Julio Blanco
1st 36:06 Yellow card - Arnold Signell
1st 37:00 Yellow card - Chimela Orji
2nd 47:29 Yellow card - Juan Sepulveda
2nd 54:58 Yellow card - Medupe Sithole
2nd 89:54 Yellow card - Wilson Ramirez
SHOTS 1 2 TOTAL
Sterling 3 3 6
Ottawa 9 14 23
SAVES 1 2 TOTAL
Sterling 3 3 6
Ottawa 1 2 3
CORNER KICKS 1 2 TOTAL
Sterling 2 0 2
Ottawa 6 0 6
FOULS 1 2 TOTAL
Sterling 3 9 12
Ottawa 6 6 12

Play By Play