13 Daniel Stone
-
- Height:
- 5'8
-
- Weight:
- 142
-
- Hometown:
- Porac, Philippines
-
- Position:
- MF
-
- Year:
- Jr
-
- High School:
- Eudora High School
-
- Major:
- Psychology
-
- g
- 3
-
- a
- 6
-
- pts
- 12
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 17 | 13 | ||
| Goals | 3 | 0 | ||
| Assists | 6 | 5 | ||
| Points | 12 | 5 | ||
| Shots | 16 | 10 | ||
| Shot Pct | .188 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Lamar CC | - | - | - | - | - | - | - | - | |
| Aug 24 | Sterling Alumni | - | - | - | - | - | - | - | - | |
| Aug 28 | Central Christian (KS) | L, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 | at Nelson (Texas) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Paul Quinn | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Ecclesia College | W, 5-1 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 7 | at Science and Arts | L, 8-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 18 | at Bethany (KS) | W, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Saint Mary | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | York (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Avila (MO) | W, 4-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at McPherson | L, 10-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Oklahoma Wesleyan | L, 7-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | Tabor | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Friends (KS) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Kansas Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Southwestern | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Evangel (MO) | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 30 | Bethel (KS) | - | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Ottawa | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .17 | .33 | .67 | .89 | .188 | .61 | .688 |
| Conference | 13 | 13 | .00 | .38 | .38 | .77 | .000 | .46 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .22 | .33 | .78 | 1.11 | .200 | .78 | .700 |
| Away | 9 | 9 | .11 | .33 | .56 | .67 | .167 | .44 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .50 | .75 | 1.75 | 1.75 | .286 | 1.50 | .857 |
| Losses | 13 | 13 | .08 | .23 | .38 | .62 | .125 | .31 | .500 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 7 | 6 | .43 | .29 | 1.14 | 1.71 | .250 | 1.43 | .833 | |
| October | 8 | 8 | .00 | .38 | .38 | .50 | .000 | .13 | .250 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 3 | 6 | 12 | 16 | .188 | 11 | .688 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 5 | 5 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 2 | 3 | 7 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| Losses | 13 | 13 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 2 | 8 | 12 | .250 | 10 | .833 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Fuentes Earns Men's Soccer KCAC Defensive POTW
October 28, 2024
Sangzuala Scores in Third Straight, Warriors Lose to #4 Eagles
October 6, 2024
Sangzuala Continues to Lead Warrior Offense in Loss to McPherson
October 3, 2024
Warriors Come From Behind For Win
September 30, 2024
Defensive Battle Turns into Unfortunate Loss for Warrior Men
September 26, 2024
Warrior Men Earn Win with Strong Second Half
September 18, 2024
Stone Earns Men's Soccer KCAC Offensive Player of the Week
September 9, 2024
SC Men Lose Final Nonconference Matchup Before KCAC Play Begins
September 7, 2024
Warrior Offense Shows up In Big Way in 5-1 Rout
September 4, 2024
Sterling Drops Season Opener to Central Christian
August 28, 2024




