24 Alex Bearup
-
- Height:
- 5'10
-
- Hometown:
- Wichita, Kan.
-
- Position:
- G
-
- Year:
- GR
-
- High School:
- Bethel College
-
- Major:
- Sports Ministry
-
- gp
- 30
-
- pts/g
- 5.7
-
- fg %
- 48.7
-
- 3pt %
- 21.4
-
- ft %
- 85.7
-
- reb/g
- 4.2
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Games started | 20 | 10 | ||
| Minutes | 583 | 377 | ||
| Minutes per game | 19.4 | 18.9 | ||
| FG | 75-154 | 47-99 | ||
| FG Pct | 48.7 | 47.5 | ||
| 3PT | 3-14 | 1-8 | ||
| 3PT Pct | 21.4 | 12.5 | ||
| FT | 18-21 | 5-6 | ||
| FT Pct | 85.7 | 83.3 | ||
| Off rebounds | 23 | 12 | ||
| Def rebounds | 104 | 66 | ||
| Total rebounds | 127 | 78 | ||
| Rebounds per game | 4.2 | 3.9 | ||
| Personal fouls | 62 | 41 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 58 | 35 | ||
| Turnovers | 47 | 35 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 36 | 22 | ||
| Blocks | 18 | 9 | ||
| Points | 171 | 100 | ||
| Points per game | 5.7 | 5.0 | ||
| Points per 40 min | 11.7 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Randall Universtiy | W, 93-19 | 1 | 12 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 2 | at Central Christian (KS) | W, 84-48 | 1 | 18 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 8 | at Haskell | W, 79-63 | 1 | 29 | 3-4 | 75.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Nov 9 | at Graceland | W, 94-67 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | at Doane (NE) | L, 92-73 | 1 | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 16 | at York (NE) | W, 74-57 | 1 | 16 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | Bethany (KS) | W, 66-59 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Avila (MO) | W, 73-65 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Washburn | L, 98-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kansas Wesleyan | L, 78-71 | 1 | 28 | 5-12 | 41.7 | 0-2 | 0.0 | 0-0 | - | 10 |
| Dec 7 | Oklahoma Wesleyan | W, 84-61 | 1 | 19 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 11 | Bethel (KS) | L, 87-85 | 1 | 29 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 14 | Ottawa | W, 84-77 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 30 | at Hastings | L, 89-63 | 1 | 17 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 3 | at Saint Mary | L, 92-80 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Friends (KS) | L, 78-64 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | York (NE) | W, 91-58 | 0 | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at Bethany (KS) | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwestern | W, 88-62 | 0 | 15 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 22 | at McPherson | W, 99-51 | 0 | 26 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 25 | Evangel (MO) | W, 83-82 | 0 | 21 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 29 | Kansas Wesleyan | L, 81-58 | 0 | 19 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Tabor | L, 71-56 | - | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | at Bethel (KS) | W, 73-60 | 0 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Oklahoma Wesleyan | W, 81-70 | - | 18 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 13 | Friends (KS) | W, 83-80 | 1 | 32 | 6-11 | 54.5 | 1-1 | 100.0 | 1-2 | 50.0 | 14 |
| Feb 15 | Avila (MO) | W, 77-60 | 1 | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | McPherson | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Evangel (MO) | L, 77-63 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Evangel (MO) | W, 97-63 | 1 | 27 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | at Tabor | W, 83-64 | 1 | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 4 | at Friends (KS) | W, 86-76 | 1 | 29 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Mar 14 | vs. Bethel (TN) | L, 86-56 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Randall Universtiy | W, 93-19 | 1 | 12 | 1 | 5 | 6 | 2 | 0 | - | 0 | 1 | 1 | - |
| Nov 2 | at Central Christian (KS) | W, 84-48 | 1 | 18 | 1 | 7 | 8 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 8 | at Haskell | W, 79-63 | 1 | 29 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 2 | - |
| Nov 9 | at Graceland | W, 94-67 | 1 | 18 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Nov 12 | at Doane (NE) | L, 92-73 | 1 | 22 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | 1 | 2 | - |
| Nov 16 | at York (NE) | W, 74-57 | 1 | 16 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 20 | Bethany (KS) | W, 66-59 | 1 | 19 | 0 | 6 | 6 | 1 | 1 | 1.0 | 4 | 1 | 2 | 0 |
| Nov 23 | at Avila (MO) | W, 73-65 | 1 | 20 | 1 | 4 | 5 | 1 | 4 | 0.3 | 1 | 1 | 0 | - |
| Nov 30 | at Washburn | L, 98-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kansas Wesleyan | L, 78-71 | 1 | 28 | 2 | 7 | 9 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 7 | Oklahoma Wesleyan | W, 84-61 | 1 | 19 | 0 | 7 | 7 | 0 | 1 | 0.0 | 2 | 3 | 2 | 0 |
| Dec 11 | Bethel (KS) | L, 87-85 | 1 | 29 | 0 | 2 | 2 | 2 | 3 | 0.7 | 4 | 0 | 4 | 0 |
| Dec 14 | Ottawa | W, 84-77 | 1 | 20 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 1 | 0 |
| Dec 30 | at Hastings | L, 89-63 | 1 | 17 | 3 | 3 | 6 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Jan 3 | at Saint Mary | L, 92-80 | 1 | 11 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 8 | at Friends (KS) | L, 78-64 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | York (NE) | W, 91-58 | 0 | 7 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 15 | at Bethany (KS) | L, 60-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwestern | W, 88-62 | 0 | 15 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 22 | at McPherson | W, 99-51 | 0 | 26 | 3 | 1 | 4 | 3 | 2 | 1.5 | 1 | 1 | 1 | 0 |
| Jan 25 | Evangel (MO) | W, 83-82 | 0 | 21 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 1 | 2 | 0 |
| Jan 29 | Kansas Wesleyan | L, 81-58 | 0 | 19 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 2 | 1 | 0 |
| Feb 1 | at Tabor | L, 71-56 | - | 21 | 0 | 6 | 6 | 1 | 4 | 0.3 | 1 | 0 | 0 | - |
| Feb 5 | at Bethel (KS) | W, 73-60 | 0 | 21 | 0 | 4 | 4 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Feb 8 | at Oklahoma Wesleyan | W, 81-70 | - | 18 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Feb 13 | Friends (KS) | W, 83-80 | 1 | 32 | 2 | 8 | 10 | 8 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 15 | Avila (MO) | W, 77-60 | 1 | 20 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 19 | McPherson | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Evangel (MO) | L, 77-63 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 27 | at Evangel (MO) | W, 97-63 | 1 | 27 | 1 | 5 | 6 | 3 | 0 | - | 1 | 2 | 1 | 0 |
| Mar 1 | at Tabor | W, 83-64 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 4 | - |
| Mar 4 | at Friends (KS) | W, 86-76 | 1 | 29 | 1 | 5 | 6 | 2 | 3 | 0.7 | 3 | 3 | 2 | - |
| Mar 14 | vs. Bethel (TN) | L, 86-56 | 1 | 15 | 2 | 3 | 5 | 2 | 3 | 0.7 | 2 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 20 | 19.4 | 2.5-5.1 | 48.7 | 0.1-0.5 | 21.4 | 0.6-0.7 | 85.7 | 5.7 |
| Total | 30 | 20 | 19.4 | 2.5-5.1 | 48.7 | 0.1-0.5 | 21.4 | 0.6-0.7 | 85.7 | 5.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 20 | 583 | 75-154 | 48.7 | 3-14 | 21.4 | 18-21 | 85.7 | 171 |
| Total | 30 | 20 | 583 | 75-154 | 48.7 | 3-14 | 21.4 | 18-21 | 85.7 | 171 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 20 | 19.4 | 0.0-0.0 | 48.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 85.7 | 0.0 |
| Total | 30 | 20 | 19.4 | 0.0-0.0 | 48.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 85.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 20 | 19.4 | 0.8 | 3.5 | 4.2 | 2.1 | 0.0 | 1.9 | 1.6 | 1.2 | 1.2 | 0.6 |
| Total | 30 | 20 | 19.4 | 0.8 | 3.5 | 4.2 | 2.1 | 0.0 | 1.9 | 1.6 | 1.2 | 1.2 | 0.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 20 | 583 | 23 | 104 | 127 | 62 | 0 | 58 | 47 | 1.2 | 36 | 18 |
| Total | 30 | 20 | 583 | 23 | 104 | 127 | 62 | 0 | 58 | 47 | 1.2 | 36 | 18 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 20 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 30 | 20 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 19.4 | 2.5-5.1 | 48.7 | 0.1-0.5 | 21.4 | 0.6-0.7 | 85.7 | 5.7 |
| Conference | 20 | 10 | 18.9 | 2.4-5.0 | 47.5 | 0.1-0.4 | 12.5 | 0.2-0.3 | 83.3 | 5.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 19.4 | 3.4-6.1 | 55.2 | 0.2-0.5 | 33.3 | 0.5-0.5 | 83.3 | 7.4 |
| Away | 18 | 12 | 19.7 | 2.1-4.8 | 44.2 | 0.1-0.4 | 12.5 | 0.7-0.8 | 86.7 | 5.0 | |
| Neutral | 1 | 1 | 15.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | 14 | 20.3 | 2.8-5.2 | 53.8 | 0.1-0.5 | 33.3 | 0.6-0.7 | 85.7 | 6.3 |
| Losses | 10 | 6 | 17.7 | 1.9-5.0 | 38.0 | 0.0-0.5 | 0.0 | 0.6-0.7 | 85.7 | 4.4 | |
| Month | November | 8 | 8 | 19.3 | 2.0-4.8 | 42.1 | 0.1-0.6 | 20.0 | 1.2-1.4 | 90.9 | 5.4 |
| December | 5 | 5 | 22.6 | 4.4-8.4 | 52.4 | 0.0-0.6 | 0.0 | 1.4-1.6 | 87.5 | 10.2 | |
| January | 7 | 1 | 14.9 | 1.9-3.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 3.7 | |
| February | 7 | 3 | 21.3 | 2.3-4.6 | 50.0 | 0.1-0.3 | 50.0 | 0.1-0.3 | 50.0 | 4.9 | |
| March | 3 | 3 | 21.0 | 2.7-5.3 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 5.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 583 | 75-154 | 48.7 | 3-14 | 21.4 | 18-21 | 85.7 | 171 |
| Conference | 20 | 10 | 377 | 47-99 | 47.5 | 1-8 | 12.5 | 5-6 | 83.3 | 100 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 7 | 213 | 37-67 | 55.2 | 2-6 | 33.3 | 5-6 | 83.3 | 81 |
| Away | 18 | 12 | 355 | 38-86 | 44.2 | 1-8 | 12.5 | 13-15 | 86.7 | 90 | |
| Neutral | 1 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 20 | 14 | 406 | 56-104 | 53.8 | 3-9 | 33.3 | 12-14 | 85.7 | 127 |
| Losses | 10 | 6 | 177 | 19-50 | 38.0 | 0-5 | 0.0 | 6-7 | 85.7 | 44 | |
| Month | November | 8 | 8 | 154 | 16-38 | 42.1 | 1-5 | 20.0 | 10-11 | 90.9 | 43 |
| December | 5 | 5 | 113 | 22-42 | 52.4 | 0-3 | 0.0 | 7-8 | 87.5 | 51 | |
| January | 7 | 1 | 104 | 13-26 | 50.0 | 0-2 | 0.0 | 0-0 | - | 26 | |
| February | 7 | 3 | 149 | 16-32 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 34 | |
| March | 3 | 3 | 63 | 8-16 | 50.0 | 1-2 | 50.0 | 0-0 | - | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 19.4 | 0.0-0.0 | 48.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 20 | 10 | 18.9 | 0.0-0.0 | 47.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 19.4 | 0.0-0.0 | 55.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 18 | 12 | 19.7 | 0.0-0.0 | 44.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 86.7 | 0.0 | |
| Neutral | 1 | 1 | 15.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | 14 | 20.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 |
| Losses | 10 | 6 | 17.7 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 8 | 8 | 19.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 90.9 | 0.0 |
| December | 5 | 5 | 22.6 | 0.0-0.0 | 52.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 7 | 1 | 14.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 3 | 21.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 3 | 3 | 21.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 19.4 | 0.8 | 3.5 | 4.2 | 2.1 | 0.0 | 1.9 | 1.6 | 1.2 | 1.2 | 0.6 |
| Conference | 20 | 10 | 18.9 | 0.6 | 3.3 | 3.9 | 2.0 | 0.0 | 1.8 | 1.8 | 1.0 | 1.1 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 19.4 | 0.5 | 3.9 | 4.4 | 2.0 | 0.0 | 2.1 | 1.5 | 1.4 | 1.3 | 0.7 |
| Away | 18 | 12 | 19.7 | 0.9 | 3.2 | 4.1 | 2.0 | 0.0 | 1.8 | 1.5 | 1.2 | 1.1 | 0.5 | |
| Neutral | 1 | 1 | 15.0 | 2.0 | 3.0 | 5.0 | 4.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 1.0 | |
| Result | Wins | 20 | 14 | 20.3 | 0.6 | 3.8 | 4.4 | 2.2 | 0.0 | 2.2 | 1.4 | 1.6 | 1.3 | 0.7 |
| Losses | 10 | 6 | 17.7 | 1.1 | 2.8 | 3.9 | 1.8 | 0.0 | 1.4 | 1.9 | 0.7 | 1.1 | 0.5 | |
| Month | November | 8 | 8 | 19.3 | 0.8 | 4.1 | 4.9 | 2.0 | 0.0 | 2.0 | 1.3 | 1.6 | 1.4 | 0.5 |
| December | 5 | 5 | 22.6 | 1.0 | 4.2 | 5.2 | 2.0 | 0.0 | 1.4 | 2.2 | 0.6 | 1.8 | 0.8 | |
| January | 7 | 1 | 14.9 | 0.9 | 1.6 | 2.4 | 1.4 | 0.0 | 1.7 | 1.4 | 1.2 | 0.6 | 0.6 | |
| February | 7 | 3 | 21.3 | 0.4 | 4.1 | 4.6 | 2.3 | 0.0 | 2.7 | 1.4 | 1.9 | 0.7 | 0.3 | |
| March | 3 | 3 | 21.0 | 1.0 | 3.3 | 4.3 | 3.3 | - | 1.3 | 2.0 | 0.7 | 2.3 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 583 | 23 | 104 | 127 | 62 | 0 | 58 | 47 | 1.2 | 36 | 18 |
| Conference | 20 | 10 | 377 | 12 | 66 | 78 | 41 | 0 | 35 | 35 | 1.0 | 22 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 213 | 5 | 43 | 48 | 22 | 0 | 23 | 17 | 1.4 | 14 | 8 |
| Away | 18 | 12 | 355 | 16 | 58 | 74 | 36 | 0 | 33 | 27 | 1.2 | 20 | 9 | |
| Neutral | 1 | 1 | 15 | 2 | 3 | 5 | 4 | - | 2 | 3 | 0.7 | 2 | 1 | |
| Result | Wins | 20 | 14 | 406 | 12 | 76 | 88 | 44 | 0 | 44 | 28 | 1.6 | 25 | 13 |
| Losses | 10 | 6 | 177 | 11 | 28 | 39 | 18 | 0 | 14 | 19 | 0.7 | 11 | 5 | |
| Month | November | 8 | 8 | 154 | 6 | 33 | 39 | 16 | 0 | 16 | 10 | 1.6 | 11 | 4 |
| December | 5 | 5 | 113 | 5 | 21 | 26 | 10 | 0 | 7 | 11 | 0.6 | 9 | 4 | |
| January | 7 | 1 | 104 | 6 | 11 | 17 | 10 | 0 | 12 | 10 | 1.2 | 4 | 4 | |
| February | 7 | 3 | 149 | 3 | 29 | 32 | 16 | 0 | 19 | 10 | 1.9 | 5 | 2 | |
| March | 3 | 3 | 63 | 3 | 10 | 13 | 10 | - | 4 | 6 | 0.7 | 7 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 20 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 20 | 10 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 18 | 12 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 20 | 14 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 10 | 6 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| December | 5 | 5 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 7 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| March | 3 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Lady Warrior's season ends in the national tournament
March 14, 2025
Lady Warriors upset the Valor in first round of KCAC tournament
February 27, 2025
Lady Warriors fight off the Falcons for the win
February 13, 2025
Lady Warriors come back from slow start to defeat the Eagles
February 8, 2025
Lady Warriors secure victory over Bethel College
February 5, 2025
Lady Warriors fall to Bluejays
February 1, 2025
Three Warriors Score Double Figures but Fall Short at Hastings
December 31, 2024
Lady Warriors Led Most of the Way, Fall in the Fourth Quarter
December 4, 2024
Lady Warriors Stay Undefeated in Conference Play Against Bethany
November 20, 2024
Dominant on Both Ends of the Court, the Lady Warriors Start 2-0
November 3, 2024




