14 Erika Felker
-
- Height:
- 5'6
-
- Hometown:
- Scott City, Kan.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Scott Community HS
-
- Major:
- Elementary Education
-
- gp
- 31
-
- pts/g
- 1.4
-
- fg %
- 40.0
-
- 3pt %
- 25.0
-
- ft %
- 63.6
-
- reb/g
- 1.5
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Games started | 0 | 0 | ||
| Minutes | 375 | 254 | ||
| Minutes per game | 12.1 | 11.5 | ||
| FG | 16-40 | 9-28 | ||
| FG Pct | 40.0 | 32.1 | ||
| 3PT | 3-12 | 2-9 | ||
| 3PT Pct | 25.0 | 22.2 | ||
| FT | 7-11 | 6-8 | ||
| FT Pct | 63.6 | 75.0 | ||
| Off rebounds | 16 | 12 | ||
| Def rebounds | 29 | 18 | ||
| Total rebounds | 45 | 30 | ||
| Rebounds per game | 1.5 | 1.4 | ||
| Personal fouls | 41 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 28 | 18 | ||
| Turnovers | 39 | 21 | ||
| Assist to turnover ratio | 0.7 | 0.9 | ||
| Steals | 13 | 9 | ||
| Blocks | 2 | 1 | ||
| Points | 42 | 26 | ||
| Points per game | 1.4 | 1.2 | ||
| Points per 40 min | 4.5 | 4.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Haskell | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Hastings | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Oklahoma City | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | William Penn (IA) | W, 69-59 | 0 | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | York (NE) | W, 89-45 | 0 | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | at Bethany (KS) | W, 68-58 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Avila (MO) | W, 75-67 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Doane (NE) | W, 68-56 | 0 | 14 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 3 | Kansas Wesleyan | W, 62-57 | 0 | 9 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 6 | at Oklahoma Wesleyan | W, 59-44 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Bethel (KS) | W, 79-70 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Ottawa | W, 83-78 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 30 | Graceland | W, 82-68 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Saint Mary | L, 71-59 | 0 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Friends (KS) | L, 84-72 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at York (NE) | W, 105-80 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 14 | Bethany (KS) | L, 83-68 | 0 | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | at Southwestern | W, 82-56 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | McPherson | W, 88-70 | 0 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Kansas Wesleyan | L, 88-82 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Tabor | L, 80-50 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Evangel (MO) | L, 80-70 | 0 | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 4 | Bethel (KS) | L, 85-75 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Oklahoma Wesleyan | W, 62-52 | 0 | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 11 | at Friends (KS) | W, 58-46 | 0 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Avila (MO) | L, 80-71 | - | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 18 | at McPherson | W, 83-79 | 0 | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Evangel (MO) | L, 83-73 | 0 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Friends (KS) | L, 75-68 | 0 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Kansas Christian College | W, 87-54 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 11 | vs. Mission (Mo.) | W, 79-72 | - | 20 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 18 | vs. Southwestern Christian | W, 78-62 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 19 | vs. Bethel (IN) | L, 76-63 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Cedarville | L, 65-63 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Haskell | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Hastings | W, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Oklahoma City | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | William Penn (IA) | W, 69-59 | 0 | 11 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 1 | 2 | 0 |
| Nov 15 | York (NE) | W, 89-45 | 0 | 21 | 2 | 4 | 6 | 2 | 2 | 1.0 | 3 | 1 | 3 | 0 |
| Nov 19 | at Bethany (KS) | W, 68-58 | - | 7 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | Avila (MO) | W, 75-67 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Nov 29 | Doane (NE) | W, 68-56 | 0 | 14 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Dec 3 | Kansas Wesleyan | W, 62-57 | 0 | 9 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 6 | at Oklahoma Wesleyan | W, 59-44 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at Bethel (KS) | W, 79-70 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Ottawa | W, 83-78 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 30 | Graceland | W, 82-68 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 3 | Saint Mary | L, 71-59 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 7 | Friends (KS) | L, 84-72 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 10 | at York (NE) | W, 105-80 | - | 14 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 14 | Bethany (KS) | L, 83-68 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 17 | at Southwestern | W, 82-56 | - | 17 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 21 | McPherson | W, 88-70 | 0 | 10 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 0 | 1 | 0 |
| Jan 28 | at Kansas Wesleyan | L, 88-82 | 0 | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 31 | Tabor | L, 80-50 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 2 | at Evangel (MO) | L, 80-70 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 4 | Bethel (KS) | L, 85-75 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 7 | Oklahoma Wesleyan | W, 62-52 | 0 | 17 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Feb 11 | at Friends (KS) | W, 58-46 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 14 | at Avila (MO) | L, 80-71 | - | 21 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 18 | at McPherson | W, 83-79 | 0 | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 21 | Evangel (MO) | L, 83-73 | 0 | 16 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Feb 25 | at Friends (KS) | L, 75-68 | 0 | 14 | 1 | 3 | 4 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Mar 10 | vs. Kansas Christian College | W, 87-54 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Mar 11 | vs. Mission (Mo.) | W, 79-72 | - | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Mar 18 | vs. Southwestern Christian | W, 78-62 | - | 19 | 1 | 3 | 4 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Mar 19 | vs. Bethel (IN) | L, 76-63 | - | 13 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Mar 21 | vs. Cedarville | L, 65-63 | - | 7 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 12.1 | 0.5-1.3 | 40.0 | 0.1-0.4 | 25.0 | 0.2-0.4 | 63.6 | 1.4 |
| Conference | 22 | 0 | 11.5 | 0.4-1.3 | 32.1 | 0.1-0.4 | 22.2 | 0.3-0.4 | 75.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 0 | 11.4 | 0.4-1.1 | 40.0 | 0.1-0.4 | 20.0 | 0.3-0.3 | 100.0 | 1.2 |
| Away | 12 | 0 | 11.9 | 0.4-1.4 | 29.4 | 0.1-0.4 | 20.0 | 0.2-0.4 | 60.0 | 1.2 | |
| Neutral | 5 | - | 14.6 | 1.0-1.6 | 62.5 | 0.2-0.4 | 50.0 | 0.0-0.4 | 0.0 | 2.2 | |
| Result | Wins | 19 | 0 | 13.0 | 0.7-1.5 | 46.4 | 0.1-0.4 | 14.3 | 0.4-0.5 | 77.8 | 1.8 |
| Losses | 12 | 0 | 10.7 | 0.2-1.0 | 25.0 | 0.2-0.4 | 40.0 | 0.0-0.2 | 0.0 | 0.7 | |
| Month | November | 5 | 0 | 12.6 | 0.6-1.0 | 60.0 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 1.4 |
| December | 5 | 0 | 8.4 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.6-0.6 | 100.0 | 1.4 | |
| January | 8 | 0 | 11.0 | 0.2-1.1 | 22.2 | 0.1-0.5 | 25.0 | 0.1-0.1 | 100.0 | 0.8 | |
| February | 8 | 0 | 13.6 | 0.5-1.8 | 28.6 | 0.1-0.4 | 33.3 | 0.2-0.5 | 50.0 | 1.4 | |
| March | 5 | - | 14.6 | 1.0-1.6 | 62.5 | 0.2-0.4 | 50.0 | 0.0-0.4 | 0.0 | 2.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 375 | 16-40 | 40.0 | 3-12 | 25.0 | 7-11 | 63.6 | 42 |
| Conference | 22 | 0 | 254 | 9-28 | 32.1 | 2-9 | 22.2 | 6-8 | 75.0 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 0 | 159 | 6-15 | 40.0 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Away | 12 | 0 | 143 | 5-17 | 29.4 | 1-5 | 20.0 | 3-5 | 60.0 | 14 | |
| Neutral | 5 | - | 73 | 5-8 | 62.5 | 1-2 | 50.0 | 0-2 | 0.0 | 11 | |
| Result | Wins | 19 | 0 | 247 | 13-28 | 46.4 | 1-7 | 14.3 | 7-9 | 77.8 | 34 |
| Losses | 12 | 0 | 128 | 3-12 | 25.0 | 2-5 | 40.0 | 0-2 | 0.0 | 8 | |
| Month | November | 5 | 0 | 63 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| December | 5 | 0 | 42 | 2-4 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 | |
| January | 8 | 0 | 88 | 2-9 | 22.2 | 1-4 | 25.0 | 1-1 | 100.0 | 6 | |
| February | 8 | 0 | 109 | 4-14 | 28.6 | 1-3 | 33.3 | 2-4 | 50.0 | 11 | |
| March | 5 | - | 73 | 5-8 | 62.5 | 1-2 | 50.0 | 0-2 | 0.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 12.1 | 1.7-4.3 | 40.0 | 0.3-1.3 | 25.0 | 0.7-1.2 | 63.6 | 4.5 |
| Conference | 22 | 0 | 11.5 | 1.4-4.4 | 32.1 | 0.3-1.4 | 22.2 | 0.9-1.3 | 75.0 | 4.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 0 | 11.4 | 1.5-3.8 | 40.0 | 0.3-1.3 | 20.0 | 1.0-1.0 | 100.0 | 4.3 |
| Away | 12 | 0 | 11.9 | 1.4-4.8 | 29.4 | 0.3-1.4 | 20.0 | 0.8-1.4 | 60.0 | 3.9 | |
| Neutral | 5 | - | 14.6 | 2.7-4.4 | 62.5 | 0.5-1.1 | 50.0 | 0.0-1.1 | 0.0 | 6.0 | |
| Result | Wins | 19 | 0 | 13.0 | 2.1-4.5 | 46.4 | 0.2-1.1 | 14.3 | 1.1-1.5 | 77.8 | 5.5 |
| Losses | 12 | 0 | 10.7 | 0.9-3.8 | 25.0 | 0.6-1.6 | 40.0 | 0.0-0.6 | 0.0 | 2.5 | |
| Month | November | 5 | 0 | 12.6 | 1.9-3.2 | 60.0 | 0.0-1.3 | 0.0 | 0.6-0.6 | 100.0 | 4.4 |
| December | 5 | 0 | 8.4 | 1.9-3.8 | 50.0 | 0.0-1.0 | 0.0 | 2.9-2.9 | 100.0 | 6.7 | |
| January | 8 | 0 | 11.0 | 0.9-4.1 | 22.2 | 0.5-1.8 | 25.0 | 0.5-0.5 | 100.0 | 2.7 | |
| February | 8 | 0 | 13.6 | 1.5-5.1 | 28.6 | 0.4-1.1 | 33.3 | 0.7-1.5 | 50.0 | 4.0 | |
| March | 5 | - | 14.6 | 2.7-4.4 | 62.5 | 0.5-1.1 | 50.0 | 0.0-1.1 | 0.0 | 6.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 12.1 | 0.5 | 0.9 | 1.5 | 1.3 | 0.0 | 0.9 | 1.3 | 0.7 | 0.4 | 0.1 |
| Conference | 22 | 0 | 11.5 | 0.5 | 0.8 | 1.4 | 1.3 | 0.0 | 0.8 | 1.0 | 0.9 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 11.4 | 0.6 | 1.0 | 1.6 | 1.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.5 | 0.1 |
| Away | 12 | 0 | 11.9 | 0.4 | 0.8 | 1.3 | 1.7 | 0.0 | 0.7 | 1.1 | 0.6 | 0.3 | 0.0 | |
| Neutral | 5 | - | 14.6 | 0.4 | 1.0 | 1.4 | 1.0 | - | 1.0 | 2.2 | 0.5 | 0.6 | 0.0 | |
| Result | Wins | 19 | 0 | 13.0 | 0.5 | 0.9 | 1.4 | 1.2 | 0.0 | 1.0 | 1.2 | 0.8 | 0.5 | 0.1 |
| Losses | 12 | 0 | 10.7 | 0.5 | 1.0 | 1.5 | 1.5 | 0.0 | 0.8 | 1.3 | 0.6 | 0.3 | 0.0 | |
| Month | November | 5 | 0 | 12.6 | 0.6 | 1.2 | 1.8 | 1.6 | 0.0 | 1.6 | 1.4 | 1.1 | 1.0 | 0.4 |
| December | 5 | 0 | 8.4 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | |
| January | 8 | 0 | 11.0 | 0.4 | 0.8 | 1.1 | 1.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 | |
| February | 8 | 0 | 13.6 | 0.8 | 1.1 | 1.9 | 1.3 | 0.0 | 0.9 | 1.3 | 0.7 | 0.3 | 0.0 | |
| March | 5 | - | 14.6 | 0.4 | 1.0 | 1.4 | 1.0 | - | 1.0 | 2.2 | 0.5 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 375 | 16 | 29 | 45 | 41 | 0 | 28 | 39 | 0.7 | 13 | 2 |
| Conference | 22 | 0 | 254 | 12 | 18 | 30 | 29 | 0 | 18 | 21 | 0.9 | 9 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 159 | 9 | 14 | 23 | 16 | 0 | 15 | 15 | 1.0 | 7 | 2 |
| Away | 12 | 0 | 143 | 5 | 10 | 15 | 20 | 0 | 8 | 13 | 0.6 | 3 | 0 | |
| Neutral | 5 | - | 73 | 2 | 5 | 7 | 5 | - | 5 | 11 | 0.5 | 3 | 0 | |
| Result | Wins | 19 | 0 | 247 | 10 | 17 | 27 | 23 | 0 | 19 | 23 | 0.8 | 9 | 2 |
| Losses | 12 | 0 | 128 | 6 | 12 | 18 | 18 | 0 | 9 | 16 | 0.6 | 4 | 0 | |
| Month | November | 5 | 0 | 63 | 3 | 6 | 9 | 8 | 0 | 8 | 7 | 1.1 | 5 | 2 |
| December | 5 | 0 | 42 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 0.0 | 1 | 0 | |
| January | 8 | 0 | 88 | 3 | 6 | 9 | 14 | 0 | 8 | 6 | 1.3 | 2 | 0 | |
| February | 8 | 0 | 109 | 6 | 9 | 15 | 10 | 0 | 7 | 10 | 0.7 | 2 | 0 | |
| March | 5 | - | 73 | 2 | 5 | 7 | 5 | - | 5 | 11 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 0 | 12.1 | 1.7 | 3.1 | 4.8 | 4.4 | 0.0 | 3.0 | 4.2 | 0.7 | 1.4 | 0.2 |
| Conference | 22 | 0 | 11.5 | 1.9 | 2.8 | 4.7 | 4.6 | 0.0 | 2.8 | 3.3 | 0.9 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 0 | 11.4 | 2.3 | 3.5 | 5.8 | 4.0 | 0.0 | 3.8 | 3.8 | 1.0 | 1.8 | 0.5 |
| Away | 12 | 0 | 11.9 | 1.4 | 2.8 | 4.2 | 5.6 | 0.0 | 2.2 | 3.6 | 0.6 | 0.8 | 0.0 | |
| Neutral | 5 | - | 14.6 | 1.1 | 2.7 | 3.8 | 2.7 | 0.0 | 2.7 | 6.0 | 0.5 | 1.6 | 0.0 | |
| Result | Wins | 19 | 0 | 13.0 | 1.6 | 2.8 | 4.4 | 3.7 | 0.0 | 3.1 | 3.7 | 0.8 | 1.5 | 0.3 |
| Losses | 12 | 0 | 10.7 | 1.9 | 3.8 | 5.6 | 5.6 | 0.0 | 2.8 | 5.0 | 0.6 | 1.3 | 0.0 | |
| Month | November | 5 | 0 | 12.6 | 1.9 | 3.8 | 5.7 | 5.1 | 0.0 | 5.1 | 4.4 | 1.1 | 3.2 | 1.3 |
| December | 5 | 0 | 8.4 | 1.9 | 2.9 | 4.8 | 3.8 | 0.0 | 0.0 | 4.8 | 0.0 | 1.0 | 0.0 | |
| January | 8 | 0 | 11.0 | 1.4 | 2.7 | 4.1 | 6.4 | 0.0 | 3.6 | 2.7 | 1.3 | 0.9 | 0.0 | |
| February | 8 | 0 | 13.6 | 2.2 | 3.3 | 5.5 | 3.7 | 0.0 | 2.6 | 3.7 | 0.7 | 0.7 | 0.0 | |
| March | 5 | - | 14.6 | 1.1 | 2.7 | 3.8 | 2.7 | 0.0 | 2.7 | 6.0 | 0.5 | 1.6 | 0.0 |
News Mentions
Four Lady Warriors earn CSC All-District Honors
April 16, 2026
Lady Warriors claim NCCAA Central Region Championship
March 11, 2026
Lady Warriors dominate Falcons in Central Region Semi-Finals
March 10, 2026
Jacobs scores 30 in win over Bulldogs
February 18, 2026
Sterling starts strong but comes up short
February 14, 2026
Sterling takes down Eagles at home
February 7, 2026
Sterling dominates McPherson in Gleason Center
January 21, 2026
Johnson scores season-high 25 points in loss to Bethany
January 14, 2026
Five Lady Warriors in double figures in dominant win over York
January 10, 2026
Four Lady Warriors score in double figures in win over Braves
December 13, 2025
Lady Warriors battle back to defeat Coyotes
December 3, 2025
Lady Warriors defeat Doane, 68-56
November 29, 2025
Lady Warriors take down Eagles
November 22, 2025
Lady Warriors dominate Panthers in conference opener
November 15, 2025




