Sterling at York (NE) January 10, 2026

(12-4, 8-2)
105
(6-11, 1-9)
80
Final 1 2 3 4 T
Sterling 24 26 31 24 105
York (NE) 20 19 17 24 80

Box Score

Sterling
York (NE)

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Karlee Jacobs 18 7-9 4-4 2-3 0 2 2 2 1 0 1 4 20
05 - Kali Briar 34 6-15 2-7 5-8 0 3 3 1 1 0 1 2 19
10 - Rori Miles 26 4-9 1-3 1-3 1 3 4 4 2 0 3 5 10
24 - Nevaeh Johnson 31 8-13 0-0 2-3 2 3 5 0 2 0 1 2 18
25 - Bailey Young 27 3-6 0-1 7-8 4 6 10 5 0 1 2 3 13
RESERVES  
11 - Clara Arroyos 5 1-3 0-0 1-1 0 1 1 1 0 1 1 0 3
13 - Aja Spencer 15 1-3 0-2 2-3 1 4 5 2 2 0 0 3 4
14 - Erika Felker 14 1-1 0-0 1-1 0 3 3 1 0 0 0 4 3
22 - Lauren Galliher 4 3-3 0-0 0-0 0 0 0 0 0 0 1 2 6
32 - Gracie Oard 23 3-5 1-3 0-0 1 3 4 2 0 0 0 1 7
35 - Alex Terverbaugh 3 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   38-68 8-20 21-32 10 29 39 18 8 2 10 26 105
    55.9% 40.0% 65.6%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Shepherd 34 10-19 6-14 8-13 0 6 6 1 1 0 4 2 34
12 - Yareli Gomez 16 1-3 0-0 0-0 1 1 2 0 0 0 1 3 2
22 - Zoe Brown 27 2-9 1-5 2-2 2 0 2 1 0 0 0 3 7
23 - Alliyana Page 27 4-8 0-0 4-7 3 6 9 2 1 0 4 4 12
25 - Monique Contreras 16 0-5 0-2 0-0 1 3 4 6 2 0 1 3 0
RESERVES  
00 - Kiera Parks 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
01 - Amaya Payne 15 1-3 0-0 0-2 1 2 3 0 0 0 1 1 2
02 - Sylvia Valentino 15 0-2 0-0 3-6 0 0 0 2 0 0 2 1 3
04 - Olivia Adams 6 0-1 0-0 1-2 1 0 1 0 0 0 1 1 1
05 - Lawson Hiltl 13 1-7 1-6 0-0 0 0 0 0 1 0 1 0 3
10 - Lauren Perez 9 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
21 - Alesia Rand 23 6-7 0-0 2-3 5 6 11 0 1 0 0 4 14
TM - Team 2 3 5 0 0
TOTALS   26-66 8-28 20-35 18 27 45 12 6 0 16 23 80
    39.4% 28.6% 57.1%  

Game Information

Date/Time: January 10, 2026 - 1:00 PM
Location: Freeman Center/York, NE
Technical fouls: Sterling-None ; York (NE)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Sterling York (NE)
Field Goal 38-68 26-66
Field Goal % 55.9% 39.4%
3 Point 8-20 8-28
3 Point % 40.0% 28.6%
Free Throw 21-32 20-35
Free Throw % 65.6% 57.1%
Rebounds 39 45
Assists 18 12
Turnovers 10 16
Points off Turnovers 28 14
2nd Chance Points 17 11
Points in the Paint 50 34
Fastbreak Points 8 0
Bench Points 25 25
Largest Lead 34 3
Time of Largest Lead 4th-04:17 1st-03:20
Trends Ties: 4; Lead Changes: 9
Field Goals %
Sterling
55.9%
39.4%
York (NE)
3 Point %
Sterling
40.0%
28.6%
York (NE)
Rebounds
Sterling
39
45
York (NE)
Turnovers
Sterling
10
16
York (NE)

Period1 Box Score

Sterling
York (NE)

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Karlee Jacobs 7 2-3 0-0 0-1 0 0 0 1 1 0 1 1 4
05 - Kali Briar 10 3-7 1-3 0-0 0 1 1 0 1 0 0 0 7
10 - Rori Miles 6 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
24 - Nevaeh Johnson 10 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
25 - Bailey Young 7 2-3 0-0 0-0 2 2 4 1 0 0 1 0 4
RESERVES  
11 - Clara Arroyos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aja Spencer 3 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
14 - Erika Felker 4 1-1 0-0 1-1 0 1 1 0 0 0 0 2 3
22 - Lauren Galliher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gracie Oard 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
35 - Alex Terverbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-19 1-4 1-2 4 6 10 4 2 0 4 5 24
    57.9% 25.0% 50.0%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Shepherd 7 2-2 1-1 1-2 0 1 1 0 0 0 3 0 6
12 - Yareli Gomez 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Zoe Brown 8 1-3 1-3 2-2 1 0 1 1 0 0 0 0 5
23 - Alliyana Page 9 3-5 0-0 1-1 2 1 3 1 0 0 1 1 7
25 - Monique Contreras 6 0-4 0-2 0-0 1 1 2 1 2 0 0 1 0
RESERVES  
00 - Kiera Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
02 - Sylvia Valentino 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Olivia Adams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Lawson Hiltl 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Lauren Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alesia Rand 2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-18 2-8 4-5 6 5 11 3 2 0 5 3 20
    38.9% 25.0% 80.0%  

Period2 Box Score

Sterling
York (NE)

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Karlee Jacobs 4 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
05 - Kali Briar 9 2-4 0-2 0-0 0 0 0 1 0 0 0 1 4
10 - Rori Miles 9 1-4 0-1 1-2 1 2 3 1 1 0 0 2 3
24 - Nevaeh Johnson 7 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
25 - Bailey Young 10 1-1 0-0 3-4 1 1 2 1 0 0 0 2 5
RESERVES  
11 - Clara Arroyos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aja Spencer 3 0-0 0-0 2-3 0 1 1 0 0 0 0 1 2
14 - Erika Felker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Lauren Galliher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gracie Oard 7 2-2 1-1 0-0 1 0 1 0 0 0 0 0 5
35 - Alex Terverbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 1-4 9-13 3 4 7 3 1 0 0 8 26
    50.0% 25.0% 69.2%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Shepherd 8 2-2 1-1 3-4 0 4 4 0 0 0 0 0 8
12 - Yareli Gomez 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Zoe Brown 9 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Alliyana Page 6 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
25 - Monique Contreras 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
00 - Kiera Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
02 - Sylvia Valentino 5 0-0 0-0 3-4 0 0 0 0 0 0 1 0 3
04 - Olivia Adams 1 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
05 - Lawson Hiltl 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Lauren Perez 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Alesia Rand 8 1-1 0-0 1-2 1 1 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-9 1-3 8-12 1 8 9 1 0 0 4 6 19
    55.6% 33.3% 66.7%  

Period3 Box Score

Sterling
York (NE)

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Karlee Jacobs 7 4-4 4-4 0-0 0 2 2 1 0 0 0 2 12
05 - Kali Briar 10 1-3 1-2 3-6 0 2 2 0 0 0 1 0 6
10 - Rori Miles 4 1-1 1-1 0-0 0 0 0 1 1 0 0 1 3
24 - Nevaeh Johnson 8 3-4 0-0 0-0 0 1 1 0 1 0 1 0 6
25 - Bailey Young 10 0-2 0-1 4-4 1 3 4 3 0 1 1 1 4
RESERVES  
11 - Clara Arroyos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aja Spencer 2 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
14 - Erika Felker 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Lauren Galliher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gracie Oard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Alex Terverbaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 6-8 7-10 1 11 12 6 3 1 3 6 31
    64.3% 75.0% 70.0%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Shepherd 10 3-8 1-6 3-5 0 0 0 0 1 0 0 2 10
12 - Yareli Gomez 4 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
22 - Zoe Brown 6 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
23 - Alliyana Page 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Monique Contreras 6 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0
RESERVES  
00 - Kiera Parks 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
01 - Amaya Payne 8 0-2 0-0 0-2 1 0 1 0 0 0 0 0 0
02 - Sylvia Valentino 2 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
04 - Olivia Adams 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Lawson Hiltl 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Lauren Perez 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Alesia Rand 4 1-2 0-0 1-1 1 1 2 0 1 0 0 2 3
TM - Team 2 2 4 0 0
TOTALS   6-21 1-7 4-10 6 3 9 4 2 0 4 8 17
    28.6% 14.3% 40.0%  

Period4 Box Score

Sterling
York (NE)

Sterling

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Karlee Jacobs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kali Briar 5 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
10 - Rori Miles 7 2-4 0-1 0-1 0 1 1 1 0 0 1 1 4
24 - Nevaeh Johnson 6 2-3 0-0 1-1 1 2 3 0 1 0 0 2 5
25 - Bailey Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Clara Arroyos 5 1-3 0-0 1-1 0 1 1 1 0 1 1 0 3
13 - Aja Spencer 7 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
14 - Erika Felker 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Lauren Galliher 4 3-3 0-0 0-0 0 0 0 0 0 0 1 2 6
32 - Gracie Oard 10 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
35 - Alex Terverbaugh 3 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   10-19 0-4 4-7 1 7 8 5 2 1 3 7 24
    52.6% 0% 57.1%  

York (NE)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Destiny Shepherd 9 3-7 3-6 1-2 0 1 1 1 0 0 1 0 10
12 - Yareli Gomez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zoe Brown 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Alliyana Page 10 1-2 0-0 3-6 1 3 4 1 1 0 1 1 5
25 - Monique Contreras 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
00 - Kiera Parks 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Amaya Payne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Sylvia Valentino 5 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
04 - Olivia Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Lawson Hiltl 3 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
10 - Lauren Perez 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Alesia Rand 9 3-3 0-0 0-0 2 3 5 0 0 0 0 2 6
TM - Team 0 1 1 0 0
TOTALS   8-18 4-10 4-8 3 8 11 4 2 0 3 6 24
    44.4% 40.0% 50.0%