4 Kyndall Edwards
-
- Height:
- 5'5
-
- Hometown:
- Cedar Hill, Texas
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Cedar Hill HS
-
- Major:
- Criminal Justice
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 11 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Lamar CC | - | - | - | - | - | - | - | - | |
| Aug 24 | Sterling Alumni | - | - | - | - | - | - | - | - | |
| Aug 28 | at Central Christian (KS) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Nelson (Texas) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Oklahoma City | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Bethany (KS) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Saint Mary | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | York (NE) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Avila (MO) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at McPherson | L, 7-4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 5 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Tabor | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Friends (KS) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Kansas Wesleyan | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Southwestern | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Evangel (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Bethel (KS) | - | - | - | - | - | - | - | - | |
| Oct 31 | Bethel (KS) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Ottawa | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| Total | 15 | 11 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 5 | 1 | 0-0 | 0 |
| Total | 15 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 5 | 1 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| Conference | 12 | 8 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 8 | 7 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 13 | 9 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 6 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 5 | 1 | 0-0 | 0 |
| Conference | 12 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 5 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 5 | 1 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |




