|
Sterling at Friends - Adair-Austin Stadium 10/15/2022 - 1:00 PM |
|
|
Sterling
7 |
Friends (KS)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-5, 1) | 0 | 0 | 0 | 7 | 7 |
| Friends (KS) (3-4, 2) | 10 | 10 | 15 | 7 | 42 |
| Adair-Austin Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at STERLING35 | STERLING ball on STERLING35, clock 15:00. |
| Luis Franco kickoff 65 yards to the FRIENDS00, Jett Cheatham return 37 yards to the FRIENDS37 (Justin Vineyard). | |
| Friends (KS) at 14:54 | |
|---|---|
| 1st and 10 at FRIENDS37 | Friends drive start at 14:54. |
| 1st and 10 at FRIENDS37 | Zach Dressler rush for 10 yards to the FRIENDS47 (Flinders Camero). |
| 1st and 10 at FRIENDS47 | Zach Dressler rush for 1 yard to the FRIENDS48 (Alan Garcia; Caden Bailey). |
| 2nd and 9 at FRIENDS48 | Waylon Chance rush for 9 yards to the STERLING43 (Deven Rogers). |
| 1st and 10 at STERLING43 | Zach Dressler rush for 3 yards to the STERLING40 (Coban Honey; Clinton Reese J). |
| 2nd and 7 at STERLING40 | Waylon Chance rush for 10 yards to the STERLING30 (George PowellJr). |
| 1st and 10 at STERLING30 | Quentin Owens rush for 11 yards to the STERLING19 (George PowellJr; Kendrick Bell). |
| 1st and 10 at STERLING19 | Zach Dressler rush for 6 yards to the STERLING13 (Deven Rogers). |
| 2nd and 4 at STERLING13 | Jack Mullen rush for 12 yards to the STERLING01 (Dexter WalkerJr). |
| 1st and Goal at STERLING01 | Jack Mullen rush for 1 yard to the STERLING00, TOUCHDOWN, clock 10:07. |
| Bobby Schmidt kick attempt good. | |
| Sterling 0, Friends (KS) 7 | |
| 9 plays, 63 yards, 04:47 elapsed | |
| Aiden Hess kickoff 53 yards to the STERLING12, Drew Ellis return 22 yards to the STERLING34 (Jamir Johnson; Austin Pratt). | |
| Sterling at 10:00 | |
| 1st and 10 at STERLING34 | Sterling drive start at 10:00. |
| 1st and 10 at STERLING34 | Ryan Stucky rush for 6 yards to the STERLING40 (Braden Gordon; Sy Aponte). |
| 2nd and 4 at STERLING40 | Ryan Stucky rush for 3 yards to the STERLING43 (Key'on Dickerso). |
| 3rd and 1 at STERLING43 | Ryan Stucky rush for 1 yard to the STERLING44 (Bryson Wade). |
| 1st and 10 at STERLING44 | Daniel Jackson pass complete to David Timmons for 8 yards to the FRIENDS48 (Braden Gordon). |
| 2nd and 2 at FRIENDS48 | Ryan Stucky rush for 23 yards to the FRIENDS25 (Sy Aponte; Bryson Wade), PENALTY STERLING holding 9 yards to the STERLING43, NO PLAY. |
| 2nd and 11 at STERLING43 | Daniel Jackson pass complete to Myreik Goodwin- for 10 yards to the FRIENDS47 (Jacoby Smith). |
| 3rd and 1 at FRIENDS47 | Ryan Stucky rush for no gain to the FRIENDS47 (JD Gholar; Pierre McNeal). |
| 4th and 1 at FRIENDS47 | Daniel Jackson rush for loss of 3 yards to the 50 yardline (Key'on Dickerso; Tyler Boragno). |
| 7 plays, 16 yards, 04:27 elapsed | |
| Friends (KS) at 05:33 | |
| 1st and 10 at STERLING50 | Friends drive start at 05:33. |
| 1st and 10 at FRIENDS50 | Waylon Chance rush for 9 yards to the STERLING41 (George PowellJr; Dexter WalkerJr). |
| 2nd and 1 at STERLING41 | Jack Mullen pass incomplete to Kevin Green. |
| 3rd and 1 at STERLING41 | Jack Mullen rush for 5 yards to the STERLING36 (Hunter Pullen). |
| 1st and 10 at STERLING36 | Zach Dressler rush for 7 yards to the STERLING29 (Dexter WalkerJr; Kendrick Bell). |
| 2nd and 3 at STERLING29 | Zach Dressler rush for 1 yard to the STERLING28 (Dexter WalkerJr). |
| 3rd and 2 at STERLING28 | Zach Dressler rush for 12 yards to the STERLING16 (Hunter Pullen; Clinton Reese J). |
| 1st and 10 at STERLING16 | Kaden Rigsby rush for 9 yards to the STERLING07 (Dexter WalkerJr). |
| 2nd and 1 at STERLING07 | Timeout Sterling, clock 02:12. |
| 2nd and 1 at STERLING07 | Quentin Owens rush for loss of 1 yard to the STERLING08 (Diego Moran; Alan Garcia). |
| 3rd and 2 at STERLING08 | Waylon Chance rush for loss of 2 yards to the STERLING10 (George PowellJr). |
| 4th and 4 at STERLING10 | Bobby Schmidt field goal attempt from 27 GOOD, clock 00:56. |
| Sterling 0, Friends (KS) 10 | |
| 10 plays, 40 yards, 04:37 elapsed | |
| Aiden Hess kickoff 42 yards to the STERLING23, Justin Vineyard return 10 yards to the STERLING33 (Jacoby Smith). | |
| Sterling at 00:51 | |
| 1st and 10 at STERLING33 | Sterling drive start at 00:51. |
| 1st and 10 at STERLING33 | Ryan Stucky rush for 11 yards to the STERLING44 (Cam'ron William). |
| 1st and 10 at STERLING44 | Rocklin Baptist pass incomplete, PENALTY FRIENDS roughing the passer 15 yards to the FRIENDS41. |
| 1st and 10 at FRIENDS41 | Ryan Stucky rush for loss of 1 yard to the FRIENDS42 (Makhi Byrd; Payton Douglas). |
| back to top | |
|
2nd
|
|
| 2nd and 11 at FRIENDS42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at FRIENDS42 | Rocklin Baptist pass complete to Drew Ellis for loss of 4 yards to the FRIENDS46 (Jonah Reynolds; Shamarius Davis). |
| 3rd and 15 at FRIENDS46 | Rocklin Baptist rush for 12 yards to the FRIENDS34 (Aaron Jamison-J). |
| 4th and 3 at FRIENDS34 | Luis Franco field goal attempt from 51 MISSED - short, spot at FRIENDS34. |
| 6 plays, 33 yards, 02:11 elapsed | |
| Friends (KS) at 13:40 | |
| 1st and 10 at FRIENDS34 | Friends drive start at 13:40. |
| 1st and 10 at FRIENDS34 | Zach Dressler rush for 3 yards to the FRIENDS37 (Coban Honey; Clinton Reese J). |
| 2nd and 7 at FRIENDS37 | Kaden Rigsby rush for 16 yards to the STERLING47 (Deven Rogers; Kendrick Bell). |
| 1st and 10 at STERLING47 | Jack Mullen pass complete to Kevin Green for 47 yards to the STERLING00, TOUCHDOWN, clock 12:19. |
| Bobby Schmidt kick attempt good. | |
| Sterling 0, Friends (KS) 17 | |
| 3 plays, 66 yards, 01:21 elapsed | |
| Aiden Hess kickoff 50 yards to the STERLING15, Drew Ellis return 18 yards to the STERLING33 (Braelyn Jay; Cameron Washing). | |
| Sterling at 12:12 | |
| 1st and 10 at STERLING33 | Sterling drive start at 12:12. |
| 1st and 10 at STERLING33 | Ryan Stucky rush for 3 yards to the STERLING36 (Khalil Cherry). |
| 2nd and 7 at STERLING36 | Ryan Stucky rush for loss of 1 yard to the STERLING35 (Key'on Dickerso; Bryson Wade). |
| 3rd and 8 at STERLING35 | Daniel Jackson pass complete to David Timmons for 13 yards to the STERLING48 (Sy Aponte). |
| 1st and 10 at STERLING48 | Ryan Stucky rush for 5 yards to the FRIENDS47 (JD Gholar). |
| 2nd and 5 at FRIENDS47 | Ryan Stucky rush for 2 yards to the FRIENDS45 (Payton Douglas; Key'on Dickerso). |
| 3rd and 3 at FRIENDS45 | PENALTY FRIENDS offside 5 yards to the FRIENDS40. |
| 1st and 10 at FRIENDS40 | Daniel Jackson pass complete to Drew Ellis for loss of 1 yard to the FRIENDS41 (Nolan Ewing). |
| 2nd and 11 at FRIENDS41 | Daniel Jackson pass intercepted by Nolan Ewing at the FRIENDS18, Nolan Ewing return 7 yards to the FRIENDS25. |
| 7 plays, 26 yards, 03:59 elapsed | |
| Friends (KS) at 08:13 | |
| 1st and 10 at FRIENDS25 | Friends drive start at 08:13. |
| 1st and 10 at FRIENDS25 | Jack Mullen pass complete to Austin Pratt for 32 yards to the STERLING43 (George PowellJr). |
| 1st and 10 at STERLING43 | Quentin Owens rush for 4 yards to the STERLING39 (Alan Garcia). |
| 2nd and 6 at STERLING39 | Waylon Chance rush for loss of 9 yards to the STERLING48 (Alan Garcia). |
| 3rd and 15 at STERLING48 | Jack Mullen pass complete to Waylon Chance for 33 yards to the STERLING15 (Dexter WalkerJr). |
| 1st and 10 at STERLING15 | Zach Dressler rush for 1 yard to the STERLING14 (Hunter Pullen; Diego Moran). |
| 2nd and 9 at STERLING14 | Jack Mullen rush for loss of 1 yard to the STERLING15 (Alan Garcia; Caden Bailey). |
| 3rd and 10 at STERLING15 | Waylon Chance rush for 3 yards to the STERLING12 (George PowellJr; Caleb Lambert). |
| 4th and 7 at STERLING12 | Bobby Schmidt field goal attempt from 29 GOOD, clock 03:29. |
| Sterling 0, Friends (KS) 20 | |
| 8 plays, 63 yards, 04:44 elapsed | |
| Bobby Schmidt kickoff 58 yards to the STERLING07, Drew Ellis return 16 yards to the STERLING23 (Jacoby Smith). | |
| Sterling at 03:22 | |
| 1st and 10 at STERLING23 | Sterling drive start at 03:22. |
| 1st and 10 at STERLING23 | Rocklin Baptist pass complete to David Timmons for 7 yards to the STERLING30, out-of-bounds. |
| 2nd and 3 at STERLING30 | Ryan Stucky rush for 2 yards to the STERLING32 (Dayvon Mason). |
| 3rd and 1 at STERLING32 | Rocklin Baptist pass complete to David Timmons for 6 yards to the STERLING38 (Sy Aponte). |
| 1st and 10 at STERLING38 | Rocklin Baptist pass complete to Drew Ellis for 33 yards to the FRIENDS29 (Braden Gordon). |
| 1st and 10 at FRIENDS29 | Rocklin Baptist pass complete to Ayden Rodriguez for 4 yards to the FRIENDS25 (Sy Aponte; Barrett Roads). |
| 2nd and 6 at FRIENDS25 | Rocklin Baptist pass incomplete (Cam'ron William). |
| 3rd and 6 at FRIENDS25 | Rocklin Baptist pass incomplete to Drew Ellis, PENALTY FRIENDS pass interference 16 yards to the FRIENDS09, NO PLAY. |
| 1st and Goal at FRIENDS09 | Rocklin Baptist pass intercepted by Nolan Ewing at the FRIENDS00, Nolan Ewing return 0 yards to the FRIENDS00, touchback, clock 00:52. |
| 7 plays, 68 yards, 02:30 elapsed | |
| Friends (KS) at 00:52 | |
| 1st and 10 at FRIENDS20 | Friends drive start at 00:52. |
| 1st and 10 at FRIENDS20 | Kaden Rigsby rush for 8 yards to the FRIENDS28 (Hunter Pullen; George PowellJr). |
| 2nd and 2 at FRIENDS28 | Waylon Chance rush for 3 yards to the FRIENDS31 (Hunter Pullen; Deven Rogers). |
| 1st and 10 at FRIENDS31 | Timeout Friends, clock 00:40. |
| 1st and 10 at FRIENDS31 | Jack Mullen pass complete to Austin Pratt for loss of 5 yards to the FRIENDS26, fumble forced by George PowellJr, fumble by Austin Pratt recovered by FRIENDS Austin Pratt at FRIENDS26 (Caleb Lambert). |
| 2nd and 15 at FRIENDS26 | Timeout Friends, clock 00:29. |
| 2nd and 15 at FRIENDS26 | Jack Mullen sacked for loss of 6 yards to the FRIENDS20 (Flinders Camero). |
| 4 plays, 0 yards, 00:52 elapsed | |
| 3rd and 21 at FRIENDS20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRIENDS20 | Start of 3rd quarter, clock 15:00, FRIENDS ball on FRIENDS35. |
| Bobby Schmidt kickoff 60 yards to the STERLING05, Drew Ellis return 16 yards to the STERLING21 (Demetrius Tidwe). | |
| Sterling at 14:55 | |
| 1st and 10 at STERLING21 | Sterling drive start at 14:55. |
| 1st and 10 at STERLING21 | Ryan Stucky rush for 1 yard to the STERLING22 (Sy Aponte; Marco Torres). |
| 2nd and 9 at STERLING22 | Daniel Jackson pass intercepted by Dayvon Mason at the FRIENDS42, Dayvon Mason return 1 yards to the FRIENDS43. |
| 2 plays, 1 yards, 00:48 elapsed | |
| Friends (KS) at 14:07 | |
| 1st and 10 at FRIENDS43 | Friends drive start at 14:07. |
| 1st and 10 at FRIENDS43 | Kaden Rigsby rush for 15 yards to the STERLING42 (Dexter WalkerJr). |
| 1st and 10 at STERLING42 | Jack Mullen rush for loss of 1 yard to the STERLING43 (Flinders Camero; Coban Honey). |
| 2nd and 11 at STERLING43 | Zach Dressler rush for 5 yards to the STERLING38 (Flinders Camero; Dexter WalkerJr). |
| 3rd and 6 at STERLING38 | Jack Mullen pass complete to Kevin Green for 15 yards to the STERLING23 (James Crane; Coban Honey). |
| 1st and 10 at STERLING23 | Jack Mullen sacked for loss of 4 yards to the STERLING27 (Alan Garcia). |
| 2nd and 14 at STERLING27 | Waylon Chance rush for 24 yards to the STERLING03 (George PowellJr), PENALTY STERLING unsportmanlike conduct 2 yards to the STERLING01. |
| 1st and Goal at STERLING01 | Quentin Owens rush for 1 yard to the STERLING00, TOUCHDOWN, clock 10:09. |
| Zach Dressler rush attempt good. | |
| Sterling 0, Friends (KS) 28 | |
| 7 plays, 57 yards, 03:58 elapsed | |
| Bobby Schmidt kickoff 65 yards to the STERLING00, touchback. | |
| Sterling at 10:09 | |
| 1st and 10 at STERLING25 | Sterling drive start at 10:09. |
| 1st and 10 at STERLING25 | Dylan Reese rush for 4 yards to the STERLING29 (Payton Douglas). |
| 2nd and 6 at STERLING29 | Dylan Reese rush for 4 yards to the STERLING33 (Nolan Ewing; Jonah Reynolds). |
| 3rd and 2 at STERLING33 | Rocklin Baptist rush for loss of 6 yards to the STERLING27 (Marco Torres). |
| 4th and 8 at STERLING27 | Mason Cobb punt 43 yards to the FRIENDS30, out-of-bounds, PENALTY FRIENDS illegal block 0 yards to the FRIENDS30. |
| 3 plays, 2 yards, 02:03 elapsed | |
| Friends (KS) at 08:06 | |
| 1st and 10 at FRIENDS30 | Friends drive start at 08:06. |
| 1st and 10 at FRIENDS30 | Zach Dressler rush for 4 yards to the FRIENDS34 (Diego Moran). |
| 2nd and 6 at FRIENDS34 | Zach Dressler rush for 5 yards to the FRIENDS39 (Deven Rogers). |
| 3rd and 1 at FRIENDS39 | Jack Mullen rush for 1 yard to the FRIENDS40 (Diego Moran). |
| 1st and 10 at FRIENDS40 | Waylon Chance rush for 9 yards to the FRIENDS49 (Dexter WalkerJr), PENALTY FRIENDS illegal block 8 yards to the FRIENDS32, NO PLAY. |
| 1st and 18 at FRIENDS32 | Jack Mullen pass incomplete to Kevin Green. |
| 2nd and 18 at FRIENDS32 | Kaden Rigsby rush for 4 yards to the FRIENDS36 (Caden Bailey; Alan Garcia). |
| 3rd and 14 at FRIENDS36 | Waylon Chance rush for 9 yards to the FRIENDS45 (Diego Moran), PENALTY STERLING personal foul 15 yards to the STERLING40. |
| 1st and 10 at STERLING40 | Zach Dressler rush for 3 yards to the STERLING37 (Diego Moran; Kendrick Bell). |
| 2nd and 7 at STERLING37 | PENALTY FRIENDS false start 5 yards to the STERLING42. |
| 2nd and 12 at STERLING42 | Kaden Rigsby rush for 11 yards to the STERLING31 (George PowellJr). |
| 3rd and 1 at STERLING31 | Zach Dressler rush for 2 yards to the STERLING29 (Kendrick Bell). |
| 1st and 10 at STERLING29 | Zach Dressler rush for loss of 2 yards to the STERLING31 (Flinders Camero). |
| 2nd and 12 at STERLING31 | Kaden Rigsby rush for loss of 4 yards to the STERLING35 (Caleb Lambert). |
| 3rd and 16 at STERLING35 | PENALTY FRIENDS false start 5 yards to the STERLING40. |
| 3rd and 21 at STERLING40 | Jack Mullen pass incomplete. |
| 4th and 21 at STERLING40 | Bobby Schmidt punt 27 yards to the STERLING13, out-of-bounds. |
| 12 plays, 30 yards, 07:21 elapsed | |
| Sterling at 00:45 | |
| 1st and 10 at STERLING13 | Sterling drive start at 00:45. |
| 1st and 10 at STERLING13 | Daniel Jackson pass intercepted by Nolan Ewing at the STERLING32, Nolan Ewing return 32 yards to the STERLING00, TOUCHDOWN, clock 00:33. |
| 1 plays, 0 yards, 00:12 elapsed | |
| Friends (KS) at 00:33 | |
| 1st and Goal at STERLING03 | Friends drive start at 00:33. |
| Bobby Schmidt kick attempt good. | |
| Sterling 0, Friends (KS) 35 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bobby Schmidt kickoff 51 yards to the STERLING14, downed. | |
| Sterling at 00:23 | |
| 1st and 10 at STERLING14 | Sterling drive start at 00:23. |
| 1st and 10 at STERLING14 | Ryan Stucky rush for 3 yards to the STERLING17 (Dayvon Mason). |
| back to top | |
|
4th
|
|
| 2nd and 7 at STERLING17 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at STERLING17 | Rocklin Baptist pass incomplete to David Timmons. |
| 3rd and 7 at STERLING17 | Rocklin Baptist pass incomplete to David Timmons. |
| 4th and 7 at STERLING17 | Mason Cobb punt 8 yards to the STERLING25, out-of-bounds. |
| 3 plays, 3 yards, 00:41 elapsed | |
| Friends (KS) at 14:42 | |
| 1st and 10 at STERLING25 | Friends drive start at 14:42. |
| 1st and 10 at STERLING25 | Dylan Hardin rush for loss of 4 yards to the STERLING29 (Caleb Lambert). |
| 2nd and 14 at STERLING29 | Waylon Chance rush for 12 yards to the STERLING17 (Clinton Reese J). |
| 3rd and 2 at STERLING17 | Zach Dressler rush for 8 yards to the STERLING09 (Deven Rogers; Caleb Lambert). |
| 1st and Goal at STERLING09 | Zach Dressler rush for 4 yards to the STERLING05 (Caleb Lambert; George PowellJr). |
| 2nd and Goal at STERLING05 | Waylon Chance rush for 5 yards to the STERLING00, TOUCHDOWN, clock 12:01, PENALTY FRIENDS holding 10 yards to the STERLING15, NO PLAY. |
| 2nd and Goal at STERLING15 | Waylon Chance rush for 6 yards to the STERLING09 (Caleb Lambert; Deven Rogers). |
| 3rd and Goal at STERLING09 | Dylan Hardin rush for 9 yards to the STERLING00, TOUCHDOWN, clock 11:12, PENALTY FRIENDS holding 2 yards to the STERLING11, NO PLAY. |
| 3rd and Goal at STERLING11 | Jack Mullen pass intercepted by George PowellJr at the STERLING01, George PowellJr return 44 yards to the STERLING45 (Zach Dressler). |
| 6 plays, 10 yards, 03:40 elapsed | |
| Sterling at 11:02 | |
| 1st and 10 at STERLING45 | Sterling drive start at 11:02. |
| 1st and 10 at STERLING45 | Dylan Reese pass complete to Rocklin Baptist for 15 yards to the FRIENDS40 (Payton Douglas; Jacoby Smith). |
| 1st and 10 at FRIENDS40 | Dylan Reese rush for 14 yards to the FRIENDS26 (Jacoby Smith). |
| 1st and 10 at FRIENDS26 | Rocklin Baptist pass incomplete to David Timmons (Braden Gordon). |
| 2nd and 10 at FRIENDS26 | Dylan Reese rush for 22 yards to the FRIENDS04 (Jacoby Smith). |
| 1st and Goal at FRIENDS04 | Dylan Reese rush for 2 yards to the FRIENDS02 (Tyler Boragno; Jacob Castellan). |
| 2nd and Goal at FRIENDS02 | Dylan Reese rush for 2 yards to the FRIENDS00, TOUCHDOWN, clock 08:31. |
| Luis Franco kick attempt good. | |
| Sterling 7, Friends (KS) 35 | |
| 6 plays, 55 yards, 02:31 elapsed | |
| Luis Franco kickoff 60 yards to the FRIENDS05, Dylan Hardin return 11 yards to the FRIENDS16 (Seth Krehbiel). | |
| Friends (KS) at 08:25 | |
| 1st and 10 at FRIENDS16 | Friends drive start at 08:25. |
| 1st and 10 at FRIENDS16 | Andrew Arnold rush for 7 yards to the FRIENDS23 (Nathaniel Clark). |
| 2nd and 3 at FRIENDS23 | Jett Cheatham rush for 8 yards to the FRIENDS31 (Deven Rogers). |
| 1st and 10 at FRIENDS31 | Andrew Arnold rush for 5 yards to the FRIENDS36 (William Thomas; Justin Vineyard). |
| 2nd and 5 at FRIENDS36 | Jett Cheatham rush for 5 yards to the FRIENDS41 (Edwin Robledo), PENALTY FRIENDS holding 10 yards to the FRIENDS26, NO PLAY. |
| 2nd and 15 at FRIENDS26 | Andrew Arnold rush for 7 yards to the FRIENDS33 (Diego Moran; Deven Rogers). |
| 3rd and 8 at FRIENDS33 | Timeout Friends, clock 05:38. |
| 3rd and 8 at FRIENDS33 | Jett Cheatham rush for 22 yards to the STERLING45 (Deven Rogers). |
| 1st and 10 at STERLING45 | Asher Brewer rush for no gain to the STERLING45 (Alan Garcia). |
| 2nd and 10 at STERLING45 | Jett Cheatham rush for 17 yards to the STERLING28 (Justin Vineyard). |
| 1st and 10 at STERLING28 | Quentin Owens rush for 3 yards to the STERLING25 (Isaac Howie; Diego Moran). |
| 2nd and 7 at STERLING25 | Andrew Arnold rush for 15 yards to the STERLING10 (James Crane). |
| 1st and Goal at STERLING10 | Jett Cheatham rush for 1 yard to the STERLING09 (Diego Moran). |
| 2nd and Goal at STERLING09 | Andrew Arnold pass complete to Asher Brewer for 9 yards to the STERLING00, TOUCHDOWN, clock 01:47. |
| Bobby Schmidt kick attempt good. | |
| Sterling 7, Friends (KS) 42 | |
| 11 plays, 84 yards, 06:38 elapsed | |
| Bobby Schmidt kickoff 62 yards to the STERLING03, Drew Ellis return 20 yards to the STERLING23 (D'Ron Jacobs). | |
| Sterling at 01:37 | |
| 1st and 10 at STERLING23 | Sterling drive start at 01:37. |
| 1st and 10 at STERLING23 | Patrick Clarkso rush for 1 yard to the STERLING24 (Cam'ron William). |
| 2nd and 9 at STERLING24 | Patrick Clarkso rush for loss of 2 yards to the STERLING22 (Payton Douglas). |
| 3rd and 11 at STERLING22 | Patrick Clarkso rush for 2 yards to the STERLING24 (Shamarius Davis). |
| 4th and 9 at STERLING24 | clock 00:00. |
| 3 plays, 1 yards, 01:37 elapsed | |
| back to top | |




