|
Sterling at Southwestern - Winfield, KS 9/23/2023 - 6:00 PM |
|
|
Sterling
10 |
Southwestern
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-4, 1) | 0 | 3 | 0 | 7 | 10 |
| Southwestern (5-0, 5) | 15 | 13 | 6 | 14 | 48 |
| Winfield, KS | Richard L. Jantz | |||||
| Prd | Time | Scoring Summary | Sterling - Southwestern |
|---|---|---|---|
| 1 | 09:03 | Southwestern - Team safety | 0 - 2 |
| 1 | 05:18 | Southwestern - Braden Howell pass complete to Ziyon Kenner for 15 yards to the SC00, TOUCHDOWN, clock 05:18. (Preston Fashner kick is good). | 0 - 9 |
| 1 | 00:44 | Southwestern - Braden Howell pass complete to Andre Jones for 44 yards to the SC00, TOUCHDOWN, clock 00:44. (Preston Fashner kick failed). | 0 - 15 |
| 2 | 11:07 |
Sterling
- Luis Franco 39 yd field goal.
Drive: 6 plays, 53 yards in 1:55. |
3 - 15 |
| 2 | 06:55 | Southwestern - Braden Howell rush for 12 yards to the SC00, TOUCHDOWN, clock 06:55. (2 pt conversion pass by Braden Howell failed). | 3 - 21 |
| 2 | 00:45 | Southwestern - Braden Howell pass complete to Andre Jones for 6 yards to the SC00, TOUCHDOWN, clock 00:45. (Preston Fashner kick is good). | 3 - 28 |
| 3 | 00:00 | Southwestern - TC Smith rush for loss of 5 yards to the SC13, fumble forced by Carl Marlvo Jr., fumble by TC Smith recovered by SWC Jayden Loudermi at SC00, TOUCHDOWN, clock 00:00. (Preston Fashner kick failed). | 3 - 34 |
| 4 | 07:37 | Southwestern - Jaydon Sundgren rush for 24 yards to the SC00, TOUCHDOWN, clock 07:37. (Preston Fashner kick is good). | 3 - 41 |
| 4 | 04:25 | Southwestern - Blake Stafford rush for 3 yards to the SC00, TOUCHDOWN, clock 04:25. (Preston Fashner kick is good). | 3 - 48 |
| 4 | 00:23 | Sterling - Rigdon Yates pass complete to Marcus Smithey for 15 yards to the SWC00, TOUCHDOWN, clock 00:23. (Luis Franco kick is good). | 10 - 48 |
| Sterling | Statistics | Southwestern |
|---|---|---|
| 10 | FIRST DOWNS | 25 |
| 4 4 2 |
Passing Rushing Penalty |
10 12 3 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 234 | TOTAL OFFENSE | 423 |
| 60 3.9 |
Total Offensive Plays Average gain per play |
82 5.2 |
| 124 | NET YARDS PASSING | 238 |
| 9-30
4.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-39
6.1 2-3 2 |
| 110 | NET YARDS RUSHING | 185 |
| 30 3.7 |
Rushing Attempts Average gain per rush |
43 4.3 |
| 9-298 | PUNTS: Number-Yards | 4-174 |
| 33.1 | Average | 43.5 |
| 108 | TOTAL RETURN YARDS | 65 |
| 0 0 8-106 2-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-52 1-10 |
| 5-57 | PENALTIES: Number-Yards | 5-64 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-3 | SACKS: Number-Yards | 0 0 |
| 2-2 | INTERCEPTIONS: Number-Yards | 1-10 |
| 30:48 | TIME OF POSSESSION | 57:31 |
Sterling |
Southwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Hunter Pullen | 6 | 5 | 11 | - | 0.5 - 0 | - | - | 2 | |||
| 27 | Blake Montgomery | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 7 | Alan Garcia | 5 | 3 | 8 | - | 2 - 3 | - | - | 1 | |||
| 9 | Dexter Walker Jr. | 7 | 1 | 8 | - | - | - | 2-2 | ||||
| 6 | Diego Moran | 5 | 1 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 5 | Sedarrion Williams | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 13 | Flin Cameron | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 38 | Fisher Pullen | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 95 | Drake Courtney | 3 | 1 | 4 | - | 1.5 - 5 | 1 | - | - | |||
| TM | Team | 2 | 1 | 3 | - | 0.5 - 5 | 1 | - | - | |||
| 26 | Armando Juarez | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 43 | Gibson Coyle | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Siaosi Salakielu | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Cameron Williams | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 8 | Cole Cashman | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Myreik Goodwin-Lagree | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Cameron Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Trent Calvert | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dante Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Patrick Clarkson Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Luis Franco | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nate Criqui | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | James Crane | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 52 | 26 | 78 | 2 - 3 | 7 - 20 | 2 | 1-0 | 2-2 | 7 | 1 | ||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Darren Hicks | 2 | 5 | 7 | - | - | - | - | ||||
| 90 | Jacardon Hardemon | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 20 | Caden Bouy | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Josh Carter | 3 | 1 | 4 | - | 1 - 1 | - | - | 2 | 1 | ||
| 47 | Deshaun Flowers | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 6 | Eryk Preston | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 31 | Will Hilton | 1 | 2 | 3 | - | 0.5 - 4 | - | - | ||||
| 39 | Chance Price | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Bakari Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Gimarion Hutson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 25 | Deago Stubbs | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Cameron Cornelius | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 52 | J.W. Ethridge | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Cooper Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Eric Farbes | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Andre Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Johnny Burton | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 10 | Joe Smyth | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kiare Worthy | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jayden Loudermilk | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 21 | Richard Holmes | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 23 | Taveon Williamson | 1 | 0 | 1 | - | - | - | 1-10 | ||||
| 35 | Adam Brotherton | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Carl Marlvo Jr. | 1 | 0 | 1 | - | 1 - 15 | 1 | - | - | |||
| 92 | Wyatt England | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 95 | Shane Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Teddy Amorosi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 22 | 57 | - | 6 - 29 | 2 | 1-0 | 1-10 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Winfield, KS Stadium: Richard L. Jantz Attendance: 1000 |
Scorekeeper: Matt Shelton |




