#81 Trey Dixon (WR) - Sterling
gp
10
yds
197
yds/g
19.7
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 14 | 5 | ||
| Yards | 197 | 76 | ||
| Yards per game | 19.7 | 15.2 | ||
| Yards per catch | 14.1 | 15.2 | ||
| Touchdowns | 2 | 1 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Bethel (KS) | L, 53-3 | - | - | - | - | - | - | - | - | - |
| Sep 2 | McPherson | L, 34-31 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Evangel (MO) | L, 55-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Bethany (KS) | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | L, 48-10 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Friends (KS) | L, 55-17 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Tabor | L, 24-10 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Ottawa | L, 55-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary | W, 33-30 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Avila (MO) | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kansas Wesleyan | L, 24-13 | - | - | - | - | - | - | - | - | - |
| Apr 26 # | Sterling | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Bethel (KS) | L, 53-3 | - | - | - | - | - | - | - |
| Sep 2 | McPherson | L, 34-31 | - | - | - | - | - | - | - |
| Sep 9 | at Evangel (MO) | L, 55-0 | - | - | - | - | - | - | - |
| Sep 16 | Bethany (KS) | W, 27-20 | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | L, 48-10 | - | - | - | - | - | - | - |
| Sep 30 | Friends (KS) | L, 55-17 | - | - | - | - | - | - | - |
| Oct 14 | Tabor | L, 24-10 | - | - | - | - | - | - | - |
| Oct 21 | at Ottawa | L, 55-17 | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary | W, 33-30 | - | - | - | - | - | - | - |
| Nov 4 | at Avila (MO) | L, 41-10 | - | - | - | - | - | 1 | 0 |
| Nov 11 | at Kansas Wesleyan | L, 24-13 | - | - | - | - | - | - | - |
| Apr 26 # | Sterling | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Bethel (KS) | L, 53-3 | - | - | - | - | - | - | - |
| Sep 2 | McPherson | L, 34-31 | 3 | 30 | 10.0 | 16 | 0 | - | - |
| Sep 9 | at Evangel (MO) | L, 55-0 | - | - | - | - | - | - | - |
| Sep 16 | Bethany (KS) | W, 27-20 | 4 | 91 | 22.8 | 61 | 1 | - | - |
| Sep 23 | at Southwestern | L, 48-10 | 2 | 0 | 0.0 | 7 | 0 | - | - |
| Sep 30 | Friends (KS) | L, 55-17 | - | - | - | - | - | - | - |
| Oct 14 | Tabor | L, 24-10 | 3 | 47 | 15.7 | 30 | 1 | - | - |
| Oct 21 | at Ottawa | L, 55-17 | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary | W, 33-30 | - | - | - | - | - | - | - |
| Nov 4 | at Avila (MO) | L, 41-10 | - | - | - | - | - | 1 | 0 |
| Nov 11 | at Kansas Wesleyan | L, 24-13 | 2 | 29 | 14.5 | 17 | 0 | - | - |
| Apr 26 # | Sterling | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Bethel (KS) | L, 53-3 | - | - | - | - | - | 0 |
| Sep 2 | McPherson | L, 34-31 | - | - | - | - | - | 0 |
| Sep 9 | at Evangel (MO) | L, 55-0 | - | - | - | - | - | - |
| Sep 16 | Bethany (KS) | W, 27-20 | - | - | - | - | - | 0 |
| Sep 23 | at Southwestern | L, 48-10 | - | - | - | - | - | 0 |
| Sep 30 | Friends (KS) | L, 55-17 | - | - | - | - | - | 0 |
| Oct 14 | Tabor | L, 24-10 | - | - | - | - | - | 0 |
| Oct 21 | at Ottawa | L, 55-17 | - | - | - | - | - | 0 |
| Oct 28 | Saint Mary | W, 33-30 | - | - | - | - | - | 0 |
| Nov 4 | at Avila (MO) | L, 41-10 | - | - | - | - | - | 0 |
| Nov 11 | at Kansas Wesleyan | L, 24-13 | - | - | - | - | - | 0 |
| Apr 26 # | Sterling | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Bethel (KS) | L, 53-3 | - | - | - | - | - | - | - | - |
| Sep 2 | McPherson | L, 34-31 | - | - | - | - | - | - | - | - |
| Sep 9 | at Evangel (MO) | L, 55-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Bethany (KS) | W, 27-20 | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | L, 48-10 | - | - | - | - | - | - | - | - |
| Sep 30 | Friends (KS) | L, 55-17 | - | - | - | - | - | - | - | - |
| Oct 14 | Tabor | L, 24-10 | - | - | - | - | - | - | - | - |
| Oct 21 | at Ottawa | L, 55-17 | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary | W, 33-30 | - | - | - | - | - | - | - | - |
| Nov 4 | at Avila (MO) | L, 41-10 | - | - | - | - | - | - | - | - |
| Nov 11 | at Kansas Wesleyan | L, 24-13 | - | - | - | - | - | - | - | - |
| Apr 26 # | Sterling | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Bethel (KS) | L, 53-3 | 2 | 41 | 20.5 | 23 | 0 | - | - | - | - | - |
| Sep 2 | McPherson | L, 34-31 | 3 | 71 | 23.7 | 32 | 0 | - | - | - | - | - |
| Sep 9 | at Evangel (MO) | L, 55-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Bethany (KS) | W, 27-20 | 4 | 141 | 35.3 | 85 | 1 | - | - | - | - | - |
| Sep 23 | at Southwestern | L, 48-10 | 4 | 41 | 10.3 | 21 | 0 | - | - | - | - | - |
| Sep 30 | Friends (KS) | L, 55-17 | 6 | 178 | 29.7 | 96 | 1 | - | - | - | - | - |
| Oct 14 | Tabor | L, 24-10 | 1 | 51 | 51.0 | 51 | 0 | - | - | - | - | - |
| Oct 21 | at Ottawa | L, 55-17 | 3 | 68 | 22.7 | 29 | 0 | - | - | - | - | - |
| Oct 28 | Saint Mary | W, 33-30 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Nov 4 | at Avila (MO) | L, 41-10 | 3 | 84 | 28.0 | 48 | 0 | - | - | - | - | - |
| Nov 11 | at Kansas Wesleyan | L, 24-13 | 1 | 33 | 33.0 | 33 | 0 | - | - | - | - | - |
| Apr 26 # | Sterling | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Bethel (KS) | L, 53-3 | 1 | - | - | - | 41 | 41 |
| Sep 2 | McPherson | L, 34-31 | 1 | - | 30 | - | 71 | 101 |
| Sep 9 | at Evangel (MO) | L, 55-0 | - | - | - | - | - | - |
| Sep 16 | Bethany (KS) | W, 27-20 | 1 | - | 91 | - | 141 | 232 |
| Sep 23 | at Southwestern | L, 48-10 | 1 | - | 0 | - | 41 | 41 |
| Sep 30 | Friends (KS) | L, 55-17 | 1 | - | - | - | 178 | 178 |
| Oct 14 | Tabor | L, 24-10 | 1 | - | 47 | - | 51 | 98 |
| Oct 21 | at Ottawa | L, 55-17 | 1 | - | - | - | 68 | 68 |
| Oct 28 | Saint Mary | W, 33-30 | 1 | - | - | - | 25 | 25 |
| Nov 4 | at Avila (MO) | L, 41-10 | 1 | - | - | - | 84 | 84 |
| Nov 11 | at Kansas Wesleyan | L, 24-13 | 1 | - | 29 | - | 33 | 62 |
| Apr 26 # | Sterling | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Bethel (KS) | L, 53-3 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 2 | McPherson | L, 34-31 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Evangel (MO) | L, 55-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Bethany (KS) | W, 27-20 | 12 | - | 1 | 1 | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Southwestern | L, 48-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 30 | Friends (KS) | L, 55-17 | 6 | - | - | 1 | - | - | - | - | - | - | 0 | - |
| Oct 14 | Tabor | L, 24-10 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Ottawa | L, 55-17 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | Saint Mary | W, 33-30 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Avila (MO) | L, 41-10 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Kansas Wesleyan | L, 24-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Apr 26 # | Sterling | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Bethel (KS) | L, 53-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | McPherson | L, 34-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Evangel (MO) | L, 55-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Bethany (KS) | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Southwestern | L, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Friends (KS) | L, 55-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Tabor | L, 24-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Ottawa | L, 55-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Saint Mary | W, 33-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Avila (MO) | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kansas Wesleyan | L, 24-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | Sterling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | 1 | 0 |
| Conference | 5 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | 1 | 0 |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 1.4 | 197 | 19.7 | 14.1 | 2 | 61 |
| Conference | 5 | 5 | 1.0 | 76 | 15.2 | 15.2 | 1 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 10 | 2.0 | 168 | 33.6 | 16.8 | 2 | 61 |
| Away | 5 | 4 | 0.8 | 29 | 5.8 | 7.3 | 0 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 2 | 4 | 2.0 | 91 | 45.5 | 22.8 | 1 | 61 |
| Losses | 8 | 10 | 1.3 | 106 | 13.3 | 10.6 | 1 | 30 |
| - | ||||||||
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | 9 | 2.3 | 121 | 30.3 | 13.4 | 1 | 61 |
| October | 3 | 3 | 1.0 | 47 | 15.7 | 15.7 | 1 | 30 |
| November | 2 | 2 | 1.0 | 29 | 14.5 | 14.5 | 0 | 17 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 733 | 26.2 | 2 | 96 | - | - | - | - | - |
| Conference | 9 | 261 | 29.0 | 0 | 51 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 15 | 466 | 31.1 | 2 | 96 | - | - | - | - | - |
| Away | 13 | 267 | 20.5 | 0 | 48 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 5 | 166 | 33.2 | 1 | 85 | - | - | - | - | - |
| Losses | 23 | 567 | 24.7 | 1 | 96 | - | - | - | - | - |
| - | ||||||||||
| August | 2 | 41 | 20.5 | 0 | 23 | - | - | - | - | - |
| September | 17 | 431 | 25.4 | 2 | 96 | - | - | - | - | - |
| October | 5 | 144 | 28.8 | 0 | 51 | - | - | - | - | - |
| November | 4 | 117 | 29.3 | 0 | 48 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 197 | - | 733 | 930 | 93.0 |
| Conference | 5 | - | 76 | - | 261 | 337 | 67.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | - | 168 | - | 466 | 634 | 126.8 |
| Away | 5 | - | 29 | - | 267 | 296 | 59.2 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 2 | - | 91 | - | 166 | 257 | 128.5 |
| Losses | 8 | - | 106 | - | 567 | 673 | 84.1 |
| - | |||||||
| August | 1 | - | - | - | 41 | 41 | 41.0 |
| September | 4 | - | 121 | - | 431 | 552 | 138.0 |
| October | 3 | - | 47 | - | 144 | 191 | 63.7 |
| November | 2 | - | 29 | - | 117 | 146 | 73.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | - | 2 | 2 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 24 | 4.8 | - | 2 | 2 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 6.0 | - | 1 | 1 | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | - | 1 | 1 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| August | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| September | 18 | 4.5 | - | 1 | 2 | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |




