|
Tabor at Sterling - Sterling, Kan. 8/30/2025 - 6:00 PM |
|
|
Tabor
34 |
Sterling
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tabor (1-0) | 7 | 14 | 6 | 7 | 34 |
| Sterling (0-1) | 0 | 7 | 0 | 2 | 9 |
| Sterling, Kan. | Smisor Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sterling | 1 | 15:00 | 02:53 | STERLING19 | 8 | 50 | DOWNS |
| Tabor | 1 | 12:07 | 04:03 | TABOR31 | 6 | 20 | PUNT |
| Sterling | 1 | 08:04 | 00:00 | STERLING09 | 9 | 58 | DOWNS |
| Tabor | 1 | 08:04 | 04:09 | TABOR33 | 4 | 67 | TD |
| Sterling | 1 | 03:50 | 03:34 | STERLING23 | 5 | 11 | PUNT |
| Tabor | 1 | 00:16 | 01:06 | TABOR35 | 3 | 4 | PUNT |
| Sterling | 2 | 14:10 | 02:23 | STERLING20 | 4 | 12 | PUNT |
| Tabor | 2 | 11:47 | 04:20 | TABOR46 | 11 | 54 | TD |
| Sterling | 2 | 07:27 | 00:51 | STERLING04 | 3 | 5 | PUNT |
| Tabor | 2 | 06:36 | 01:11 | STERLING14 | 4 | -6 | FGA |
| Sterling | 2 | 05:25 | 03:25 | STERLING20 | 8 | 14 | DOWNS |
| Tabor | 2 | 02:00 | 00:20 | STERLING34 | 3 | -2 | PUNT |
| Sterling | 2 | 01:40 | 00:20 | STERLING12 | 2 | 88 | TD |
| Tabor | 2 | 01:12 | 00:54 | STERLING38 | 4 | 38 | TD |
| Sterling | 2 | 00:13 | 00:13 | STERLING10 | 2 | 1 | UNK |
| Tabor | 3 | 15:00 | 01:40 | TABOR38 | 3 | -6 | PUNT |
| Sterling | 3 | 13:20 | 00:00 | STERLING30 | 3 | 0 | PUNT |
| Tabor | 3 | 13:20 | 03:20 | TABOR34 | 3 | 13 | PUNT |
| Sterling | 3 | 10:00 | 01:41 | STERLING25 | 3 | -2 | PUNT |
| Tabor | 3 | 08:19 | 02:02 | TABOR40 | 4 | 19 | PUNT |
| Sterling | 3 | 06:17 | 01:15 | STERLING16 | 4 | 24 | INT |
| Tabor | 3 | 05:02 | 01:56 | STERLING34 | 4 | 34 | TD |
| Sterling | 3 | 02:59 | 03:15 | STERLING31 | 9 | 24 | PUNT |
| Tabor | 4 | 14:44 | 00:40 | TABOR04 | 2 | -4 | SAFETY |
| Sterling | 4 | 13:57 | 01:25 | STERLING38 | 3 | -8 | PUNT |
| Tabor | 4 | 12:32 | 07:26 | TABOR29 | 11 | 71 | TD |
| Sterling | 4 | 05:00 | 01:17 | STERLING20 | 4 | 9 | DOWNS |
| Tabor | 4 | 03:43 | 00:00 | STERLING29 | 8 | 18 | UNK |




