|
Ottawa at Sterling - Sterling, Kan. 9/13/2025 - 6:00 PM |
|
|
Ottawa
51 |
Sterling
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (2-1) | 10 | 17 | 14 | 10 | 51 |
| Sterling (0-3) | 0 | 7 | 7 | 6 | 20 |
| Sterling, Kan. | Smisor Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Ottawa | 1 | 15:00 | 00:50 | OTTAWA41 | 3 | -2 | PUNT |
| Sterling | 1 | 14:10 | 00:45 | STERLING19 | 2 | -2 | FUMB |
| Ottawa | 1 | 13:25 | 01:12 | STERLING17 | 4 | -10 | FGA |
| Sterling | 1 | 12:13 | 01:23 | STERLING25 | 3 | -6 | INT |
| Ottawa | 1 | 10:50 | 01:28 | STERLING36 | 4 | 7 | FGA |
| Sterling | 1 | 09:22 | 01:54 | STERLING29 | 4 | 7 | DOWNS |
| Ottawa | 1 | 07:28 | 02:09 | STERLING36 | 5 | 36 | TD |
| Sterling | 1 | 05:09 | 01:05 | STERLING35 | 3 | 0 | PUNT |
| Ottawa | 1 | 04:04 | 02:02 | OTTAWA30 | 3 | 24 | PUNT |
| Sterling | 1 | 02:02 | 06:02 | STERLING16 | 10 | 14 | PUNT |
| Ottawa | 2 | 11:00 | 00:13 | OTTAWA30 | 1 | 70 | TD |
| Sterling | 2 | 10:47 | 04:51 | STERLING25 | 10 | 75 | TD |
| Ottawa | 2 | 05:50 | 03:57 | OTTAWA45 | 9 | 55 | TD |
| Sterling | 2 | 01:53 | 00:59 | STERLING25 | 5 | -2 | PUNT |
| Ottawa | 2 | 00:54 | 00:54 | OTTAWA43 | 8 | 32 | FGA |
| Sterling | 3 | 15:00 | 01:13 | STERLING25 | 3 | 4 | PUNT |
| Ottawa | 3 | 13:47 | 03:24 | OTTAWA25 | 9 | 38 | DOWNS |
| Sterling | 3 | 10:23 | 02:02 | STERLING37 | 5 | 2 | FUMB |
| Ottawa | 3 | 08:21 | 00:00 | STERLING03 | 0 | 0 | TD |
| Sterling | 3 | 08:21 | 02:22 | STERLING15 | 3 | -5 | PUNT |
| Ottawa | 3 | 05:59 | 00:50 | OTTAWA46 | 2 | 39 | TD |
| Sterling | 3 | 05:00 | 04:41 | STERLING20 | 10 | 80 | TD |
| Ottawa | 3 | 00:09 | 02:53 | OTTAWA50 | 7 | 22 | FGA |
| Sterling | 4 | 12:16 | 00:14 | STERLING29 | 1 | 71 | TD |
| Ottawa | 4 | 12:01 | 03:29 | STERLING46 | 8 | 24 | FGA |
| Sterling | 4 | 08:25 | 05:03 | STERLING14 | 12 | 41 | DOWNS |
| Ottawa | 4 | 03:22 | 01:30 | OTTAWA45 | 3 | 55 | TD |
| Sterling | 4 | 01:52 | 00:45 | STERLING30 | 5 | 34 | DOWNS |
| Ottawa | 4 | 01:07 | 01:07 | OTTAWA36 | 2 | -11 | HALF |




