|
Sterling at Bethel (KS) - Thresher Stadium 10/4/2025 - 6:00 PM |
|
|
Sterling
26 |
Bethel (KS)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-5, 0) | 6 | 0 | 14 | 6 | 26 |
| Bethel (KS) (2-4, 1) | 0 | 13 | 7 | 14 | 34 |
| Thresher Stadium | | |||||
| Prd | Time | Scoring Summary | Sterling - Bethel (KS) |
|---|---|---|---|
| 1 | 00:00 | Sterling - Samuel LeBlue rush for no gain to the BETHEL (02, fumble forced by Amerdid Marial, fumble by Samuel LeBlue recovered by STERLING Kaleb Cape at BETHEL (00, TOUCHDOWN, clock 00:00. (James Henisey kick failed). | 6 - 0 |
| 2 | 01:48 | Bethel (KS) - Houston Herrin pass complete to Trevon Madison for 92 yards to the STERLING00, TOUCHDOWN, clock 01:48. (Hector Santana kick is good). | 6 - 7 |
| 2 | 00:10 | Bethel (KS) - Houston Herrin pass complete to Larry Cherry for 30 yards to the STERLING00, TOUCHDOWN, clock 00:10, PENALTY BETHEL ( blind side block (Ben Vincent) 15 yards to the STERLING18. (Hector Santana kick failed). | 6 - 13 |
| 3 | 12:20 | Sterling - Rocklin Baptist pass complete to Ethan McCarthy for 27 yards to the BETHEL (00, TOUCHDOWN, clock 12:20, PENALTY STERLING unsportmanlike conduct (Ethan McCarthy) 3 yards to the BETHEL (00. (James Henisey kick is good). | 13 - 13 |
| 3 | 04:40 | Sterling - Breakir Killpac punt loss of 13 yards to the BETHEL (44 (blocked by Jace Carr), Jace Carr return 24 yards to the BETHEL (00, TOUCHDOWN, clock 04:40. (James Henisey kick is good). | 20 - 13 |
| 3 | 03:13 | Bethel (KS) - Houston Herrin pass complete to Ben Vincent for 70 yards to the STERLING00, TOUCHDOWN, clock 03:13. (Hector Santana kick is good). | 20 - 20 |
| 4 | 11:07 | Bethel (KS) - Houston Herrin rush for 74 yards to the STERLING00, TOUCHDOWN, clock 11:07. (Hector Santana kick is good). | 20 - 27 |
| 4 | 05:11 | Sterling - Rocklin Baptist pass complete to Ethan McCarthy for 27 yards to the BETHEL (00, TOUCHDOWN, clock 05:11. (James Henisey kick failed). | 26 - 27 |
| 4 | 01:51 | Bethel (KS) - Houston Herrin rush for 2 yards to the STERLING00, TOUCHDOWN, clock 01:51. (Hector Santana kick is good). | 26 - 34 |
| Sterling | Statistics | Bethel (KS) |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 13 4 3 |
Passing Rushing Penalty |
5 10 1 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 303 | TOTAL OFFENSE | 516 |
| 80 3.8 |
Total Offensive Plays Average gain per play |
67 7.7 |
| 254 | NET YARDS PASSING | 275 |
| 25-49
5.2 5-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-24
11.5 0-0 0 |
| 49 | NET YARDS RUSHING | 241 |
| 31 1.6 |
Rushing Attempts Average gain per rush |
43 5.6 |
| 6-195 | PUNTS: Number-Yards | 8-126 |
| 32.5 | Average | 15.8 |
| 95 | TOTAL RETURN YARDS | 51 |
| 2-27 5-68 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-51 0 0 |
| 5-24 | PENALTIES: Number-Yards | 5-72 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 5-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:56 | TIME OF POSSESSION | 42:48 |
Sterling |
Bethel (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Derek Bean | 9 | 1 | 10 | - | - | - | - | ||||
| 27 | Blake Montgomery | 4 | 3 | 7 | - | - | - | - | ||||
| 15 | Tyler Fassio | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | Ryan Morgan | 5 | 0 | 5 | - | - | - | - | ||||
| 66 | Darrion Mitchell | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Nate Criqui | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 18 | Sean Watson | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Christopher Dillard Jr | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Charles Jones | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 73 | DaMontae Muse | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Samuel LeBlue | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Ryan Stucky | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kingston Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Logan Castille | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tahj Mobley | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Kenny Dominguez | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jacob Bauman | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Jorge Cereceres | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Avondre Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Rylan Cass | 0 | 0 | 0 | - | - | 1-3 | - | ||||
| 44 | Jace Carr | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 19 | Kenneth Arroyos | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 14 | 56 | - | 3 - 6 | 1-3 | - | 1 | 2 | |||
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Amerdid Marial | 8 | 0 | 8 | 1 - 7 | 1 - 7 | 2 | - | - | 3 | ||
| 13 | Jaric Woodley | 5 | 2 | 7 | - | 2 - 3 | - | - | 1 | 1 | ||
| 14 | Avery Richardson | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 31 | Mekhi Fitzgerald | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 57 | Frank Driscoll | 4 | 0 | 4 | 2 - 16 | 2 - 16 | - | - | 1 | |||
| 19 | Caleb Jefferson | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 33 | Isaiah Rivera | 3 | 0 | 3 | - | - | - | - | 1 | 2 | ||
| 34 | Isaac Forbes | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 90 | Ashton Mostella | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Gavin Patton | 0 | 2 | 2 | - | - | - | - | ||||
| 49 | Tristan Leblanc | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Kaleb Scripsick | 2 | 0 | 2 | 1 - 2 | 2 - 3 | - | - | ||||
| 53 | Thailyn Cox | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Jaquarius Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Tyrel Wagner | 1 | 1 | 2 | 0.5 - 0 | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Houston Herrin | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Lyric Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Marcello Vazquez | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Joel Lettsome | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| TOTALS | 43 | 14 | 57 | 5 - 25 | 8 - 30 | 2 | 0-0 | - | 11 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Thresher Stadium Attendance: 0 |
Scorekeeper: Jared Mocaby |




