|
Southwestern at Sterling - Sterling, Kan. 10/18/2025 - 1:30 PM |
|
|
Southwestern
74 |
Sterling
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (6-1, 1) | 14 | 19 | 27 | 14 | 74 |
| Sterling (1-7, 0) | 0 | 7 | 7 | 14 | 28 |
| Sterling, Kan. | | |||||
| Prd | Time | Scoring Summary | Southwestern - Sterling |
|---|---|---|---|
| 1 | 09:39 | Southwestern - Jamie Odom pass complete to Joe Smyth for 11 yards to the STERLING00, TOUCHDOWN, QB hurry by Jorge Cereceres, clock 09:39. (Preston Fansher kick is good). | 7 - 0 |
| 1 | 08:43 | Southwestern - Jamie Odom pass complete to Hunter Reaves for 14 yards to the STERLING00, TOUCHDOWN, QB hurry by Jacob Bauman, clock 08:43. (Preston Fansher kick is good). | 14 - 0 |
| 2 | 14:18 | Sterling - Rocklin Baptist pass complete to Will Stokes for 15 yards to the SOUTHWES00, TOUCHDOWN, clock 14:18. (James Henisey kick is good). | 14 - 7 |
| 2 | 14:02 | Southwestern - Jamie Odom pass complete to Joshua Mazyck for 5 yards to the STERLING00, TOUCHDOWN, clock 03:13. (Preston Fansher kick failed). | 20 - 7 |
| 2 | 03:13 | Southwestern - Jamie Odom pass complete to Matthew Holthus for 19 yards to the STERLING00, TOUCHDOWN, clock 00:30. (Preston Fansher kick is good). | 27 - 7 |
| 2 | 00:30 | Southwestern - Jamie Odom rush for 13 yards to the STERLING00, TOUCHDOWN, clock 08:32. (2 pt conversion rush by Joshua Mars failed). | 33 - 7 |
| 3 | 08:32 | Southwestern - Chris Collier-S rush for 12 yards to the STERLING00, TOUCHDOWN, clock 05:03. (Preston Fansher kick is good). | 40 - 7 |
| 3 | 05:03 | Southwestern - Jamie Odom pass complete to Noah Roberts for 7 yards to the STERLING00, TOUCHDOWN, clock 04:48. (Preston Fansher kick is good). | 47 - 7 |
| 3 | 04:48 | Southwestern - Jeremyah Raguin pass complete to Samuel LeBlue for 6 yards to the SOUTHWES00, TOUCHDOWN, clock 02:34. (Preston Fansher kick failed). | 53 - 7 |
| 3 | 02:34 | Sterling - Joshua Mazyck rush for 58 yards to the STERLING00, TOUCHDOWN, clock 02:12. (James Henisey kick is good). | 53 - 14 |
| 3 | 02:12 | Southwestern - Eric Erbe rush for 4 yards to the STERLING00, TOUCHDOWN, clock 10:07. (Preston Fansher kick is good). | 60 - 14 |
| 4 | 10:07 | Southwestern - Rocklin Baptist pass complete to Kenneth Arroyos for 15 yards to the SOUTHWES00, TOUCHDOWN, QB hurry by Savion Owens, clock 04:23. (Preston Fansher kick is good). | 67 - 14 |
| 4 | 04:23 | Sterling - Rocklin Baptist pass complete to Ethan McCarthy for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 01:24. (James Henisey kick is good). | 67 - 21 |
| 4 | 04:11 |
Southwestern
- Thelonius Jones 62 yd kickoff return.
(Preston Fansher kick
is good).
Drive: 9 plays, 36 yards in 3:00. |
74 - 21 |
| 4 | 01:24 |
Sterling
- Ethan McCarthy 5 yd pass from Rocklin Baptist.
(James Henisey kick
is good).
Drive: 8 plays, 53 yards in 2:42. |
74 - 28 |
| Southwestern | Statistics | Sterling |
|---|---|---|
| 27 | FIRST DOWNS | 19 |
| 15 12 0 |
Passing Rushing Penalty |
11 5 3 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 30% (6 of 20) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 43% (3 of 7) |
| 510 | TOTAL OFFENSE | 231 |
| 71 7.2 |
Total Offensive Plays Average gain per play |
86 2.7 |
| 309 | NET YARDS PASSING | 179 |
| 23-37
8.4 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-48
3.7 1-2 4 |
| 201 | NET YARDS RUSHING | 52 |
| 34 5.9 |
Rushing Attempts Average gain per rush |
38 1.4 |
| 3-81 | PUNTS: Number-Yards | 7-266 |
| 27.0 | Average | 38.0 |
| 240 | TOTAL RETURN YARDS | 143 |
| 3-31 4-197 4-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-111 2-32 |
| 8-74 | PENALTIES: Number-Yards | 3-30 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 1-2 | SACKS: Number-Yards | 2-11 |
| 4-12 | INTERCEPTIONS: Number-Yards | 2-32 |
| 30:38 | TIME OF POSSESSION | 29:22 |
Southwestern |
Sterling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jackson Davis | 3 | 4 | 7 | - | 1.5 - 3 | - | - | 1 | |||
| TM | Team | 5 | 2 | 7 | - | 1 - 5 | - | - | ||||
| 5D | Britt Wittschen | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 21 | Corbin Williams | 2 | 3 | 5 | - | - | - | 1-2 | ||||
| 46 | JJ Crawford | 4 | 0 | 4 | - | - | - | - | ||||
| 0D | Teddy Amorosi | 2 | 1 | 3 | - | 2 - 12 | - | - | 3 | |||
| 9D | Jamarion Citizen | 3 | 0 | 3 | - | 1 - 5 | - | - | 2 | |||
| 91 | Elijah Moroney | 3 | 0 | 3 | 1 - 2 | 2 - 4 | - | 1-13 | 4 | |||
| 93 | Caleb McNeill-Tyler | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 7 | Carl Malvo | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Justin Smith | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 30 | Isaiah Yehudah | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 34 | Corbyn Clement | 1 | 1 | 2 | - | 1 - 5 | 1 | 1-0 | - | 1 | ||
| 37 | Jason Wickliff | 2 | 0 | 2 | - | - | - | 1--3 | ||||
| 38 | Johnny Burton | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 45 | Richard Reyes | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 49 | Adrian Avelar | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Corey McCoy | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 8 | Jamie Odom | 0 | 1 | 1 | - | - | - | - | ||||
| 9O | Jaydon Sundgren | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Roland Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chris Collier-Surly | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Jordan Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jackson Meadows | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 29 | Jacoby McClain | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ali'i Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | D'Angelo Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Savion Owens | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Matthew Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Marcus Anderson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 70 | Justin Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Christopher Beard | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 52 | JW Ethridge | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 44 | Joshua Mars | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 41 | Chris Harm | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 47 | 24 | 71 | 1 - 2 | 11 - 40 | 1 | 1-0 | 4-12 | 8 | 19 | ||
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Derek Bean | 8 | 4 | 12 | - | - | - | 1-7 | 1 | |||
| 27 | Blake Montgomery | 1 | 7 | 8 | - | - | - | - | ||||
| 15 | Tyler Fassio | 3 | 4 | 7 | - | 1 - 1 | 1-0 | - | ||||
| 18 | Sean Watson | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 31 | Carlos Lujan | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 56 | Jorge Cereceres | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 97 | Nate Criqui | 3 | 1 | 4 | 2 - 11 | 2 - 11 | - | - | 5 | |||
| TM | Team | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Charles Jones | 2 | 1 | 3 | - | - | - | 1-25 | ||||
| 20 | Ryan Morgan | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 28 | Christopher Dillard Jr | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Jacob Bauman | 2 | 0 | 2 | - | 2 - 8 | - | - | 1 | 2 | ||
| 5 | Samuel LeBlue | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 19 | Kenneth Arroyos | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Weston Tossie | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Michael Shepherd | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Tage Cass | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | DJ Fowler | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Will Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Javion Coney | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Rylan Cass | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 34 | 71 | 2 - 11 | 6 - 21 | 2 | 2-0 | 2-32 | 2 | 9 | ||
| Other Information | |
|---|---|
|
Location: Sterling, Kan. Attendance: 0 |
Scorekeeper: Taya Smith |




