|
Sterling at Kansas Wesleyan - Salina, Kan. 10/25/2025 - 5:00 PM |
|
|
Sterling
0 |
Kansas Wesleyan
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Kansas Wesleyan (6-2, 2) | 0 | 21 | 14 | 0 | 35 |
| Salina, Kan. | Bissell Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sterling | 1 | 14:54 | 01:14 | STER25 | 3 | 6 | PUNT |
| Kansas Wesleyan | 1 | 13:40 | 03:12 | KWU44 | 9 | 24 | FUMB |
| Sterling | 1 | 10:28 | 01:01 | STER32 | 5 | 23 | PUNT |
| Kansas Wesleyan | 1 | 09:27 | 01:22 | KWU21 | 3 | 12 | PUNT |
| Sterling | 1 | 08:05 | 02:21 | STER27 | 6 | 21 | INT |
| Kansas Wesleyan | 1 | 05:44 | 04:00 | STER48 | 8 | 23 | FUMB |
| Sterling | 1 | 01:44 | 01:58 | STER25 | 5 | 54 | FGA |
| Kansas Wesleyan | 2 | 14:46 | 04:42 | STER47 | 12 | 47 | TD |
| Sterling | 2 | 09:57 | 02:26 | STER30 | 6 | 3 | PUNT |
| Kansas Wesleyan | 2 | 07:31 | 03:09 | KWU40 | 6 | 60 | TD |
| Sterling | 2 | 04:22 | 02:42 | STER35 | 11 | 9 | PUNT |
| Kansas Wesleyan | 2 | 01:40 | 01:16 | KWU10 | 10 | 90 | TD |
| Sterling | 2 | 00:24 | 00:07 | STER29 | 1 | 0 | INT |
| Kansas Wesleyan | 2 | 00:17 | 00:17 | KWU41 | 3 | 14 | HALF |
| Kansas Wesleyan | 3 | 14:57 | 05:03 | KWU46 | 14 | 54 | TD |
| Sterling | 3 | 09:46 | 00:58 | STER32 | 3 | 4 | PUNT |
| Kansas Wesleyan | 3 | 08:48 | 01:16 | KWU27 | 3 | 6 | PUNT |
| Sterling | 3 | 07:32 | 01:16 | STER32 | 4 | 42 | INT |
| Kansas Wesleyan | 3 | 06:16 | 04:13 | KWU20 | 10 | 80 | TD |
| Sterling | 3 | 02:01 | 01:13 | STER45 | 4 | 15 | INT |
| Kansas Wesleyan | 3 | 00:48 | 03:34 | KWU11 | 9 | 25 | PUNT |
| Sterling | 4 | 12:14 | 01:12 | STER13 | 3 | 0 | PUNT |
| Kansas Wesleyan | 4 | 11:02 | 02:28 | STER35 | 6 | 18 | DOWNS |
| Sterling | 4 | 08:34 | 05:03 | STER17 | 14 | 69 | DOWNS |
| Kansas Wesleyan | 4 | 03:31 | 01:37 | KWU14 | 6 | 23 | PUNT |
| Sterling | 4 | 01:54 | 00:12 | STER31 | 1 | -11 | INT |
| Kansas Wesleyan | 4 | 01:42 | 01:42 | STER11 | 3 | 4 | HALF |




