|
Sterling at Friends (KS) - Wichita, Kan. 11/8/2025 - 1:00 PM |
|
|
Sterling
7 |
Friends (KS)
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sterling (1-9, 0) | 0 | 0 | 7 | 0 | 7 |
| Friends (KS) (10-0) | 7 | 35 | 14 | 10 | 66 |
| Wichita, Kan. | Adair-Austin Stadium | |||||
| Prd | Time | Scoring Summary | Sterling - Friends (KS) |
|---|---|---|---|
| 1 | 11:38 | Friends (KS) - Michael Lopez rush for 56 yards to the STERLING00, TOUCHDOWN, clock 11:38. (Truitt Bosher kick is good). | 0 - 7 |
| 2 | 11:48 | Friends (KS) - K'Vonte Baker rush for 6 yards to the STERLING00, TOUCHDOWN, clock 11:48. (Truitt Bosher kick is good). | 0 - 14 |
| 2 | 07:29 | Friends (KS) - Michael Lopez rush for 27 yards to the STERLING00, TOUCHDOWN, clock 07:29. (Truitt Bosher kick is good). | 0 - 21 |
| 2 | 05:20 | Friends (KS) - E'derian Sykes rush for 61 yards to the STERLING00, TOUCHDOWN, clock 05:20. (Truitt Bosher kick is good). | 0 - 28 |
| 2 | 03:31 | Friends (KS) - Mason Cobb punt 50 yards to the FRIENDS20, Michael Lopez return 80 yards to the STERLING00, TOUCHDOWN, clock 03:31. (Truitt Bosher kick is good). | 0 - 35 |
| 2 | 01:41 | Friends (KS) - Mason Cobb punt 48 yards to the FRIENDS34, Walker Overman return 66 yards to the STERLING00, TOUCHDOWN, clock 01:41. (Truitt Bosher kick is good). | 0 - 42 |
| 3 | 10:38 | Friends (KS) - Walker Overman rush for 1 yard to the STERLING00, TOUCHDOWN, clock 10:38. (Truitt Bosher kick is good). | 0 - 49 |
| 3 | 02:22 | Sterling - Jeremyah Raguin pass complete to Armando Juarez for 9 yards to the FRIENDS00, TOUCHDOWN, clock 02:22. (Emmanuel Roman kick is good). | 7 - 49 |
| 3 | 02:04 | Friends (KS) - Walker Overman rush for 64 yards to the STERLING00, TOUCHDOWN, clock 02:04. (Truitt Bosher kick is good). | 7 - 56 |
| 4 | 12:06 |
Friends (KS)
- Truitt Bosher 28 yd field goal.
Drive: 7 plays, 44 yards in 3:32. |
7 - 59 |
| 4 | 01:56 | Friends (KS) - Joey Millspaugh rush for 3 yards to the STERLING00, TOUCHDOWN, clock 01:56. (Truitt Bosher kick is good). | 7 - 66 |
| Sterling | Statistics | Friends (KS) |
|---|---|---|
| 10 | FIRST DOWNS | 27 |
| 6 2 2 |
Passing Rushing Penalty |
1 26 0 |
| 13% (2 of 16) | THIRD DOWN EFFICIENCY | 13% (1 of 8) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 132 | TOTAL OFFENSE | 624 |
| 62 2.1 |
Total Offensive Plays Average gain per play |
60 10.4 |
| 132 | NET YARDS PASSING | 26 |
| 17-29
4.6 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-5
5.2 0-0 1 |
| 0 | NET YARDS RUSHING | 598 |
| 33 0.0 |
Rushing Attempts Average gain per rush |
55 10.9 |
| 10-393 | PUNTS: Number-Yards | 1-10 |
| 39.3 | Average | 10.0 |
| 102 | TOTAL RETURN YARDS | 224 |
| 0 0 7-75 1-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-211 2-13 0 0 |
| 4-21 | PENALTIES: Number-Yards | 10-156 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-18 |
| 1-27 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:53 | TIME OF POSSESSION | 30:18 |
Sterling |
Friends (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Carlos Lujan | 6 | 5 | 11 | - | 1 - 1 | 1 | - | - | 1 | ||
| 20 | Ryan Morgan | 4 | 5 | 9 | - | - | - | - | ||||
| 18 | Sean Watson | 4 | 2 | 6 | - | - | - | 1-27 | ||||
| 27 | Blake Montgomery | 2 | 4 | 6 | - | - | - | - | ||||
| 97 | Nate Criqui | 5 | 1 | 6 | - | 2 - 7 | - | - | ||||
| 9 | Derek Bean | 5 | 0 | 5 | - | - | - | - | ||||
| 56 | Jorge Cereceres | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Charles Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Weston Tossie | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Weston Meek | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Syrell Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Logan Castille | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Kenny Dominguez | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | DJ Fowler | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cole Spalek | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 24 | 63 | - | 3 - 8 | 1 | 0-0 | 1-27 | 1 | |||
| # | Friends (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Andrew Arnold | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 26 | Cale Milleson | 5 | 0 | 5 | 1 - 10 | 2 - 11 | - | - | ||||
| 32 | Tyson Wallace | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 7Z | Brock Zerger | 3 | 1 | 4 | - | 1.5 - 6 | - | - | ||||
| 1C | Jairo Castillo | 2 | 1 | 3 | 1 - 8 | 1.5 - 8 | 1 | - | - | 2 | ||
| 3A | Tavi Agnew | 2 | 1 | 3 | - | - | - | - | ||||
| 8S | Cooper Skrobecki | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | Demarieo Sims | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 1K | Wetu Kalomo | 1 | 1 | 2 | - | - | 1-4 | - | ||||
| 5J | Braelyn Jay | 2 | 0 | 2 | - | - | - | - | ||||
| 6A | Sy Aponte | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Tyler Lane | 1 | 1 | 2 | - | 1.5 - 7 | - | - | ||||
| 15 | Elon Conley | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Jaeden Hamilton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Camden Schroeder | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Barrett Roads | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 92 | Ethan Grimett | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 0P | Reed Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 1G | Taeylon Garland | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 2 | |||
| 2G | Mario Gobert | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Darius Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 9L | Kasey Lehman | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 14 | Makhi Byrd | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Joshua Flash | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mikah Rocco | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Cameron Bowyer | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 65 | Doug Grider | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Leshaon Davis | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 46 | 14 | 60 | 2 - 18 | 14 - 51 | 1 | 1-4 | - | 1 | 6 | ||
| Other Information | |
|---|---|
|
Location: Wichita, Kan. Stadium: Adair-Austin Stadium Attendance: 0 |
Scorekeeper: Levi Convirs |




