44 Joseph Oparaeke
-
- Height:
- 6-8
-
- Weight:
- 225
-
- Hometown:
- Owerri, Nigeria
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Divine Light Schools
-
- Major:
- Business Management
-
- gp
- 25
-
- pts/g
- 4.8
-
- fg %
- 57.6
-
- 3pt %
- -
-
- ft %
- 59.0
-
- reb/g
- 4.7
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 19 | ||
| Games started | 12 | 6 | ||
| Minutes | 325 | 241 | ||
| Minutes per game | 13.0 | 12.7 | ||
| FG | 49-85 | 34-55 | ||
| FG Pct | 57.6 | 61.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 23-39 | 15-26 | ||
| FT Pct | 59.0 | 57.7 | ||
| Off rebounds | 34 | 24 | ||
| Def rebounds | 84 | 60 | ||
| Total rebounds | 118 | 84 | ||
| Rebounds per game | 4.7 | 4.4 | ||
| Personal fouls | 37 | 25 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 4 | ||
| Turnovers | 26 | 17 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 15 | 13 | ||
| Blocks | 19 | 14 | ||
| Points | 121 | 83 | ||
| Points per game | 4.8 | 4.4 | ||
| Points per 40 min | 14.9 | 13.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 1 | at Central Christian (KS) | L, 77-72 | 1 | 31 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 4 | Barclay College | W, 100-59 | 1 | 13 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | Midland | L, 98-77 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | York (NE) | W, 84-73 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Nov 19 | at Bethany (KS) | W, 80-78 | 1 | 21 | 5-7 | 71.4 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 22 | Avila (MO) | W, 89-76 | 1 | 22 | 3-3 | 100.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Nov 24 | at Barclay | W, 96-55 | 1 | - | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | 1 | 7 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 3 | Kansas Wesleyan | L, 71-65 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Bethel (KS) | L, 78-62 | 0 | 12 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | at Ottawa | W, 65-60 | - | 21 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 0 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Friends (KS) | L, 75-58 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at York (NE) | L, 56-52 | - | 9 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 14 | Bethany (KS) | L, 91-88 | 0 | 8 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 17 | at Southwestern | L, 86-59 | 1 | 26 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 21 | McPherson | L, 67-63 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | 0 | 12 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 31 | Tabor | L, 97-88 | 0 | 8 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 2 | at Evangel (MO) | L, 77-63 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Bethel (KS) | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Friends (KS) | L, 86-82 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Avila (MO) | L, 80-76 | - | 20 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 18 | at McPherson | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Evangel (MO) | L, 80-63 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | 1 | 19 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Nov 1 | at Central Christian (KS) | L, 77-72 | 1 | 31 | 2 | 7 | 9 | 0 | 2 | 0.0 | 2 | 2 | 3 | - |
| Nov 4 | Barclay College | W, 100-59 | 1 | 13 | 2 | 6 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 12 | Midland | L, 98-77 | 1 | 14 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 15 | York (NE) | W, 84-73 | 1 | 15 | 2 | 7 | 9 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| Nov 19 | at Bethany (KS) | W, 80-78 | 1 | 21 | 0 | 8 | 8 | 1 | 3 | 0.3 | 3 | 4 | 2 | - |
| Nov 22 | Avila (MO) | W, 89-76 | 1 | 22 | 1 | 8 | 9 | 0 | 0 | - | 1 | 1 | 2 | 0 |
| Nov 24 | at Barclay | W, 96-55 | 1 | - | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 2 | 1 | - |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | 1 | 7 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Kansas Wesleyan | L, 71-65 | 1 | 22 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at Bethel (KS) | L, 78-62 | 0 | 12 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 13 | at Ottawa | W, 65-60 | - | 21 | 2 | 10 | 12 | 0 | 5 | 0.0 | 1 | 1 | 3 | - |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 0 | 11 | 1 | 5 | 6 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 7 | Friends (KS) | L, 75-58 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 10 | at York (NE) | L, 56-52 | - | 9 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 14 | Bethany (KS) | L, 91-88 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 17 | at Southwestern | L, 86-59 | 1 | 26 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Jan 21 | McPherson | L, 67-63 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 31 | Tabor | L, 97-88 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 2 | at Evangel (MO) | L, 77-63 | 0 | 6 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 2 | 0 |
| Feb 4 | Bethel (KS) | L, 99-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Friends (KS) | L, 86-82 | 0 | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | at Avila (MO) | L, 80-76 | - | 20 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 18 | at McPherson | L, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Evangel (MO) | L, 80-63 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 12 | 13.0 | 2.0-3.4 | 57.6 | 0.0-0.0 | - | 0.9-1.6 | 59.0 | 4.8 |
| Total | 25 | 12 | 13.0 | 2.0-3.4 | 57.6 | 0.0-0.0 | - | 0.9-1.6 | 59.0 | 4.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 12 | 325 | 49-85 | 57.6 | 0-0 | - | 23-39 | 59.0 | 121 |
| Total | 25 | 12 | 325 | 49-85 | 57.6 | 0-0 | - | 23-39 | 59.0 | 121 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 12 | 13.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | - | 0.0-0.0 | 59.0 | 0.0 |
| Total | 25 | 12 | 13.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | - | 0.0-0.0 | 59.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 12 | 13.0 | 1.4 | 3.4 | 4.7 | 1.5 | 0.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.8 |
| Total | 25 | 12 | 13.0 | 1.4 | 3.4 | 4.7 | 1.5 | 0.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 12 | 325 | 34 | 84 | 118 | 37 | 0 | 4 | 26 | 0.2 | 15 | 19 |
| Total | 25 | 12 | 325 | 34 | 84 | 118 | 37 | 0 | 4 | 26 | 0.2 | 15 | 19 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 12 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 25 | 12 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 13.0 | 2.0-3.4 | 57.6 | 0.0-0.0 | - | 0.9-1.6 | 59.0 | 4.8 |
| Conference | 19 | 6 | 12.7 | 1.8-2.9 | 61.8 | 0.0-0.0 | - | 0.8-1.4 | 57.7 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 12.3 | 1.5-2.7 | 56.3 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 3.8 |
| Away | 13 | 6 | 13.7 | 2.4-4.1 | 58.5 | 0.0-0.0 | - | 1.1-1.6 | 66.7 | 5.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 14.1 | 2.7-4.1 | 65.5 | 0.0-0.0 | - | 2.0-3.3 | 60.9 | 7.4 |
| Losses | 18 | 6 | 12.6 | 1.7-3.1 | 53.6 | 0.0-0.0 | - | 0.5-0.9 | 56.3 | 3.8 | |
| Month | October | 1 | 1 | 19.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 |
| November | 8 | 8 | 15.4 | 2.8-4.8 | 57.9 | 0.0-0.0 | - | 1.6-2.9 | 56.5 | 7.1 | |
| December | 4 | 2 | 15.0 | 2.2-3.2 | 69.2 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 5.5 | |
| January | 8 | 1 | 10.5 | 1.8-3.4 | 51.9 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 3.9 | |
| February | 4 | 0 | 9.8 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 325 | 49-85 | 57.6 | 0-0 | - | 23-39 | 59.0 | 121 |
| Conference | 19 | 6 | 241 | 34-55 | 61.8 | 0-0 | - | 15-26 | 57.7 | 83 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 147 | 18-32 | 56.3 | 0-0 | - | 9-18 | 50.0 | 45 |
| Away | 13 | 6 | 178 | 31-53 | 58.5 | 0-0 | - | 14-21 | 66.7 | 76 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 6 | 99 | 19-29 | 65.5 | 0-0 | - | 14-23 | 60.9 | 52 |
| Losses | 18 | 6 | 226 | 30-56 | 53.6 | 0-0 | - | 9-16 | 56.3 | 69 | |
| Month | October | 1 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| November | 8 | 8 | 123 | 22-38 | 57.9 | 0-0 | - | 13-23 | 56.5 | 57 | |
| December | 4 | 2 | 60 | 9-13 | 69.2 | 0-0 | - | 4-4 | 100.0 | 22 | |
| January | 8 | 1 | 84 | 14-27 | 51.9 | 0-0 | - | 3-6 | 50.0 | 31 | |
| February | 4 | 0 | 39 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 13.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | - | 0.0-0.0 | 59.0 | 0.0 |
| Conference | 19 | 6 | 12.7 | 0.0-0.0 | 61.8 | 0.0-0.0 | - | 0.0-0.0 | 57.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 12.3 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 13 | 6 | 13.7 | 0.0-0.0 | 58.5 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 6 | 14.1 | 0.0-0.0 | 65.5 | 0.0-0.0 | - | 0.0-0.0 | 60.9 | 0.0 |
| Losses | 18 | 6 | 12.6 | 0.0-0.0 | 53.6 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 8 | 8 | 15.4 | 0.0-0.0 | 57.9 | 0.0-0.0 | - | 0.0-0.0 | 56.5 | 0.0 | |
| December | 4 | 2 | 15.0 | 0.0-0.0 | 69.2 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | 1 | 10.5 | 0.0-0.0 | 51.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 4 | 0 | 9.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 13.0 | 1.4 | 3.4 | 4.7 | 1.5 | 0.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.8 |
| Conference | 19 | 6 | 12.7 | 1.3 | 3.2 | 4.4 | 1.3 | 0.0 | 0.2 | 0.9 | 0.2 | 0.7 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 12.3 | 1.3 | 3.2 | 4.4 | 1.3 | 0.0 | 0.1 | 0.7 | 0.1 | 0.6 | 0.4 |
| Away | 13 | 6 | 13.7 | 1.5 | 3.5 | 5.0 | 1.6 | 0.0 | 0.2 | 1.4 | 0.2 | 0.6 | 1.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 14.1 | 1.4 | 6.3 | 7.7 | 1.4 | 0.0 | 0.1 | 1.9 | 0.1 | 0.9 | 1.3 |
| Losses | 18 | 6 | 12.6 | 1.3 | 2.2 | 3.6 | 1.5 | 0.0 | 0.2 | 0.7 | 0.2 | 0.5 | 0.6 | |
| Month | October | 1 | 1 | 19.0 | 1.0 | 4.0 | 5.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| November | 8 | 8 | 15.4 | 1.5 | 5.4 | 6.9 | 1.5 | 0.0 | 0.1 | 1.5 | 0.1 | 0.9 | 1.3 | |
| December | 4 | 2 | 15.0 | 1.0 | 4.3 | 5.3 | 1.0 | 0.0 | 0.3 | 1.5 | 0.2 | 0.5 | 0.8 | |
| January | 8 | 1 | 10.5 | 1.6 | 1.5 | 3.1 | 1.4 | 0.0 | 0.1 | 0.5 | 0.3 | 0.8 | 0.4 | |
| February | 4 | 0 | 9.8 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 325 | 34 | 84 | 118 | 37 | 0 | 4 | 26 | 0.2 | 15 | 19 |
| Conference | 19 | 6 | 241 | 24 | 60 | 84 | 25 | 0 | 4 | 17 | 0.2 | 13 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 147 | 15 | 38 | 53 | 16 | 0 | 1 | 8 | 0.1 | 7 | 5 |
| Away | 13 | 6 | 178 | 19 | 46 | 65 | 21 | 0 | 3 | 18 | 0.2 | 8 | 14 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 99 | 10 | 44 | 54 | 10 | 0 | 1 | 13 | 0.1 | 6 | 9 |
| Losses | 18 | 6 | 226 | 24 | 40 | 64 | 27 | 0 | 3 | 13 | 0.2 | 9 | 10 | |
| Month | October | 1 | 1 | 19 | 1 | 4 | 5 | 4 | - | 0 | 1 | 0.0 | 0 | 1 |
| November | 8 | 8 | 123 | 12 | 43 | 55 | 12 | 0 | 1 | 12 | 0.1 | 7 | 10 | |
| December | 4 | 2 | 60 | 4 | 17 | 21 | 4 | 0 | 1 | 6 | 0.2 | 2 | 3 | |
| January | 8 | 1 | 84 | 13 | 12 | 25 | 11 | 0 | 1 | 4 | 0.3 | 6 | 3 | |
| February | 4 | 0 | 39 | 4 | 8 | 12 | 6 | 0 | 1 | 3 | 0.3 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 12 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 19 | 6 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 13 | 6 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 18 | 6 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| December | 4 | 2 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | 0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Warriors battle back but fall short in final minute
February 14, 2026
Warriors battle back after slow start, come up short in overtime
January 31, 2026
Warriors come up short in Winfield
January 17, 2026
Drake grabs 19 rebounds in loss to York
January 10, 2026
Sterling powers through to secure victory over Ottawa
December 13, 2025
Sterling loses to Bethel on the road
December 10, 2025
Sterling comes up short against Kansas Wesleyan
December 3, 2025
Warriors survive Larks late-game surge
November 29, 2025
Sterling defeats Barclay
November 24, 2025
Sterling creates comeback win in final minutes against Bethany
November 19, 2025
Sterling falls to Midland, 98-77
November 12, 2025
Warriors win home opener against Barclay
November 4, 2025
Sterling drops two games in Central Christian Classic for Christ
November 1, 2025




