5 Jaivion Reed
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Michigan City, Ind.
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- IU Northwest
-
- gp
- 28
-
- pts/g
- 7.4
-
- fg %
- 45.0
-
- 3pt %
- 5.0
-
- ft %
- 81.6
-
- reb/g
- 3.8
-
- a/g
- 2.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 22 | ||
| Games started | 26 | 22 | ||
| Minutes | 679 | 588 | ||
| Minutes per game | 24.3 | 26.7 | ||
| FG | 67-149 | 61-131 | ||
| FG Pct | 45.0 | 46.6 | ||
| 3PT | 1-20 | 1-17 | ||
| 3PT Pct | 5.0 | 5.9 | ||
| FT | 71-87 | 48-58 | ||
| FT Pct | 81.6 | 82.8 | ||
| Off rebounds | 50 | 42 | ||
| Def rebounds | 55 | 45 | ||
| Total rebounds | 105 | 87 | ||
| Rebounds per game | 3.8 | 4.0 | ||
| Personal fouls | 58 | 52 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 63 | 51 | ||
| Turnovers | 61 | 51 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 29 | 20 | ||
| Blocks | 0 | 0 | ||
| Points | 206 | 171 | ||
| Points per game | 7.4 | 7.8 | ||
| Points per 40 min | 12.1 | 11.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | 0 | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 1 | at Central Christian (KS) | L, 77-72 | 0 | 18 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 4 | Barclay College | W, 100-59 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 12 | Midland | L, 98-77 | 1 | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| Nov 15 | York (NE) | W, 84-73 | 1 | 28 | 2-4 | 50.0 | 0-0 | - | 5-5 | 100.0 | 9 |
| Nov 19 | at Bethany (KS) | W, 80-78 | 1 | 34 | 4-7 | 57.1 | 0-0 | - | 5-5 | 100.0 | 13 |
| Nov 22 | Avila (MO) | W, 89-76 | 1 | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 5-6 | 83.3 | 8 |
| Nov 24 | at Barclay | W, 96-55 | 1 | - | 1-5 | 20.0 | 0-0 | - | 7-8 | 87.5 | 9 |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | 1 | 33 | 1-4 | 25.0 | 0-2 | 0.0 | 6-7 | 85.7 | 8 |
| Dec 3 | Kansas Wesleyan | L, 71-65 | 1 | 37 | 5-13 | 38.5 | 0-3 | 0.0 | 6-7 | 85.7 | 16 |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | 1 | 13 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 10 | at Bethel (KS) | L, 78-62 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 13 | at Ottawa | W, 65-60 | 1 | 29 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 7 | Friends (KS) | L, 75-58 | 1 | 28 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 10 | at York (NE) | L, 56-52 | 1 | 38 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 14 | Bethany (KS) | L, 91-88 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | at Southwestern | L, 86-59 | 1 | 35 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 21 | McPherson | L, 67-63 | 1 | 35 | 4-10 | 40.0 | 0-4 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | 1 | 33 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 31 | Tabor | L, 97-88 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Feb 2 | at Evangel (MO) | L, 77-63 | 1 | 21 | 0-6 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 4 | Bethel (KS) | L, 99-72 | 1 | 24 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | 1 | 23 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 11 | at Friends (KS) | L, 86-82 | 1 | 41 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Feb 14 | at Avila (MO) | L, 80-76 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 18 | at McPherson | L, 96-77 | 1 | 15 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 21 | Evangel (MO) | L, 80-63 | 1 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Manhattan Chrst. | L, 73-68 | 0 | 7 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 1 | at Central Christian (KS) | L, 77-72 | 0 | 18 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 4 | Barclay College | W, 100-59 | 1 | 15 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Nov 12 | Midland | L, 98-77 | 1 | 18 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Nov 15 | York (NE) | W, 84-73 | 1 | 28 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Nov 19 | at Bethany (KS) | W, 80-78 | 1 | 34 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 22 | Avila (MO) | W, 89-76 | 1 | 15 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 0 | 4 | 0 |
| Nov 24 | at Barclay | W, 96-55 | 1 | - | 2 | 5 | 7 | 3 | 2 | 1.5 | 4 | 0 | 1 | - |
| Nov 25 | at Fort Hays State University | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hesston College | W, 90-85 | 1 | 33 | 2 | 1 | 3 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Dec 3 | Kansas Wesleyan | L, 71-65 | 1 | 37 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 |
| Dec 6 | at Oklahoma Wesleyan | L, 88-70 | 1 | 13 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Dec 10 | at Bethel (KS) | L, 78-62 | 1 | 32 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 13 | at Ottawa | W, 65-60 | 1 | 29 | 3 | 1 | 4 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Dec 17 | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Saint Mary | L, 78-59 | 1 | 30 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 7 | Friends (KS) | L, 75-58 | 1 | 28 | 2 | 2 | 4 | 4 | 1 | 4.0 | 0 | 0 | 4 | 0 |
| Jan 10 | at York (NE) | L, 56-52 | 1 | 38 | 2 | 4 | 6 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Jan 14 | Bethany (KS) | L, 91-88 | 1 | 23 | 2 | 2 | 4 | 4 | 5 | 0.8 | 1 | 0 | 3 | 0 |
| Jan 17 | at Southwestern | L, 86-59 | 1 | 35 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 21 | McPherson | L, 67-63 | 1 | 35 | 1 | 6 | 7 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Jan 28 | at Kansas Wesleyan | L, 77-65 | 1 | 33 | 4 | 0 | 4 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 31 | Tabor | L, 97-88 | 1 | 23 | 6 | 5 | 11 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 |
| Feb 2 | at Evangel (MO) | L, 77-63 | 1 | 21 | 2 | 2 | 4 | 2 | 3 | 0.7 | 0 | 0 | 4 | 0 |
| Feb 4 | Bethel (KS) | L, 99-72 | 1 | 24 | 2 | 0 | 2 | 2 | 3 | 0.7 | 0 | 0 | 4 | 0 |
| Feb 7 | Oklahoma Wesleyan | L, 80-70 | 1 | 23 | 2 | 3 | 5 | 2 | 4 | 0.5 | 1 | 0 | 2 | 0 |
| Feb 11 | at Friends (KS) | L, 86-82 | 1 | 41 | 4 | 2 | 6 | 5 | 2 | 2.5 | 3 | 0 | 4 | - |
| Feb 14 | at Avila (MO) | L, 80-76 | 1 | 16 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Feb 18 | at McPherson | L, 96-77 | 1 | 15 | 1 | 2 | 3 | 5 | 1 | 5.0 | 0 | 0 | 1 | 0 |
| Feb 21 | Evangel (MO) | L, 80-63 | 1 | 15 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 24.3 | 2.4-5.3 | 45.0 | 0.0-0.7 | 5.0 | 2.5-3.1 | 81.6 | 7.4 |
| Conference | 22 | 22 | 26.7 | 2.8-6.0 | 46.6 | 0.0-0.8 | 5.9 | 2.2-2.6 | 82.8 | 7.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 22.9 | 2.1-4.6 | 46.2 | 0.1-0.9 | 7.7 | 2.4-3.0 | 81.0 | 6.8 |
| Away | 14 | 13 | 25.6 | 2.6-6.0 | 44.0 | 0.0-0.5 | 0.0 | 2.6-3.2 | 82.2 | 7.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 22.0 | 1.9-4.1 | 44.8 | 0.1-0.6 | 25.0 | 4.4-5.0 | 88.6 | 8.3 |
| Losses | 21 | 19 | 25.0 | 2.6-5.7 | 45.0 | 0.0-0.8 | 0.0 | 1.9-2.5 | 76.9 | 7.0 | |
| Month | October | 1 | 0 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| November | 8 | 7 | 20.1 | 1.6-3.8 | 43.3 | 0.1-0.5 | 25.0 | 4.5-5.4 | 83.7 | 7.9 | |
| December | 4 | 4 | 27.8 | 3.5-6.8 | 51.9 | 0.0-1.0 | 0.0 | 2.8-3.2 | 84.6 | 9.8 | |
| January | 8 | 8 | 30.6 | 3.6-7.8 | 46.8 | 0.0-1.1 | 0.0 | 1.0-1.5 | 66.7 | 8.3 | |
| February | 7 | 7 | 22.1 | 1.6-4.3 | 36.7 | 0.0-0.4 | 0.0 | 2.0-2.4 | 82.4 | 5.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 679 | 67-149 | 45.0 | 1-20 | 5.0 | 71-87 | 81.6 | 206 |
| Conference | 22 | 22 | 588 | 61-131 | 46.6 | 1-17 | 5.9 | 48-58 | 82.8 | 171 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 321 | 30-65 | 46.2 | 1-13 | 7.7 | 34-42 | 81.0 | 95 |
| Away | 14 | 13 | 358 | 37-84 | 44.0 | 0-7 | 0.0 | 37-45 | 82.2 | 111 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 154 | 13-29 | 44.8 | 1-4 | 25.0 | 31-35 | 88.6 | 58 |
| Losses | 21 | 19 | 525 | 54-120 | 45.0 | 0-16 | 0.0 | 40-52 | 76.9 | 148 | |
| Month | October | 1 | 0 | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 8 | 7 | 161 | 13-30 | 43.3 | 1-4 | 25.0 | 36-43 | 83.7 | 63 | |
| December | 4 | 4 | 111 | 14-27 | 51.9 | 0-4 | 0.0 | 11-13 | 84.6 | 39 | |
| January | 8 | 8 | 245 | 29-62 | 46.8 | 0-9 | 0.0 | 8-12 | 66.7 | 66 | |
| February | 7 | 7 | 155 | 11-30 | 36.7 | 0-3 | 0.0 | 14-17 | 82.4 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 24.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 5.0 | 0.0-0.0 | 81.6 | 0.0 |
| Conference | 22 | 22 | 26.7 | 0.0-0.0 | 46.6 | 0.0-0.0 | 5.9 | 0.0-0.0 | 82.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 22.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | 7.7 | 0.0-0.0 | 81.0 | 0.0 |
| Away | 14 | 13 | 25.6 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 82.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 22.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 88.6 | 0.0 |
| Losses | 21 | 19 | 25.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.9 | 0.0 | |
| Month | October | 1 | 0 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 8 | 7 | 20.1 | 0.0-0.0 | 43.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.7 | 0.0 | |
| December | 4 | 4 | 27.8 | 0.0-0.0 | 51.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 84.6 | 0.0 | |
| January | 8 | 8 | 30.6 | 0.0-0.0 | 46.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 7 | 22.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 82.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 24.3 | 1.8 | 2.0 | 3.8 | 2.1 | 0.0 | 2.3 | 2.2 | 1.0 | 1.0 | 0.0 |
| Conference | 22 | 22 | 26.7 | 1.9 | 2.0 | 4.0 | 2.4 | 0.0 | 2.3 | 2.3 | 1.0 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 22.9 | 1.6 | 2.2 | 3.9 | 2.2 | 0.0 | 1.9 | 2.3 | 0.8 | 0.9 | 0.0 |
| Away | 14 | 13 | 25.6 | 1.9 | 1.7 | 3.6 | 1.9 | 0.0 | 2.6 | 2.1 | 1.2 | 1.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 22.0 | 1.4 | 1.9 | 3.3 | 1.7 | 0.0 | 2.1 | 1.9 | 1.2 | 1.7 | 0.0 |
| Losses | 21 | 19 | 25.0 | 1.9 | 2.0 | 3.9 | 2.2 | 0.0 | 2.3 | 2.3 | 1.0 | 0.8 | 0.0 | |
| Month | October | 1 | 0 | 7.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| November | 8 | 7 | 20.1 | 1.3 | 1.8 | 3.0 | 1.4 | 0.0 | 1.9 | 1.8 | 1.1 | 1.4 | 0.0 | |
| December | 4 | 4 | 27.8 | 1.8 | 1.3 | 3.0 | 2.0 | 0.0 | 1.8 | 2.0 | 0.9 | 1.8 | 0.0 | |
| January | 8 | 8 | 30.6 | 2.4 | 2.9 | 5.3 | 2.5 | 0.0 | 2.6 | 2.4 | 1.1 | 0.6 | 0.0 | |
| February | 7 | 7 | 22.1 | 2.0 | 1.7 | 3.7 | 2.4 | 0.0 | 2.7 | 2.6 | 1.1 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 679 | 50 | 55 | 105 | 58 | 0 | 63 | 61 | 1.0 | 29 | 0 |
| Conference | 22 | 22 | 588 | 42 | 45 | 87 | 52 | 0 | 51 | 51 | 1.0 | 20 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 321 | 23 | 31 | 54 | 31 | 0 | 27 | 32 | 0.8 | 12 | 0 |
| Away | 14 | 13 | 358 | 27 | 24 | 51 | 27 | 0 | 36 | 29 | 1.2 | 17 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 154 | 10 | 13 | 23 | 12 | 0 | 15 | 13 | 1.2 | 12 | 0 |
| Losses | 21 | 19 | 525 | 40 | 42 | 82 | 46 | 0 | 48 | 48 | 1.0 | 17 | 0 | |
| Month | October | 1 | 0 | 7 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| November | 8 | 7 | 161 | 10 | 14 | 24 | 11 | 0 | 15 | 14 | 1.1 | 11 | 0 | |
| December | 4 | 4 | 111 | 7 | 5 | 12 | 8 | 0 | 7 | 8 | 0.9 | 7 | 0 | |
| January | 8 | 8 | 245 | 19 | 23 | 42 | 20 | 0 | 21 | 19 | 1.1 | 5 | 0 | |
| February | 7 | 7 | 155 | 14 | 12 | 26 | 17 | 0 | 19 | 18 | 1.1 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 22 | 22 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 14 | 13 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 21 | 19 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 8 | 7 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| December | 4 | 4 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 8 | 8 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 7 | 7 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Sterling comes up short in overtime thriller against Friends
February 11, 2026
Warriors battle back in final minutes, unable to overcome Eagles
February 7, 2026
Three Warriors in double figures in loss to Threshers
February 4, 2026
Four Warriors in double figures on the road
January 28, 2026
Warriors come up short in Winfield
January 17, 2026
Smith drops 30 in battle against Bethany
January 14, 2026
Drake grabs 19 rebounds in loss to York
January 10, 2026
Sterling falls to Friends
January 7, 2026
Sterling falls to Saint Mary in first game back from break
January 3, 2026
Sterling powers through to secure victory over Ottawa
December 13, 2025
Sterling loses to Bethel on the road
December 10, 2025
Sterling's strong start runs out of steam in Bartlesville
December 6, 2025
Sterling comes up short against Kansas Wesleyan
December 3, 2025
Warriors survive Larks late-game surge
November 29, 2025
Sterling defeats Barclay
November 24, 2025
Sterling creates comeback win in final minutes against Bethany
November 19, 2025




